The Duchess - 8180 Granville Ave
Richmond, V6Y 1P3
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
11/12/2024 | 901 8180 Granville Ave | Active | 1 | 1 | $518,800 | 617 | $841 | 5 | RE/MAX Westcoast |
11/01/2024 | 1307 8180 Granville Ave | Active | 2 | 2 | $704,000 | 945 | $745 | 16 | Amex - Fraseridge Realty |
09/26/2024 | 309 8180 Granville Ave | Active | 2 | 2 | $699,999 | 901 | $777 | 52 | Century 21 Coastal Realty Ltd. |
Avg: | $640,933 | 821 | $788 | 24 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
05/24/2024 | 606 8180 Granville Ave | 2 | 2 | $699,000 | Login to View | 878 | Login to View | 8 | ER/ZNK PRl Ekyl |
05/14/2024 | 703 8180 Granville Ave | 2 | 2 | $599,900 | Login to View | 928 | Login to View | 8 | YkobhRdh Ekyl |
04/29/2024 | 802 8180 Granville Ave | 2 | 2 | $599,000 | Login to View | 886 | Login to View | 12 | Bkxjla Ekyl Yq. |
02/07/2024 | 606 8180 Granville Ave | 2 | 2 | $599,000 | Login to View | 878 | Login to View | 9 | Ah Fekz Ekyl Vap. |
01/15/2024 | 1605 8180 Granville Ave | 2 | 2 | $679,900 | Login to View | 878 | Login to View | 66 | YUbzf Ekyl CezRe |
01/07/2024 | 1506 8180 Granville Ave | 2 | 2 | $599,999 | Login to View | 867 | Login to View | 156 | Ah Fekz Ekyl Vap. |
Avg: | Login to View | 886 | Login to View | 43 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | No |
Cats Allowed: | No |
Amenities
Building Information
Building Name: | The Duchess |
Building Address: | 8180 Granville Ave, Richmond, V6Y 1P3 |
Levels: | 18 |
Suites: | 115 |
Status: | Completed |
Built: | 1999 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS3798 |
Subarea: | Brighouse South |
Area: | Richmond |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 115 |
Units in Strata: | 115 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 1999 |
Levels: | 18 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Slab |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Features
Gym |
Lounge |
Garden |
Bike Storage |
In-suite Laundry? |
Description
The Duchess - 8180 Granville Ave, Richmond, BC V6Y 1P3. Strata No LMS3798. Built in 1999. Concrete construction. Full rain screen. This complex is located in Brighouse South area of Richmond. Walking distance to General Currie Elementary, Richmond Secondary, Brighouse Park, Minoru Park, Richmond Centre, Aquatic Centre, Hockey Club, City Hall, Public Library, Brighouse skytrain station, Save-on-foods, Price Smart, Shoppers drug mart and a lot of restaurants. The complex has exercise room, lounge, recreation room, roof garden and video monitored security access system. Some of units feature views of the mountains and city. There are 115 units in development and in strata. The maintenance fee includes caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility. Pets are not allowed. Rentals are permitted.
Crossroads are No.3 Rd and Garden City Rd
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Emerald | 8333 Anderson Road, Brighouse | 15 | 2012 | |
Prestige | 8333 Anderson Road, Brighouse | 15 | 2012 | |
Savoy Estates | 8071 Bennett Road, Brighouse South | 3 | 1997 | |
Greenwood Garden | 8220 Bennett Road, Brighouse South | 2 | 1989 | |
Harmony | 8288 Granville Ave, Brighouse South | 16 | 2015 | |
Alfa | 8151 Anderson Road, Brighouse | 1 | 2018 | |
8091 Bennett Road | 8091 Bennett Road, Brighouse South | 2 | 2004 | |
Hampton Court | 8280 Bennett Road, Brighouse South | 2 | 1990 | |
Maple Court | 8300 Bennett Road, Brighouse South | 3 | 1990 | |
Canaan Court | 8180 Bennett Road, Brighouse South | 2 | 1989 | |
Anderson Building | 8111 Anderson Road, Brighouse | 15 | 1995 | |
The Ascot | 8388 Park Road, Brighouse | 3 | 2003 | |
Canaan Court | 8120 Bennett Road, Brighouse South | 3 | 1988 | |
Dolphin Place | 8231 Granville Ave, Brighouse | 3 | 1981 | |
Nova | 6733 Buswell Street, Brighouse | 14 | 2012 | |
Brighouse South | 6660 Buswell Street, Brighouse | 3 | 1973 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC