The Erickson - 1560 Homer Mews
Vancouver, V6Z 0A5
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2024 | 303 1560 Homer Mews | Active | 2 | 2 | $2,998,000 ($1,769/sqft) | $3,653,755 ($2,156/sqft) | Lowest Good Deal | 1695 | 51 | $11,351 in 2024 | RE/MAX Select Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/2024 | 301 1560 Homer Mews | Active | 2 | 2 | $3,178,800 ($2,027/sqft) | $3,421,375 ($2,182/sqft) | Good Deal | 1568 | 69 | $1,871 | $10,378 in 2024 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/03/2024 | 1703 1560 Homer Mews | Active | 2 | 3 | $6,650,000 ($2,975/sqft) | $4,901,730 ($2,193/sqft) | Top-Tier | 2235 | 80 | $2,555 | $25,789 in 2023 | RE/MAX Masters Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $4,275,600 | 1833 | 67 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/08/2023 | 1202 1560 Homer Mews | 3 | 3 | $4,950,000 ($2,394/sqft) | Login to View | 2068 | Login to View | 41 | $2,154 | $15,884 in 2022 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 2068 | Login to View | 41 |
Strata ByLaws
Amenities
Building Information
Building Name: | The Erickson |
Building Address: | 1560 Homer Mews, Vancouver, V6Z 0A5 |
Levels: | 18 |
Suites: | 60 |
Status: | Completed |
Built: | 0000 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS3702 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 43 |
Units in Strata: | 60 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | www.concordpacific.com/erickson/ |
Concierge Name: | Jocelyn Adams |
Concierge Phone: | 604-689-7279 |
Concierge Email: | [email protected] |
Marketer: |
Prompton Real Estate
phone: 604-899-8800 email: [email protected] |
Architect: |
Arthur Erickson Architectural Corporation
phone: 604-737-9801 |
Developer: |
Concord Pacific
phone: 604-899-8800 email: [email protected] |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 0000 |
Levels: | 18 |
Construction: | Concrete |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Features
Elevator |
Exercise Centre |
In Suite Laundry |
Pool; Indoor |
Sauna/steam Room |
Swirlpool/hot Tub |
Description
The Erickson - 1560 Homer Mews, Vancouver, BC B6Z 0A5, Canada. Strata Plan BCS3702 - Roundhouse Neighborhood,61 suites, 18 levels, the building built in 2010 Strata plan BCX3702. A masterpiece by Arthur Erikson is situated in the most exclusive, treasured site framed by waterfront vistas on all 3 sides. You have 24 hour concierge service, fully equipped fitness centre, swimming pool, whirlpool and much more. Located at the foot of Homer Mews on False Creek. Minutes from parks and marina.
For your security you have a personally-encoded entry device, 24 hour video surveillance, video enter-phone system, double-gated remote entry access to underground parking. Also, you have direct elevator access to your suite.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
The Erickson | 1560 Homer Mews Other, Vancouver | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC