The Westgate - 1700 Mackay Crescent
Agassiz, V0M 1A3
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17/2024 | 6 1700 Mackay Crescent | Active | 3 | 3 | $629,900 ($401/sqft) | $544,504 ($346/sqft) | Lowest | 1572 | 62 | $334 | $2,414 in 2024 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/16/2024 | 23 1700 Mackay Crescent | Active | 3 | 3 | $629,900 ($402/sqft) | $542,741 ($347/sqft) | Lowest | 1566 | 93 | $334 | $2,431 in 2024 | Homelife Advantage Realty (Central Valley) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $629,900 | 1569 | 78 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/15/2024 | 16 1700 Mackay Crescent | 3 | 3 | $639,000 ($320/sqft) | Login to View | 1998 | Login to View | 79 | $334 | $2,491 in 2023 | One Percent Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2024 | 7 1700 Mackay Crescent | 3 | 3 | $619,900 ($386/sqft) | Login to View | 1607 | Login to View | 5 | $335 | $2,325 in 2023 | Royal Lepage Wheeler Cheam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1803 | Login to View | 42 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Building Information
Building Name: | The Westgate |
Building Address: | 1700 Mackay Crescent, Agassiz, V0M 1A3 |
Levels: | 2 |
Suites: | 25 |
Status: | Completed |
Built: | 2008 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS2724 |
Subarea: | Agassiz |
Area: | Agassiz |
Board Name: | Chilliwack & District Real Estate Board |
Management: | Homelife Advantage Realty Ltd. |
Management Phone: | 604-859-3141 |
Units in Development: | 25 |
Units in Strata: | 25 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Homelife Advantage Realty Ltd.
phone: 604-859-3141 |
Construction Info
Year Built: | 2008 |
Levels: | 2 |
Construction: | Frame - Wood |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Other |
Features
Garden |
In-suite Laundry |
Open Layout |
Cozy Gas Fireplace |
Maple Kitchen |
Functional Den |
Crown Moulding |
Vaulted Ceiling |
Double Garage |
Fenced Yard |
Description
The Westgate - 1700 Mackay Crescent, Kent, BC V0M 1A3, BCS2724 - located in Agassiz, near the crossroads Mackay Crescent and Agassiz-Rosedale Hwy. The Village Gate is only steps to Kent Elementary School, Jack's Restaurant and Steakhouse, Sears Canada, Agassiz Skatepark, ContinentalTrailer Park, Lordco, Shoppers Drug Mart, Veterinary Clinic, U-Save Supermarket, Beauty Salon and Agassiz Christian School. The complex has an easy access to Lougheed Hwy and Trans-Canada Hwy1 that helps you to get anywhere you want within minutes of drive. It takes 10-minute drive to get to Harrison and 20-minute drive to get to Chilliwack. The Westgate was built in 2008. It is frame-wood construction. There are 25 two-level units in development and in strata. Two pets are allowed. Rentals are permitted. Most homes offer great open layout with cozy gas fireplace in living room, maple kitchen with lots of cupboards and all appliances, fuctional den on main floor, quality finishings including crown mouldings and tile, double garage and good size yard.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
The Westgate | 1665 No. 9 , Agassiz | 0 |
The Westgate | 1665 Hwy. 9 Hwy, Agassiz | 0 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Magnolia Estates | 1548 Mackay Crescent, Agassiz | 1 | 2006 | |
The Langtry | 1640 Mackay Crescent, Agassiz | 3 | 2015 | |
Village Gate | 1530 Mackay Crescent, Agassiz | 2 | 2000 | |
Magnolia Estates | 1543 No.9, Agassiz | 0000 | ||
Village Gate | 1525 No. 9, Agassiz | 0000 | ||
Magnolia Estates | 1543 No. 9 Ave, Agassiz | 0 | 0000 | |
Village Gate | 1525 Agassize Rosedale Hwy, Agassiz | 0 | 2000 | |
Fraser Green | 1609 Agassiz Rosedale Highway, Agassiz | 3 | 2011 | |
Fraser Green | 1609 Agassiz Rosedale H Highway, Agassiz | 3 | 2013 | |
The Westgate | 1665 No. 9, Agassiz | 0000 | ||
The Westgate | 1665 Hwy. 9 Hwy, Agassiz | 2 | 2008 | |
Coventry Place | 1656 Agassiz Rosedale Highway, Agassiz | 2 | 1993 | |
Coventry Place | 0 Highway, Agassiz | 0 | 1993 | |
Woodside Terrace | 1735 Agassiz Rosedale Highway, Agassiz | 3 | 1984 | |
Thurston Manor | 1783 Agassiz Rosedale Hwy, Agassiz | 3 | 1977 | |
Huckleberry Lane | 7319 Morrow Road, Agassiz | 2 | 2016 | |
Sawyer's Landing | 7411 Morrow Road, Agassiz | 3 | 2015 | |
Emerson Cove | 628 Mccombs Drive | 0 | 2020 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC