Town Centre Twr - 32330 South Fraser Alley
Abbotsford, V2T 1X1
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2024 | 402 32330 South fraser Alley | Active | 2 | 2 | $548,000 ($426/sqft) | $580,174 ($451/sqft) | Lowest Good Deal | 1286 | 48 | $560 | $2,087 in 2024 | Sutton Group-West Coast Realty (Abbotsford) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/05/2024 | 1801 32330 South fraser Alley | Active | 2 | 3 | $1,679,900 ($494/sqft) | $1,318,777 ($388/sqft) | Top-Tier | 3401 | 108 | $1,179 | $4,783 in 2024 | Homelife Advantage Realty (Central Valley) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,113,950 | 2344 | 78 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/24/2024 | 303 32330 South Fraser Alley | 2 | 2 | $649,000 ($523/sqft) | Login to View | 1242 | Login to View | 9 | $540 | eXp Realty of Canada, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/04/2024 | 303 32330 South Fraser Alley | 2 | 2 | $489,900 ($394/sqft) | Login to View | 1242 | Login to View | 3 | $540 | $2,001 in 2023 | Royal LePage Little Oak Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1242 | Login to View | 6 |
Strata ByLaws
Animals
PETS NOT ALLOWED
Rental
RENTALS NOT ALLOWED
Featured Listings (18)
Building Information
Building Name: | Town Centre Twr |
Building Address: | 32330 South fraser Alley, Abbotsford, V2T 1X1 |
Subarea: | Abbotsford West |
Construction: | Concrete Frame |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Title to Land: | Freehold Strata |
Strata Plan: | LMS00900 |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Town Centre Tower | 32330 Fraser Way, Abbotsford West | 18 | 1994 | |
Trethewey Tower | 32440 Simon Ave, Abbotsford West | 16 | 1994 | |
LA Galleria | 2860 Trethewey Street, Abbotsford West | 6 | 2017 | |
The Brownstones | 2580 Langdon Street, Abbotsford West | 3 | 2008 | |
Cobblestone | 2581 Langdon Street, Abbotsford West | 4 | 2005 | |
Clearbrook | 32120 Mt.waddington, Abbotsford West | 0 | 0000 | |
Laurelwood | 32120 Mt.waddington Ave, Abbotsford West | 4 | 1995 | |
The Laurelwood | 32120 MT Waddington Ave, Abbotsford West | 4 | 1995 | |
Parkview Estates | 2821 Tims Street, Abbotsford West | 3 | 1977 | |
Fir Villa | 32175 Old Yale Road, Abbotsford West | 3 | 1974 | |
Cedarbrook Manor | 32124 Tims Ave, Abbotsford West | 3 | 1982 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC