Twin Lakes - 1200 Alta Lake Road
Whistler, V0N 0A0
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02/2024 | 144 1200 Alta lake Road | Active | 3 | 3 | $1,799,000 ($1,057/sqft) | $2,020,173 ($1,187/sqft) | Good Deal | 1702 | 142 | $721 | $5,324 in 2024 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,799,000 | 1702 | 142 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22/2024 | 94 1200 Alta Lake Road | 3 | 4 | $1,979,000 ($1,023/sqft) | Login to View | 1935 | Login to View | 13 | $857 | $6,355 in 2023 | Angell Hasman & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/13/2024 | 80 1200 Alta Lake Road | 3 | 2 | $2,050,000 ($1,508/sqft) | Login to View | 1359 | Login to View | 15 | $541 | $6,492 in 2023 | Rennie & Associates Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/28/2024 | 74 1200 Alta Lake Road | 3 | 2 | $2,099,000 ($1,450/sqft) | Login to View | 1448 | Login to View | 13 | $631 | $6,190 in 2023 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1581 | Login to View | 14 |
Amenities
Building Information
Building Name: | Twin Lakes |
Building Address: | 1200 Alta lake Road, Whistler, V0N 0A0 |
Levels: | 3 |
Suites: | 145 |
Status: | Completed |
Built: | 1992 |
Title To Land: | Freehold Strata |
Building Type: | Strata Townhouses |
Strata Plan: | VAS905 |
Subarea: | Whistler |
Area: | Whistler |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Self Managed |
Units in Development: | 145 |
Units in Strata: | 145 |
Subcategories: | Strata Townhouses |
Property Types: | Freehold Strata |
Building Contacts
Management: | Self Managed |
Construction Info
Year Built: | 1992 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Wood |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fee Includes
Caretaker |
Garbage Pickup |
Gardening |
Management |
Recreation Facility |
Documents
Description
Twin Lakes - 1200 Alta Lake Road Whistler, BC V0N 0A0 Canada, strata plan VAS905, Twin Lakes is a 145 townhouse complex. Completed 1992. Managed by Whistler Resort Management 604-932-2972. Crossroads are Alta Lake Road and Sea-to Sky Highway, located in Whistler. Walking distance to banks, Creekside Gondola and Village, the Twin Lakes complex is home to Le Gros Restaurant and offers an outdoor pool, tennis courts and a beautiful private beach on Alpha Lake. Also offering a free shuttle to the Creekside Gondola in the winter, Twin Lakes is an unbeatable complex offering the best of all seasons and a perfect location for year round living and playing. Nearby parks include Alpha Lake Park and Wayside Park. Maintenance fees include caretaker, garbag pickup, gardening, management and recreation facility.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Tamarisk | 1400 Alta Lake Road, Whistler | 3 | 1975 | |
Lake Placid Lodge | 2050 Lake Placid Road, Whistler | 4 | 1989 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC