Uptown1 - 602 Como Lake Ave
Coquitlam, V3J 3X5
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 1201 602 Como lake Ave | Active | 1 | 1 | $568,000 | 578 | $983 | 79 | Royal Pacific Realty (Kingsway) Ltd. |
08/21/2024 | 306 602 Como lake Ave | Active | 1 | 1 | $679,000 | 823 | $825 | 92 | Royal LePage Sussex |
Avg: | $623,500 | 701 | $904 | 86 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
11/07/2024 | 2206 602 Como Lake Ave | 2 | 1 | $715,000 | Login to View | 748 | Login to View | 31 | Ah Fekz Ekyl Vap. |
10/09/2024 | 2006 602 Como Lake Ave | 2 | 1 | $709,000 | Login to View | 749 | Login to View | 112 | Fhba Tebhc - 1f Jf Ekyl |
05/16/2024 | 1502 602 Como Lake Ave | 2 | 2 | $749,999 | Login to View | 828 | Login to View | 15 | Fbaukhf Ekyl Pbec. |
04/15/2024 | 1707 602 Como Lake Ave | 2 | 1 | $749,000 | Login to View | 748 | Login to View | 77 | Eblky CkpRsRp Ekyl Pbec. |
03/30/2024 | 2701 602 Como Lake Ave | 2 | 2 | $998,000 | Login to View | 1038 | Login to View | 12 | UD PbzzepRky |
03/12/2024 | 1902 602 Como Lake Ave | 2 | 2 | $745,000 | Login to View | 828 | Login to View | 8 | Eblky CkpRsRp GeR-PRRf Ekyl |
02/27/2024 | 1905 602 Como Lake Ave | 1 | 1 | $598,000 | Login to View | 587 | Login to View | 7 | CkpRsRp Rietea Ekyl Yq. |
02/09/2024 | 2203 602 Como Lake Ave | 2 | 2 | $778,000 | Login to View | 828 | Login to View | 91 | Cbje Ubhf ZkexRat Vap. |
01/09/2024 | 2004 602 Como Lake Ave | 1 | 1 | $599,000 | Login to View | 578 | Login to View | 64 | FRape Eky Rfk FeiRpf |
12/29/2023 | 805 602 Como Lake Ave | 1 | 1 | $579,000 | Login to View | 588 | Login to View | 23 | Fhba Tebhc-Jf Pbkf Ekyl |
11/23/2023 | 201 602 Como Lake Ave | 1 | 1 | $558,000 | Login to View | 578 | Login to View | 2 | Eblky YCkt Jf Eky Rfk FeiRpf |
Avg: | Login to View | 736 | Login to View | 40 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Building Information
Building Name: | Uptown1 |
Building Address: | 602 Como lake Ave, Coquitlam, V3J 3X5 |
Levels: | 28 |
Suites: | 216 |
Status: | Completed |
Built: | 2017 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS3854 |
Subarea: | Coquitlam West |
Area: | Coquitlam |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Assertive Northwest |
Management Phone: | 604-253-5566 |
Units in Development: | 216 |
Units in Strata: | 216 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | bosaproperties.com |
Designer: |
Byu Design
phone: 604-801-5330 email: [email protected] |
Architect: |
Nsda Architects
phone: 604-669-1926 email: [email protected] |
Developer: |
Bosa Properties
phone: 604-299-1363 email: [email protected] |
Management: |
Assertive Northwest
phone: 604-253-5566 email: [email protected] |
Construction Info
Year Built: | 2017 |
Levels: | 28 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Torch-on |
Foundation: | Concrete Block |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Garbage Pickup |
Gas |
Hot Water |
Management |
Other |
Recreation Facility |
Snow Removal |
Features
Sauna |
Yoga Studio |
Fully Equipped Gym |
Steam Room |
Terrace |
Exercise Room |
Description
Uptown1 - 602 Como Lake Avenue, Coquitlam, BC V3J 3X5, Canada. Crossroads are Emerson Street and Clarke Road. Uptown1 is 28 levels with 216 units. Estimated completion is Fall/Winter 2016. Developed by Bosa Properties Inc. Architecture by NSDA Architects. Interior design by BYU Design. Bosa Properties is proud to be building Uptown, the first of two towers on a strategic corner in West Coquitlam, along with a brand new Safeway and Starbucks at the base. Uptown will be steps away from the new Evergreen line, and one of Metro Vancouver's great rapid-transit communities. Nearby parks include Burquitlam Park, Stoney Creek Park and Miller Park. Nearby schools include Roy Stibbs Elementary, Miller Park Elementary, Porter Street Elementary, Mountain View Elementary and Banting Middle School. The closest grocery stores are Longevity Health Foods, Refa Supermarket and K Y Food Market. Nearby coffee shops include Tim Hortons, Bubble World Coquitlam and Starbucks Coffee Co. There are 22 restaurants within a 15 minute walk including Sun Star Restaurant, KFC and Seok Gi Si Dae Restaurant Ltd. Maintenance fees includes Garbage Pickup, Gas, Hot Water, Management, Recreation Facility, Snow Removal and Other. Other building in complex is Uptown2 - 581 Clarke ROAD.
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Uptown | 602 Como Lake Avenue, Coquitlam | 2 |
Uptown1 | 578 Emerson Street, Coquitlam | 0 |
Uptown2 | 585 Emerson Street | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC