Virescence - 1800 Mamquam Road
Squamish, V0N 1T0
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2024 | 14 1800 Mamquam Road | 3 | 3 | $1,049,000 ($600/sqft) | Login to View | 1747 | Login to View | 18 | $453 | $3,229 in 2023 | Royal LePage Black Tusk Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/06/2024 | 25 1800 Mamquam Road | 3 | 3 | $1,099,000 ($516/sqft) | Login to View | 2129 | Login to View | 45 | $455 | $3,655 in 2024 | Zolo Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/17/2024 | 13 1800 Mamquam Road | 3 | 3 | $1,050,000 ($479/sqft) | Login to View | 2194 | Login to View | 20 | $444 | $3,232 in 2023 | Royal LePage Black Tusk Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2024 | 30 1800 Mamquam Road | 3 | 3 | $1,078,000 ($587/sqft) | Login to View | 1838 | Login to View | 2 | $455 | $3,594 in 2023 | Royal LePage Black Tusk Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1977 | Login to View | 21 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Building Information
Building Name: | Virescence |
Building Address: | 1800 Mamquam Road, Squamish, V0N 1T0 |
Levels: | 3 |
Suites: | 42 |
Status: | Completed |
Built: | 2003 |
Title To Land: | Freehold Strata |
Building Type: | Strata Townhouses |
Strata Plan: | LMS4704 |
Subarea: | Garibaldi Estates |
Area: | Squamish |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dynamic Property Management Ltd. |
Management Phone: | 604-815-4654 |
Units in Development: | 42 |
Units in Strata: | 42 |
Subcategories: | Strata Townhouses |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Dynamic Property Management Ltd.
phone: 604-815-4654 |
Construction Info
Year Built: | 2003 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Gardening |
Management |
Description
Virescence - 1800 Mamquam Road, Squamish, BC V0N 1T0, Canada, strata plan LMS4704, Virescene is a 42 townhouse development. Completed 2003. Managed by Dynamic 604-815-4654. Crossroads are Mamquam Road and Government Road located in Squamish. Direct access to major transportation routes allows an easy commute to surrounding destinations including Downtown Vancouver.Walking distance to Mamquam Elementary School and grocery store. Maintenance fees includes gardening and management.c
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC