Virtuoso - 3581 Ross Drive
Vancouver, V6T 1W5
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2024 | 204 3581 Ross Drive | Active | 3 | 2 | $1,349,000 ($1,214/sqft) | $1,304,932 ($1,175/sqft) | 1111 | 17 | $515 | $2,294 in 2024 | RE/MAX Select Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/26/2024 | 307 3581 Ross Drive | Active | 2 | 2 | $1,048,000 ($1,287/sqft) | $994,218 ($1,221/sqft) | Lowest | 814 | 26 | $380 | $1,757 in 2024 | Macdonald Realty Westmar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/2024 | 413 3581 Ross Drive | Active | 2 | 2 | $1,120,000 ($1,266/sqft) | $1,078,834 ($1,219/sqft) | 885 | 68 | $410 | $1,911 in 2024 | Royal Pacific Realty Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | 301 3581 Ross Drive | Active | 2 | 2 | $1,098,000 ($1,053/sqft) | $1,245,372 ($1,194/sqft) | Good Deal | 1043 | 110 | $440 | $1,986 in 2024 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/23/2024 | 410 3581 Ross Drive | Active | 2 | 2 | $1,099,999 ($1,211/sqft) | $1,104,362 ($1,216/sqft) | Opportunity | 908 | 121 | $420 | $1,730 in 2023 | Keller Williams Ocean Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/12/2024 | 316 3581 Ross Drive | Active | 3 | 2 | $1,490,000 ($1,297/sqft) | $1,351,210 ($1,176/sqft) | Top-Tier | 1149 | 285 | $535 | $2,112 in 2023 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $1,200,833 | 985 | 105 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2024 | 414 3581 Ross Drive | 3 | 2 | $1,398,000 ($1,269/sqft) | Login to View | 1102 | Login to View | 25 | $510 | $2,289 in 2024 | Regent Park Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2024 | 501 3581 Ross Drive | 2 | 2 | $1,169,000 ($1,238/sqft) | Login to View | 944 | Login to View | 6 | $440 | $1,794 in 2023 | Pacific Evergreen Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 1023 | Login to View | 16 |
Open House
204 3581 ROSS DRIVE open for viewings on Sunday 22nd December: 1:00-3:00pm |
Amenities
Building Information
Building Name: | Virtuoso |
Building Address: | 3581 Ross Drive, Vancouver, V6T 1W5 |
Levels: | 6 |
Suites: | 106 |
Status: | Completed |
Built: | 2018 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS4521 |
Subarea: | University VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 106 |
Units in Strata: | 106 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Official Website: | adera.com/properties/virtuoso/ |
Designer: |
Area3 Design
phone: 604-506-6773 email: [email protected] |
Architect: | Rositch Hemphill & Associates |
Developer: |
Adera
phone: 604.684.8277 |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 2018 |
Levels: | 6 |
Construction: | Frame - Wood |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Mixed |
Maintenance Fee Includes
Gardening |
Management |
Features
live West Coast In An Idyllic Neighbourhood Intimate Community In Wesbrook Village At Ubc, Steps From Pacific Spirit Regional Park, With 764 Hectares Of Seaside And Temperate Rainforest |
Adera's 10th Building In Ubc |
Stunning 21st Century West Coast Modern Architecture By Rositch Hemphill Architects |
Built In Concert With The Natural Surroundings, With Richly Coloured Accents Offsetting A Sophisticated Palette Of Natural Materials Such As Cedar And Brick Interplayed With Hardie Panels |
Adjacent To Pedestrian Walkways Along Reflecting Ponds And Lush Coastal Landscaping |
Walking Distance To Groceries, Restaurants, Coffee Shops, Services, University Hill Secondary School, And A Brand New Community Centre |
Close To Museums, Research, And Art Facilities And University Hill Elementary School |
Abundance Of Unique Car-free Greenways For Getting Around The Village On Foot Or By Bike |
Community Gardens At Your Doorstep For Those Who Love To Make Things Grow |
Dramatic Protected Lobby With Tranquil Shallow Water Feature |
Private Courtyard With Quiet Reflective Garden, Calming Waterfall Feature And Gazebo |
your Home, Your Sanctuary Efficient Layouts With Natural Materials, Clean Lines And Open Floorplans Designed For Entertaining |
Large Signature Private Rooftop Lanais, Where You'll Find Ample Space To Relax In Your Hot Tub, Barbeque With Friends Or Host A Party |
Townhome Options With Direct Access To Your Home From A Secure Parkade |
Wrap-around Corner Balconies |
Expansive Floor-to-ceiling Windows In Penthouses To Maximize Views Of The North Shore Mountains And Let Natural Light In |
Three Distinctive Interior Colour Palettes Selected By Area3 Design |
Built-in Air Conditioning |
Sink Your Toes Into 53oz Carpet With Enhanced Comfort Pad Underlay |
Laminate Flooring In Living Areas For Easy Maintenance And Durability |
2" Horizontal Blinds For Your Privacy |
a Kitchen With Taste Sleek Cabinetry In Contemporary Horizontal Wood Veneer Or High Gloss Finish, Including Soft Close Drawers And Under-cabinet Lighting |
Stainless Steel Kitchenaid Appliances: |
- Side-by-side Energy Star Refrigerator |
Quartz Slab Countertops |
Porcelain Tile Backsplash |
European Style Grohe Faucets |
bathrooms Designed for Pampering Elegant And Durable Porcelain Floor Tiles Complement The Quartz Slab Countertops |
Sleek Plumbing Fixtures Include Grohe Faucets And Duravit Toilets |
your Safety & Security Adera's Award-winning Customer Care 2-year Inclusive "wall-to-wall" Warranty, Which Exceeds Industry Standards |
2-5-10 Year Warranty Coverage With Travelers Guarantee Company Of Canada |
Security Features Include Closed Circuit Tv Recording Of Parkade And Lobby, Coded Security Access Key Fob System, Security Lighting And Reinforced Door Frames |
Fire Sprinklers In Suites And Corridors |
Secure Bike Storage |
Designed For Safety And Accessibility To Meet Saferhome Standards |
Optional Upgrade Features Including Wireless Security Monitoring |
reducing Your Footprint (and Ours!) Targeting Reap Gold Level Certification |
All Efforts Are Made To Use Local Building Materials And Products |
The Majority Of Lumber Is Harvested Following Sustainable Forestry Practices |
Water-efficient Irrigation Technology |
Formaldehyde-free Insulation |
Energy Star Qualified Windows And Appliances |
Description
Virtuoso - 3581 Ross Drive, Vancouver, BC V6T 1W5, Canada. Crossroads are Ross Drive and Webber Lane. This development is 6 storeys with 106 units. Estimated completion in Winter/Spring 2018. Two and three bedroom townhomes ranging from 1,300 to 1,600 sq.ft. and up to 850 sq.ft. of private outdoor space. Developed by Adera. Stunning 21st century West Coast Modern architecture by Rositch Hemphill Architects. Three distinctive interior colour palettes selected by Area3 Design. Quiet Home technology keeps life so serene youll never be sure if the neighbours have even moved in. Consummate living in the spirit of the west coast.
Intimate community in Wesbrook Village at UBC, steps from Pacific Spirit Regional Park, with 764 hectares of seaside and temperate
rainforest. Adjacent to pedestrian walkways along reflecting ponds and lush coastal landscaping. Walking distance to groceries, restaurants, coffee shops, services, University Hill Secondary School, and a brand new community centre. Close to museums, research, and art facilities and University Hill Elementary School. Abundance of unique car-free greenways for getting around the Village on foot or by bike.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
The Residences AT Nobel Park | 3533 Ross DR, University VW | 14 | 2020 | |
The Residences AT Nobel Park | 3483 Ross Drive, University VW | 14 | 2020 | |
Ultima | 3479 Wesbrook Mall, University VW | 4 | 2011 | |
Eton | 5687 Gray Avenue, University VW | 5 | 2018 | |
Polygon Eton Homes Ltd | 5687 Gray Avenue, University VW | 1 | 2018 | |
Spirit | 3478 Wesbrook Mall, University VW | 4 | 2011 | |
Spirit | 9654 Wesbrook Mall, University VW | 4 | 2011 | |
Prodigy | 3462 Ross Drive, University VW | 6 | 2016 | |
Crescent West | 5879 Gray Ave, University VW | 4 | 2009 | |
Prodigy | 6033 Avenue, University VW | 6 | 2015 | |
YU | 5955 Birney Ave, University VW | 6 | 2013 | |
Ultima Pacific Spirit | 5928 Birney Ave, University VW | 4 | 2010 | |
The Conservatory | 6080 Gray Avenue | 20 | 2023 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC