Wall Centre Central Park South - 5665 Boundary Road
Vancouver, V5R 2P9
Direct Seller Listings – Exclusive to BC Condos and Homes
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19/2025 | 1610 5665 Boundary Road | Active | 1 | 1 | $549,000 ($1,146/sqft) | Login to View | Login to View | 479 | 10 | $333 | $1,570 in 2024 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/19/2025 | 1706 5665 Boundary Road | Active | 1 | 1 | $599,888 ($1,130/sqft) | Login to View | Login to View | 531 | 10 | $362 | $1,683 in 2024 | Zolo Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/14/2025 | 2806 5665 Boundary Road | Active | 1 | 1 | $599,888 ($1,134/sqft) | Login to View | Login to View | 529 | 43 | $362 | $1,754 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/13/2025 | 3206 5665 Boundary Road | Active | 1 | 1 | $589,900 ($1,232/sqft) | Login to View | Login to View | 479 | 44 | $333 | $1,677 in 2024 | Selmak Realty Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/28/2025 | 2607 5665 Boundary Road | Active | 2 | 2 | $798,000 ($1,045/sqft) | Login to View | Login to View | 764 | 60 | $525 | $2,395 in 2024 | Quay Pacific Property Management Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/20/2025 | 514 5665 Boundary Road | Active | 2 | 1 | $699,900 ($1,017/sqft) | Login to View | Login to View | 688 | 68 | $473 | $1,909 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/08/2025 | 2608 5665 Boundary Road | Active | 1 | 1 | $599,990 ($1,219/sqft) | Login to View | Login to View | 492 | 80 | $340 | $1,683 in 2024 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/2025 | 2902 5665 Boundary Road | Active | 2 | 1 | $749,000 ($1,108/sqft) | Login to View | Login to View | 676 | 81 | $458 | $2,173 in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $648,196 | 580 | 50 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14/2025 | 2209 5665 Boundary Road | 2 | 1 | $699,900 ($994/sqft) | Login to View | 704 | Login to View | 29 | $481 | $2,184 in 2024 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/10/2025 | 2804 5665 Boundary Road | 2 | 2 | $850,000 ($1,001/sqft) | Login to View | 849 | Login to View | 6 | $584 | $2,648 in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/2025 | 612 5665 Boundary Road | 1 | 1 | $599,000 ($1,075/sqft) | Login to View | 557 | Login to View | 1 | $377 | $1,606 in 2024 | Saba Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/07/2024 | 2807 5665 Boundary Road | 2 | 2 | $799,000 ($1,017/sqft) | Login to View | 786 | Login to View | 33 | $525 | $2,419 in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/27/2024 | 2204 5665 Boundary Road | 2 | 2 | $825,000 ($972/sqft) | Login to View | 849 | Login to View | 91 | $548 | $2,591 in 2024 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/27/2024 | 1807 5665 Boundary Road | 2 | 2 | $768,000 ($977/sqft) | Login to View | 786 | Login to View | 59 | $493 | $2,318 in 2014 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/2024 | 2002 5665 Boundary Road | 2 | 1 | $719,000 ($1,073/sqft) | Login to View | 670 | Login to View | 17 | $410 | $2,024 in 2024 | Keller Williams Ocean Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/2024 | 2707 5665 Boundary Road | 2 | 2 | $810,000 ($1,031/sqft) | Login to View | 786 | Login to View | 232 | $525 | $2,289 in 2023 | Royal Pacific Tri-Cities Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/2024 | 3302 5665 Boundary Road | 2 | 2 | $978,000 ($997/sqft) | Login to View | 981 | Login to View | 22 | $636 | $2,781 in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/2024 | 914 5665 Boundary Road | 1 | 1 | $580,000 ($1,058/sqft) | Login to View | 548 | Login to View | 6 | $350 | $1,635 in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/09/2024 | 511 5665 Boundary Road | 1 | 1 | $598,000 ($1,072/sqft) | Login to View | 558 | Login to View | 17 | $354 | $1,449 in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/03/2024 | 804 5665 Boundary Road | 1 | 1 | $568,000 ($1,103/sqft) | Login to View | 515 | Login to View | 16 | $333 | $1,612 in 2024 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/06/2024 | 1503 5665 Boundary Road | 1 | 1 | $525,000 ($1,129/sqft) | Login to View | 465 | Login to View | 4 | $298 | $1,538 in 2024 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/22/2024 | 718 5665 Boundary Road | 1 | 1 | $565,000 ($1,072/sqft) | Login to View | 527 | Login to View | 4 | $340 | $1,579 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/14/2024 | 712 5665 Boundary Road | 1 | 1 | $599,000 ($1,097/sqft) | Login to View | 546 | Login to View | 6 | $325 | $1,513 in 2023 | Pacific Evergreen Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2024 | 2909 5665 Boundary Road | 2 | 1 | $788,888 ($1,121/sqft) | Login to View | 704 | Login to View | 133 | $451 | $2,136 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/28/2024 | 3105 5665 Boundary Road | 2 | 1 | $748,800 ($1,056/sqft) | Login to View | 709 | Login to View | 17 | $451 | $2,161 in 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/10/2024 | 1603 5665 Boundary Road | 1 | 1 | $499,900 ($1,075/sqft) | Login to View | 465 | Login to View | 7 | $298 | $1,415 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/24/2024 | 713 5665 Boundary Road | 1 | 1 | $598,000 ($1,057/sqft) | Login to View | 566 | Login to View | 9 | $354 | $1,471 in 2023 | RE/MAX City Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 662 | Login to View | 37 |
Open House
1610 5665 Boundary Road open for viewings on Saturday 29 March: 2:00 - 4:00PM |
1610 5665 Boundary Road open for viewings on Sunday 30 March: 2:00 - 4:00PM |
2607 5665 Boundary Road open for viewings on Saturday 29 March: 2:00 - 4:00PM |
2607 5665 Boundary Road open for viewings on Sunday 30 March: 2:00 - 4:00PM |
514 5665 Boundary Road open for viewings on Sunday 30 March: 11:30 - 1:30PM |
Strata ByLaws
Animals
PETS ALLOWED
Rental
RENTALS ALLOWED
Amenities
Club House
Exercise Centre
Garden
In Suite Laundry
Pool/ Indoor
Swirlpool/ Hot Tub

Featured Listings (24)
Building Information
Building Name: | Wall Centre Central Park South |
Building Address: | 5665 Boundary Road, Vancouver, V5R 2P9 |
Subarea: | Collingwood VE |
Levels: | 36 |
Construction: | Concrete |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Glass |
Maintenance Fees Inc. | Caretaker, Garbage Pickup, Gardening, Gas, Hot Water, Management, Recreation Facility |
Title to Land: | Freehold Strata |
Units in Development | 1048 |
Strata Plan: | BCP51931 |
Management Company: | First Service Residential |
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Wall Centre Central Park North | 5515 Boundary Road, Vancouver | 2 |
Wall Centre Central Park North - (Cloned) | 0 Boundary Road, Vancouver | 0 |
Nearby Buildings
Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC