Wall Centre False Creek - 1708 West Columbia Street
Vancouver, V5Y 0H7
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/2024 | 1407 1708 West Columbia Street | Active | 1 | 1 | $739,900 ($1,305/sqft) | $689,789 ($1,217/sqft) | 567 | 86 | $426 | $2,244 in 2024 | Rennie & Associates Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $739,900 | 567 | 86 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2024 | 1602 1708 West Columbia Street | 2 | 2 | $1,299,000 ($1,219/sqft) | Login to View | 1066 | Login to View | 111 | $795 | $3,829 in 2023 | Royal Pacific Realty (Kingsway) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/24/2024 | 609 1708 West Columbia Street | 1 | 1 | $799,000 ($1,135/sqft) | Login to View | 704 | Login to View | 17 | $514 | $2,325 in 2023 | Stilhavn Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2024 | 415 1708 West Columbia Street | 1 | 1 | $799,900 ($1,138/sqft) | Login to View | 703 | Login to View | 2 | $514 | $2,066 in 2022 | Stilhavn Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/15/2024 | 1209 1708 West Columbia Street | 1 | 1 | $848,000 ($1,206/sqft) | Login to View | 703 | Login to View | 11 | $514 | $2,519 in 2023 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/14/2024 | 1604 1708 West Columbia Street | 1 | 1 | $795,000 ($1,397/sqft) | Login to View | 569 | Login to View | 30 | $426 | $2,294 in 2023 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/28/2024 | 1003 1708 West Columbia Street | 1 | 1 | $599,000 ($1,322/sqft) | Login to View | 453 | Login to View | 8 | $337 | $1,758 in 2023 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/12/2024 | 604 1708 West Columbia Street | 1 | 1 | $659,000 ($1,310/sqft) | Login to View | 503 | Login to View | 7 | $377 | $1,810 in 2023 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 672 | Login to View | 27 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Other Amenities Information
|
Building Information
Building Name: | Wall Centre False Creek West 1 Tower |
Building Address: | 1708 Columbia Street, Vancouver, V5Y 0H7 |
Levels: | 15 |
Suites: | 299 |
Status: | Completed |
Built: | 2013 |
Title To Land: | Freehold |
Building Type: | Strata Condos |
Strata Plan: | EPS1197 |
Subarea: | Mount Pleasant VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 556 |
Units in Strata: | 299 |
Subcategories: | Strata Condos |
Property Types: | Freehold |
Building Contacts
Contingency Fund: | $558559.38 as of (September 2020) |
Designer: |
Byu Design
phone: 604-801-5330 email: [email protected] |
Marketer: |
Rennie Marketing Systems
phone: 604-682-2088 email: [email protected] |
Management: |
First Service Residential
phone: 604-683-8900 |
Construction Info
Year Built: | 2013 |
Levels: | 15 |
Construction: | Concrete |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Concrete Slab |
Exterior Finish: | Concrete |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Hot Water |
Management |
Features
Bike Room |
Elevator |
Garden |
Insuite Laundry |
Lounge |
Meeting Room |
Deep Soaker Tub |
Enclosed Balcony |
High Ceilings |
Granite Countertop |
Stainless Steel Kitchen Appliances |
Roller Blind System |
Secure Gated Underground Parking |
Secured Floor Access |
The Playhouse Theatre Company |
Fully Equiped Fitness Centre |
Documents
Description
Wall Centre False Creek West 1 Tower - 1708 Columbia Street, Vancouver, BC, V5Y 4A1. Built in 2013, this 15-storey condo tower is one of four towers in the Wall Centre False Creek Development. The 13-storey tower at 108 West 1st Avenue, 12-storey tower at 138 West 1st Avenue and 14-storey tower at 168 West 1st Avenue. Amenities include The Playhouse Theatre Company, a fitness centre, lounge, meeting rooms, secure underground parking and secure floor access.
Wall Centre False Creek West 1 Tower is located in Southeast False Creek. Activities include sailboats, parks, playgrounds, and bike and pedestrian paths with links to South False Creek, Granville Island, English Bay and City Gate. Rent a kayak or canoe, watch the dragon boat races, rollerblade or stroll along the seawall to Coal Harbour. Treat yourself to a coffee in one of the outdoor cafes in False Creek.
Across the Street from The Village on False Creek where you will find Urban Fare, London Drugs and False Creek Community Centre. Schools close by are Erickson College, Peach For The Stars Montessori School, Anderson National College, Elsie Roy Elementary School, to mention a few.
Crossroads are West 1st Avenue and Columbia Street. Other buildings in complex are Wall Centre False Creek West 2 Tower - 168 West 1st AVE, Wall Centre False Creek East 2 Tower - 138 West 1st AVE, and Wall Centre False Creek East 1 Tower - 108 West 1st.
Building Floor Plates
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Wall Centre False Creek | 168 1st Ave, Vancouver | 1 |
168 1st Ave, Vancouver | 1 | |
Wall Center False Creek | 168 1st Ave, Vancouver | 1 |
Wall Centre False Creek | 0 Street, Vancouver | 0 |
Wall Centre False Creek West 1 Tower | 1708 Columbia Ave, Vancouver | 1 |
Wall Centre False Creek West 2 Tower | 168 1st Ave, Vancouver | 1 |
Avenue One | 201 West 2nd Avenue | 0 |
Avenue One | 201 West 2nd Avenue | 0 |
Wall Centre False Creek | 108 1st Ave | 3 |
Wall Centre False Creek East 2 Tower | 138 1st Ave | 1 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC