Willband Creek - 2962 Nelson Place
Abbotsford, V2S 7E9
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/14/2024 | 30 2962 Nelson Place | 3 | 3 | $609,900 ($269/sqft) | Login to View | 2270 | Login to View | 22 | $535 | $2,173 in 2024 | RE/MAX Truepeak Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/20/2024 | 5 2962 Nelson Place | 2 | 2 | $509,900 ($250/sqft) | Login to View | 2039 | Login to View | 97 | $413 | $1,795 in 2023 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2024 | 48 2962 Nelson Place | 3 | 4 | $569,900 ($263/sqft) | Login to View | 2163 | Login to View | 2 | $514 | $2,000 in 2023 | RE/MAX Truepeak Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 2157 | Login to View | 40 |
Strata ByLaws
Pets Restrictions
Pets Allowed: | 1 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Building Information
Building Name: | Willband Creek |
Building Address: | 2962 Nelson Place, Abbotsford, V2S 7E9 |
Levels: | 2 |
Suites: | 50 |
Status: | Completed |
Built: | 1983 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | NWS2021 |
Subarea: | Central Abbotsford |
Area: | Abbotsford |
Board Name: | Fraser Valley Real Estate Board |
Management: | Self Managed |
Units in Development: | 50 |
Units in Strata: | 50 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: | Self Managed |
Construction Info
Year Built: | 1983 |
Levels: | 2 |
Construction: | Frame - Wood |
Rain Screen: | No |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fee Includes
Cable/satellite |
Garbage Pickup |
Gardening |
Management |
Snow Removal |
Features
55+ Age Restriction |
1 Pet Allowed With Restrictions |
No Rentals Allowed |
Description
Willband Creek 2962 Nelson Pl, Abbotsford, BC V2S 7X1, Canada NWS2021. Willband Creek is located on Nelson Place and George Ferguson Way in a convenient neighbourhood of Abbotsford. Built in 1983, Willband Creek offers 50 homes that are well maintained and professionally managed by Teamwork: 604-854-1734. Willband Creek recently underwent a renovation in 2010 which included a new roof. Maintenance fees include cable, a caretaker, garbage pickup, gardening, and management. Willband Creek has a 55+ age restriction, allows one pet with restrictions, and does not allow rentals. This is a prime location just minutes away from Canadian Tire, Price Smart Foods, Boston Pizza, London Drugs, and Sevenoaks Shopping Centre. Transit and major routes are close by and within walking distance. 
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC