Woodwards Pointe - 6033 Williams Road
Richmond, V0V 0V0
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
10/02/2024 | 10 6033 Williams Road | Active | 4 | 3 | $1,499,000 | 1613 | $929 | 47 | Royal Pacific Riverside Realty Ltd. |
Avg: | $1,499,000 | 1613 | $929 | 47 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Listed By |
---|---|---|---|---|---|---|---|---|---|
09/27/2024 | 13 6033 Williams Road | 3 | 3 | $1,188,000 | Login to View | 1229 | Login to View | 42 | Kc Ekyl |
09/17/2024 | 12 6033 Williams Road | 3 | 3 | $1,199,000 | Login to View | 1410 | Login to View | 71 | Ah Fekz Ekyl Vap. |
Avg: | Login to View | 1320 | Login to View | 57 |
Strata ByLaws
Animals
PETS ALLOWED W/REST.
Rental
RENTALS ALLOWED
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
In Suite Laundry
Playground
Featured Listings (20)
Building Information
Building Name: | Woodwards Pointe |
Building Address: | 6033 Williams Road, Richmond, V0V 0V0 |
Levels: | 3 |
Suites: | 23 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS2142 |
Subarea: | Woodwards |
Area: | Richmond |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Citybase Management Ltd. |
Management Phone: | 604-708-8998 |
Units in Development: | 23 |
Units in Strata: | 23 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Management: |
Citybase Management Ltd.
phone: 604-708-8998 email: [email protected] |
Construction Info
Year Built: | 2015 |
Levels: | 3 |
Construction: | Other |
Rain Screen: | Full |
Roof: | Other |
Foundation: | Other |
Exterior Finish: | Other |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Sewer |
Water |
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Teresa Green | 9733 NO 2 Road, Lackner | 3 | 2009 | |
Terasa Green | 9733 NO 2 Road, Lackner | 3 | 2009 | |
Horizon West | 9688 NO 2 Road, Woodwards | 2 | 1992 | |
Williams Court | 5931 Williams Road, Lackner | 2 | 2001 | |
New Horizons West | 9880 Parsons Road, Woodwards | 2 | 1984 | |
Kingsley Estates BY Polygon | 10388 No. 2 Road, Woodwards | 3 | 2016 | |
Maple Tree Lane | 6245 Sheridan Road, Woodwards | 2 | 1978 |
Building Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC