Surrey Buildings, Condos & Townhouse Complexes

Explore a comprehensive list of buildings in Surrey, complete with the latest count of properties available for sale. Discover your dream property with just a click on the building of your choice. Find detailed information and listings to guide your search efficiently. Start your journey to finding the perfect property in Surrey today!

Building Name Address Subarea Postal Code Levels Status Built Title to Land Link Listings
Glenview Estates 7533 140TH Street, Surrey East Newton V3W 5J9 2 Completed 1985 Freehold strata 0
Glenview Estates 7549 140TH Street, Surrey East Newton V3W 5J9 2 Completed 1985 Freehold strata 0
Glenview Estates 7551 140TH Street, Surrey East Newton V3W 5J9 2 Completed 1982 Freehold strata 1
Glenwood Village 6875 121ST Street, Surrey West Newton V3W 1C2 2 Completed 1991 Freehold strata 2
Glenwood Village 7156 121ST Street, Surrey West Newton V3W 0J6 2 Completed 1988 Freehold strata 0
High Point Court 9910 148TH Street, Surrey Guildford V3R 9M6 1 Completed 1986 Freehold strata 0
High Point Court 9918 148 Street, Surrey Guildford V3R 9M7 1 Completed 1986 Freehold strata 0
High Point Court 9922 148TH Street, Surrey Guildford V3R 9M5 2 Completed 1986 Freehold strata 0
Hyland Creek Estates 6613 138 ST, Surrey East Newton V3W 5G7 2 Completed 1978 Freehold strata 1
King City Townhomes 13528 96TH Ave, Surrey Queen Mary Park Surrey V3V 0A2 3 Completed 2006 Freehold strata 0
Kirkbridge 7141 122ND Street, Surrey West Newton V3W 3S1 3 Completed 1991 Freehold strata 2
Lexington Square 9105 154 Street, Surrey V3R 9G8 1 Completed 1986 Freehold strata 0
Lexington Square 9109 154TH Street, Surrey V3R 9G8 2 Completed 1987 Freehold strata 0
Lexington Square 9115 154TH Street, Surrey Fleetwood Tynehead V3R 9G8 2 Completed 1987 Freehold strata 0
Lexington Square 9119 154 Street, Surrey Fleetwood Tynehead V3R 9G8 2 Completed 1988 Freehold strata 0
Lexington Square 9123 154TH Street, Surrey Fleetwood Tynehead V3R 9G8 2 Completed 1988 Freehold strata 0
Lexington Square 9131 154TH Street, Surrey Fleetwood Tynehead V3R 9G8 2 Completed 1986 Freehold strata 0
Lexington Square 9135 154TH Street, Surrey Fleetwood Tynehead V3R 9G8 1 Completed 1986 Freehold strata 0
Lexington Square 9139 154 Street, Surrey V3R 9G8 1 Completed 1986 Freehold strata 0
Lexington Square 9143 154TH Street, Surrey Fleetwood Tynehead V3R 9G8 2 Completed 1986 Freehold strata 0
Lincoln's Hill 10644 151A Street, Surrey Guildford V3R 8R3 4 Completed 1986 Freehold strata 1
Lincoln's Hill 10680 151A Street, Surrey Guildford V3R 8T4 4 Completed 1986 Freehold strata 1
Lincoln's Hill 10698 151A Street, Surrey Guildford V3R 8T5 4 Completed 1985 Freehold strata 3
Mainstreet 8110 120A Street, Surrey Queen Mary Park Surrey V3W 3P3 4 Completed 1996 Freehold strata 4
Melrose Gardens 10128 132ND Street, Surrey Cedar Hills V3T 3T5 4 Completed 1997 Freehold strata 1
Monarch Crossing 6055 138 Street, Surrey Sullivan Station V3X 1E8 3 Completed 2016 Freehold strata 0
Ocean Park Grove 12925 17 Avenue, Surrey Crescent Bch Ocean Pk. V4A 8S7 1 Completed 1987 Freehold strata 0
Ocean Park Grove 12981 17 Avenue, Surrey Crescent Bch Ocean Pk. V4A 8T3 0 Completed 1986 Freehold strata 0
Palette ON The Park 12711 64TH Ave, Surrey West Newton V3W 4B4 3 Completed 2004 Freehold strata 0
Panorama Station 5957 152ND Street, Surrey Sullivan Station V3S 3K4 3 Completed 2013 Freehold strata 1
Park Place Estates 13725 72A Ave, Surrey East Newton V3W 0S4 2 Completed 1989 Freehold strata 2
Prescott Commons 15137 33 Avenue, Surrey Morgan Creek V3Z 0N7 1 Completed 2018 Freehold strata 0
Prescott Commons 15138 34 Avenue, Surrey Morgan Creek V3Z 0N7 1 Completed 2018 Freehold strata 0
Prescott Commons 3350 151 Street, Surrey Morgan Creek V4P 1G9 4 Completed 2018 Freehold strata 0
Prime ON The Plaza 13438 103 Ave, Surrey Whalley V3T 1R7 37 Completed 2018 Freehold strata 0
Prince Charles Estates 9452 Prince Charles Blvd, Surrey Queen Mary Park Surrey V3V 1S6 1 Completed 1981 Freehold strata 0
Prince Charles Estates 9453 Prince Charles Blvd, Surrey Queen Mary Park Surrey V3V 1S6 0 Completed 1979 Freehold strata 0
Prince Charles Estates 9458 Prince Charles Blvd, Surrey Queen Mary Park Surrey V3V 1S6 3 Completed 1978 Freehold strata 1
Prince Charles Estates 9460 Prince Charles Blvd, Surrey Queen Mary Park Surrey V3V 1S6 2 Completed 1979 Freehold strata 0
Prince Charles Estates 9467 Prince Charles Blvd, Surrey Queen Mary Park Surrey V3V 1S6 0 Completed 1980 Freehold strata 0
Prince Charles Estates 9475 Prince Charles Blvd, Surrey Queen Mary Park Surrey V3V 1S6 3 Completed 1979 Freehold strata 0
Queen Mary Park 8250 121A Street, Surrey Queen Mary Park Surrey V3W 0G6 3 Completed 1988 Freehold strata 0
Redleaf Crescent 9405 121ST Street, Surrey Queen Mary Park Surrey V3V 0A9 3 Completed 2009 Freehold strata 3
Regency Court II 15389 Roper Ave, Surrey Crescent Bch Ocean Pk. V4B 2G2 4 Completed 2010 Freehold strata 0
River Pine 14541 Winter Crescent, Surrey V4P 0G5 2 Completed 2021 Freehold strata 2
St. Andrews AT Northwest 0 64TH Ave, Surrey Cloverdale BC V3S 6V7 3 Completed 2008 Freehold strata 0
Strawberry Hill Estates 0 Street, Surrey West Newton V3W 1B4 2 Completed 1994 Freehold strata 0
Sullivan Gardens 5889 152ND Street, Surrey Sullivan Station V3S 3K4 3 Completed 2008 Freehold strata 0
Sunhill Gardens 14247 18A Avenue, Surrey Sunnyside Park Surrey V4A 7N8 2 Completed 1986 Freehold strata 0
Sunwood Gardens 6489 121A Street, Surrey West Newton V3W 0Y4 2 Completed 1990 Freehold strata 0