Condos for Sale in Burnaby
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/08/2024 | 1503 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,222 | 2 | 1 | 2028 | 586 sqft | N/A |
11/08/2024 | 1109 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,297 | 3 | 1 | 2028 | 532 sqft | N/A |
11/07/2024 | 1206 - 3888 EVERGREEN PLACE | 2 | 2 | 1 | 2023 | Login to View | $1,037 | 2 | 1 | 2023 | 891 sqft | N/A |
11/07/2024 | 305 - 5350 VICTORY STREET | 2 | 2 | 1 | 1989 | Login to View | $683 | 3 | 1 | 1989 | 1,069 sqft | N/A |
11/06/2024 | 2108 - 2351 BETA AVENUE | 2 | 2 | 1 | 2020 | Login to View | $865 | 1 | 1 | 2020 | 761 sqft | N/A |
11/06/2024 | 2907 - 6576 MARLBOROUGH AVENUE | 1 | 1 | 1 | 2027 | Login to View | $1,333 | 0 | 1 | 2027 | 558 sqft | N/A |
11/05/2024 | 1901 - 6576 MARLBOROUGH AVENUE | 3 | 2 | 1 | 2027 | Login to View | $1,174 | 0 | 1 | 2027 | 1,034 sqft | N/A |
11/04/2024 | 2607 - 6576 MARLBOROUGH AVENUE | 1 | 1 | 1 | 2027 | Login to View | $1,308 | 0 | 1 | 2027 | 558 sqft | N/A |
11/04/2024 | 1905 - 6611 SOUTHOAKS CRESCENT | 2 | 2 | 1 | 1999 | Login to View | $792 | 4 | 1 | 1999 | 869 sqft | N/A |
11/04/2024 | 310 - 3921 CARRIGAN COURT | 2 | 1 | 1 | 1974 | Login to View | $601 | 0 | 1 | 1974 | 914 sqft | N/A |
11/03/2024 | 2802 - 3809 EVERGREEN PLACE | 1 | 1 | 1 | 2023 | Login to View | $1,124 | 3 | 1 | 2023 | 569 sqft | N/A |
11/03/2024 | 1603 - 6576 MARLBOROUGH AVENUE | 2 | 2 | 1 | 2027 | Login to View | $1,226 | 0 | 1 | 2027 | 853 sqft | N/A |
11/02/2024 | 1604 - 4538 DAWSON STREET | 1 | 1 | 1 | 2027 | Login to View | $1,442 | 0 | 1 | 2027 | 470 sqft | N/A |
11/01/2024 | 2705 - 7088 SALISBURY AVENUE | 2 | 2 | 1 | 2008 | Login to View | $857 | 9 | 27 | 2008 | 886 sqft | N/A |
11/01/2024 | 1610 - 4168 LOUGHEED HIGHWAY | 2 | 2 | 1 | 2024 | Login to View | $1,028 | 7 | 1 | 2024 | 875 sqft | N/A |
11/01/2024 | 1003 - 2225 HOLDOM AVENUE | 3 | 2 | 1 | 2007 | Login to View | $746 | 10 | 1 | 2007 | 1,300 sqft | N/A |
10/30/2024 | 322 - 7588 16TH STREET | 2 | 2 | 1 | 2023 | Login to View | $947 | 2 | 1 | 2023 | 823 sqft | N/A |
10/30/2024 | 505 - 3888 EVERGREEN PLACE | 2 | 2 | 1 | 2023 | Login to View | $971 | 7 | 1 | 2023 | 780 sqft | N/A |
10/30/2024 | 322 - 9101 HORNE STREET | 2 | 1 | 1 | 1975 | Login to View | $592 | 6 | 1 | 1975 | 911 sqft | N/A |
10/30/2024 | 1201 - 6576 MARLBOROUGH AVENUE | 3 | 2 | 1 | 2027 | Login to View | $1,134 | 1 | 1 | 2027 | 1,034 sqft | N/A |
10/29/2024 | 2908 - 6576 MARLBOROUGH AVENUE | 2 | 2 | 1 | 2027 | Login to View | $1,352 | 0 | 1 | 2027 | 781 sqft | N/A |
10/28/2024 | 203 - 6888 SOUTHPOINT DRIVE | 2 | 2 | 1 | 2006 | Login to View | $817 | 9 | 1 | 2006 | 807 sqft | N/A |
10/28/2024 | 1203 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,147 | 10 | 1 | 2028 | 586 sqft | N/A |
10/28/2024 | 802 - 4900 LENNOX LANE | 2 | 2 | 1 | 2017 | Login to View | $973 | 4 | 1 | 2017 | 872 sqft | N/A |
10/28/2024 | 302 - 4223 HASTINGS STREET | 2 | 2 | 1 | 2020 | Login to View | $1,040 | 1 | 1 | 2020 | 1,106 sqft | N/A |
10/28/2024 | 2505 - 2232 DOUGLAS ROAD | 1 | 1 | 1 | 2011 | Login to View | $963 | 4 | 1 | 2011 | 623 sqft | N/A |
10/27/2024 | 4304 - 4650 BRENTWOOD BOULEVARD | 1 | 1 | 1 | 2021 | Login to View | $1,215 | 8 | 1 | 2021 | 534 sqft | N/A |
10/26/2024 | 1107 - 6576 MARLBOROUGH AVENUE | 1 | 1 | 1 | 2027 | Login to View | $1,254 | 2 | 1 | 2027 | 558 sqft | N/A |
10/25/2024 | 3806 - 2186 GILMORE AVENUE | 2 | 1 | 1 | 2024 | Login to View | $1,075 | 3 | 1 | 2024 | 700 sqft | N/A |
10/24/2024 | 1802 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,232 | 0 | 1 | 2028 | 586 sqft | N/A |
10/23/2024 | 1510 - 4825 HAZEL STREET | 1 | 2 | 1 | 1990 | Login to View | $749 | 8 | 1 | 1990 | 932 sqft | N/A |
10/23/2024 | 108 - 9228 SLOPE MEWS | 2 | 2 | 1 | 2021 | Login to View | $759 | 13 | 1 | 2021 | 842 sqft | N/A |
10/23/2024 | 1909 - 7077 BERESFORD STREET | 3 | 3 | 1 | 1996 | Login to View | $611 | 5 | 1 | 1996 | 1,513 sqft | N/A |
10/23/2024 | 605 - 7579 16TH STREET | 2 | 2 | 1 | 2022 | Login to View | $967 | 5 | 1 | 2022 | 826 sqft | N/A |
10/22/2024 | 1706 - 2425 ALPHA AVENUE | 2 | 2 | 1 | 2024 | Login to View | $1,050 | 6 | 1 | 2024 | 893 sqft | N/A |
10/22/2024 | 408 - 9262 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2006 | Login to View | $682 | 7 | 1 | 2006 | 990 sqft | N/A |
10/22/2024 | 406 - 1955 WOODWAY PLACE | 2 | 1 | 1 | 1978 | Login to View | $652 | 23 | 1 | 1978 | 767 sqft | N/A |
10/22/2024 | 605 - 4880 BENNETT STREET | 2 | 2 | 1 | 2013 | Login to View | $973 | 12 | 1 | 2013 | 832 sqft | N/A |
10/22/2024 | 3802 - 2008 ROSSER AVENUE | 2 | 2 | 1 | 2019 | Login to View | $1,068 | 2 | 1 | 2019 | 1,124 sqft | N/A |
10/22/2024 | 122 - 4373 HALIFAX STREET | 2 | 1 | 1 | 1982 | Login to View | $640 | 16 | 1 | 1982 | 872 sqft | N/A |
10/22/2024 | 2303 - 6188 WILSON AVENUE | 2 | 2 | 1 | 2010 | Login to View | $1,097 | 3 | 1 | 2010 | 1,121 sqft | N/A |
10/22/2024 | 1006 - 4105 IMPERIAL STREET | 1 | 1 | 1 | 1976 | Login to View | $748 | 6 | 1 | 1976 | 668 sqft | N/A |
10/22/2024 | 509 - 9867 MANCHESTER DRIVE | 2 | 1 | 1 | 1982 | Login to View | $637 | 1 | 1 | 1982 | 820 sqft | N/A |
10/21/2024 | 301 - 9153 SATURNA DRIVE | 1 | 1 | 1 | 1976 | Login to View | $605 | 9 | 1 | 1976 | 735 sqft | N/A |
10/21/2024 | 4206 - 6098 STATION STREET | 2 | 3 | 1 | 2018 | Login to View | $1,009 | 7 | 1 | 2018 | 1,088 sqft | N/A |
10/21/2024 | 805 - 9080 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2015 | Login to View | $742 | 8 | 1 | 2015 | 808 sqft | N/A |
10/21/2024 | 1004 - 6537 TELFORD AVENUE | 3 | 2 | 1 | 2024 | Login to View | $959 | 10 | 0 | 2024 | 1,042 sqft | N/A |
10/21/2024 | 405 - 4468 DAWSON STREET | 1 | 1 | 1 | 2017 | Login to View | $855 | 7 | 1 | 2017 | 642 sqft | N/A |
10/21/2024 | PH33 - 6283 KINGSWAY | 2 | 2 | 1 | 2018 | Login to View | $865 | 14 | 1 | 2018 | 775 sqft | N/A |
10/21/2024 | 205 - 5655 INMAN AVENUE | 1 | 1 | 1 | 2012 | Login to View | $886 | 7 | 1 | 2012 | 699 sqft | N/A |
10/21/2024 | 1601 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,110 | 1 | 1 | 2028 | 842 sqft | N/A |
10/21/2024 | 2203 - 3833 EVERGREEN PLACE | 1 | 1 | 1 | 2023 | Login to View | $1,102 | 1 | 1 | 2023 | 561 sqft | N/A |
10/21/2024 | 2602 - 2425 ALPHA AVENUE | 3 | 2 | 0 | 2024 | Login to View | $1,491 | 9 | 1 | 2024 | 1,308 sqft | N/A |
10/19/2024 | 2005 - 3888 EVERGREEN PLACE | 2 | 2 | 1 | 2023 | Login to View | $1,037 | 4 | 1 | 2023 | 780 sqft | N/A |
10/18/2024 | 1801 - 4168 LOUGHEED HIGHWAY | 1 | 1 | 1 | 2024 | Login to View | $1,042 | 11 | 1 | 2024 | 575 sqft | N/A |
10/18/2024 | 2005 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,302 | 2 | 1 | 2028 | 857 sqft | N/A |
10/18/2024 | 2301 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,155 | 1 | 1 | 2028 | 842 sqft | N/A |
10/18/2024 | 3501 - 7358 EDMONDS STREET | 3 | 2 | 1 | 2020 | Login to View | $921 | 8 | 0 | 2020 | 1,248 sqft | N/A |
10/16/2024 | 2401 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,161 | 2 | 1 | 2028 | 842 sqft | N/A |
10/16/2024 | 503 - 7275 SALISBURY AVENUE | 2 | 1 | 1 | 1982 | Login to View | $677 | 5 | 1 | 1982 | 783 sqft | N/A |
10/16/2024 | 2408 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,305 | 2 | 1 | 2028 | 829 sqft | N/A |
10/16/2024 | 101 - 9233 GOVERNMENT STREET | 2 | 2 | 1 | 2007 | Login to View | $769 | 25 | 1 | 2007 | 878 sqft | N/A |
10/16/2024 | 102 - 7108 EDMONDS STREET | 2 | 2 | 1 | 1992 | Login to View | $780 | 4 | 1 | 1992 | 1,024 sqft | N/A |
10/16/2024 | 1807 - 2181 MADISON AVENUE | 1 | 1 | 1 | 2023 | Login to View | $1,215 | 12 | 1 | 2023 | 535 sqft | N/A |
10/16/2024 | 301 - 6168 WILSON AVENUE | 2 | 2 | 0 | 2012 | Login to View | $944 | 18 | 21 | 2012 | 1,155 sqft | N/A |
10/16/2024 | 103 - 9143 SATURNA DRIVE | 3 | 1 | 1 | 1980 | Login to View | $573 | 10 | 1 | 1980 | 1,045 sqft | N/A |
10/15/2024 | 4105 - 6383 MCKAY AVENUE | 2 | 2 | 1 | 2020 | Login to View | $1,148 | 21 | 1 | 2020 | 862 sqft | N/A |
10/15/2024 | 2105 - 7303 NOBLE LANE | 2 | 2 | 1 | 2019 | Login to View | $1,004 | 17 | 1 | 2019 | 855 sqft | N/A |
10/15/2024 | 1607 - 6455 WILLINGDON AVENUE | 1 | 1 | 1 | 1982 | Login to View | $803 | 3 | 1 | 1982 | 684 sqft | N/A |
10/15/2024 | 306 - 1802 DUTHIE AVENUE | 1 | 1 | 1 | 1993 | Login to View | $682 | 4 | 1 | 1993 | 732 sqft | N/A |
10/15/2024 | 1805 - 4189 HALIFAX STREET | 2 | 2 | 1 | 2015 | Login to View | $994 | 6 | 1 | 2015 | 855 sqft | N/A |
10/15/2024 | 504 - 5932 PATTERSON AVENUE | 2 | 1 | 1 | 1979 | Login to View | $683 | 14 | 1 | 1979 | 833 sqft | N/A |
10/15/2024 | 1004 - 2345 MADISON AVENUE | 2 | 2 | 1 | 2007 | Login to View | $875 | 12 | 1 | 2007 | 901 sqft | N/A |
10/15/2024 | 606 - 9262 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2006 | Login to View | $563 | 17 | 6 | 2006 | 888 sqft | N/A |
10/15/2024 | 1202 - 9521 CARDSTON COURT | 2 | 2 | 1 | 1983 | Login to View | $655 | 19 | 1 | 1983 | 901 sqft | N/A |
10/15/2024 | 403 - 5577 SMITH AVENUE | 2 | 1 | 1 | 1995 | Login to View | $647 | 7 | 1 | 1995 | 928 sqft | N/A |
10/15/2024 | 3001 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,215 | 0 | 1 | 2028 | 842 sqft | N/A |
10/15/2024 | PH21 - 6283 KINGSWAY | 2 | 2 | 1 | 2018 | Login to View | $875 | 9 | 1 | 2018 | 743 sqft | N/A |
10/15/2024 | 1406 - 7235 SALISBURY AVENUE | 2 | 1 | 1 | 1982 | Login to View | $644 | 25 | 1 | 1982 | 1,054 sqft | N/A |
10/15/2024 | 406 - 4477 HASTINGS STREET | 2 | 2 | 1 | 2021 | Login to View | $1,008 | 4 | 1 | 2021 | 970 sqft | N/A |
10/14/2024 | 105 - 5388 GRIMMER STREET | 2 | 2 | 1 | 2011 | Login to View | $807 | 8 | 1 | 2011 | 818 sqft | N/A |
10/14/2024 | 405 - 3888 EVERGREEN PLACE | 2 | 2 | 1 | 2023 | Login to View | $968 | 9 | 1 | 2023 | 780 sqft | N/A |
10/13/2024 | 903 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,136 | 2 | 1 | 2028 | 586 sqft | N/A |
10/13/2024 | 803 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,133 | 29 | 1 | 2028 | 586 sqft | N/A |
10/13/2024 | 902 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,136 | 2 | 1 | 2028 | 586 sqft | N/A |
10/12/2024 | 1305 - 3888 EVERGREEN PLACE | 2 | 2 | 1 | 2023 | Login to View | $999 | 5 | 1 | 2023 | 780 sqft | N/A |
10/11/2024 | 806 - 9888 CAMERON STREET | 2 | 2 | 1 | 2009 | Login to View | $854 | 6 | 1 | 2009 | 843 sqft | N/A |
10/11/2024 | 1002 - 6576 MARLBOROUGH AVENUE | 1 | 1 | 1 | 2027 | Login to View | $1,320 | 0 | 1 | 2027 | 553 sqft | N/A |
10/10/2024 | 804 - 6611 SOUTHOAKS CRESCENT | 2 | 2 | 1 | 1999 | Login to View | $740 | 12 | 1 | 1999 | 1,146 sqft | N/A |
10/09/2024 | PH20 - 5288 GRIMMER STREET | 2 | 2 | 1 | 2015 | Login to View | $897 | 20 | 0 | 2015 | 835 sqft | N/A |
10/08/2024 | 1710 - 7358 EDMONDS STREET | 2 | 2 | 1 | 2020 | Login to View | $979 | 6 | 1 | 2020 | 873 sqft | N/A |
10/08/2024 | 2611 - 4670 ASSEMBLY WAY | 1 | 1 | 1 | 2018 | Login to View | $1,180 | 8 | 1 | 2018 | 588 sqft | N/A |
10/08/2024 | 115 - 7058 14TH AVENUE | 1 | 1 | 1 | 2015 | Login to View | $938 | 32 | 1 | 2015 | 596 sqft | N/A |
10/08/2024 | 2302 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,288 | 1 | 1 | 2028 | 857 sqft | N/A |
10/08/2024 | 706 - 5860 OLIVE AVENUE | 3 | 2 | 0 | 2028 | Login to View | $1,101 | 1 | 1 | 2028 | 1,072 sqft | N/A |
10/08/2024 | 801 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,055 | 1 | 1 | 2028 | 842 sqft | N/A |
10/08/2024 | 805 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,144 | 1 | 1 | 2028 | 837 sqft | N/A |
10/08/2024 | 1201 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,074 | 2 | 1 | 2028 | 842 sqft | N/A |
10/08/2024 | 901 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,059 | 1 | 1 | 2028 | 842 sqft | N/A |
10/08/2024 | 703 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,130 | 7 | 1 | 2028 | 586 sqft | N/A |
10/08/2024 | 1202 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,147 | 1 | 1 | 2028 | 586 sqft | N/A |
10/08/2024 | 1701 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,103 | 6 | 1 | 2028 | 842 sqft | N/A |
10/08/2024 | 705 - 5860 OLIVE AVENUE | 2 | 2 | 0 | 2028 | Login to View | $1,140 | 1 | 1 | 2028 | 837 sqft | N/A |
10/08/2024 | 5138 HASTINGS STREET | 2 | 1 | 1 | 1987 | Login to View | $647 | 11 | 1 | 1987 | 827 sqft | N/A |
10/08/2024 | 301 - 5665 IRMIN STREET | 2 | 2 | 1 | 2010 | Login to View | $889 | 9 | 1 | 2010 | 899 sqft | N/A |
10/08/2024 | 301 - 7655 EDMONDS STREET | 1 | 1 | 0 | 2010 | Login to View | $697 | 7 | 1 | 2010 | 829 sqft | N/A |
10/08/2024 | 1102 - 5860 OLIVE AVENUE | 1 | 1 | 0 | 2028 | Login to View | $1,143 | 1 | 1 | 2028 | 586 sqft | N/A |
10/08/2024 | 101 - 5860 OLIVE AVENUE | 3 | 2 | 0 | 2028 | Login to View | $1,032 | 30 | 1 | 2028 | 1,163 sqft | N/A |
10/08/2024 | 313 - 5788 SIDLEY STREET | 1 | 1 | 1 | 2012 | Login to View | $873 | 27 | 1 | 2012 | 630 sqft | N/A |
10/08/2024 | 82 - 5820 HASTINGS STREET | 3 | 1 | 1 | 1963 | Login to View | $420 | 6 | 1 | 1963 | 1,059 sqft | N/A |
10/08/2024 | 2604 - 4132 HALIFAX STREET | 2 | 2 | 1 | 2005 | Login to View | $876 | 8 | 1 | 2005 | 1,255 sqft | N/A |
10/07/2024 | 404 - 4353 HALIFAX STREET | 1 | 1 | 1 | 1983 | Login to View | $659 | 11 | 1 | 1983 | 758 sqft | N/A |
10/07/2024 | 709 - 9868 CAMERON STREET | 1 | 1 | 1 | 2009 | Login to View | $867 | 15 | 1 | 2009 | 691 sqft | N/A |
10/07/2024 | 1706 - 3809 EVERGREEN PLACE | 2 | 2 | 1 | 2023 | Login to View | $996 | 8 | 1 | 2023 | 702 sqft | N/A |
10/07/2024 | 3005 - 4808 HAZEL STREET | 2 | 2 | 1 | 2008 | Login to View | $956 | 19 | 1 | 2008 | 833 sqft | N/A |
10/07/2024 | 803 - 2232 DOUGLAS ROAD | 1 | 1 | 1 | 2012 | Login to View | $980 | 12 | 1 | 2012 | 612 sqft | N/A |
10/07/2024 | 2101 - 6240 MCKAY AVENUE | 2 | 2 | 1 | 1989 | Login to View | $619 | 11 | 1 | 1989 | 1,315 sqft | N/A |
10/07/2024 | 1204 - 6823 STATION HILL DRIVE | 2 | 2 | 1 | 2007 | Login to View | $937 | 6 | 1 | 2007 | 713 sqft | N/A |
10/07/2024 | 612 - 9266 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2006 | Login to View | $698 | 19 | 12 | 2006 | 843 sqft | N/A |
10/07/2024 | 902 - 4189 HALIFAX STREET | 1 | 1 | 1 | 2015 | Login to View | $937 | 2 | 1 | 2015 | 639 sqft | N/A |
10/05/2024 | 3208 - 6576 MARLBOROUGH AVENUE | 2 | 2 | 1 | 2027 | Login to View | $1,375 | 0 | 1 | 2027 | 781 sqft | N/A |
10/05/2024 | 206 - 9633 MANCHESTER DRIVE | 2 | 2 | 1 | 1993 | Login to View | $652 | 10 | 1 | 1993 | 995 sqft | N/A |
10/04/2024 | 2009 - 4890 LOUGHEED HIGHWAY | 2 | 2 | 0 | 2024 | Login to View | $1,291 | 40 | 1 | 2024 | 745 sqft | N/A |
10/04/2024 | 1606 - 6688 ARCOLA STREET | 2 | 2 | 1 | 2011 | Login to View | $805 | 24 | 1 | 2011 | 907 sqft | N/A |
10/04/2024 | 401 - 5335 HASTINGS STREET | 2 | 2 | 1 | 1986 | Login to View | $676 | 16 | 1 | 1986 | 945 sqft | N/A |
10/04/2024 | 2404 - 6188 WILSON AVENUE | 2 | 2 | 1 | 2010 | Login to View | $996 | 4 | 1 | 2010 | 1,255 sqft | N/A |
10/03/2024 | 2003 - 3771 BARTLETT COURT | 1 | 1 | 1 | 1977 | Login to View | $743 | 15 | 1 | 1977 | 673 sqft | N/A |
10/03/2024 | 808 - 4688 KINGSWAY | 1 | 1 | 1 | 2015 | Login to View | $1,052 | 3 | 1 | 2015 | 594 sqft | N/A |
10/03/2024 | 204 - 9138 CAPELLA DRIVE | 2 | 1 | 1 | 1976 | Login to View | $528 | 28 | 1 | 1976 | 946 sqft | N/A |
10/02/2024 | PH6 - 3255 SMITH AVENUE | 2 | 2 | 1 | 2012 | Login to View | $914 | 22 | 1 | 2012 | 787 sqft | N/A |
10/02/2024 | 5205 - 1955 ALPHA WAY | 3 | 3 | 1 | 2020 | Login to View | $1,007 | 15 | 1 | 2020 | 1,488 sqft | N/A |
10/02/2024 | 104 - 550 ESMOND AVENUE | 2 | 1 | 1 | 1961 | Login to View | $585 | 6 | 1 | 1961 | 902 sqft | N/A |
10/02/2024 | 1804 - 4388 BUCHANAN STREET | 2 | 2 | 1 | 2001 | Login to View | $786 | 24 | 1 | 2001 | 1,018 sqft | N/A |
10/02/2024 | 2804 - 3833 EVERGREEN PLACE | 1 | 1 | 1 | 2023 | Login to View | $1,057 | 2 | 1 | 2023 | 566 sqft | N/A |
10/02/2024 | 901 - 4650 BRENTWOOD BOULEVARD | 2 | 2 | 1 | 2021 | Login to View | $1,029 | 4 | 1 | 2021 | 719 sqft | N/A |
10/02/2024 | 2202 - 3833 EVERGREEN PLACE | 1 | 1 | 1 | 2023 | Login to View | $1,064 | 7 | 1 | 2023 | 563 sqft | N/A |
10/02/2024 | 1908 - 2181 MADISON AVENUE | 1 | 1 | 1 | 2023 | Login to View | $1,206 | 6 | 1 | 2023 | 538 sqft | N/A |
10/02/2024 | 221 - 4833 BRENTWOOD DRIVE | 2 | 2 | 1 | 2008 | Login to View | $836 | 36 | 0 | 2008 | 872 sqft | N/A |
10/02/2024 | 303 - 9202 HORNE STREET | 2 | 1 | 1 | 1974 | Login to View | $545 | 8 | 1 | 1974 | 917 sqft | N/A |
10/01/2024 | 111 - 7123 11TH AVENUE | 2 | 2 | 1 | 2024 | Login to View | $935 | 7 | 1 | 2024 | 855 sqft | N/A |
10/01/2024 | 1810 - 2186 GILMORE AVENUE | 2 | 2 | 1 | 2024 | Login to View | $1,062 | 27 | 1 | 2024 | 720 sqft | N/A |
10/01/2024 | 401 - 7788 18TH STREET | 1 | 1 | 1 | 2024 | Login to View | $1,009 | 31 | 1 | 2024 | 639 sqft | N/A |
10/01/2024 | 1302 - 8725 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2022 | Login to View | $779 | 16 | 1 | 2022 | 943 sqft | N/A |
10/01/2024 | 2301 - 6000 MCKAY AVENUE | 1 | 1 | 1 | 2022 | Login to View | $1,294 | 23 | 1 | 2022 | 524 sqft | N/A |
10/01/2024 | 1804 - 4178 DAWSON STREET | 2 | 2 | 1 | 2006 | Login to View | $818 | 19 | 1 | 2006 | 880 sqft | N/A |
10/01/2024 | 309 - 7377 SALISBURY AVENUE | 2 | 1 | 1 | 1977 | Login to View | $720 | 32 | 2 | 1977 | 1,096 sqft | N/A |
10/01/2024 | 2705 - 6383 MCKAY AVENUE | 2 | 2 | 1 | 2020 | Login to View | $990 | 7 | 1 | 2020 | 807 sqft | N/A |
10/01/2024 | 807 - 4189 HALIFAX STREET | 2 | 2 | 1 | 2015 | Login to View | $936 | 7 | 1 | 2015 | 943 sqft | N/A |
10/01/2024 | 208 - 4888 BRENTWOOD DRIVE | 2 | 2 | 1 | 2008 | Login to View | $834 | 16 | 1 | 2008 | 838 sqft | N/A |
10/01/2024 | 4301 - 4508 HAZEL STREET | 2 | 2 | 1 | 2015 | Login to View | $1,093 | 18 | 1 | 2015 | 1,087 sqft | N/A |
09/30/2024 | 2401 - 6240 MCKAY AVENUE | 4 | 2 | 1 | 1989 | Login to View | $778 | 20 | 1 | 1989 | 1,669 sqft | N/A |
09/30/2024 | 213 - 6888 ROYAL OAK AVENUE | 2 | 1 | 1 | 2013 | Login to View | $705 | 7 | 1 | 2013 | 851 sqft | N/A |
09/28/2024 | 407 - 4465 JUNEAU STREET | 2 | 2 | 1 | 2020 | Login to View | $999 | 28 | 1 | 2020 | 921 sqft | N/A |
09/27/2024 | 305 - 4352 HASTINGS STREET | 2 | 3 | 1 | 2021 | Login to View | $1,072 | 28 | 1 | 2021 | 1,166 sqft | N/A |
09/27/2024 | 201 - 5645 BARKER AVENUE | 1 | 1 | 1 | 1974 | Login to View | $680 | 22 | 1 | 1974 | 675 sqft | N/A |
09/26/2024 | 301 - 3399 NOEL DRIVE | 2 | 2 | 1 | 2017 | Login to View | $919 | 39 | 1 | 2017 | 903 sqft | N/A |
09/26/2024 | 2803 - 4458 BERESFORD STREET | 2 | 2 | 1 | 2021 | Login to View | $1,096 | 46 | 1 | 2021 | 820 sqft | N/A |
09/26/2024 | 401 - 1945 WOODWAY PLACE | 2 | 1 | 1 | 1978 | Login to View | $601 | 10 | 1 | 1978 | 824 sqft | N/A |
09/26/2024 | 317 - 371 ELLESMERE AVENUE | 2 | 2 | 1 | 1973 | Login to View | $689 | 6 | 1 | 1973 | 870 sqft | N/A |
09/25/2024 | 307 - 9232 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2006 | Login to View | $641 | 37 | 1 | 2006 | 882 sqft | N/A |
09/25/2024 | 109 - 4728 DAWSON STREET | 2 | 2 | 1 | 2008 | Login to View | $801 | 46 | 1 | 2008 | 872 sqft | N/A |
09/25/2024 | 1201 - 9393 TOWER ROAD | 1 | 1 | 1 | 2016 | Login to View | $859 | 2 | 1 | 2016 | 580 sqft | N/A |
09/25/2024 | 2604 - 3888 EVERGREEN PLACE | 2 | 2 | 1 | 2023 | Login to View | $1,021 | 3 | 1 | 2023 | 944 sqft | N/A |
09/25/2024 | 2305 - 7388 KINGSWAY | 2 | 2 | 0 | 2020 | Login to View | $947 | 11 | 32 | 2020 | 938 sqft | N/A |
09/25/2024 | 405 - 9580 TOWER ROAD | 3 | 2 | 1 | 2022 | Login to View | $776 | 24 | 1 | 2022 | 1,236 sqft | N/A |
09/25/2024 | 1007 - 9188 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2009 | Login to View | $738 | 16 | 1 | 2009 | 888 sqft | N/A |
09/25/2024 | 306 - 4710 HASTINGS STREET | 1 | 1 | 1 | 2012 | Login to View | $916 | 6 | 1 | 2012 | 676 sqft | N/A |
09/25/2024 | 401 - 5333 GORING STREET | 2 | 2 | 1 | 2021 | Login to View | $982 | 5 | 1 | 2021 | 886 sqft | N/A |
09/24/2024 | 318 - 3388 MORREY COURT | 2 | 2 | 1 | 2005 | Login to View | $773 | 41 | 1 | 2005 | 905 sqft | N/A |
09/24/2024 | 3201 - 4670 ASSEMBLY WAY | 1 | 1 | 1 | 2018 | Login to View | $1,153 | 7 | 49 | 2018 | 583 sqft | N/A |
09/24/2024 | 407 - 4783 DAWSON STREET | 2 | 2 | 1 | 2007 | Login to View | $791 | 3 | 0 | 2007 | 879 sqft | N/A |
