Condos for Sale in Burnaby
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/26/2024 | 410 - 4723 DAWSON STREET | 2 | 2 | 1 | 2007 | $726,000 | $862 | 87 | 1 | 2007 | 842 sqft | N/A |
08/26/2024 | 2710 - 4730 LOUGHEED HIGHWAY | 1 | 1 | 1 | 2022 | $639,000 | $1,243 | 87 | 1 | 2022 | 514 sqft | N/A |
08/26/2024 | 1502 - 6463 SILVER AVENUE | 2 | 2 | 1 | 2022 | $899,900 | $1,190 | 87 | 1 | 2022 | 756 sqft | N/A |
08/26/2024 | 504 - 6537 TELFORD AVENUE | 3 | 2 | 1 | 2024 | $1,129,800 | $1,084 | 87 | 1 | 2024 | 1,042 sqft | N/A |
08/26/2024 | 1908 - 9868 CAMERON STREET | 2 | 2 | 1 | 2009 | Login to View | $763 | 6 | 1 | 2009 | 956 sqft | N/A |
08/26/2024 | 513 - 9877 UNIVERSITY CRESCENT | 1 | 1 | 1 | 2016 | Login to View | $660 | 56 | 2 | 2016 | 756 sqft | N/A |
08/26/2024 | 4709 - 2186 GILMORE AVENUE | 2 | 2 | 1 | 2024 | $899,000 | $1,183 | 87 | 1 | 2024 | 760 sqft | N/A |
08/26/2024 | 3007 - 6383 MCKAY AVENUE | 2 | 2 | 1 | 2020 | $889,000 | $1,140 | 87 | 1 | 2020 | 780 sqft | N/A |
08/26/2024 | 310 - 2188 MADISON AVENUE | 2 | 2 | 1 | 2018 | Login to View | $916 | 43 | 1 | 2018 | 917 sqft | N/A |
08/26/2024 | 2003 - 4250 DAWSON STREET | 2 | 2 | 1 | 2008 | $808,000 | $924 | 87 | 1 | 2008 | 874 sqft | N/A |
08/26/2024 | 511 - 8850 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2019 | Login to View | $915 | 15 | 1 | 2019 | 820 sqft | N/A |
08/26/2024 | 904 - 7328 ARCOLA STREET | 2 | 2 | 1 | 2009 | $779,900 | $902 | 87 | 1 | 2009 | 865 sqft | N/A |
08/26/2024 | 218 - 5665 IRMIN STREET | 2 | 2 | 1 | 2010 | Login to View | $897 | 7 | 1 | 2010 | 813 sqft | N/A |
08/26/2024 | 2407 - 7303 NOBLE LANE | 2 | 2 | 1 | 2019 | Login to View | $1,100 | 27 | 1 | 2019 | 853 sqft | N/A |
08/26/2024 | 411 - 9283 GOVERNMENT STREET | 3 | 2 | 1 | 2008 | Login to View | $680 | 7 | 1 | 2008 | 1,250 sqft | N/A |
08/26/2024 | 1601 - 2425 ALPHA AVENUE | 2 | 2 | 1 | 2024 | Login to View | $1,070 | 43 | 1 | 2024 | 765 sqft | N/A |
08/26/2024 | 1610 - 4300 MAYBERRY STREET | 2 | 2 | 1 | 1976 | Login to View | $733 | 10 | 1 | 1976 | 941 sqft | N/A |
08/25/2024 | 1605 - 7088 SALISBURY AVENUE | 2 | 2 | 1 | 2008 | Login to View | $835 | 54 | 1 | 2008 | 885 sqft | N/A |
08/24/2024 | 3802 - 4688 KINGSWAY | 2 | 3 | 1 | 2015 | $1,820,000 | $1,364 | 89 | 1 | 2015 | 1,334 sqft | N/A |
08/24/2024 | 4806 - 4730 LOUGHEED HIGHWAY | 1 | 1 | 1 | 2023 | $699,900 | $1,308 | 89 | 1 | 2023 | 535 sqft | N/A |
08/23/2024 | 2405 - 7303 NOBLE LANE | 1 | 1 | 1 | 2019 | $699,900 | $1,085 | 90 | 1 | 2019 | 645 sqft | N/A |
08/23/2024 | 504 - 9521 CARDSTON COURT | 2 | 2 | 1 | 1983 | Login to View | $654 | 70 | 1 | 1983 | 916 sqft | N/A |
08/23/2024 | 2701 - 6000 MCKAY AVENUE | 1 | 1 | 1 | 2022 | $688,000 | $1,313 | 90 | 1 | 2022 | 524 sqft | N/A |
08/23/2024 | 903 - 4250 DAWSON STREET | 2 | 2 | 1 | 2008 | Login to View | $925 | 29 | 1 | 2008 | 864 sqft | N/A |
08/23/2024 | 2103 - 2288 ALPHA AVENUE | 3 | 2 | 1 | 2021 | Login to View | $876 | 8 | 1 | 2021 | 1,311 sqft | N/A |
08/22/2024 | 2604 - 4880 LOUGHEED HIGHWAY | 2 | 2 | 0 | 2024 | $1,049,800 | $1,159 | 91 | 1 | 2024 | 906 sqft | N/A |
08/22/2024 | 2901 - 6699 DUNBLANE AVENUE | 2 | 1 | 1 | 2021 | Login to View | $1,314 | 2 | 1 | 2021 | 608 sqft | N/A |
08/22/2024 | 1402 - 2351 BETA AVENUE | 1 | 1 | 1 | 2021 | $629,999 | $1,180 | 91 | 14 | 2021 | 534 sqft | N/A |
08/21/2024 | 103 - 4788 BRENTWOOD DRIVE | 1 | 1 | 1 | 2008 | Login to View | $867 | 12 | 1 | 2008 | 698 sqft | N/A |
08/21/2024 | 304 - 9131 CAPELLA DRIVE | 1 | 1 | 1 | 1976 | Login to View | $563 | 59 | 1 | 1976 | 743 sqft | N/A |
08/21/2024 | 2305 - 2088 MADISON AVENUE | 2 | 2 | 1 | 2005 | $875,000 | $841 | 92 | 1 | 2005 | 1,041 sqft | N/A |
08/21/2024 | 2401 - 7328 ARCOLA STREET | 2 | 2 | 1 | 2009 | Login to View | $830 | 15 | 1 | 2009 | 1,132 sqft | N/A |
08/21/2024 | 2003 - 7388 KINGSWAY | 1 | 1 | 1 | 2020 | Login to View | $1,112 | 13 | 1 | 2020 | 562 sqft | N/A |
08/21/2024 | 603 - 9280 SALISH COURT | 1 | 1 | 1 | 1977 | Login to View | $677 | 1 | 1 | 1977 | 738 sqft | N/A |
08/21/2024 | 305 - 2085 SKYLINE COURT | 2 | 2 | 1 | 2021 | $938,000 | $1,180 | 92 | 1 | 2021 | 795 sqft | N/A |
08/21/2024 | 3303 - 6511 SUSSEX AVENUE | 1 | 1 | 1 | 2023 | $789,900 | $1,346 | 92 | 1 | 2023 | 587 sqft | N/A |
08/21/2024 | 1202 - 6511 SUSSEX AVENUE | 3 | 2 | 1 | 2023 | $975,900 | $1,152 | 92 | 1 | 2023 | 847 sqft | N/A |
08/21/2024 | 2907 - 6511 SUSSEX AVENUE | 1 | 1 | 1 | 2023 | $835,900 | $1,310 | 92 | 1 | 2023 | 638 sqft | N/A |
08/20/2024 | 507 - 9288 UNIVERSITY CRESCENT | 1 | 1 | 1 | 2004 | Login to View | $761 | 1 | 1 | 2004 | 629 sqft | N/A |
08/20/2024 | 312 - 5262 OAKMOUNT CRESCENT | 2 | 1 | 1 | 1994 | Login to View | $695 | 6 | 1 | 1994 | 920 sqft | N/A |
08/20/2024 | 3707 - 4890 LOUGHEED HIGHWAY | 3 | 3 | 1 | 2024 | $1,590,000 | $1,257 | 93 | 1 | 2024 | 1,265 sqft | N/A |
08/20/2024 | 406 - 5535 HASTINGS STREET | 1 | 1 | 1 | 2024 | $648,000 | $1,137 | 93 | 1 | 2024 | 570 sqft | N/A |
08/20/2024 | 1706 - 2378 ALPHA AVENUE | 2 | 2 | 1 | 2018 | Login to View | $1,088 | 6 | 1 | 2018 | 770 sqft | N/A |
08/20/2024 | 1307 - 5311 GORING STREET | 1 | 1 | 1 | 2021 | Login to View | $1,086 | 34 | 1 | 2021 | 579 sqft | N/A |
08/20/2024 | 909 - 1788 GILMORE AVENUE | 1 | 1 | 1 | 2019 | Login to View | $1,075 | 6 | 1 | 2019 | 665 sqft | N/A |
08/20/2024 | 508 - 5932 PATTERSON AVENUE | 2 | 1 | 1 | 1980 | Login to View | $800 | 23 | 1 | 1980 | 844 sqft | N/A |
08/20/2024 | PH9 - 5388 GRIMMER STREET | 1 | 1 | 1 | 2011 | $539,900 | $871 | 93 | 1 | 2011 | 620 sqft | N/A |
08/20/2024 | 1807 - 5311 GORING STREET | 1 | 1 | 1 | 2021 | Login to View | $1,069 | 10 | 1 | 2021 | 579 sqft | N/A |
08/20/2024 | 3002 - 2181 MADISON AVENUE | 2 | 2 | 1 | 2023 | $989,000 | $1,165 | 93 | 1 | 2023 | 849 sqft | N/A |
08/20/2024 | 3606 - 7358 EDMONDS STREET | 2 | 2 | 1 | 2020 | Login to View | $1,092 | 20 | 1 | 2020 | 786 sqft | N/A |
08/20/2024 | 606 - 6240 MCKAY AVENUE | 2 | 2 | 1 | 1989 | Login to View | $606 | 5 | 1 | 1989 | 1,302 sqft | N/A |
08/19/2024 | 204 - 5535 HASTING STREET STREET | 0 | 1 | 0 | 2024 | $1,240,000 | $1,494 | 94 | 1 | 2024 | 830 sqft | N/A |
08/19/2024 | 2908 - 6688 ARCOLA STREET | 2 | 2 | 1 | 2011 | Login to View | $945 | 7 | 1 | 2011 | 823 sqft | N/A |
08/19/2024 | 1706 - 2181 MADISON AVENUE | 2 | 2 | 1 | 2023 | $908,200 | $1,056 | 94 | 1 | 2023 | 860 sqft | N/A |
08/19/2024 | 2702 - 6537 TELFORD AVENUE | 2 | 2 | 1 | 2024 | $935,000 | $1,208 | 94 | 1 | 2024 | 774 sqft | N/A |
08/19/2024 | 1101 - 4830 BENNETT STREET | 2 | 2 | 1 | 1992 | Login to View | $719 | 16 | 1 | 1992 | 1,070 sqft | N/A |
08/19/2024 | 205 - 7151 EDMONDS STREET | 1 | 1 | 1 | 1977 | Login to View | $650 | 7 | 1 | 1977 | 614 sqft | N/A |
08/19/2024 | 1305 - 6537 TELFORD AVENUE | 2 | 1 | 1 | 2024 | Login to View | $1,272 | 20 | 1 | 2024 | 604 sqft | N/A |
08/19/2024 | 311 - 371 ELLESMERE AVENUE | 2 | 2 | 1 | 1973 | $566,800 | $622 | 94 | 1 | 1973 | 911 sqft | N/A |
08/19/2024 | 2301 - 7108 COLLIER STREET | 1 | 1 | 1 | 2006 | Login to View | $1,003 | 56 | 23 | 2006 | 618 sqft | N/A |
08/19/2024 | 1806 - 5885 OLIVE AVENUE | 2 | 2 | 1 | 1990 | Login to View | $659 | 47 | 1 | 1990 | 1,180 sqft | N/A |
08/19/2024 | 3906 - 6538 NELSON AVENUE | 2 | 2 | 1 | 2017 | $1,028,000 | $1,127 | 94 | 1 | 2017 | 912 sqft | N/A |
08/19/2024 | 3004 - 6000 MCKAY AVENUE | 2 | 2 | 1 | 2022 | $1,180,000 | $1,387 | 94 | 1 | 2022 | 851 sqft | N/A |
08/19/2024 | 2701 - 1955 ALPHA WAY | 2 | 2 | 1 | 2020 | $798,000 | $1,092 | 94 | 62 | 2020 | 731 sqft | N/A |
08/19/2024 | 1108 - 9888 CAMERON STREET | 2 | 2 | 1 | 2009 | $778,000 | $815 | 94 | 1 | 2009 | 955 sqft | N/A |
08/19/2024 | 2208 - 2133 DOUGLAS ROAD | 2 | 2 | 1 | 2011 | Login to View | $917 | 38 | 1 | 2011 | 969 sqft | N/A |
08/19/2024 | 202 - 7330 SALISBURY AVENUE | 1 | 1 | 1 | 2004 | Login to View | $790 | 22 | 1 | 2004 | 733 sqft | N/A |
08/19/2024 | 2409 - 4880 LOUGHEED HIGHWAY | 2 | 2 | 1 | 2024 | $893,000 | $1,199 | 94 | 1 | 2024 | 745 sqft | N/A |
08/19/2024 | 3008 - 4650 BRENTWOOD BOULEVARD | 1 | 1 | 1 | 2021 | $677,800 | $1,210 | 94 | 1 | 2021 | 560 sqft | N/A |
08/19/2024 | 2608 - 2181 MADISON AVENUE | 1 | 1 | 1 | 2023 | Login to View | $1,227 | 9 | 1 | 2023 | 538 sqft | N/A |
08/19/2024 | 1504 - 5885 OLIVE AVENUE | 2 | 2 | 1 | 1991 | Login to View | $649 | 43 | 1 | 1991 | 1,156 sqft | N/A |
08/19/2024 | 2807 - 6537 TELFORD AVENUE | 2 | 2 | 1 | 2024 | $1,058,000 | $1,166 | 94 | 1 | 2024 | 907 sqft | N/A |
08/19/2024 | 201 - 4788 BRENTWOOD DRIVE | 2 | 2 | 1 | 2008 | $729,000 | $869 | 94 | 1 | 2008 | 839 sqft | N/A |
08/19/2024 | 811 - 3833 EVERGREEN PLACE | 2 | 1 | 1 | 2023 | Login to View | $1,098 | 46 | 1 | 2023 | 691 sqft | N/A |
08/19/2024 | 208 - 1675 AUGUSTA AVENUE | 2 | 2 | 1 | 1989 | Login to View | $586 | 23 | 1 | 1989 | 1,602 sqft | N/A |
08/19/2024 | 306 - 6463 SILVER AVENUE | 1 | 1 | 1 | 2022 | Login to View | $1,268 | 71 | 1 | 2022 | 582 sqft | N/A |
08/19/2024 | 1602 - 4350 BERESFORD STREET | 2 | 2 | 1 | 1988 | Login to View | $679 | 7 | 1 | 1988 | 1,104 sqft | N/A |
08/19/2024 | 2501 - 7088 18TH AVENUE | 1 | 1 | 1 | 2007 | Login to View | $927 | 61 | 1 | 2007 | 700 sqft | N/A |
08/19/2024 | 1405 - 4350 BERESFORD STREET | 2 | 2 | 1 | 1988 | Login to View | $737 | 7 | 1 | 1988 | 1,070 sqft | N/A |
08/18/2024 | 2709 - 6098 STATION STREET | 1 | 1 | 1 | 2018 | Login to View | $1,170 | 19 | 1 | 2018 | 512 sqft | N/A |
08/16/2024 | 1405 - 5685 HALLEY AVENUE | 2 | 2 | 1 | 2025 | $935,000 | $1,100 | 97 | 1 | 2025 | 850 sqft | N/A |
08/16/2024 | 3509 - 4720 LOUGHEED HIGHWAY | 1 | 1 | 1 | 2022 | Login to View | $1,215 | 30 | 1 | 2022 | 534 sqft | N/A |
08/16/2024 | 304 - 9138 CAPELLA DRIVE | 2 | 1 | 1 | 1976 | Login to View | $521 | 27 | 1 | 1976 | 845 sqft | N/A |
08/16/2024 | 2201 - 2288 ALPHA AVENUE | 3 | 3 | 1 | 2021 | $1,499,000 | $882 | 97 | 1 | 2021 | 1,700 sqft | N/A |
08/16/2024 | 1608 - 2388 MADISON AVENUE | 2 | 2 | 1 | 2020 | $888,000 | $1,074 | 97 | 1 | 2020 | 827 sqft | N/A |
08/16/2024 | 411 - 9228 SLOPES MEWS | 2 | 2 | 1 | 2021 | $599,000 | $711 | 97 | 1 | 2021 | 842 sqft | N/A |
08/16/2024 | 2704 - 2085 SKYLINE COURT | 2 | 2 | 1 | 2021 | $1,156,000 | $1,166 | 97 | 1 | 2021 | 991 sqft | N/A |
08/16/2024 | 1302 - 9521 CARDSTON COURT | 2 | 2 | 1 | 1983 | $589,000 | $667 | 97 | 1 | 1983 | 883 sqft | N/A |
08/15/2024 | PH18 - 9250 UNIVERSITY HIGH STREET | 2 | 2 | 1 | 2012 | $638,000 | $718 | 98 | 1 | 2012 | 888 sqft | N/A |
08/15/2024 | 2003 - 4650 BRENTWOOD BOULEVARD | 1 | 1 | 1 | 2021 | Login to View | $1,254 | 71 | 1 | 2021 | 534 sqft | N/A |
08/15/2024 | 201 - 3770 THURSTON STREET | 3 | 2 | 1 | 1995 | Login to View | $639 | 7 | 1 | 1995 | 1,079 sqft | N/A |
08/15/2024 | 501 - 3809 EVERGREEN PLACE | 3 | 2 | 1 | 2023 | $899,000 | $951 | 98 | 1 | 2023 | 945 sqft | N/A |
08/15/2024 | 1210 - 4730 LOUGHEED HIGHWAY | 1 | 1 | 1 | 2023 | $619,800 | $1,218 | 98 | 1 | 2023 | 509 sqft | N/A |
08/15/2024 | 1101 - 7388 SANDBORNE AVENUE | 2 | 2 | 1 | 2003 | $735,000 | $873 | 98 | 1 | 2003 | 842 sqft | N/A |
08/15/2024 | 2201 - 6521 BONSOR AVENUE | 2 | 2 | 1 | 1991 | $899,000 | $704 | 98 | 1 | 1991 | 1,277 sqft | N/A |
08/14/2024 | 414 - 9283 GOVERNMENT STREET | 2 | 2 | 1 | 2007 | Login to View | $683 | 5 | 1 | 2007 | 878 sqft | N/A |
08/14/2024 | 213 - 5875 IMPERIAL STREET | 2 | 2 | 1 | 1991 | $599,900 | $506 | 99 | 1 | 1991 | 1,185 sqft | N/A |
08/14/2024 | 1007 - 4178 DAWSON STREET | 1 | 1 | 1 | 2006 | $599,999 | $926 | 99 | 1 | 2006 | 648 sqft | N/A |
08/14/2024 | 202 - 8940 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2021 | $729,500 | $787 | 99 | 1 | 2021 | 927 sqft | N/A |
08/14/2024 | 2303 - 6288 CASSIE AVENUE | 2 | 2 | 1 | 2020 | $939,000 | $1,113 | 99 | 1 | 2020 | 844 sqft | N/A |
08/14/2024 | 1707 - 6638 DUNBLANE AVENUE | 2 | 2 | 1 | 2018 | $959,900 | $1,041 | 99 | 1 | 2018 | 922 sqft | N/A |
08/14/2024 | 1404 - 2225 HOLDOM AVENUE | 2 | 2 | 1 | 2007 | Login to View | $748 | 9 | 1 | 2007 | 1,160 sqft | N/A |
08/14/2024 | 504 - 9288 UNIVERSITY CRESCENT | 1 | 1 | 1 | 2004 | Login to View | $815 | 30 | 1 | 2004 | 546 sqft | N/A |
08/14/2024 | 307 - 6595 WILLINGDON AVENUE | 2 | 2 | 1 | 1982 | Login to View | $746 | 30 | 1 | 1982 | 938 sqft | N/A |
08/13/2024 | 4603 - 1955 ALPHA WAY | 1 | 1 | 1 | 2020 | $699,999 | $1,304 | 100 | 1 | 2020 | 537 sqft | N/A |
08/13/2024 | 604 - 4105 MAYWOOD STREET | 2 | 1 | 1 | 1977 | Login to View | $740 | 13 | 1 | 1977 | 783 sqft | N/A |
08/13/2024 | 3510 - 6098 STATION STREET | 2 | 2 | 1 | 2018 | Login to View | $1,137 | 74 | 1 | 2018 | 835 sqft | N/A |
08/13/2024 | 604 - 2311 BETA AVENUE | 2 | 2 | 1 | 2021 | $749,900 | $958 | 100 | 1 | 2021 | 783 sqft | N/A |
08/13/2024 | 3701 - 6537 TELFORD AVENUE | 1 | 1 | 1 | 2024 | $670,000 | $1,296 | 100 | 1 | 2024 | 517 sqft | N/A |
08/13/2024 | 304 - 9350 UNIVERSITY HIGH STREET | 1 | 1 | 1 | 2013 | Login to View | $819 | 57 | 1 | 2013 | 548 sqft | N/A |
08/13/2024 | 1308 - 2186 GILMORE AVENUE | 2 | 2 | 1 | 2024 | $929,000 | $963 | 100 | 1 | 2024 | 965 sqft | N/A |
08/13/2024 | 2908 - 2186 GILMORE AVENUE | 2 | 2 | 0 | 2024 | Login to View | $1,144 | 27 | 1 | 2024 | 960 sqft | N/A |
08/13/2024 | 2908 - 4880 LOUGHEED HIGHWAY | 1 | 1 | 1 | 2024 | Login to View | $1,246 | 11 | 1 | 2024 | 561 sqft | N/A |
08/12/2024 | 803 - 6383 MCKAY AVENUE | 1 | 1 | 1 | 2020 | Login to View | $1,126 | 21 | 1 | 2020 | 532 sqft | N/A |
08/12/2024 | 2205 - 4880 BENNETT STREET | 2 | 2 | 1 | 2013 | $848,000 | $1,019 | 101 | 1 | 2013 | 832 sqft | N/A |
08/12/2024 | 1604 - 7769 PARK CRESCENT | 1 | 1 | 1 | 2024 | Login to View | $1,054 | 30 | 1 | 2024 | 616 sqft | N/A |
08/12/2024 | 1006 - 7358 EDMONDS STREET | 1 | 1 | 1 | 2020 | Login to View | $1,044 | 71 | 1 | 2020 | 641 sqft | N/A |
08/12/2024 | 509 - 4688 KINGSWAY | 2 | 2 | 1 | 2015 | Login to View | $1,018 | 26 | 1 | 2015 | 785 sqft | N/A |
08/12/2024 | 1908 - 4720 LOUGHEED HIGHWAY | 1 | 1 | 0 | 2022 | $649,000 | $1,215 | 101 | 1 | 2022 | 534 sqft | N/A |
08/12/2024 | 314 - 4373 HALIFAX STREET | 1 | 1 | 1 | 1982 | Login to View | $680 | 18 | 1 | 1982 | 709 sqft | N/A |
08/12/2024 | 3403 - 4650 BRENTWOOD BOULEVARD | 1 | 1 | 1 | 2021 | Login to View | $1,161 | 63 | 1 | 2021 | 534 sqft | N/A |
08/12/2024 | 208 - 7326 ANTRIM AVENUE | 1 | 1 | 1 | 1995 | Login to View | $742 | 57 | 1 | 1995 | 701 sqft | N/A |
08/12/2024 | 2603 - 6288 CASSIE AVENUE | 3 | 3 | 1 | 2020 | $1,799,000 | $1,229 | 101 | 1 | 2020 | 1,464 sqft | N/A |
08/12/2024 | 1705 - 6638 DUNBLANE AVENUE | 2 | 2 | 1 | 2018 | Login to View | $999 | 13 | 1 | 2018 | 880 sqft | N/A |
08/12/2024 | 301 - 7131 STRIDE AVENUE | 1 | 1 | 1 | 2013 | $669,000 | $956 | 101 | 0 | 2013 | 700 sqft | N/A |
08/12/2024 | 318 - 7599 15TH STREET | 3 | 2 | 1 | 2023 | $959,000 | $1,066 | 101 | 1 | 2023 | 900 sqft | N/A |
08/12/2024 | 302 - 3833 EVERGREEN PLACE | 1 | 1 | 2 | 2023 | Login to View | $1,091 | 18 | 1 | 2023 | 567 sqft | N/A |
08/12/2024 | 2007 - 4880 BENNETT STREET | 2 | 2 | 1 | 2013 | Login to View | $921 | 5 | 1 | 2013 | 866 sqft | N/A |
08/12/2024 | 4001 - 6080 MCKAY AVENUE | 3 | 4 | 1 | 2021 | $1,999,999 | $1,042 | 101 | 2 | 2021 | 1,919 sqft | N/A |
08/12/2024 | 307 - 9877 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2017 | $688,000 | $714 | 101 | 1 | 2017 | 964 sqft | N/A |
08/12/2024 | 207 - 7428 BYRNEPARK WALK | 1 | 1 | 1 | 2010 | Login to View | $922 | 31 | 1 | 2010 | 640 sqft | N/A |
08/12/2024 | 1803 - 6398 SILVER AVENUE | 2 | 2 | 1 | 2022 | $1,099,000 | $1,197 | 101 | 1 | 2022 | 918 sqft | N/A |
08/12/2024 | 908 - 9888 CAMERON STREET | 2 | 2 | 1 | 2009 | Login to View | $770 | 1 | 1 | 2009 | 955 sqft | N/A |
08/12/2024 | 2507 - 2289 YUKON CRESCENT | 2 | 2 | 1 | 2008 | Login to View | $808 | 24 | 1 | 2008 | 1,026 sqft | N/A |
08/12/2024 | 1006 - 4711 HAZEL STREET | 1 | 1 | 1 | 2022 | $699,000 | $1,342 | 101 | 1 | 2022 | 521 sqft | N/A |
08/12/2024 | 401 - 6700 DUNBLANE AVENUE | 3 | 2 | 1 | 2020 | $1,090,000 | $1,007 | 101 | 1 | 2020 | 1,082 sqft | N/A |
08/12/2024 | 3603 - 1888 GILMORE AVENUE | 2 | 2 | 1 | 2020 | Login to View | $1,064 | 30 | 1 | 2020 | 938 sqft | N/A |
08/12/2024 | 2608 - 2186 GILMORE AVENUE | 2 | 2 | 1 | 2024 | $1,099,000 | $1,139 | 101 | 1 | 2024 | 965 sqft | N/A |
08/12/2024 | 415 - 6508 DENBIGH AVENUE | 2 | 2 | 1 | 2004 | Login to View | $863 | 40 | 1 | 2004 | 810 sqft | N/A |
08/12/2024 | 111 - 5335 HASTINGS STREET | 1 | 1 | 1 | 1986 | $539,900 | $667 | 101 | 1 | 1986 | 810 sqft | N/A |
08/12/2024 | 3502 - 6461 TELFORD AVENUE | 2 | 2 | 1 | 2014 | Login to View | $988 | 30 | 1 | 2014 | 889 sqft | N/A |
08/12/2024 | 1906 - 6000 MCKAY AVENUE | 3 | 2 | 1 | 2022 | $1,379,000 | $1,237 | 101 | 1 | 2022 | 1,115 sqft | N/A |
08/12/2024 | 2708 - 6699 DUNBLANE AVENUE | 2 | 2 | 1 | 2021 | $899,000 | $1,169 | 101 | 1 | 2021 | 769 sqft | N/A |
08/12/2024 | 519 - 9393 TOWER ROAD | 2 | 2 | 1 | 2016 | $658,000 | $685 | 101 | 1 | 2016 | 960 sqft | N/A |
08/12/2024 | 406 - 6735 STATION HILL COURT | 1 | 1 | 1 | 1991 | Login to View | $733 | 9 | 1 | 1991 | 749 sqft | N/A |
08/11/2024 | 218 - 7169 14TH AVENUE | 2 | 2 | 1 | 2021 | Login to View | $925 | 31 | 1 | 2021 | 865 sqft | N/A |
08/09/2024 | 2904 - 2186 GILMORE AVENUE | 2 | 2 | 1 | 2024 | $878,000 | $1,124 | 104 | 1 | 2024 | 781 sqft | N/A |
08/09/2024 | 2809 - 2186 GILMORE AVENUE | 2 | 2 | 1 | 2024 | Login to View | $1,110 | 57 | 1 | 2024 | 720 sqft | N/A |
08/09/2024 | 1905 - 3833 EVERGREEN PLACE | 3 | 2 | 1 | 2023 | $990,000 | $1,062 | 104 | 1 | 2023 | 932 sqft | N/A |
08/09/2024 | 904 - 5932 PATTERSON AVENUE | 2 | 1 | 1 | 1979 | $588,000 | $734 | 104 | 1 | 1979 | 801 sqft | N/A |
08/09/2024 | 2703 - 4711 HAZEL STREET | 1 | 1 | 1 | 2022 | Login to View | $1,012 | 11 | 1 | 2022 | 592 sqft | N/A |
08/09/2024 | 4504 - 6000 MCKAY AVENUE | 2 | 2 | 1 | 2022 | $1,199,000 | $1,406 | 104 | 1 | 2022 | 853 sqft | N/A |
08/08/2024 | 1908 - 6700 DUNBLANE AVENUE | 2 | 2 | 0 | 2020 | $1,070,000 | $1,194 | 105 | 1 | 2020 | 896 sqft | N/A |
08/08/2024 | 217 - 5932 PATTERSON AVENUE | 2 | 1 | 1 | 1979 | Login to View | $682 | 29 | 1 | 1979 | 878 sqft | N/A |
08/08/2024 | 1603 - 8725 UNIVERSITY CRESCENT | 2 | 1 | 1 | 2022 | $606,000 | $806 | 105 | 1 | 2022 | 752 sqft | N/A |
08/08/2024 | 608 - 4105 MAYWOOD STREET | 2 | 1 | 1 | 1976 | Login to View | $761 | 59 | 1 | 1976 | 783 sqft | N/A |
08/08/2024 | 2807 - 2311 BETA AVENUE | 2 | 2 | 1 | 2021 | $799,800 | $1,048 | 105 | 1 | 2021 | 763 sqft | N/A |
08/08/2024 | 316 - 9319 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2005 | $640,000 | $656 | 105 | 1 | 2005 | 976 sqft | N/A |
08/08/2024 | 412 - 9150 UNIVERSITY HIGH STREET | 2 | 2 | 1 | 2012 | Login to View | $677 | 12 | 1 | 2012 | 1,003 sqft | N/A |
08/08/2024 | 1101 - 7063 HALL AVENUE | 1 | 1 | 1 | 2007 | Login to View | $969 | 22 | 1 | 2007 | 587 sqft | N/A |
08/08/2024 | 301 - 9329 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2005 | $555,000 | $657 | 105 | 1 | 2005 | 845 sqft | N/A |
08/08/2024 | 1501 - 2425 ALPHA AVENUE | 2 | 2 | 0 | 2024 | Login to View | $1,143 | 48 | 1 | 2024 | 752 sqft | N/A |
08/08/2024 | 2702 - 2425 ALPHA AVENUE | 3 | 2 | 0 | 2024 | Login to View | $1,491 | 32 | 1 | 2024 | 1,308 sqft | N/A |
08/08/2024 | 1203 - 4720 LOUGHEED HIGHWAY | 1 | 1 | 1 | 2022 | Login to View | $1,234 | 37 | 1 | 2022 | 517 sqft | N/A |
08/07/2024 | 417 - 9867 MANCHESTER DRIVE | 2 | 1 | 1 | 1980 | Login to View | $616 | 47 | 1 | 1980 | 859 sqft | N/A |
08/07/2024 | 1306 - 4720 LOUGHEED HIGHWAY | 2 | 2 | 1 | 2022 | Login to View | $1,167 | 23 | 1 | 2022 | 736 sqft | N/A |
08/07/2024 | 2410 - 7388 KINGSWAY STREET | 2 | 2 | 1 | 2020 | Login to View | $1,052 | 10 | 1 | 2020 | 855 sqft | N/A |
08/07/2024 | 1602 - 1888 GILMORE AVENUE | 1 | 1 | 1 | 2020 | $589,000 | $1,214 | 106 | 1 | 2020 | 485 sqft | N/A |
