721 - 384 1ST Avenue, Vancouver, V5T 0G5
1 Bed, 1 Bath Condo FOR SALE in Strathcona MLS: R2920586
Request Your Free Home Evaluation with BC Condos and Homes – A Diamond Award-Winning Team!
Get Started ->
Details
Description
Seize the rare chance to own a loft-style penthouse at The Canvas featuring nearly 307 sq. ft. of private outdoor space, including an exclusive rooftop patio deck with stunning city and mountain views. This bright, open-concept home boasts floor-to-ceiling windows and comes with 1 parking spot and 1 storage locker. Pet-friendly and rental-friendly, the building offers desirable amenities such as a full-size gym, bike storage, a communal garden with a courtyard and BBQ area, a 3,000 sq. ft. workshop, and a party room. Ideally located in Vancouver's vibrant core, it’s just steps from Emily Carr University, the Skytrain Station, and top restaurants in Olympic Village and Main Street.
Strata ByLaws
Mortgage
Downpayment | |
Rental Income | |
Monthly Mortgage Payment | |
Effective Monthly Mortgage Payment | |
Qualification Monthly Payment | |
Interest Rate | |
Qualification Interest Rate | |
Income Required | |
Qualification Annual Income Required | |
CMHC Fees | |
Amortization Period |
Mortgages can be confusing. Got Questions? Call us 604-330-3784
Amenities
Features
Site Influences
Property Information
MLS® # | R2920586 |
Property Type | Apartment |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Kitchens | Login to View |
Year Built | 2016 |
Parking | Garage; Underground |
Tax | $2,303 in 2024 |
Strata No | EPS3641 |
Postal Code | V5T 0G5 |
Complex Name | Canvas |
Strata Fees | $385 |
Address | 721 - 384 1ST Avenue |
Subarea | Strathcona |
City | Vancouver |
Listed By | RE/MAX Crest Realty |
Floor Area (sq. ft.)
Main Floor | 659 |
Total | 659 |
Canvas Buildings Amenities
Location
Other Condos For Sale in 384 1st Avenue, Vancouver
Date | Address | Bed | Bath | Asking Price | Sqft | $/Sqft | DOM | Brokerage |
---|---|---|---|---|---|---|---|---|
09/16/2024 | 410 384 1st Ave | 1 | 1 | $575,000 | 553 | $1,040 | 48 | Oakwyn Realty Ltd. |
09/02/2024 | 721 384 1st Ave | 1 | 1 | $748,000 | 659 | $1,135 | 62 | RE/MAX Crest Realty |
Avg: | $661,500 | 606 | $1,087 | 62 |
Building Information
Building Name: | Canvas |
Building Address: | 384 1st Ave, Vancouver, V5T 0G5 |
Subarea: | Mount Pleasant Ve |
Levels: | 6 |
Construction: | Concrete Frame |
Roof: | Other |
Foundation: | Concrete Perimeter |
Exterior Finish: | Aluminum |
Maintenance Fees Inc. | Caretaker, Garbage Pickup, Gardening, Gas, Heat, Hot Water, Management, Recreation Facility, Snow Removal, Water |
Title to Land: | Freehold Strata |
Units in Development | 209 |
Strata Plan: | EPS3641 |
Management Company: | Rancho Management Services (b.c.) Ltd. |
Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|
09/02/2024 | This Property | 1 | 1 | 1 | $748,000 | Login to View | 62 | 1 | 2016 | 659 sqft | N/A |
09/03/2024 | 334 1120 E Georgia Street |
1 | 1 | 1 | $760,000 | Login to View | 61 | 1 | 2024 | 645 sqft | N/A |
10/15/2024 | 207 289 Alexander Street |
1 | 1 | 1 | $729,999 | Login to View | 19 | 2 | 1999 | 806 sqft | N/A |
Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|
1 day ago | 333 1120 E Georgia Street |
2 | 2 | 1 | $1,198,000 | Login to View | 2 | 4 | 2024 | 972 sqft | N/A |
1 day ago | 646 Union Street |
4 | 2 | 1 | $1,690,000 | Login to View | 2 | 3 | 1905 | 2,354 sqft | 3,300 sqft |
2 days ago | 203 718 Main |
1 | 1 | 1 | $625,000 | Login to View | 3 | 1 | 2010 | 661 sqft | N/A |
3 days ago | 701 919 Station Street |
1 | 1 | 1 | $629,000 | Login to View | 4 | 1 | 2005 | 688 sqft | N/A |
5 days ago | 409 289 Alexander Street |
1 | 2 | 1 | $825,000 | Login to View | 6 | 2 | 1999 | 882 sqft | N/A |
5 days ago | 1161 Keefer Street |
5 | 5 | 2 | $2,399,000 | Login to View | 11 | 3 | 2024 | 2,262 sqft | N/A |
1 week ago | 209 231 E Pender Street |
1 | 1 | 1 | $489,000 | Login to View | 13 | 1 | 2016 | 490 sqft | N/A |
1 week ago | 431 Heatley Avenue |
2 | 3 | 1 | $1,599,900 | Login to View | 13 | 3 | 1901 | 1,469 sqft | 1,035 sqft |
1 week ago | 730 Hawks Avenue |
3 | 3 | 2 | $1,299,000 | Login to View | 13 | 4 | 1976 | 1,361 sqft | N/A |
2 weeks ago | 202 231 E Pender Street |
1 | 1 | 1 | $649,900 | Login to View | 16 | 1 | 2016 | 710 sqft | N/A |
Frequently Asked Questions About 721 - 384 1ST Avenue
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC