PH3 - 1790 Bayshore Drive, Vancouver, V6G 3G5
3 Bed, 4 Bath Condo FOR SALE in Coal Harbour MLS: R2941714
Request Your Free Home Evaluation with BC Condos and Homes – A Diamond Award-Winning Team!
Get Started ->
Details
Description
This stunning three bedroom home features 270 degree views of Burrard Inlet, the North Shore Mountains, and Stanley Park and was extensively customized by the current owners to create house-like living spaces, perfect for entertaining family and friends. Exquisitely finished, with extensive use of marble and venetian plaster throughout and complimented by Berber carpets, this home in the sky is in pristine condition and situated in the quiet and serene Bayshore Gardens enclave next to Stanley Park. Easy walkability to everything the city has to offer; Seawall, restaurants, groceries, and coffee shops, the location is second to none. First class building amenities include a concierge, gym, and sauna and a storage locker and three secure underground parking stalls are included.
Strata ByLaws
History
Mortgage
Downpayment | |
Rental Income | |
Monthly Mortgage Payment | |
Effective Monthly Mortgage Payment | |
Qualification Monthly Payment | |
Interest Rate | |
Qualification Interest Rate | |
Income Required | |
Qualification Annual Income Required | |
CMHC Fees | |
Amortization Period |
Mortgages can be confusing. Got Questions? Call us 604-330-3784
Amenities
Features
Site Influences
Property Information
MLS® # | R2941714 |
Property Type | Apartment |
Dwelling Type | Apartment Unit |
Home Style | End Unit,Upper Unit |
Kitchens | Login to View |
Year Built | 1997 |
Parking | Garage Underbuilding,Garage; Underground |
Tax | $11,579 in 2023 |
Strata No | LMS2965 |
Postal Code | V6G 3G5 |
Complex Name | Bayshore Gardens |
Strata Fees | $1,939 |
Address | PH3 - 1790 Bayshore Drive |
Subarea | Coal Harbour |
City | Vancouver |
Listed By | Engel & Volkers Vancouver |
Floor Area (sq. ft.)
Main Floor | 2,528 |
Total | 2,528 |
Bayshore Gardens Buildings Amenities
Location
Other Condos For Sale in 1790 Bayshore Drive, Vancouver
Date | Address | Bed | Bath | Asking Price | Sqft | $/Sqft | DOM | Brokerage |
---|---|---|---|---|---|---|---|---|
11/04/2024 | PH3 1790 Bayshore Drive | 3 | 4 | $5,499,800 | 2528 | $2,176 | 0 | Engel & Volkers Vancouver |
11/01/2024 | 404 1790 Bayshore Drive | 2 | 2 | $1,998,000 | 1205 | $1,658 | 3 | VIRANI REAL ESTATE ADVISORS |
Avg: | $3,748,900 | 1867 | $1,917 | 0 |
Building Information
Building Name: | Bayshore Gardens |
Building Address: | 1790 Bayshore Drive, Vancouver, V6G 3G5 |
Subarea: | Coal Harbour |
Levels: | 19 |
Construction: | Concrete |
Roof: | Tar & Gravel |
Foundation: | Concrete Perimeter |
Exterior Finish: | Concrete |
Maintenance Fees Inc. | Caretaker, Garbage Pickup, Gardening, Gas, Hot Water, Management, Recreation Facility |
Title to Land: | Freehold Strata |
Units in Development | 153 |
Strata Plan: | LMS2965 |
Management Company: | Vancouver Condo |
Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|
9 hours ago | 2601 1238 Melville Street |
3 | 2 | 1 | $1,449,000 | Login to View | 0 | 1 | 1996 | 1,187 sqft | N/A |
9 hours ago | 1802 1499 W Pender Street |
2 | 3 | 0 | $2,798,000 | Login to View | 0 | 1 | 2011 | 1,578 sqft | N/A |
3 days ago | 2203 1415 W Georgia Street |
2 | 2 | 1 | $1,998,000 | Login to View | 3 | 1 | 1991 | 1,957 sqft | N/A |
3 days ago | 404 1790 Bayshore Drive |
2 | 2 | 1 | $1,998,000 | Login to View | 3 | 1 | 1997 | 1,205 sqft | N/A |
3 days ago | 601 Jervis Street |
2 | 3 | 1 | $1,349,000 | Login to View | 4 | 2 | 2003 | 1,378 sqft | N/A |
4 days ago | 1703 499 Broughton Street |
2 | 2 | 1 | $1,688,000 | Login to View | 4 | 1 | 2003 | 1,148 sqft | N/A |
5 days ago | 2706 1189 Melville Street |
1 | 1 | 1 | $950,000 | Login to View | 5 | 1 | 2007 | 726 sqft | N/A |
6 days ago | 608 1333 W Georgia Street |
1 | 1 | 1 | $738,800 | Login to View | 7 | 1 | 2006 | 688 sqft | N/A |
1 week ago | 1402 1169 W Cordova Street |
2 | 3 | 1 | $7,398,000 | Login to View | 7 | 1 | 2006 | 2,627 sqft | N/A |
1 week ago | 2504 1188 W Pender Street |
2 | 2 | 1 | $1,297,000 | Login to View | 8 | 1 | 2008 | 1,039 sqft | N/A |
Frequently Asked Questions About PH3 - 1790 Bayshore Drive
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC