Townhouses for Sale in Mission

Advanced Search
Date Address Bed Bath Kitchen Built Year Asking Price $/Sqft DOM Levels Built Living Area Lot Size
08/23/2023 34272 CATCHPOLE AVENUE 3 1 1 1971 Login to View $584 108 1 1971 1,163 sqft 5,590 sqft
08/22/2023 32752 4TH AVENUE 3 2 1 1988 Login to View $380 20 2 1988 1,367 sqft N/A
08/21/2023 8924 CEDAR STREET 3 3 1 2024 Login to View $528 247 3 2024 1,326 sqft N/A
08/18/2023 32854 7TH AVENUE 6 4 2 2023 Login to View $284 91 3 2023 3,256 sqft 3,423 sqft
08/15/2023 32792 LIGHTBODY COURT 3 3 1 2008 Login to View $441 9 3 2008 1,700 sqft N/A
08/11/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $388 6 3 2019 2,227 sqft N/A
08/04/2023 32858 3 AVENUE 5 3 2 1990 Login to View $298 10 2 1990 2,684 sqft 4,117 sqft
08/03/2023 8335 NELSON STREET 4 3 1 2022 Login to View $497 1 3 2022 1,610 sqft N/A
08/02/2023 8924 CEDAR STREET 3 3 1 2024 Login to View $543 6 3 2024 1,326 sqft N/A
08/02/2023 7500 COLUMBIA STREET 2 2 1 1990 Login to View $458 12 1 1990 1,255 sqft N/A
08/02/2023 20629 EDELWEISS DRIVE 2 2 1 1980 Login to View $303 119 5 1980 1,550 sqft N/A
08/01/2023 8924 CEDAR STREET 3 3 1 2024 Login to View $521 7 3 2024 1,383 sqft N/A
07/20/2023 32026 7TH AVENUE 4 2 1 1975 Login to View $1,597 164 3 1975 1,590 sqft 12,000 sqft
07/12/2023 32613 BOBCAT DRIVE 3 2 1 1978 Login to View $394 29 2 1978 1,773 sqft 4,157 sqft
07/12/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $370 5 3 2019 2,292 sqft N/A
07/10/2023 32970 TUNBRIDGE AVENUE 3 3 1 2023 Login to View $526 291 3 2023 1,330 sqft N/A
07/10/2023 32970 TUNBRIDGE AVENUE 3 3 1 2022 Login to View $514 258 3 2022 1,380 sqft N/A
07/06/2023 33373 7TH AVENUE 3 2 1 1985 Login to View $363 21 2 1985 1,653 sqft N/A
07/04/2023 32339 7 AVENUE 4 3 1 1993 Login to View $349 24 3 1993 2,004 sqft N/A
06/29/2023 32705 FRASER CRESCENT 3 2 1 1982 Login to View $289 13 5 1982 1,906 sqft N/A
06/26/2023 32821 6TH AVENUE 2 1 1 1989 Login to View $379 201 1 1989 1,268 sqft N/A
06/22/2023 8335 NELSON STREET 3 3 1 2022 Login to View $478 1 3 2022 1,505 sqft N/A
06/21/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $355 62 3 2019 2,409 sqft N/A
06/21/2023 33948 BARKER COURT 5 4 1 2023 Login to View $373 30 3 2023 2,677 sqft 3,198 sqft
06/19/2023 7580 MAY STREET 2 1 1 1991 Login to View $444 17 1 1991 900 sqft N/A
06/19/2023 7411 CEDAR STREET 3 3 1 2023 Login to View $516 61 3 2023 1,355 sqft N/A
06/12/2023 32861 SHIKAZE COURT 2 2 1 1991 Login to View $420 82 2 1991 1,380 sqft N/A
06/08/2023 32361 MCRAE AVENUE 3 3 1 1993 Login to View $382 4 2 1993 1,544 sqft N/A
06/08/2023 33929 BARKER COURT 3 3 1 2023 Login to View $561 39 3 2023 1,300 sqft N/A
06/07/2023 32792 LIGHTBODY COURT 3 3 1 2008 Login to View $456 5 3 2008 1,589 sqft N/A
06/07/2023 8660 MACHELL STREET 5 4 2 2021 Login to View $354 23 3 2021 2,826 sqft 3,297 sqft
06/01/2023 7525 MARTIN PLACE 2 1 1 1988 Login to View $367 21 1 1988 1,036 sqft N/A
05/31/2023 7640 BLOTT STREET 3 3 1 1994 Login to View $418 4 3 1994 1,482 sqft N/A
05/29/2023 7959 BURDOCK STREET 4 4 1 1991 Login to View $359 9 3 1991 2,033 sqft 5,323 sqft
05/27/2023 32858 7 AVENUE 7 4 1 2023 Login to View $327 122 3 2023 3,056 sqft 3,421 sqft
05/23/2023 32792 LIGHTBODY COURT 3 3 1 2008 Login to View $415 16 3 2008 1,734 sqft N/A
05/18/2023 7740 GRAND STREET 3 4 1 2020 Login to View $417 18 3 2020 2,097 sqft N/A
05/18/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $370 41 3 2019 2,349 sqft N/A
05/16/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $378 6 3 2019 2,328 sqft N/A
05/15/2023 8678 MACHELL STREET 6 4 2 2023 Login to View $382 244 3 2023 2,617 sqft 2,583 sqft
05/04/2023 33209 CHERRY AVENUE 3 4 1 2019 Login to View $389 2 3 2019 2,185 sqft N/A
05/04/2023 8335 NELSON STREET 3 3 1 2022 Login to View $495 25 3 2022 1,505 sqft N/A
05/03/2023 7740 GRAND STREET 3 4 1 2019 Login to View $409 4 3 2019 1,958 sqft N/A
05/03/2023 32752 4TH AVENUE 3 2 1 1989 Login to View $374 4 2 1989 1,418 sqft N/A
05/02/2023 7500 COLUMBIA STREET 2 2 1 1989 Login to View $452 6 1 1989 1,324 sqft N/A
05/02/2023 33751 7TH AVENUE 4 4 1 1999 Login to View $360 12 3 1999 2,330 sqft N/A
04/26/2023 32361 MCRAE AVENUE 2 2 1 1994 Login to View $391 25 1 1994 1,341 sqft N/A
04/24/2023 33751 7TH AVENUE 4 4 1 1999 Login to View $356 8 3 1999 2,388 sqft N/A
04/24/2023 32339 7TH AVENUE 2 3 1 1993 Login to View $380 9 3 1993 2,001 sqft N/A
04/17/2023 32921 14TH AVENUE 3 3 1 2015 Login to View $400 8 3 2015 1,973 sqft N/A
04/17/2023 32821 6TH AVENUE 2 2 1 1989 Login to View $404 78 1 1989 1,212 sqft N/A
04/17/2023 8335 NELSON STREET 3 3 1 2021 Login to View $512 25 3 2021 1,562 sqft N/A
04/12/2023 8335 NELSON STREET 3 3 1 2021 Login to View $473 12 3 2021 1,562 sqft N/A
04/11/2023 32339 7TH AVENUE 3 3 1 1993 Login to View $380 67 3 1993 1,971 sqft N/A
04/11/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $370 6 3 2019 2,294 sqft N/A
04/11/2023 32615 ROSS DRIVE 4 4 1 2017 Login to View $397 34 3 2017 2,324 sqft N/A
04/04/2023 7640 BLOTT STREET 3 3 0 1989 Login to View $386 20 3 1989 1,608 sqft N/A
04/03/2023 7640 BLOTT STREET 2 3 1 1994 Login to View $369 20 2 1994 1,626 sqft N/A
04/03/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $375 13 3 2019 2,292 sqft N/A
03/29/2023 32861 SHIKAZE COURT 3 2 1 1991 Login to View $298 7 3 1991 2,011 sqft N/A
03/28/2023 8335 NELSON STREET 3 3 1 2021 Login to View $545 0 3 2021 1,330 sqft N/A
03/24/2023 33946 BARKER COURT 4 4 1 2023 Login to View $408 12 3 2023 2,447 sqft 3,198 sqft
03/24/2023 32311 MCRAE AVENUE 2 2 1 1993 Login to View $453 4 1 1993 1,102 sqft N/A
03/23/2023 33929 BARKER COURT 3 3 1 2023 Login to View $457 38 3 2023 1,555 sqft N/A
03/22/2023 32361 MCRAE AVENUE 3 3 1 1994 Login to View $427 7 2 1994 1,402 sqft N/A
03/13/2023 32792 LIGHTBODY COURT 3 3 1 2008 Login to View $428 31 3 2008 1,681 sqft N/A
03/09/2023 32921 14 AVENUE 3 3 1 2017 Login to View $364 9 3 2017 2,032 sqft N/A
03/08/2023 33929 BARKER COURT 3 3 1 2023 Login to View $452 3 3 2023 1,616 sqft N/A
03/07/2023 32361 MCRAE AVENUE 3 3 1 1993 Login to View $417 72 2 1993 1,366 sqft N/A
03/06/2023 7640 BLOTT STREET 2 3 1 1994 Login to View $388 2 3 1994 1,609 sqft N/A
02/23/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $366 14 3 2019 2,268 sqft N/A
02/17/2023 32339 7TH AVENUE 3 3 1 1993 Login to View $338 61 3 1993 1,995 sqft N/A
02/16/2023 32705 FRASER CRESCENT 3 2 1 1981 Login to View $343 1 3 1981 1,659 sqft N/A
02/14/2023 20638 EDELWEISS DRIVE 3 4 1 1981 Login to View $192 28 4 1981 2,600 sqft N/A
02/13/2023 7384 JAMES STREET 4 2 2 1962 Login to View $622 65 1 1962 1,608 sqft 6,100 sqft
02/13/2023 32339 7 AVENUE 3 3 1 1993 Login to View $347 27 3 1993 1,960 sqft N/A
02/01/2023 33209 CHERRY AVENUE 4 4 1 2019 Login to View $374 54 3 2019 2,274 sqft N/A
01/31/2023 8335 NELSON STREET 4 3 1 2021 Login to View $487 11 3 2021 1,529 sqft N/A
01/30/2023 33929 BARKER COURT 3 3 1 2023 Login to View $433 27 3 2023 1,616 sqft N/A
01/24/2023 32970 TUNBRIDGE AVENUE 3 3 1 2022 Login to View $497 104 3 2022 1,358 sqft N/A
01/23/2023 32311 MCRAE AVENUE 3 3 1 1993 Login to View $345 4 2 1993 1,594 sqft N/A
01/16/2023 32165 7 AVENUE 2 1 1 1989 Login to View $537 46 1 1989 1,115 sqft N/A
01/12/2023 32849 EGGLESTONE AVENUE 3 3 1 2005 Login to View $470 17 2 2005 1,448 sqft N/A
01/11/2023 8335 NELSON STREET 3 2 1 2022 Login to View $485 35 3 2022 1,505 sqft N/A
01/09/2023 7640 BLOTT STREET 3 3 1 1994 Login to View $398 51 3 1994 1,482 sqft N/A
01/06/2023 32311 MCRAE AVENUE 2 2 1 1992 Login to View $488 17 1 1992 1,076 sqft N/A
12/13/2022 33929 BARKER COURT 3 3 1 2022 Login to View $543 2 3 2022 1,325 sqft N/A
11/23/2022 7500 COLUMBIA STREET 2 2 1 1991 Login to View $392 48 1 1991 1,276 sqft N/A
11/23/2022 32705 FRASER CRESCENT 3 2 1 1982 Login to View $286 10 2 1982 1,609 sqft N/A
11/23/2022 7444 WREN STREET 8 4 4 1970 Login to View $239 2 2 1970 3,968 sqft 10,692 sqft
11/16/2022 32501 FRASER CRESCENT 3 3 1 2008 Login to View $427 16 3 2008 1,310 sqft N/A
11/14/2022 32705 FRASER CRESCENT 3 2 1 1981 Login to View $346 84 3 1981 1,633 sqft N/A
11/07/2022 33929 BARKER COURT 3 3 1 2022 Login to View $537 86 3 2022 1,303 sqft N/A
10/24/2022 32705 FRASER CRESCENT 3 2 1 1981 Login to View $322 23 2 1981 1,520 sqft N/A
10/20/2022 33751 7TH AVENUE 3 3 1 1999 Login to View $325 15 3 1999 2,303 sqft N/A
10/16/2022 32030 TEREPOCKI CRESCENT 3 3 1 2022 Login to View $436 156 2 2022 1,833 sqft N/A
10/16/2022 32032 TEREPOCKI CRESCENT 3 3 1 2022 Login to View $444 119 2 2022 1,799 sqft N/A
10/03/2022 32339 7 AVENUE 2 3 1 1994 Login to View $278 5 3 1994 2,155 sqft N/A
09/22/2022 7738 KITE STREET 5 4 2 1976 Login to View $390 4 3 1976 1,719 sqft N/A
09/20/2022 32921 14TH AVENUE 4 3 1 2016 Login to View $364 17 3 2016 2,060 sqft N/A
09/19/2022 32821 6TH AVENUE 2 1 1 1990 Login to View $420 11 1 1990 950 sqft N/A
09/17/2022 32339 7TH AVENUE 3 3 1 1994 Login to View $355 92 3 1994 1,969 sqft N/A
08/18/2022 32501 FRASER CRESCENT 3 3 1 2008 Login to View $423 117 3 2008 1,382 sqft N/A
08/14/2022 32165 7 AVENUE 2 2 1 1989 Login to View $493 33 2 1989 1,380 sqft N/A
08/10/2022 8335 NELSON STREET 3 3 1 2022 Login to View $483 42 1 2022 1,551 sqft N/A
08/04/2022 33209 CHERRY AVENUE 4 4 1 2019 Login to View $417 43 3 2019 2,230 sqft N/A
07/27/2022 7640 BLOTT STREET 3 3 1 1995 Login to View $345 31 3 1995 1,739 sqft N/A
07/27/2022 7640 BLOTT STREET 3 3 1 1995 Login to View $354 41 3 1995 1,739 sqft N/A
07/08/2022 32311 MCRAE AVENUE 2 2 1 1993 Login to View $384 19 1 1993 1,250 sqft N/A
06/28/2022 33600 2ND AVENUE 3 2 1 1988 Login to View $474 27 2 1988 1,370 sqft 4,713 sqft
06/22/2022 32970 TUNBRIDGE AVENUE 4 4 1 2022 Login to View $477 86 3 2022 1,739 sqft N/A
06/18/2022 7640 BLOTT STREET 3 3 1 1994 Login to View $469 52 3 1994 1,387 sqft N/A
06/16/2022 32339 7TH AVENUE 3 3 1 1993 Login to View $345 17 3 1993 2,027 sqft N/A
06/13/2022 32705 FRASER CRESCENT 3 2 1 1981 Login to View $326 7 3 1981 1,655 sqft N/A
06/11/2022 7640 BLOTT STREET 3 3 1 1995 Login to View $347 6 3 1995 1,728 sqft N/A
06/08/2022 33751 7TH AVENUE 3 3 1 1998 Login to View $382 3 1 1998 2,306 sqft 1 sqft
06/07/2022 32319 BRANT AVENUE 3 2 1 1977 Login to View $343 141 3 1977 1,734 sqft 3,529 sqft
06/07/2022 32970 TUNBRIDGE AVENUE 3 3 1 2022 Login to View $508 71 3 2022 1,416 sqft N/A
06/07/2022 32286 7TH AVENUE 2 1 1 1987 Login to View $438 61 1 1987 1,027 sqft N/A
06/06/2022 32339 7TH AVENUE 3 3 1 1994 Login to View $373 11 3 1994 2,061 sqft N/A
06/02/2022 33575 2ND AVENUE 4 3 1 1992 Login to View $418 70 2 1992 1,556 sqft 4,250 sqft
05/31/2022 32752 4TH AVENUE 3 2 1 1989 Login to View $488 140 2 1989 1,228 sqft N/A
05/30/2022 32165 7TH AVENUE 2 1 1 1989 Login to View $381 61 1 1989 1,115 sqft N/A
05/21/2022 7751 KITE STREET 4 3 2 1977 Login to View $359 9 3 1977 1,728 sqft 3,500 sqft
05/19/2022 32309 BRANT AVENUE 4 3 2 1977 Login to View $377 7 3 1977 1,725 sqft 3,158 sqft
05/19/2022 32139 7TH AVENUE 3 3 1 1995 Login to View $455 2 2 1995 1,614 sqft N/A
05/14/2022 8640 MACHELL STREET 5 4 2 2017 Login to View $377 41 3 2017 2,650 sqft 2,605 sqft
05/13/2022 33260 11 AVENUE 3 2 1 1975 Login to View $336 5 3 1975 1,870 sqft N/A
05/09/2022 32924 5TH AVENUE 4 2 1 1974 Login to View $394 17 2 1974 1,928 sqft 4,669 sqft
05/04/2022 8612 MACHELL STREET 5 4 2 2015 Login to View $339 41 3 2015 3,064 sqft N/A
04/29/2022 32705 FRASER CRESCENT 3 2 1 1981 Login to View $368 3 5 1981 1,520 sqft N/A
04/29/2022 32861 SHIKAZE COURT 2 1 1 1991 Login to View $595 10 1 1991 1,169 sqft N/A
04/29/2022 32752 4 AVENUE 3 2 1 1988 Login to View $359 16 2 1988 1,392 sqft N/A
04/27/2022 32361 MCRAE AVENUE 3 3 1 1993 Login to View $416 1 2 1993 1,622 sqft N/A
04/25/2022 33209 CHERRY AVENUE 3 4 1 2019 Login to View $359 299 3 2019 2,270 sqft N/A
04/13/2022 7740 GRAND STREET 3 4 1 2019 Login to View $411 11 3 2019 2,167 sqft N/A
04/13/2022 7740 GRAND STREET 3 4 1 2020 Login to View $412 50 3 2020 2,180 sqft N/A
04/12/2022 32921 14TH AVENUE 3 3 1 2016 Login to View $486 12 3 2016 1,644 sqft N/A
04/04/2022 32501 FRASER CRESCENT 2 3 1 2008 Login to View $450 21 3 2008 1,556 sqft N/A
04/04/2022 7525 MARTIN PLACE 2 1 1 1989 Login to View $418 48 1 1989 1,029 sqft N/A
04/01/2022 7737 KITE STREET 4 3 1 1977 Login to View $416 35 3 1977 1,680 sqft 3,830 sqft
03/29/2022 20649 EDELWEISS DRIVE 2 1 1 1981 Login to View $347 7 3 1981 1,700 sqft N/A
03/29/2022 7435 PRESTON BOULEVARD 3 3 1 2019 Login to View $426 5 3 2019 1,995 sqft 2,240 sqft
03/22/2022 32339 7TH AVENUE 3 3 1 1994 Login to View $391 7 3 1994 2,047 sqft N/A
03/20/2022 32584 PRESTON BOULEVARD 3 4 1 2018 Login to View $396 8 3 2018 2,147 sqft 2,200 sqft
03/16/2022 32705 FRASER CRESCENT 3 2 1 1981 Login to View $345 26 3 1981 1,596 sqft N/A
03/14/2022 33751 7TH AVENUE 4 4 1 1999 Login to View $383 6 3 1999 2,350 sqft N/A
03/14/2022 7740 GRAND STREET 3 4 1 2020 Login to View $415 7 3 2020 2,167 sqft N/A
03/08/2022 8335 NELSON STREET 3 3 1 2022 Login to View $537 6 3 2022 1,564 sqft N/A
03/05/2022 7500 COLUMBIA STREET 2 2 1 1990 Login to View $405 5 1 1990 1,257 sqft N/A
03/01/2022 32705 FRASER CRESCENT 3 2 1 1981 Login to View $391 7 3 1981 1,316 sqft N/A
02/28/2022 32401 GREBE CRESCENT 3 2 1 1975 Login to View $519 7 2 1975 1,253 sqft 3,000 sqft
02/28/2022 32792 LIGHTBODY COURT 4 3 1 2007 Login to View $454 15 3 2007 1,668 sqft N/A
02/27/2022 32562 BOBCAT DRIVE 3 2 1 1975 Login to View $510 24 2 1975 1,293 sqft 6,360 sqft
02/24/2022 32856 3RD AVENUE 5 3 2 1990 Login to View $351 11 2 1990 2,674 sqft 4,026 sqft
02/24/2022 7500 COLUMBIA STREET 2 2 1 1990 Login to View $403 9 1 1990 1,212 sqft N/A
02/24/2022 32314 BRANT AVENUE 4 2 1 1975 Login to View $427 15 3 1975 1,731 sqft 3,150 sqft
02/23/2022 20619 EDELWEISS DRIVE 3 2 1 1980 Login to View $412 18 4 1980 1,456 sqft N/A
02/14/2022 7525 MARTIN PLACE 2 1 1 1988 Login to View $360 55 1 1988 1,112 sqft N/A
02/12/2022 8649 CEDAR STREET 5 4 1 2016 Login to View $440 11 3 2016 2,724 sqft 3,541 sqft
02/08/2022 32339 7TH AVENUE 3 4 1 1994 Login to View $422 4 3 1994 2,081 sqft N/A
02/07/2022 32311 BRANT AVENUE 4 3 2 1976 Login to View $394 8 3 1976 2,030 sqft N/A
02/03/2022 32792 LIGHTBODY COURT 3 3 1 2007 Login to View $525 4 2 2007 1,523 sqft N/A
02/02/2022 32339 7TH AVENUE 3 3 1 1994 Login to View $336 5 3 1994 2,081 sqft N/A
01/31/2022 33492 3RD AVENUE 3 2 1 2006 Login to View $638 8 1 2006 1,411 sqft 4,986 sqft
01/27/2022 7431 JAMES STREET 5 3 1 2020 Login to View $384 4 3 2020 2,865 sqft N/A
01/20/2022 8699 CEDAR STREET 5 4 1 2022 Login to View $454 18 3 2022 2,865 sqft 4,052 sqft
01/20/2022 8693 CEDAR STREET 5 4 1 2022 Login to View $483 7 3 2022 2,484 sqft 2,604 sqft
01/17/2022 7411 CEDAR STREET 4 4 1 2022 Login to View $466 60 3 2022 2,148 sqft N/A
01/17/2022 7411 CEDAR STREET 4 4 1 2022 Login to View $466 60 3 2022 2,148 sqft N/A
01/17/2022 7411 CEDAR STREET 4 4 1 2022 Login to View $456 10 3 2022 2,148 sqft N/A
01/17/2022 7451 PRESTON BOULEVARD 3 3 1 2019 Login to View $394 7 3 2019 2,030 sqft 4,442 sqft
01/17/2022 7411 CEDAR STREET 4 4 1 2022 Login to View $466 60 3 2022 2,148 sqft N/A
01/12/2022 7500 COLUMBIA STREET 2 2 1 1991 Login to View $367 36 1 1991 1,335 sqft N/A
01/11/2022 32601 PRESTON BOULEVARD 3 3 1 2017 Login to View $464 8 3 2017 1,830 sqft 2,267 sqft
12/28/2021 32219 SEVENTH AVENUE 2 1 1 9999 Login to View $1,067 3 2 9999 1,171 sqft 9,849 sqft
12/07/2021 32705 FRASER CRESCENT 3 2 1 1982 Login to View $236 7 2 1982 1,695 sqft N/A
12/03/2021 33602 2ND AVENUE 3 2 1 1986 Login to View $563 9 2 1986 1,376 sqft 4,640 sqft
12/02/2021 32858 3 AVENUE 5 3 2 1990 Login to View $281 8 2 1990 2,684 sqft 4,392 sqft
11/15/2021 32792 LIGHTBODY COURT 3 3 1 2008 Login to View $440 15 3 2008 1,589 sqft N/A
11/04/2021 32312 BRANT AVENUE 3 2 1 1977 Login to View $297 12 3 1977 1,680 sqft 3,426 sqft
11/02/2021 34548 VOSBURGH AVENUE 4 2 2 1971 Login to View $539 41 2 1971 1,854 sqft 10,856 sqft
10/27/2021 7500 COLUMBIA STREET 2 2 1 1989 Login to View $347 7 1 1989 1,324 sqft N/A
10/22/2021 7590 MAY STREET 2 1 1 1989 Login to View $346 0 1 1989 865 sqft N/A
10/21/2021 33209 CHERRY AVENUE 4 4 1 2019 Login to View $346 2 3 2019 2,382 sqft N/A
10/21/2021 8335 NELSON STREET 4 3 1 2021 Login to View $473 5 3 2021 1,585 sqft N/A
10/19/2021 7740 GRAND STREET 3 4 1 2019 Login to View $355 8 3 2019 1,972 sqft N/A
10/15/2021 8335 NELSON STREET 3 3 1 2022 Login to View $489 1 3 2022 1,492 sqft N/A
10/12/2021 8335 NELSON STREET 3 3 1 2022 Login to View $489 1 3 2022 1,492 sqft N/A
10/11/2021 33209 CHERRY AVENUE 3 4 1 2019 Login to View $348 9 3 2019 2,296 sqft N/A
10/08/2021 32349 BRANT AVENUE 3 2 1 1975 Login to View $312 10 2 1975 1,280 sqft 3,090 sqft
10/08/2021 32347 BRANT AVENUE 3 2 1 1975 Login to View $312 10 2 1975 1,280 sqft 3,090 sqft
09/29/2021 8335 NELSON STREET 3 3 1 2022 Login to View $446 6 3 2022 1,502 sqft N/A
09/29/2021 8335 NELSON STREET 3 3 1 2022 Login to View $483 1 3 2022 1,492 sqft N/A
09/28/2021 8335 NELSON STREET 3 3 1 2022 Login to View $489 1 3 2022 1,492 sqft N/A
09/28/2021 32501 FRASER CRESCENT 3 3 1 2009 Login to View $343 6 3 2009 1,544 sqft N/A
09/28/2021 8335 NELSON STREET 4 3 1 2022 Login to View $467 1 3 2022 1,585 sqft N/A
09/28/2021 8335 NELSON STREET 3 3 1 2022 Login to View $453 9 3 2022 1,502 sqft N/A
09/28/2021 8335 NELSON STREET 3 3 1 2022 Login to View $453 1 3 2022 1,502 sqft N/A
09/28/2021 32607 PRESTON BOULEVARD 3 3 1 2016 Login to View $434 7 3 2016 1,842 sqft 2,285 sqft
Related Searches: