Townhouses for Sale in Pemberton

Advanced Search
Date Address Bed Bath Kitchen Built Year Asking Price $/Sqft DOM Levels Built Living Area Lot Size
10/22/2024 1450 VINE ROAD 3 2 1 1998 Login to View $647 3 3 1998 1,466 sqft N/A
10/10/2024 7400 ARBUTUS STREET 3 2 1 2004 Login to View $655 5 3 2004 1,372 sqft N/A
10/08/2024 1446 VINE ROAD 2 2 1 2005 Login to View $750 23 3 2005 1,066 sqft N/A
10/02/2024 7360 CRABAPPLE COURT 4 3 1 2024 $1,125,000 $516 53 3 2024 2,181 sqft N/A
10/01/2024 1400 PARK STREET 3 3 1 1996 $889,000 $595 54 3 1996 1,495 sqft N/A
09/11/2024 7381 LAUREL STREET 3 2 1 1997 Login to View $582 20 3 1997 1,649 sqft N/A
09/06/2024 7360 CRABAPPLE COURT 2 3 1 2024 Login to View $727 3 3 2024 1,099 sqft N/A
08/26/2024 7360 PEMBERTON FARM ROAD 3 3 0 2003 $949,000 $464 90 3 2003 2,047 sqft N/A
08/14/2024 4000 SUNSTONE WAY 3 3 1 2022 $1,598,000 $726 102 2 2022 2,200 sqft N/A
07/27/2024 7400 ARBUTUS STREET 2 2 1 2004 Login to View $692 7 3 2004 1,255 sqft N/A
07/13/2024 7410 FLINT STREET 2 2 1 1998 Login to View $756 9 1 1998 925 sqft N/A
07/05/2024 1400 PARK STREET 3 3 1 1997 Login to View $656 42 3 1997 1,353 sqft N/A
05/24/2024 7360 CRABAPPLE COURT 3 3 1 2024 Login to View $723 11 3 2024 1,376 sqft N/A
05/23/2024 1400 PARK STREET 3 3 1 1997 Login to View $619 9 3 1997 1,413 sqft N/A
05/22/2024 7360 CRABAPPLE COURT 3 3 1 2024 Login to View $561 29 3 2024 1,869 sqft N/A
05/10/2024 1450 VINE ROAD 2 2 1 1998 Login to View $794 35 2 1998 1,070 sqft N/A
05/09/2024 4000 SUNSTONE WAY 4 3 1 2022 $1,354,000 $668 199 2 2022 2,026 sqft N/A
04/29/2024 1450 VINE ROAD 3 2 1 1998 Login to View $616 95 3 1998 1,460 sqft N/A
04/24/2024 1400 PARK STREET 2 2 1 1997 Login to View $712 3 3 1997 1,158 sqft N/A
04/18/2024 4000 SUNSTONE WAY 3 3 1 2021 Login to View $691 44 2 2021 2,026 sqft N/A
03/26/2024 1446 VINE ROAD 2 2 1 2005 Login to View $790 73 2 2005 1,050 sqft N/A
03/07/2024 4000 SUNSTONE WAY 3 3 1 2022 Login to View $672 13 2 2022 2,200 sqft N/A
03/01/2024 1400 PARK STREET 3 3 1 1997 Login to View $638 9 3 1997 1,349 sqft N/A
02/21/2024 1400 PARK STREET 2 2 1 1997 Login to View $667 46 2 1997 1,227 sqft N/A
02/21/2024 7381 LAUREL STREET 3 2 1 1997 $919,000 $529 277 3 1997 1,737 sqft N/A
01/04/2024 4000 SUNSTONE WAY 3 3 1 2021 Login to View $689 81 2 2021 2,030 sqft N/A
01/03/2024 7408 COTTONWOOD STREET 3 3 1 1992 Login to View $581 19 3 1992 1,548 sqft N/A
11/27/2023 1400 PARK STREET 3 3 1 1997 Login to View $622 65 3 1997 1,406 sqft N/A
11/24/2023 1450 VINE ROAD 3 2 1 1999 Login to View $650 34 3 1999 1,459 sqft N/A
11/09/2023 1450 VINE ROAD 3 2 1 1998 Login to View $685 6 3 1998 1,344 sqft N/A
10/23/2023 1450 VINE ROAD 3 2 1 1998 Login to View $685 72 3 1998 1,344 sqft N/A
10/11/2023 1442 VINE ROAD 2 1 1 2004 Login to View $799 14 1 2004 775 sqft N/A
09/23/2023 7381 LAUREL STREET 3 2 1 1997 Login to View $562 58 3 1997 1,653 sqft N/A
09/18/2023 1470 LAUREL STREET 2 1 1 1980 Login to View $681 14 2 1980 850 sqft N/A
08/29/2023 1446 VINE ROAD 3 2 1 2004 Login to View $641 5 3 2004 1,403 sqft N/A
07/31/2023 1400 PARK STREET 3 3 1 1997 Login to View $614 4 3 1997 1,464 sqft N/A
07/19/2023 7410 FLINT STREET 2 2 1 1998 Login to View $755 87 1 1998 926 sqft N/A
06/29/2023 7467 PROSPECT STREET 4 3 3 1994 Login to View $603 6 2 1994 1,866 sqft 5,155 sqft
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 Login to View $759 316 2 2024 2,200 sqft N/A
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 Login to View $745 381 2 2024 2,200 sqft N/A
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 $1,659,000 $754 533 2 2024 2,200 sqft N/A
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 $1,699,000 $772 533 2 2024 2,200 sqft N/A
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 $1,649,000 $814 533 2 2024 2,026 sqft N/A
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 $1,619,000 $799 533 2 2024 2,026 sqft N/A
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 $1,609,000 $794 533 2 2024 2,026 sqft N/A
06/10/2023 4000 SUNSTONE WAY 3 3 1 2024 $1,629,000 $804 533 2 2024 2,026 sqft N/A
06/02/2023 7360 CRABAPPLE COURT 3 3 1 2023 Login to View $733 21 3 2023 1,214 sqft N/A
05/30/2023 7360 PEMBERTON FARM ROAD 3 3 1 2004 Login to View $501 5 3 2004 1,915 sqft N/A
05/28/2023 1450 VINE ROAD 2 2 1 2002 Login to View $780 12 3 2002 1,063 sqft N/A
05/26/2023 1442 VINE ROAD 2 1 1 2004 Login to View $871 19 1 2004 791 sqft N/A
05/24/2023 7360 CRABAPPLE COURT 2 3 1 2023 Login to View $665 36 3 2023 1,241 sqft N/A
05/16/2023 1450 VINE ROAD 3 2 1 1998 Login to View $649 1 3 1998 1,462 sqft N/A
05/12/2023 1445 VINE ROAD 2 2 1 2004 Login to View $804 2 3 2004 1,044 sqft N/A
05/06/2023 7410 FLINT STREET 2 2 1 1998 Login to View $745 10 1 1998 926 sqft N/A
04/25/2023 7360 PEMBERTON FARM ROAD 3 3 1 2006 Login to View $488 3 3 2006 2,047 sqft N/A
04/13/2023 7408 COTTONWOOD STREET 4 3 2 1991 Login to View $624 3 2 1991 1,600 sqft N/A
04/11/2023 1400 PARK STREET 2 2 1 1997 Login to View $724 7 3 1997 1,160 sqft N/A
03/05/2023 7360 CRABAPPLE COURT 3 3 1 2023 Login to View $671 68 3 2023 1,370 sqft N/A
02/22/2023 7410 FLINT STREET 1 1 1 1998 Login to View $698 13 2 1998 896 sqft N/A
02/18/2023 1400 PARK STREET 3 3 1 1997 Login to View $622 5 3 1997 1,430 sqft N/A
01/29/2023 7360 CRABAPPLE COURT 3 3 1 2023 Login to View $657 56 3 2023 1,413 sqft N/A
01/24/2023 7360 CRABAPPLE COURT 3 3 1 2023 Login to View $660 65 3 2023 1,392 sqft N/A
01/20/2023 1470 LAUREL STREET 2 1 1 1980 Login to View $822 69 2 1980 850 sqft N/A
01/13/2023 7381 LAUREL STREET 3 2 1 1997 Login to View $597 7 3 1997 1,657 sqft N/A
01/05/2023 1445 VINE ROAD 3 2 1 2004 Login to View $639 82 2 2004 1,361 sqft N/A
01/04/2023 7360 CRABAPPLE COURT 3 3 1 2023 Login to View $727 82 3 2023 1,376 sqft N/A
12/10/2022 7408 COTTONWOOD STREET 3 3 1 1997 Login to View $557 33 3 1997 1,545 sqft N/A
11/28/2022 1400 PARK STREET 2 2 0 1996 Login to View $635 35 3 1996 1,164 sqft N/A
11/11/2022 1400 PARK STREET 3 3 1 1997 Login to View $584 8 3 1997 1,369 sqft N/A
10/08/2022 7360 PEMBERTON FARM ROAD 3 3 1 2004 Login to View $517 175 3 2004 1,924 sqft N/A
09/21/2022 7381 LAUREL STREET 3 2 1 1997 Login to View $579 36 3 1997 1,380 sqft N/A
09/19/2022 1446 VINE ROAD 3 2 1 2005 Login to View $680 6 3 2005 1,351 sqft N/A
08/29/2022 7381 LAUREL STREET 3 2 0 1997 Login to View $567 36 3 1997 1,657 sqft N/A
08/20/2022 1450 VINE ROAD 2 2 1 2002 Login to View $769 6 3 2002 1,065 sqft N/A
08/04/2022 7416 FLINT STREET 3 1 1 1974 Login to View $700 8 2 1974 1,035 sqft N/A
07/26/2022 4000 SUNSTONE WAY 4 3 1 2021 Login to View $636 196 2 2021 2,200 sqft N/A
07/08/2022 1400 PARK STREET 3 3 1 1997 Login to View $662 3 3 1997 1,357 sqft N/A
07/05/2022 1450 VINE ROAD 3 2 1 1998 Login to View $669 6 2 1998 1,344 sqft N/A
06/30/2022 7408 COTTONWOOD STREET 3 3 1 1997 Login to View $515 2 3 1997 1,745 sqft N/A
06/10/2022 1450 VINE ROAD 3 2 1 1998 Login to View $667 2 2 1998 1,467 sqft N/A
05/13/2022 7400 ARBUTUS STREET 3 2 1 2004 Login to View $676 4 2 2004 1,271 sqft N/A
05/06/2022 7467 PROSPECT STREET 4 3 2 1993 Login to View $573 6 2 1993 1,866 sqft 3,096 sqft
04/23/2022 1450 VINE ROAD 2 2 1 2002 Login to View $791 9 2 2002 1,061 sqft N/A
04/23/2022 7416 FLINT STREET 3 2 1 1972 Login to View $709 7 2 1972 1,067 sqft N/A
04/21/2022 1400 PARK STREET 3 3 1 1996 Login to View $660 6 3 1996 1,363 sqft N/A
04/11/2022 7381 LAUREL STREET 3 3 1 1997 Login to View $577 5 3 1997 1,387 sqft N/A
04/11/2022 1446 VINE ROAD 2 2 1 2005 Login to View $752 4 3 2005 1,084 sqft N/A
04/07/2022 1445 VINE ROAD 3 2 1 2005 Login to View $661 4 3 2005 1,361 sqft N/A
03/02/2022 7467 PROSPECT STREET 4 3 2 1994 Login to View $535 7 2 1994 1,866 sqft N/A
02/18/2022 4000 SUNSTONE WAY 3 3 1 2023 Login to View $740 292 2 2023 2,026 sqft N/A
02/18/2022 4000 SUNSTONE WAY 3 3 1 2023 Login to View $725 392 2 2023 2,026 sqft N/A
02/18/2022 4000 SUNSTONE WAY 3 3 1 2023 Login to View $713 1 2 2023 2,200 sqft N/A
02/18/2022 4000 SUNSTONE WAY 3 3 1 2023 Login to View $695 801 2 2023 2,200 sqft N/A
02/01/2022 4000 SUNSTONE WAY 3 3 1 2023 Login to View $677 51 2 2023 2,200 sqft N/A
02/01/2022 4000 SUNSTONE WAY 3 3 1 2023 Login to View $700 57 2 2023 2,026 sqft N/A
02/01/2022 4000 SUNSTONE WAY 3 3 1 2023 Login to View $700 57 2 2023 2,026 sqft N/A
12/07/2021 1470 LAUREL STREET 3 2 1 1980 Login to View $633 8 2 1980 1,105 sqft N/A
11/25/2021 7400 ARBUTUS STREET 2 2 1 2004 Login to View $557 15 3 2004 1,255 sqft N/A
11/03/2021 1400 PARK STREET 2 2 1 1996 Login to View $646 7 3 1996 1,160 sqft N/A
10/20/2021 7360 PEMBERTON FARM ROAD 4 4 1 2009 Login to View $509 13 2 2009 1,904 sqft N/A
08/01/2021 7408 COTTONWOOD STREET 3 3 1 1996 Login to View $538 10 3 1996 1,542 sqft N/A
06/30/2021 7410 FLINT STREET 3 2 1 1998 Login to View $630 111 2 1998 1,141 sqft N/A
06/23/2021 7408 COTTONWOOD STREET 3 3 1 1997 Login to View $517 20 3 1997 1,545 sqft N/A
06/08/2021 4000 SUNSTONE WAY 2 3 1 2020 Login to View $813 6 2 2020 1,216 sqft N/A
06/01/2021 7360 CRABAPPLE COURT 2 3 1 2021 Login to View $584 118 3 2021 1,370 sqft N/A
05/28/2021 7467 PROSPECT STREET 3 3 1 1994 Login to View $466 0 2 1994 1,866 sqft 3,204 sqft
05/27/2021 7360 CRABAPPLE COURT 2 3 1 2021 Login to View $630 133 3 2021 1,270 sqft N/A
05/26/2021 7408 COTTONWOOD STREET 3 3 1 1995 Login to View $517 30 3 1995 1,544 sqft N/A
05/12/2021 1445 VINE ROAD 2 2 1 2004 Login to View $691 5 3 2004 1,084 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $577 68 2 2023 2,200 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $577 70 2 2023 2,200 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $600 70 2 2023 2,200 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $600 117 2 2023 2,200 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $641 277 2 2023 2,026 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $641 267 2 2023 2,026 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $636 187 2 2023 2,026 sqft N/A
05/12/2021 4000 SUNSTONE WAY 3 3 1 2023 Login to View $597 9 2 2023 2,026 sqft N/A
05/10/2021 7416 FLINT STREET 3 1 1 1973 Login to View $531 7 2 1973 1,034 sqft N/A
05/06/2021 1400 PARK STREET 2 2 1 1996 Login to View $566 6 3 1996 1,227 sqft N/A
05/05/2021 7408 COTTONWOOD STREET 3 3 1 1997 Login to View $517 7 3 1997 1,545 sqft N/A
04/27/2021 7410 FLINT STREET 1 1 1 1998 Login to View $638 10 2 1998 861 sqft N/A
04/26/2021 1446 VINE ROAD 2 2 1 2005 Login to View $636 7 2 2005 1,084 sqft N/A
04/22/2021 7408 COTTONWOOD STREET 3 3 1 1996 Login to View $511 5 3 1996 1,545 sqft N/A
04/20/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $554 1 2 2022 2,200 sqft N/A
04/20/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $554 18 2 2022 2,200 sqft N/A
04/20/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $572 10 2 2022 2,026 sqft N/A
04/20/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $572 8 2 2022 2,026 sqft N/A
04/16/2021 1450 VINE ROAD 2 2 1 1998 Login to View $637 3 3 1998 1,066 sqft N/A
04/10/2021 7410 FLINT STREET 2 2 1 1998 Login to View $595 8 1 1998 925 sqft N/A
04/09/2021 1446 VINE ROAD 2 2 1 2005 Login to View $590 3 3 2005 1,084 sqft N/A
03/24/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $538 28 2 2022 2,026 sqft N/A
03/24/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $527 12 2 2022 2,200 sqft N/A
03/24/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $527 2 2 2022 2,200 sqft N/A
03/23/2021 1445 VINE ROAD 3 2 1 2005 Login to View $570 11 3 2005 1,348 sqft N/A
03/04/2021 7400 ARBUTUS STREET 3 2 1 2004 Login to View $556 4 3 2004 1,348 sqft N/A
02/06/2021 1400 PARK STREET 3 3 1 1996 Login to View $503 2 3 1996 1,350 sqft N/A
02/04/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $477 1 2 2022 2,200 sqft N/A
02/04/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $477 15 2 2022 2,200 sqft N/A
02/04/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $493 17 2 2022 2,026 sqft N/A
02/04/2021 4000 SUNSTONE WAY 3 3 1 2022 Login to View $493 26 2 2022 2,026 sqft N/A
01/11/2021 7410 FLINT STREET 2 1 1 1998 Login to View $611 3 1 1998 751 sqft N/A
01/07/2021 7360 PEMBERTON FARM ROAD 3 3 1 2003 Login to View $425 9 3 2003 1,761 sqft N/A
01/05/2021 7408 COTTONWOOD STREET 3 3 1 1996 Login to View $388 2 3 1996 1,542 sqft N/A
12/08/2020 7381 LAUREL STREET 3 3 1 1997 Login to View $438 6 3 1997 1,666 sqft N/A
12/06/2020 1450 VINE ROAD 2 2 1 1998 Login to View $573 2 2 1998 1,011 sqft N/A
12/05/2020 4000 SUNSTONE WAY 3 3 1 2021 Login to View $468 100 2 2021 2,026 sqft N/A
12/05/2020 4000 SUNSTONE WAY 3 3 1 2021 Login to View $468 18 2 2021 2,026 sqft N/A
12/05/2020 4000 SUNSTONE WAY 3 3 1 2021 Login to View $468 57 2 2021 2,026 sqft N/A
12/05/2020 4000 SUNSTONE WAY 3 3 1 2021 Login to View $468 62 2 2021 2,026 sqft N/A
12/05/2020 4000 SUNSTONE WAY 3 3 1 2021 Login to View $454 27 2 2021 2,200 sqft N/A
12/05/2020 4000 SUNSTONE WAY 3 3 1 2021 Login to View $454 40 2 2021 2,200 sqft N/A
11/16/2020 7400 ARBUTUS STREET 3 2 1 2004 Login to View $516 0 2 2004 1,348 sqft N/A
09/30/2020 7381 LAUREL STREET 3 2 1 1997 Login to View $448 1 3 1997 1,552 sqft N/A
09/22/2020 7410 FLINT STREET 1 1 1 1998 Login to View $528 10 1 1998 861 sqft N/A
09/02/2020 7360 PEMBERTON FARM ROAD 3 3 1 2006 Login to View $395 7 3 2006 1,873 sqft N/A
08/29/2020 1470 LAUREL STREET 2 1 1 1979 Login to View $571 25 2 1979 850 sqft N/A
08/27/2020 1400 PARK STREET 3 3 1 1997 Login to View $452 4 3 1997 1,480 sqft N/A
08/24/2020 1400 PARK STREET 3 3 1 1996 Login to View $463 31 3 1996 1,358 sqft N/A
08/18/2020 1450 VINE ROAD 2 2 1 2002 Login to View $530 9 2 2002 1,066 sqft N/A
08/16/2020 1450 VINE ROAD 2 2 1 1998 Login to View $533 40 3 1998 1,061 sqft N/A
08/11/2020 1400 PARK STREET 3 3 1 1997 Login to View $441 0 3 1997 1,358 sqft N/A
08/06/2020 4000 SUNSTONE WAY 2 3 0 2020 Login to View $573 28 2 2020 1,219 sqft 1,219 sqft
08/05/2020 7400 ARBUTUS STREET 3 2 1 2004 Login to View $527 5 3 2004 1,307 sqft N/A
08/04/2020 1470 LAUREL STREET 2 2 1 1979 Login to View $646 1 2 1979 850 sqft N/A
07/21/2020 7408 COTTONWOOD STREET 3 2 1 1996 Login to View $388 61 3 1996 1,543 sqft N/A
07/07/2020 1400 PARK STREET 3 3 1 1997 Login to View $474 0 3 1997 1,348 sqft N/A
06/15/2020 1450 VINE ROAD 3 2 1 1998 Login to View $490 4 3 1998 1,344 sqft N/A
06/12/2020 7408 COTTONWOOD STREET 3 3 1 1997 Login to View $429 1 3 1997 1,537 sqft N/A
06/06/2020 1450 VINE ROAD 3 2 1 2002 Login to View $457 8 2 2002 1,465 sqft N/A
06/04/2020 7360 PEMBERTON FARM ROAD 3 3 1 2003 Login to View $336 1 3 2003 2,143 sqft N/A
05/28/2020 1446 VINE ROAD 2 2 1 2005 Login to View $552 9 3 2005 1,049 sqft N/A
05/14/2020 7450 PROSPECT STREET 2 1 1 2011 Login to View $575 4 1 2011 835 sqft N/A
03/20/2020 1450 VINE ROAD 3 2 1 2001 Login to View $475 60 3 2001 1,344 sqft N/A
02/10/2020 1470 LAUREL STREET 2 1 1 1979 Login to View $505 112 2 1979 850 sqft N/A
01/13/2020 1400 PARK STREET 3 3 1 1997 Login to View $395 4 3 1997 1,424 sqft N/A
01/06/2020 1400 PARK STREET 2 2 1 1997 Login to View $461 49 3 1997 1,183 sqft N/A
12/13/2019 1400 PARK STREET 3 3 1 1997 Login to View $400 6 3 1997 1,424 sqft N/A
12/09/2019 1400 PARK STREET 3 3 1 1997 Login to View $403 7 3 1997 1,450 sqft N/A
11/07/2019 1400 PARK STREET 3 3 1 1996 Login to View $422 28 3 1996 1,352 sqft N/A
10/16/2019 1446 VINE ROAD 3 2 1 2004 Login to View $475 12 3 2004 1,346 sqft N/A
10/14/2019 1470 LAUREL STREET 2 1 1 1979 Login to View $535 11 2 1979 850 sqft 850 sqft
09/16/2019 1450 VINE ROAD 3 2 1 2000 Login to View $449 45 3 2000 1,467 sqft N/A
09/14/2019 7360 PEMBERTON FARM ROAD 4 4 0 2009 Login to View $378 52 3 2009 1,904 sqft N/A
09/06/2019 1450 VINE ROAD 2 2 1 1998 Login to View $506 8 3 1998 1,066 sqft N/A
08/30/2019 1400 PARK STREET 2 2 1 1997 Login to View $475 2 1 1997 1,157 sqft N/A
07/29/2019 1470 LAUREL STREET 3 1 1 1979 Login to View $464 0 2 1979 990 sqft N/A
07/19/2019 1400 PARK STREET 3 3 1 1997 Login to View $439 50 2 1997 1,365 sqft N/A
07/19/2019 7360 PEMBERTON FARM ROAD 3 3 1 2003 Login to View $324 2 3 2003 1,915 sqft N/A
07/04/2019 7408 COTTONWOOD STREET 3 2 0 1996 Login to View $378 96 3 1996 1,530 sqft N/A
06/21/2019 1400 PARK STREET 3 3 1 1997 Login to View $410 19 3 1997 1,409 sqft N/A
05/28/2019 7408 COTTONWOOD COURT 3 2 1 1996 Login to View $392 29 3 1996 1,530 sqft N/A
05/18/2019 1400 PARK STREET 3 3 1 1997 Login to View $412 244 3 1997 1,424 sqft N/A
04/25/2019 1450 VINE ROAD 3 2 1 1999 Login to View $442 9 2 1999 1,467 sqft N/A
04/11/2019 7381 LAUREL STREET 3 1 1 1997 Login to View $417 8 3 1997 1,387 sqft N/A
04/09/2019 1470 LAUREL STREET 2 1 1 1980 Login to View $516 11 2 1980 850 sqft N/A
04/01/2019 1450 VINE ROAD 3 1 1 2001 Login to View $461 63 3 2001 1,344 sqft N/A
03/25/2019 7360 PEMBERTON FARM ROAD 3 3 1 2004 Login to View $359 12 3 2004 1,798 sqft N/A
02/17/2019 1445 VINE ROAD 3 2 1 2005 Login to View $462 47 3 2005 1,348 sqft N/A
02/15/2019 7416 FLINT STREET 3 1 1 1973 Login to View $459 59 2 1973 1,000 sqft N/A
02/01/2019 1400 PARK STREET 3 3 1 1996 Login to View $436 72 3 1996 1,409 sqft N/A
Related Searches:
Pemberton