Condos for Sale in Surrey > Whalley
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/2024 | 1003 - 10428 WHALLEY BOULEVARD | 1 | 1 | 1 | 2024 | $448,000 | $887 | 32 | 1 | 2024 | 505 sqft | N/A |
10/21/2024 | 1602 - 10626 CITY PARKWAY | 1 | 1 | 1 | 2023 | $449,900 | $1,009 | 32 | 1 | 2023 | 446 sqft | N/A |
10/18/2024 | 304 - 10333 133 STREET | 2 | 1 | 0 | 2024 | $569,000 | $940 | 35 | 1 | 2024 | 605 sqft | N/A |
10/18/2024 | 315 - 13308 CENTRAL AVENUE | 2 | 2 | 1 | 2018 | $688,000 | $862 | 35 | 1 | 2018 | 798 sqft | N/A |
10/18/2024 | 1508 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2025 | $509,888 | $981 | 35 | 1 | 2025 | 520 sqft | N/A |
10/18/2024 | 305 - 10428 WHALLEY BOULEVARD | 1 | 1 | 1 | 2024 | $525,000 | $816 | 35 | 1 | 2024 | 643 sqft | N/A |
10/18/2024 | 2608 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2024 | $554,900 | $1,069 | 35 | 1 | 2024 | 519 sqft | N/A |
10/18/2024 | 1109 - 13387 OLD YALE ROAD | 2 | 2 | 1 | 2024 | $674,900 | $906 | 35 | 1 | 2024 | 745 sqft | N/A |
10/18/2024 | 1004 - 13353 108 AVENUE | 2 | 2 | 1 | 1994 | $609,900 | $604 | 35 | 1 | 1994 | 1,009 sqft | N/A |
10/18/2024 | 329 - 10928 132 STREET | 0 | 1 | 1 | 2021 | $290,000 | $707 | 35 | 1 | 2021 | 410 sqft | N/A |
10/18/2024 | 330 - 10928 132 STREET | 0 | 1 | 1 | 2021 | $299,000 | $729 | 35 | 1 | 2021 | 410 sqft | N/A |
10/18/2024 | W425 - 10828 139A STREET | 0 | 1 | 1 | 2024 | $329,900 | $1,111 | 35 | 1 | 2024 | 297 sqft | N/A |
10/17/2024 | E115 - 10829 140 STREET | 1 | 1 | 1 | 2024 | $499,900 | $978 | 36 | 1 | 2024 | 511 sqft | N/A |
10/17/2024 | 2203 - 10428 WHALLEY BOULEVARD | 1 | 1 | 1 | 2024 | $469,000 | $931 | 36 | 1 | 2024 | 504 sqft | N/A |
10/17/2024 | 314 - 13258 105 AVENUE | 2 | 1 | 1 | 2025 | $549,900 | $874 | 36 | 1 | 2025 | 629 sqft | N/A |
10/17/2024 | 107 - 13258 105 AVENUE | 2 | 2 | 1 | 2025 | $689,900 | $926 | 36 | 1 | 2025 | 745 sqft | N/A |
10/17/2024 | 205 - 13258 105 AVENUE | 1 | 1 | 1 | 2025 | $479,900 | $969 | 36 | 1 | 2025 | 495 sqft | N/A |
10/17/2024 | 332 - 10928 132 STREET | 0 | 1 | 1 | 2021 | $325,000 | $793 | 36 | 1 | 2021 | 410 sqft | N/A |
10/17/2024 | 2605 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2025 | $490,000 | $1,091 | 36 | 1 | 2025 | 449 sqft | N/A |
10/17/2024 | E114 - 10829 140 STREET | 1 | 1 | 1 | 2024 | $478,000 | $905 | 36 | 1 | 2024 | 528 sqft | N/A |
10/17/2024 | 1212 - 13696 100 AVENUE | 2 | 1 | 1 | 2017 | $570,000 | $870 | 36 | 1 | 2017 | 655 sqft | N/A |
10/17/2024 | 2910 - 13398 104 AVENUE | 2 | 2 | 1 | 2016 | $599,900 | $797 | 36 | 1 | 2016 | 753 sqft | N/A |
10/16/2024 | 2307 - 13618 100 AVENUE | 2 | 2 | 1 | 2008 | $549,900 | $701 | 37 | 1 | 2008 | 784 sqft | N/A |
10/16/2024 | 1309 - 13618 100 STREET | 2 | 2 | 1 | 2008 | $499,000 | $655 | 37 | 1 | 2008 | 762 sqft | N/A |
10/16/2024 | 410 - 10455 UNIVERSITY DRIVE | 1 | 1 | 1 | 2007 | $449,000 | $690 | 37 | 1 | 2007 | 651 sqft | N/A |
10/16/2024 | 203 - 13475 96 AVENUE | 2 | 2 | 1 | 1995 | $599,900 | $563 | 37 | 1 | 1995 | 1,066 sqft | N/A |
10/16/2024 | 2010 - 10448 UNIVERSITY DRIVE | 2 | 2 | 1 | 2023 | $799,000 | $909 | 37 | 1 | 2023 | 879 sqft | N/A |
10/16/2024 | 1309 - 13359 OLD YALE ROAD | 2 | 2 | 1 | 2023 | $688,000 | $819 | 37 | 1 | 2023 | 840 sqft | N/A |
10/16/2024 | 1701 - 13745 GEORGE JUNCTION | 1 | 1 | 1 | 2025 | $549,000 | $1,034 | 37 | 1 | 2025 | 531 sqft | N/A |
10/15/2024 | 1512 - 13438 CENTRAL AVENUE | 3 | 3 | 1 | 2019 | $749,000 | $997 | 38 | 1 | 2019 | 751 sqft | N/A |
10/15/2024 | 1809 - 13387 OLD YALE ROAD | 2 | 2 | 1 | 2025 | $698,800 | $928 | 38 | 1 | 2025 | 753 sqft | N/A |
10/15/2024 | 2708 - 10448 UNIVERSITY DRIVE | 1 | 1 | 1 | 2023 | $559,500 | $811 | 38 | 1 | 2023 | 690 sqft | N/A |
10/15/2024 | 3305 - 13615 FRASER HIGHWAY | 1 | 1 | 1 | 2021 | $499,999 | $962 | 38 | 1 | 2021 | 520 sqft | N/A |
10/15/2024 | 604 - 10581 140 STREET | 1 | 1 | 1 | 2018 | $465,000 | $766 | 38 | 1 | 2018 | 607 sqft | N/A |
10/15/2024 | 1606 - 10428 WHALLEY BOULEVARD | 2 | 2 | 1 | 2024 | $779,000 | $900 | 38 | 1 | 2024 | 866 sqft | N/A |
10/15/2024 | 521 - 9456 134 STREET | 2 | 2 | 1 | 2025 | $739,000 | $841 | 38 | 1 | 2025 | 879 sqft | N/A |
10/15/2024 | 2401 - 13688 100 AVENUE | 1 | 1 | 1 | 2011 | $398,000 | $752 | 38 | 1 | 2011 | 529 sqft | N/A |
10/15/2024 | W202 - 10828 139A STREET | 2 | 2 | 1 | 2024 | $679,900 | $755 | 38 | 1 | 2024 | 900 sqft | N/A |
10/15/2024 | 2502 - 10428 WHALLEY BOULEVARD | 2 | 2 | 1 | 2025 | $789,900 | $957 | 38 | 1 | 2025 | 825 sqft | N/A |
10/15/2024 | 110 - 13789 107A AVENUE | 1 | 1 | 1 | 2010 | $449,000 | $746 | 38 | 1 | 2010 | 602 sqft | N/A |
10/15/2024 | 418 - 10866 CITY PARKWAY | 1 | 1 | 1 | 2002 | $514,900 | $658 | 38 | 2 | 2002 | 782 sqft | N/A |
10/15/2024 | 403 - 10822 CITY PARKWAY | 1 | 1 | 1 | 2009 | $449,000 | $762 | 38 | 1 | 2009 | 589 sqft | N/A |
10/14/2024 | 2204 - 10777 UNIVERSITY DRIVE | 2 | 2 | 1 | 2010 | $525,000 | $711 | 39 | 1 | 2010 | 738 sqft | N/A |
10/14/2024 | 202 - 13359 OLD YALE ROAD | 2 | 1 | 1 | 2023 | $588,000 | $828 | 39 | 1 | 2023 | 710 sqft | N/A |
10/11/2024 | 204 - 13387 OLD YALE ROAD | 2 | 2 | 1 | 2024 | $699,900 | $942 | 42 | 1 | 2024 | 743 sqft | N/A |
10/11/2024 | 2504 - 10777 UNIVERSITY DRIVE | 2 | 2 | 1 | 2010 | $550,000 | $724 | 42 | 1 | 2010 | 760 sqft | N/A |
10/11/2024 | 609 - 10777 UNIVERSITY DRIVE | 1 | 1 | 1 | 2010 | $463,900 | $814 | 42 | 1 | 2010 | 570 sqft | N/A |
10/10/2024 | 302 - 10260 133A STREET | 1 | 1 | 1 | 2029 | $629,900 | $1,094 | 43 | 1 | 2029 | 576 sqft | N/A |
10/10/2024 | 406 - 10260 133A STREET | 0 | 1 | 1 | 2029 | $363,900 | $1,174 | 43 | 1 | 2029 | 310 sqft | N/A |
10/10/2024 | 2008 - 13655 FRASER HIGHWAY | 1 | 1 | 1 | 2021 | $509,000 | $1,016 | 43 | 1 | 2021 | 501 sqft | N/A |
10/10/2024 | 302 - 14225 103 A AVENUE | 2 | 2 | 1 | 2023 | $639,999 | $847 | 43 | 1 | 2023 | 756 sqft | N/A |
10/10/2024 | 301 - 10260 133A STREET | 2 | 2 | 1 | 2029 | $872,900 | $1,033 | 43 | 1 | 2029 | 845 sqft | N/A |
10/09/2024 | 2303 - 13359 OLD YALE ROAD | 1 | 1 | 1 | 2023 | $499,900 | $980 | 44 | 1 | 2023 | 510 sqft | N/A |
10/09/2024 | 204 - 9981 WHALLEY BOULEVARD | 2 | 2 | 1 | 2011 | $699,000 | $778 | 44 | 1 | 2011 | 899 sqft | N/A |
10/09/2024 | 2605 - 10428 WHALLEY BOULEVARD | 1 | 1 | 1 | 2024 | $588,000 | $808 | 44 | 1 | 2024 | 728 sqft | N/A |
10/08/2024 | 2811 - 13685 102 AVENUE | 2 | 2 | 1 | 2022 | $685,000 | $1,010 | 45 | 1 | 2022 | 678 sqft | N/A |
10/08/2024 | 417 - 10333 133 STREET | 2 | 2 | 1 | 2024 | $759,900 | $884 | 45 | 1 | 2024 | 860 sqft | N/A |
10/07/2024 | 901 - 13750 100 AVENUE | 1 | 1 | 1 | 2016 | $459,000 | $896 | 46 | 1 | 2016 | 512 sqft | N/A |
10/07/2024 | 606 - 9981 WHALLEY BOULEVARD | 1 | 1 | 1 | 2011 | $425,000 | $748 | 46 | 1 | 2011 | 568 sqft | N/A |
10/07/2024 | 1904 - 10899 UNIVERSITY DRIVE | 1 | 1 | 1 | 1995 | $399,900 | $722 | 46 | 1 | 1995 | 554 sqft | N/A |
10/07/2024 | 2207 - 10428 WHALLEY BOULEVARD | 1 | 1 | 1 | 2024 | $499,000 | $942 | 46 | 1 | 2024 | 530 sqft | N/A |
10/07/2024 | 210 - 14399 103 AVENUE | 2 | 2 | 1 | 1994 | $499,900 | $690 | 46 | 1 | 1994 | 724 sqft | N/A |
10/07/2024 | 2805 - 13696 100 AVENUE | 1 | 1 | 1 | 2017 | $499,000 | $928 | 46 | 1 | 2017 | 538 sqft | N/A |
10/07/2024 | 207 - 10777 UNIVERSITY DRIVE | 1 | 1 | 0 | 2010 | $379,000 | $783 | 46 | 1 | 2010 | 484 sqft | N/A |
10/07/2024 | 1908 - 13380 108 AVENUE | 2 | 2 | 1 | 2010 | $549,900 | $710 | 46 | 1 | 2010 | 774 sqft | N/A |
10/04/2024 | 1011 - 9611 140 STREET | 1 | 1 | 1 | 2028 | $609,900 | $941 | 49 | 1 | 2028 | 648 sqft | N/A |
10/04/2024 | 1909 - 10333 133 STREET | 2 | 2 | 1 | 2024 | $669,800 | $909 | 49 | 1 | 2024 | 737 sqft | N/A |
10/04/2024 | 411 - 10499 UNIVERSITY DRIVE | 1 | 1 | 1 | 2006 | $450,000 | $734 | 49 | 1 | 2006 | 613 sqft | N/A |
10/04/2024 | 2104 - 9675 KING GEORGE BOULEVARD | 2 | 2 | 0 | 2024 | $789,900 | $1,031 | 49 | 21 | 2024 | 766 sqft | N/A |
10/04/2024 | 1002 - 9675 KING GEORGE BOULEVARD | 2 | 2 | 0 | 2024 | $769,900 | $899 | 49 | 28 | 2024 | 856 sqft | N/A |
10/03/2024 | 3101 - 10428 WHALLEY BOULEVARD | 2 | 2 | 0 | 2024 | $1,100,000 | $1,081 | 50 | 1 | 2024 | 1,018 sqft | N/A |
10/03/2024 | 430 - 9979 140 STREET | 1 | 1 | 1 | 1999 | $559,900 | $663 | 50 | 1 | 1999 | 844 sqft | N/A |
10/03/2024 | 1103 - 13303 CENTRAL AVENUE | 2 | 2 | 1 | 2015 | $620,000 | $794 | 50 | 1 | 2015 | 781 sqft | N/A |
10/03/2024 | 206 - 10838 WHALLEY BOULEVARD | 1 | 1 | 1 | 2021 | $475,000 | $826 | 50 | 1 | 2021 | 575 sqft | N/A |
10/03/2024 | 2704 - 13688 100 AVENUE | 2 | 2 | 1 | 2011 | $679,900 | $755 | 50 | 1 | 2011 | 900 sqft | N/A |
10/03/2024 | 1111 - 13428 105 AVENUE | 1 | 1 | 1 | 2023 | $499,999 | $967 | 50 | 1 | 2023 | 517 sqft | N/A |
10/02/2024 | 108 - 13226 104 AVENUE | 2 | 2 | 1 | 1995 | $594,000 | $468 | 51 | 1 | 1995 | 1,270 sqft | N/A |
10/02/2024 | 509 - 13428 105 AVENUE | 1 | 1 | 1 | 2023 | $496,800 | $1,018 | 51 | 1 | 2023 | 488 sqft | N/A |
10/02/2024 | 522 - 9456 134 STREET | 1 | 1 | 1 | 2024 | $519,888 | $760 | 51 | 1 | 2024 | 684 sqft | N/A |
10/02/2024 | 4204 - 13350 CENTRAL AVENUE | 1 | 1 | 1 | 2023 | $539,950 | $1,123 | 51 | 1 | 2023 | 481 sqft | N/A |
10/02/2024 | 308 - 9887 WHALLEY BOULEVARD | 2 | 2 | 1 | 2021 | $795,000 | $895 | 51 | 1 | 2021 | 888 sqft | N/A |
10/02/2024 | 602 - 13318 104 AVENUE | 2 | 2 | 1 | 2021 | $649,000 | $788 | 51 | 1 | 2021 | 824 sqft | N/A |
10/02/2024 | 3508 - 13696 100 AVENUE | 1 | 1 | 1 | 2017 | $490,000 | $961 | 51 | 1 | 2017 | 510 sqft | N/A |
10/02/2024 | 2803 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2025 | $579,900 | $1,198 | 51 | 1 | 2025 | 484 sqft | N/A |
10/02/2024 | 318 - 13929 105 BOULEVARD | 2 | 2 | 1 | 2022 | $630,000 | $773 | 51 | 1 | 2022 | 815 sqft | N/A |
10/02/2024 | 304 - 10661 137A STREET | 0 | 1 | 1 | 2025 | $338,888 | $934 | 51 | 1 | 2025 | 363 sqft | N/A |
10/01/2024 | 608 - 13655 FRASER HIGHWAY | 1 | 1 | 1 | 2021 | $479,000 | $956 | 52 | 1 | 2021 | 501 sqft | N/A |
10/01/2024 | 1106 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2025 | $535,000 | $1,087 | 52 | 1 | 2025 | 492 sqft | N/A |
10/01/2024 | 614 - 11077 RAVINE ROAD | 1 | 1 | 1 | 2022 | $529,000 | $914 | 52 | 1 | 2022 | 579 sqft | N/A |
10/01/2024 | 2802 - 13685 102 AVENUE | 2 | 2 | 1 | 2022 | $630,000 | $929 | 52 | 1 | 2022 | 678 sqft | N/A |
10/01/2024 | 2601 - 13303 CENTRAL AVENUE | 2 | 2 | 1 | 2015 | $649,900 | $609 | 52 | 1 | 2015 | 1,067 sqft | N/A |
10/01/2024 | #236 - 10838 CITY PARKWAY | 1 | 1 | 1 | 2005 | $459,900 | $748 | 52 | 1 | 2005 | 615 sqft | N/A |
10/01/2024 | 1810 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2025 | $549,900 | $1,058 | 52 | 1 | 2025 | 520 sqft | N/A |
10/01/2024 | 706 - 13318 104 AVENUE | 1 | 1 | 1 | 2021 | $449,000 | $911 | 52 | 1 | 2021 | 493 sqft | N/A |
10/01/2024 | 1510 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2025 | $549,900 | $1,058 | 52 | 1 | 2025 | 520 sqft | N/A |
10/01/2024 | 609 - 13387 OLD YALE ROAD | 2 | 2 | 1 | 2025 | $675,500 | $907 | 52 | 32 | 2025 | 745 sqft | N/A |
10/01/2024 | 3903 - 13495 CENTRAL AVENUE | 1 | 1 | 1 | 2018 | $519,900 | $974 | 52 | 0 | 2018 | 534 sqft | N/A |
10/01/2024 | 503 - 13728 108 AVENUE | 1 | 1 | 1 | 2012 | $409,800 | $763 | 52 | 1 | 2012 | 537 sqft | N/A |
10/01/2024 | 1208 - 13438 CENTRAL AVENUE | 2 | 1 | 1 | 2019 | $424,900 | $940 | 52 | 1 | 2019 | 452 sqft | N/A |
09/30/2024 | 806 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2024 | $510,000 | $1,037 | 53 | 1 | 2024 | 492 sqft | N/A |
09/30/2024 | 617 - 13963 105 BOULEVARD | 2 | 2 | 1 | 2020 | $689,000 | $755 | 53 | 1 | 2020 | 912 sqft | N/A |
09/30/2024 | 1110 - 13387 OLD YALE ROAD | 1 | 1 | 1 | 2025 | $509,900 | $958 | 53 | 1 | 2025 | 532 sqft | N/A |
09/30/2024 | 2210 - 13350 CENTRAL AVENUE | 1 | 1 | 1 | 2023 | $609,000 | $1,103 | 53 | 1 | 2023 | 552 sqft | N/A |
09/30/2024 | 2008 - 13398 104 AVENUE | 2 | 2 | 1 | 2017 | $573,000 | $836 | 53 | 1 | 2017 | 685 sqft | N/A |
09/26/2024 | 603 - 10428 WHALLEY BOULEVARD | 1 | 1 | 1 | 2024 | $439,000 | $871 | 57 | 1 | 2024 | 504 sqft | N/A |
09/26/2024 | 902 - 13398 104 AVENUE | 2 | 2 | 1 | 2016 | $629,000 | $836 | 57 | 1 | 2016 | 752 sqft | N/A |
09/26/2024 | 2004 - 10428 WHALLEY BOULEVARD | 2 | 1 | 0 | 2024 | $648,000 | $890 | 57 | 1 | 2024 | 728 sqft | N/A |
09/25/2024 | 101 - 13359 OLD YALE ROAD | 1 | 1 | 1 | 2023 | $539,000 | $966 | 58 | 1 | 2023 | 558 sqft | N/A |
09/25/2024 | 333 - 13728 108 AVENUE | 1 | 1 | 1 | 2012 | $498,000 | $880 | 58 | 1 | 2012 | 566 sqft | N/A |
09/25/2024 | 1008 - 13380 108 AVENUE | 2 | 2 | 1 | 2010 | $635,000 | $842 | 58 | 21 | 2010 | 754 sqft | N/A |
09/25/2024 | 616 - 9456 134 STREET | 2 | 1 | 0 | 2024 | $619,900 | $817 | 58 | 1 | 2024 | 759 sqft | N/A |
09/24/2024 | 408 - 13321 102A AVENUE | 1 | 1 | 1 | 2009 | $459,900 | $778 | 59 | 1 | 2009 | 591 sqft | N/A |
09/24/2024 | 1803 - 13350 CENTRAL AVENUE | 1 | 1 | 1 | 2023 | $549,999 | $1,022 | 59 | 1 | 2023 | 538 sqft | N/A |
09/24/2024 | 514 - 13963 105 BOULEVARD | 3 | 2 | 1 | 2020 | $712,000 | $713 | 59 | 1 | 2020 | 999 sqft | N/A |
09/24/2024 | 212 - 10157 UNIVERSITY DRIVE | 1 | 1 | 1 | 1985 | $419,900 | $656 | 59 | 1 | 1985 | 640 sqft | N/A |
09/23/2024 | 304 - 13789 107A AVENUE | 1 | 1 | 1 | 2010 | $434,900 | $779 | 60 | 1 | 2010 | 558 sqft | N/A |
09/23/2024 | 1502 - 10428 WHALLEY BOULEVARD | 2 | 2 | 1 | 2025 | $718,000 | $870 | 60 | 1 | 2025 | 825 sqft | N/A |
09/23/2024 | 4306 - 13350 CENTRAL AVENUE | 2 | 2 | 1 | 2023 | $799,000 | $1,135 | 60 | 1 | 2023 | 704 sqft | N/A |
09/23/2024 | 413 - 13963 105 BOULEVARD | 2 | 2 | 1 | 2020 | $685,000 | $680 | 60 | 1 | 2020 | 1,007 sqft | N/A |
09/23/2024 | 4503 - 10750 135A STREET | 3 | 3 | 1 | 2025 | $1,998,000 | $1,427 | 60 | 1 | 2025 | 1,400 sqft | N/A |
09/23/2024 | 4502 - 10750 135A STREET | 3 | 4 | 1 | 2025 | $1,998,000 | $1,349 | 60 | 1 | 2025 | 1,481 sqft | N/A |
09/23/2024 | 4501 - 10750 135A STREET | 3 | 4 | 1 | 2025 | $2,038,000 | $1,313 | 60 | 1 | 2025 | 1,552 sqft | N/A |
09/23/2024 | 907 - 10899 UNIVERSITY DRIVE | 2 | 2 | 1 | 1995 | $519,900 | $591 | 60 | 1 | 1995 | 880 sqft | N/A |
09/23/2024 | 2510 - 13618 100 AVENUE | 1 | 1 | 1 | 2008 | $464,900 | $832 | 60 | 1 | 2008 | 559 sqft | N/A |
09/20/2024 | 4110 - 13750 100 AVENUE | 3 | 2 | 1 | 2016 | $849,000 | $850 | 63 | 1 | 2016 | 999 sqft | N/A |
09/20/2024 | 1808 - 10428 WHALLEY BOULEVARD | 2 | 1 | 0 | 2024 | $689,000 | $820 | 63 | 1 | 2024 | 840 sqft | N/A |
09/19/2024 | 1406 - 9675 KING GEORGE BOULEVARD | 0 | 1 | 1 | 2024 | $445,000 | $912 | 64 | 1 | 2024 | 488 sqft | N/A |
09/19/2024 | 410 - 13897 FRASER HIGHWAY | 1 | 1 | 1 | 2011 | $449,000 | $661 | 64 | 1 | 2011 | 679 sqft | N/A |
09/18/2024 | 3605 - 13768 100 AVENUE | 2 | 2 | 1 | 2025 | $957,048 | $884 | 65 | 1 | 2025 | 1,083 sqft | N/A |
09/18/2024 | 2005 - 13398 104 AVENUE | 2 | 2 | 1 | 2017 | $575,000 | $826 | 65 | 1 | 2017 | 696 sqft | N/A |
09/18/2024 | 503 - 10428 WHALLEY BOULEVARD | 1 | 1 | 0 | 2024 | $424,000 | $841 | 65 | 1 | 2024 | 504 sqft | N/A |
09/18/2024 | 3709 - 13495 CENTRAL AVENUE | 2 | 2 | 1 | 2018 | $779,500 | $830 | 65 | 1 | 2018 | 939 sqft | N/A |
09/18/2024 | 2709 - 13768 100 AVENUE | 2 | 2 | 1 | 2025 | $818,000 | $1,007 | 65 | 1 | 2025 | 812 sqft | N/A |
09/18/2024 | 3506 - 13778 100 AVENUE | 3 | 2 | 1 | 2025 | $995,619 | $800 | 65 | 1 | 2025 | 1,245 sqft | N/A |
09/18/2024 | 226 - 13968 LAUREL DRIVE | 1 | 1 | 1 | 2024 | $525,000 | $813 | 65 | 1 | 2024 | 646 sqft | N/A |
09/18/2024 | 305 - 10822 CITY PARKWAY | 2 | 2 | 1 | 2009 | $559,000 | $659 | 65 | 1 | 2009 | 848 sqft | N/A |
09/18/2024 | 319 - 13897 FRASER HIGHWAY | 1 | 1 | 1 | 2011 | $489,900 | $724 | 65 | 1 | 2011 | 677 sqft | N/A |
09/18/2024 | 1402 - 9675 KING GEORGE BOULEVARD | 2 | 2 | 1 | 2024 | $799,900 | $934 | 65 | 1 | 2024 | 856 sqft | N/A |
09/18/2024 | 601 - 13969 96 AVENUE | 2 | 1 | 0 | 2024 | $599,999 | $958 | 65 | 1 | 2024 | 626 sqft | N/A |
09/18/2024 | 317 - 10688 140TH STREET | 1 | 1 | 1 | 2018 | $499,988 | $805 | 65 | 1 | 2018 | 621 sqft | N/A |
09/18/2024 | 508 - 13350 CENTRAL AVENUE | 2 | 1 | 1 | 2023 | $625,000 | $998 | 65 | 1 | 2023 | 626 sqft | N/A |
09/18/2024 | 3103 - 13308 CENTRAL AVENUE | 2 | 2 | 1 | 2018 | $679,000 | $833 | 65 | 1 | 2018 | 815 sqft | N/A |
09/17/2024 | 4505 - 13696 100 AVENUE | 2 | 2 | 1 | 2017 | $690,000 | $891 | 66 | 1 | 2017 | 774 sqft | N/A |
09/17/2024 | 3411 - 9887 WHALLEY BOULEVARD | 1 | 1 | 1 | 2021 | $528,000 | $996 | 66 | 1 | 2021 | 530 sqft | N/A |
09/16/2024 | 1111 - 13350 CENTRAL AVENUE | 1 | 1 | 1 | 2023 | $495,000 | $1,002 | 67 | 1 | 2023 | 494 sqft | N/A |
09/16/2024 | 807 - 13318 104 AVENUE | 2 | 1 | 1 | 2021 | $499,900 | $865 | 67 | 1 | 2021 | 578 sqft | N/A |
09/16/2024 | 1807 - 13696 100 AVENUE | 1 | 1 | 1 | 2017 | $449,000 | $877 | 67 | 1 | 2017 | 512 sqft | N/A |
09/14/2024 | 601 - 13438 CENTRAL AVENUE | 1 | 1 | 1 | 2019 | $388,000 | $965 | 69 | 1 | 2019 | 402 sqft | N/A |
09/13/2024 | 410 - 13501 96 AVENUE | 1 | 1 | 1 | 1983 | $439,500 | $547 | 70 | 1 | 1983 | 803 sqft | N/A |
09/13/2024 | 4004 - 13495 CENTRAL AVENUE | 1 | 1 | 1 | 2018 | $499,900 | $888 | 70 | 1 | 2018 | 563 sqft | N/A |
09/13/2024 | 404 - 10428 WHALLEY BOULEVARD | 2 | 2 | 1 | 2024 | $739,900 | $764 | 70 | 1 | 2024 | 969 sqft | N/A |
09/13/2024 | 209 - 10128 132 STREET | 1 | 1 | 1 | 1999 | $449,900 | $551 | 70 | 1 | 1999 | 817 sqft | N/A |
09/12/2024 | 1903 - 10777 UNIVERSITY DRIVE | 1 | 1 | 1 | 2010 | $524,900 | $921 | 71 | 1 | 2010 | 570 sqft | N/A |
09/12/2024 | 3706 - 9887 WHALLEY BOULEVARD | 2 | 1 | 1 | 2022 | $599,000 | $910 | 71 | 1 | 2022 | 658 sqft | N/A |
09/12/2024 | 1111 - 13675 107A AVENUE | 1 | 1 | 1 | 2025 | $599,000 | $1,107 | 71 | 1 | 2025 | 541 sqft | N/A |
09/12/2024 | 2110 - 9981 WHALLEY BOULEVARD | 1 | 1 | 1 | 2011 | $459,000 | $795 | 71 | 36 | 2011 | 577 sqft | N/A |
09/12/2024 | 238 - 10838 CITY PARKWAY | 1 | 1 | 1 | 2005 | $479,000 | $697 | 71 | 1 | 2005 | 687 sqft | N/A |
09/11/2024 | 1504 - 10428 WHALLEY BOULEVARD | 2 | 1 | 1 | 2025 | $669,000 | $919 | 72 | 1 | 2025 | 728 sqft | N/A |
09/11/2024 | 1805 - 10777 UNIVERSITY DRIVE | 1 | 1 | 1 | 2010 | $478,000 | $854 | 72 | 1 | 2010 | 560 sqft | N/A |
09/11/2024 | 2507 - 13359 OLD YALE ROAD | 2 | 2 | 1 | 2022 | $699,900 | $950 | 72 | 1 | 2022 | 737 sqft | N/A |
09/10/2024 | 110 - 13963 105 BOULEVARD | 1 | 1 | 1 | 2020 | $520,000 | $804 | 73 | 1 | 2020 | 647 sqft | N/A |
09/10/2024 | 1406 - 13685 102 AVENUE | 1 | 1 | 1 | 2022 | $480,000 | $1,060 | 73 | 1 | 2022 | 453 sqft | N/A |
09/10/2024 | 417 - 13339 102A AVENUE | 2 | 1 | 1 | 2009 | $514,976 | $776 | 73 | 1 | 2009 | 664 sqft | N/A |
09/10/2024 | 2611 - 9887 WHALLEY BOULEVARD | 1 | 1 | 1 | 2021 | $499,999 | $943 | 73 | 1 | 2021 | 530 sqft | N/A |
09/10/2024 | 1510 - 10626 CITY PARKWAY | 2 | 2 | 1 | 2023 | $639,900 | $891 | 73 | 1 | 2023 | 718 sqft | N/A |
09/10/2024 | 1703 - 10626 CITY PARKWAY | 2 | 2 | 1 | 2023 | $629,900 | $849 | 73 | 1 | 2023 | 742 sqft | N/A |
09/10/2024 | 1511 - 13350 CENTRAL AVENUE | 2 | 2 | 1 | 2023 | $698,000 | $972 | 73 | 1 | 2023 | 718 sqft | N/A |
09/10/2024 | 525 - 13733 107A AVENUE | 1 | 1 | 1 | 2009 | $459,000 | $790 | 73 | 1 | 2009 | 581 sqft | N/A |
09/10/2024 | 1211 - 10626 CITY PARKWAY | 1 | 1 | 1 | 2023 | $499,999 | $720 | 73 | 1 | 2023 | 694 sqft | N/A |
09/09/2024 | 705 - 10428 WHALLEY BOULEVARD | 1 | 1 | 1 | 2025 | $589,888 | $1,002 | 74 | 1 | 2025 | 589 sqft | N/A |
09/09/2024 | 305 - 13438 CENTRAL AVENUE | 3 | 3 | 1 | 2019 | $799,000 | $797 | 74 | 1 | 2019 | 1,003 sqft | N/A |
09/09/2024 | 528 - 11077 RAVINE ROAD | 1 | 1 | 1 | 2022 | $475,000 | $886 | 74 | 1 | 2022 | 536 sqft | N/A |
09/09/2024 | 424 - 13789 107A AVENUE | 1 | 1 | 1 | 2010 | $395,000 | $813 | 74 | 1 | 2010 | 486 sqft | N/A |
09/09/2024 | 1103 - 9830 WHALLEY BOULEVARD | 1 | 1 | 1 | 1994 | $389,900 | $594 | 74 | 1 | 1994 | 656 sqft | N/A |
09/09/2024 | 903 - 13308 CENTRAL AVENUE | 2 | 2 | 1 | 2018 | $599,000 | $730 | 74 | 1 | 2018 | 820 sqft | N/A |
