Houses for Sale in Surrey > Fraser Heights
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2024 | 17123 104 AVENUE | 7 | 7 | 3 | 2017 | $2,068,888 | $421 | 3 | 3 | 2017 | 4,909 sqft | 6,031 sqft |
11/18/2024 | 15726 109 AVENUE | 6 | 4 | 2 | 1994 | $1,550,000 | $539 | 4 | 2 | 1994 | 2,876 sqft | 7,403 sqft |
11/14/2024 | 17838 100A AVENUE | 5 | 3 | 2 | 1999 | $1,399,988 | $516 | 8 | 2 | 1999 | 2,712 sqft | 7,694 sqft |
11/14/2024 | 9717 182 STREET | 7 | 7 | 2 | 2020 | $1,999,800 | $483 | 8 | 3 | 2020 | 4,138 sqft | 5,669 sqft |
11/13/2024 | 17484 ABBEY DRIVE | 2 | 3 | 1 | 1989 | $5,300,000 | $939 | 9 | 2 | 1989 | 5,643 sqft | 43,608 sqft |
11/13/2024 | 15648 110 AVENUE | 7 | 8 | 3 | 2023 | $2,299,900 | $474 | 9 | 3 | 2023 | 4,849 sqft | 6,028 sqft |
11/13/2024 | 15402 110 AVENUE | 5 | 5 | 2 | 1998 | $1,649,000 | $580 | 9 | 2 | 1998 | 2,843 sqft | 6,039 sqft |
11/04/2024 | 15670 107 AVENUE | 8 | 6 | 4 | 2011 | $2,299,000 | $501 | 18 | 3 | 2011 | 4,593 sqft | 7,019 sqft |
11/04/2024 | 17379 101 AVENUE | 4 | 3 | 1 | 9999 | $6,800,000 | $1,868 | 18 | 1 | 9999 | 3,640 sqft | 58,000 sqft |
11/04/2024 | 11328 154A STREET | 5 | 4 | 2 | 2005 | $2,100,000 | $659 | 18 | 3 | 2005 | 3,188 sqft | 5,479 sqft |
11/01/2024 | 9881 HUCKLEBERRY DRIVE | 7 | 6 | 2 | 2024 | $1,859,000 | $523 | 21 | 3 | 2024 | 3,552 sqft | 4,090 sqft |
11/01/2024 | 10230 173 STREET | 3 | 3 | 1 | 1974 | $5,200,000 | $1,476 | 21 | 3 | 1974 | 3,522 sqft | 44,158 sqft |
11/01/2024 | 10742 WALNUT CLOSE | 4 | 4 | 1 | 1992 | $1,658,880 | $543 | 21 | 1 | 1992 | 3,057 sqft | 7,122 sqft |
11/01/2024 | 15462 111A AVENUE | 4 | 3 | 1 | 1995 | $1,699,900 | $541 | 21 | 2 | 1995 | 3,143 sqft | 7,537 sqft |
11/01/2024 | 10931 161A STREET | 4 | 3 | 1 | 1992 | $1,699,900 | $791 | 21 | 2 | 1992 | 2,149 sqft | 5,005 sqft |
10/31/2024 | 10146 173 STREET | 4 | 5 | 1 | 2008 | $5,995,000 | $1,129 | 22 | 2 | 2008 | 5,310 sqft | 48,711 sqft |
10/31/2024 | 17420 ABBEY DRIVE | 3 | 3 | 0 | 1986 | $5,388,000 | $1,895 | 22 | 1 | 1986 | 2,844 sqft | 44,300 sqft |
10/31/2024 | 11061 160 STREET | 6 | 5 | 2 | 2006 | $2,025,000 | $503 | 22 | 3 | 2006 | 4,026 sqft | 6,039 sqft |
10/30/2024 | 10159 174 STREET | 6 | 5 | 1 | 1984 | $5,200,000 | $1,291 | 23 | 2 | 1984 | 4,028 sqft | 43,587 sqft |
10/30/2024 | 10179 174 STREET | 3 | 3 | 1 | 1985 | $5,200,000 | $1,461 | 23 | 2 | 1985 | 3,560 sqft | 43,607 sqft |
10/30/2024 | 10156 174 STREET | 5 | 5 | 0 | 1986 | $5,200,000 | $915 | 23 | 2 | 1986 | 5,684 sqft | 43,595 sqft |
10/29/2024 | 10365 174 STREET | 7 | 7 | 3 | 2006 | $1,700,000 | $379 | 24 | 3 | 2006 | 4,491 sqft | 6,315 sqft |
10/29/2024 | 10276 173 STREET | 4 | 3 | 1 | 1976 | $5,550,000 | $1,562 | 24 | 2 | 1976 | 3,554 sqft | 46,578 sqft |
10/29/2024 | 10218 173 STREET | 4 | 3 | 1 | 1977 | $5,275,000 | $1,540 | 24 | 2 | 1977 | 3,426 sqft | 44,186 sqft |
10/29/2024 | 10182 173 STREET | 4 | 3 | 1 | 1974 | $5,280,000 | $2,060 | 24 | 2 | 1974 | 2,563 sqft | 44,238 sqft |
10/29/2024 | 10194 173 STREET | 3 | 3 | 1 | 1978 | $5,275,000 | $2,118 | 24 | 1 | 1978 | 2,490 sqft | 44,209 sqft |
10/29/2024 | 17359 101 AVENUE | 5 | 3 | 1 | 1976 | $6,786,000 | $1,890 | 24 | 2 | 1976 | 3,590 sqft | 57,783 sqft |
10/28/2024 | 10668 EASTGLEN PLACE | 4 | 3 | 1 | 1994 | $1,699,000 | $607 | 25 | 2 | 1994 | 2,798 sqft | 7,244 sqft |
10/28/2024 | 10043 172A STREET | 8 | 8 | 4 | 2020 | $2,349,900 | $496 | 25 | 3 | 2020 | 4,739 sqft | 6,028 sqft |
10/28/2024 | 11152 157A STREET | 10 | 8 | 3 | 2021 | $3,998,000 | $645 | 25 | 3 | 2021 | 6,196 sqft | 7,887 sqft |
10/24/2024 | 15514 108 AVENUE | 3 | 2 | 1 | 1990 | $1,448,800 | $856 | 29 | 1 | 1990 | 1,692 sqft | 7,459 sqft |
10/21/2024 | 11090 158B STREET | 7 | 5 | 1 | 2001 | $2,096,000 | $505 | 32 | 3 | 2001 | 4,152 sqft | 7,460 sqft |
10/18/2024 | 16193 GLENBROOK PLACE | 3 | 2 | 1 | 1989 | $1,588,000 | $992 | 35 | 1 | 1989 | 1,600 sqft | 6,392 sqft |
10/17/2024 | 16218 SOUTHGLEN PLACE | 3 | 3 | 1 | 1984 | $1,598,800 | $714 | 36 | 2 | 1984 | 2,239 sqft | 7,350 sqft |
10/16/2024 | 15482 108A AVENUE | 5 | 4 | 1 | 1997 | $1,658,000 | $720 | 37 | 2 | 1997 | 2,303 sqft | 6,030 sqft |
10/15/2024 | 11287 159A STREET | 7 | 4 | 2 | 1992 | $2,950,000 | $645 | 38 | 3 | 1992 | 4,571 sqft | 13,853 sqft |
10/15/2024 | 10691 SALISBURY DRIVE | 7 | 7 | 3 | 2010 | $3,580,000 | $637 | 38 | 3 | 2010 | 5,617 sqft | 44,431 sqft |
10/10/2024 | 15969 106 AVENUE | 9 | 9 | 4 | 2021 | $4,088,888 | $636 | 43 | 3 | 2021 | 6,426 sqft | 8,116 sqft |
10/10/2024 | 16886 103A AVENUE | 5 | 3 | 1 | 1994 | $1,849,000 | $615 | 43 | 2 | 1994 | 3,006 sqft | 7,138 sqft |
10/07/2024 | 10687 155A STREET | 2 | 2 | 1 | 1988 | $1,498,000 | $1,142 | 46 | 1 | 1988 | 1,312 sqft | 7,380 sqft |
10/07/2024 | 10048 172A STREET | 5 | 5 | 3 | 2020 | $2,050,000 | $646 | 46 | 2 | 2020 | 3,175 sqft | 6,028 sqft |
10/07/2024 | 16975 105 AVENUE | 8 | 4 | 2 | 2001 | $1,950,000 | $479 | 46 | 3 | 2001 | 4,071 sqft | 6,286 sqft |
10/06/2024 | 15608 109 AVENUE | 5 | 4 | 2 | 2004 | $1,899,988 | $654 | 47 | 2 | 2004 | 2,904 sqft | 6,663 sqft |
10/03/2024 | 17977 98 AVENUE | 9 | 8 | 2 | 2019 | $2,400,000 | $396 | 50 | 2 | 2019 | 6,066 sqft | 6,238 sqft |
10/03/2024 | 16117 108 AVENUE | 11 | 9 | 3 | 2022 | $2,888,000 | $479 | 50 | 3 | 2022 | 6,033 sqft | 8,171 sqft |
10/02/2024 | 16150 113A AVENUE | 5 | 4 | 1 | 1996 | $2,780,000 | $663 | 51 | 3 | 1996 | 4,196 sqft | 12,120 sqft |
10/02/2024 | 10874 160 STREET | 4 | 3 | 1 | 1992 | $1,599,000 | $662 | 51 | 2 | 1992 | 2,414 sqft | 5,135 sqft |
09/30/2024 | 15542 107A AVENUE | 2 | 2 | 1 | 1988 | $1,474,900 | $1,052 | 53 | 1 | 1988 | 1,402 sqft | 7,460 sqft |
09/27/2024 | 10133 177A STREET | 10 | 7 | 2 | 2009 | $1,949,777 | $465 | 56 | 3 | 2009 | 4,191 sqft | 6,065 sqft |
09/19/2024 | 10241 172 STREET | 6 | 4 | 2 | 1994 | $1,998,000 | $662 | 64 | 3 | 1994 | 3,016 sqft | 7,104 sqft |
09/17/2024 | 16355 108A AVENUE | 5 | 3 | 1 | 1992 | $1,698,000 | $670 | 66 | 2 | 1992 | 2,535 sqft | 8,849 sqft |
09/17/2024 | 16280 108A AVENUE | 3 | 2 | 0 | 1989 | $1,549,000 | $863 | 66 | 1 | 1989 | 1,795 sqft | 7,791 sqft |
09/16/2024 | 16033 110 AVENUE | 4 | 3 | 1 | 1996 | $1,689,000 | $696 | 67 | 2 | 1996 | 2,427 sqft | 6,028 sqft |
09/13/2024 | 10295 166B STREET | 7 | 5 | 2 | 2021 | $2,170,000 | $557 | 70 | 3 | 2021 | 3,893 sqft | 6,051 sqft |
09/13/2024 | 16740 108TH AVENUE | 3 | 3 | 1 | 1994 | $1,738,880 | $675 | 70 | 2 | 1994 | 2,577 sqft | 7,104 sqft |
09/10/2024 | 17082 102A AVENUE | 4 | 4 | 1 | 1992 | $1,839,000 | $559 | 73 | 2 | 1992 | 3,290 sqft | 8,073 sqft |
09/10/2024 | 10287 167A STREET | 5 | 4 | 1 | 2001 | $1,948,000 | $532 | 73 | 3 | 2001 | 3,663 sqft | 6,028 sqft |
09/06/2024 | 9965 173B STREET | 9 | 8 | 4 | 2024 | $2,050,000 | $424 | 77 | 3 | 2024 | 4,830 sqft | 6,485 sqft |
09/04/2024 | 15835 108A STREET | 4 | 5 | 1 | 2008 | $2,948,000 | $714 | 79 | 3 | 2008 | 4,131 sqft | 6,900 sqft |
09/04/2024 | 10968 163 STREET | 9 | 8 | 3 | 2024 | $2,849,900 | $554 | 79 | 3 | 2024 | 5,147 sqft | 6,286 sqft |
09/04/2024 | 17992 98 AVENUE | 4 | 3 | 1 | 1994 | $2,199,000 | $463 | 79 | 3 | 1994 | 4,753 sqft | 13,982 sqft |
08/20/2024 | 17370 103A AVENUE | 5 | 5 | 1 | 2006 | $1,789,000 | $382 | 94 | 3 | 2006 | 4,685 sqft | 8,785 sqft |
08/20/2024 | 16245 SOUTHGLEN PLACE | 4 | 3 | 1 | 1986 | $1,499,000 | $631 | 94 | 2 | 1986 | 2,375 sqft | 7,141 sqft |
08/08/2024 | 10333 167 STREET | 3 | 3 | 1 | 1989 | $1,560,000 | $753 | 106 | 2 | 1989 | 2,072 sqft | 7,567 sqft |
08/08/2024 | 16488 103 AVENUE | 8 | 7 | 4 | 2021 | $2,399,000 | $476 | 106 | 3 | 2021 | 5,045 sqft | 6,159 sqft |
08/07/2024 | 16701 109 AVENUE | 8 | 5 | 3 | 2002 | $1,799,900 | $456 | 107 | 3 | 2002 | 3,945 sqft | 6,028 sqft |
07/31/2024 | 11041 160 STREET | 5 | 3 | 1 | 1996 | $1,775,000 | $731 | 114 | 2 | 1996 | 2,427 sqft | 6,028 sqft |
07/29/2024 | 10116 172A STREET | 9 | 9 | 3 | 2024 | $3,088,888 | $535 | 116 | 3 | 2024 | 5,776 sqft | 6,831 sqft |
07/24/2024 | 9855 182A STREET | 5 | 4 | 3 | 1971 | $4,499,000 | $1,219 | 121 | 2 | 1971 | 3,690 sqft | 52,400 sqft |
07/17/2024 | 9889 HUCKLEBERRY DRIVE | 7 | 6 | 3 | 2024 | $1,791,000 | $524 | 128 | 3 | 2024 | 3,418 sqft | 3,617 sqft |
07/16/2024 | 10683 164 STREET | 4 | 3 | 1 | 2005 | $1,849,000 | $637 | 129 | 2 | 2005 | 2,902 sqft | 7,104 sqft |
07/09/2024 | 10672 164A STREET | 6 | 4 | 2 | 2003 | $1,990,000 | $491 | 136 | 3 | 2003 | 4,049 sqft | 7,492 sqft |
07/09/2024 | 10835 156A STREET | 6 | 6 | 3 | 2021 | $2,950,000 | $485 | 136 | 3 | 2021 | 6,081 sqft | 7,712 sqft |
07/03/2024 | 10970 155 STREET | 5 | 4 | 2 | 1996 | $1,868,000 | $663 | 142 | 2 | 1996 | 2,817 sqft | 6,728 sqft |
07/03/2024 | 15319 111A AVENUE | 6 | 4 | 1 | 1991 | $1,630,000 | $449 | 142 | 3 | 1991 | 3,633 sqft | 7,210 sqft |
06/27/2024 | 11166 152 STREET | 2 | 1 | 1 | 1957 | $1,349,000 | $1,519 | 148 | 1 | 1957 | 888 sqft | 8,326 sqft |
06/17/2024 | 16377 113B AVENUE | 7 | 5 | 3 | 2003 | $3,538,000 | $635 | 158 | 3 | 2003 | 5,574 sqft | 13,984 sqft |
06/11/2024 | 11028 162A STREET | 7 | 4 | 2 | 1995 | $2,160,000 | $468 | 164 | 3 | 1995 | 4,615 sqft | 7,104 sqft |
06/07/2024 | 10141 172A STREET | 8 | 8 | 3 | 2024 | $2,938,000 | $500 | 168 | 3 | 2024 | 5,877 sqft | 6,976 sqft |
05/15/2024 | 10138 172A STREET | 9 | 9 | 3 | 2024 | $3,189,000 | $502 | 191 | 3 | 2024 | 6,352 sqft | 7,409 sqft |
05/06/2024 | 16178 111 AVENUE | 7 | 5 | 2 | 2006 | $1,999,000 | $476 | 200 | 3 | 2006 | 4,200 sqft | 6,030 sqft |
05/01/2024 | 9986 LYNCEAN DRIVE | 6 | 3 | 1 | 1977 | $4,988,000 | $1,522 | 205 | 2 | 1977 | 3,278 sqft | 48,320 sqft |
04/16/2024 | 11068 156 STREET | 4 | 2 | 0 | 1981 | $5,998,000 | $2,841 | 220 | 2 | 1981 | 2,111 sqft | 43,560 sqft |
04/03/2024 | 11285 159B STREET | 8 | 6 | 1 | 1992 | $3,388,000 | $462 | 233 | 3 | 1992 | 7,338 sqft | 13,984 sqft |
01/30/2024 | 17337 101 AVENUE | 3 | 3 | 1 | 1975 | $6,400,000 | $1,885 | 297 | 2 | 1975 | 3,396 sqft | 48,720 sqft |
01/30/2024 | 10176 174 STREET | 3 | 3 | 1 | 1986 | $5,900,000 | $1,419 | 297 | 1 | 1986 | 4,158 sqft | 43,607 sqft |
Related Searches:
Whalley
Fraser Heights
Clayton
Serpentine
Panorama Ridge
Morgan Creek
King George Corridor
Bear Creek Green Timbers
Grandview Surrey
Pacific Douglas
Crescent Bch Ocean Pk.
East Newton
Cedar Hills
West Newton
Sullivan Station
Hazelmere
Elgin Chantrell
Cloverdale BC
Sunnyside Park Surrey
Guildford
Port Kells
Fleetwood Tynehead
Bolivar Heights
Queen Mary Park Surrey
Bridgeview
Willoughby Heights
Royal Heights
White Rock
Abbotsford East
Brookswood Langley
Sunshine Hills Woods
Annieville
Aldergrove Langley
Nordel
Scottsdale
Langley City
Walnut Grove