Townhouses for Sale in Surrey
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2023 | 14271 60 AVENUE | 4 | 3 | 1 | 2014 | Login to View | $511 | 19 | 3 | 2014 | 1,722 sqft | N/A |
11/02/2023 | 12635 63 AVENUE | 4 | 3 | 2 | 2023 | Login to View | $632 | 27 | 3 | 2023 | 1,564 sqft | N/A |
11/02/2023 | 2979 156 STREET | 2 | 2 | 1 | 2011 | Login to View | $575 | 13 | 3 | 2011 | 1,304 sqft | N/A |
11/02/2023 | 42 18701 66 AVENUE | 3 | 3 | 1 | 2005 | Login to View | $482 | 1 | 3 | 2005 | 1,450 sqft | N/A |
11/01/2023 | 14154 103 AVENUE | 2 | 3 | 1 | 1991 | Login to View | $518 | 4 | 2 | 1991 | 1,387 sqft | N/A |
11/01/2023 | 16433 19 AVENUE | 2 | 3 | 1 | 2019 | Login to View | $663 | 16 | 3 | 2019 | 1,190 sqft | N/A |
11/01/2023 | 13888 70 AVENUE | 2 | 2 | 1 | 1996 | Login to View | $381 | 25 | 1 | 1996 | 1,890 sqft | N/A |
11/01/2023 | 18701 66 AVENUE | 2 | 2 | 1 | 2005 | Login to View | $574 | 27 | 3 | 2005 | 1,269 sqft | N/A |
11/01/2023 | 2453 163 STREET | 3 | 4 | 1 | 2009 | Login to View | $480 | 57 | 3 | 2009 | 2,808 sqft | N/A |
11/01/2023 | 1620 148 STREET | 2 | 3 | 1 | 1986 | Login to View | $528 | 68 | 2 | 1986 | 2,178 sqft | N/A |
11/01/2023 | 6992 144 STREET | 5 | 4 | 2 | 2006 | Login to View | $504 | 47 | 3 | 2006 | 2,479 sqft | 2,249 sqft |
11/01/2023 | 15030 58 AVENUE | 2 | 2 | 1 | 1999 | Login to View | $398 | 16 | 2 | 1999 | 1,684 sqft | N/A |
11/01/2023 | 6747 137 STREET | 4 | 4 | 1 | 2003 | Login to View | $396 | 14 | 3 | 2003 | 2,022 sqft | N/A |
11/01/2023 | 5528 148 STREET | 3 | 3 | 1 | 2020 | Login to View | $539 | 14 | 2 | 2020 | 2,392 sqft | N/A |
11/01/2023 | 17033 FRASER HIGHWAY | 3 | 4 | 1 | 2021 | Login to View | $524 | 106 | 3 | 2021 | 2,383 sqft | N/A |
11/01/2023 | 5888 144 STREET | 4 | 4 | 1 | 2015 | Login to View | $546 | 38 | 3 | 2015 | 1,572 sqft | N/A |
10/31/2023 | 8737 161 STREET | 2 | 3 | 1 | 2002 | Login to View | $516 | 16 | 3 | 2002 | 1,288 sqft | N/A |
10/31/2023 | 16071 82 AVENUE | 2 | 2 | 1 | 1992 | Login to View | $515 | 21 | 1 | 1992 | 1,360 sqft | N/A |
10/31/2023 | 14855 100 AVENUE | 3 | 2 | 1 | 2007 | Login to View | $615 | 34 | 3 | 2007 | 1,138 sqft | N/A |
10/31/2023 | 350 174 STREET | 2 | 3 | 1 | 2013 | Login to View | $638 | 20 | 2 | 2013 | 2,396 sqft | N/A |
10/31/2023 | 16685 25 AVENUE | 4 | 3 | 1 | 2020 | Login to View | $676 | 29 | 3 | 2020 | 1,581 sqft | N/A |
10/30/2023 | 16433 19 AVENUE | 2 | 3 | 1 | 2019 | Login to View | $637 | 24 | 4 | 2019 | 1,255 sqft | N/A |
10/30/2023 | 8888 151 STREET | 3 | 3 | 1 | 2000 | Login to View | $525 | 59 | 2 | 2000 | 1,618 sqft | N/A |
10/30/2023 | 13776 CENTRAL AVENUE | 3 | 2 | 1 | 1969 | Login to View | $453 | 4 | 3 | 1969 | 1,543 sqft | N/A |
10/30/2023 | 13933 74 AVENUE | 3 | 3 | 1 | 1976 | Login to View | $520 | 31 | 2 | 1976 | 1,541 sqft | N/A |
10/30/2023 | 18939 65 AVENUE | 2 | 2 | 1 | 1999 | Login to View | $602 | 15 | 1 | 1999 | 1,496 sqft | N/A |
10/30/2023 | 2450 161A STREET | 3 | 2 | 1 | 2009 | Login to View | $622 | 15 | 3 | 2009 | 1,367 sqft | N/A |
10/30/2023 | 678 FAIRVIEW STREET | 3 | 3 | 1 | 2023 | Login to View | $612 | 6 | 3 | 2023 | 1,632 sqft | N/A |
10/30/2023 | 2450 161A STREET | 2 | 2 | 1 | 2010 | Login to View | $616 | 28 | 3 | 2010 | 1,267 sqft | N/A |
10/30/2023 | 15588 32 AVENUE | 3 | 3 | 1 | 2015 | Login to View | $575 | 50 | 3 | 2015 | 1,565 sqft | N/A |
10/30/2023 | 8676 158 STREET | 4 | 3 | 1 | 2008 | Login to View | $576 | 130 | 3 | 2008 | 1,562 sqft | N/A |
10/30/2023 | 13636 81A AVENUE | 4 | 3 | 1 | 2016 | Login to View | $580 | 77 | 3 | 2016 | 1,516 sqft | N/A |
10/30/2023 | 19250 65 AVENUE | 3 | 2 | 0 | 2005 | Login to View | $601 | 92 | 3 | 2005 | 1,331 sqft | N/A |
10/27/2023 | 6747 137 STREET | 4 | 4 | 1 | 2001 | Login to View | $449 | 7 | 3 | 2001 | 1,980 sqft | N/A |
10/27/2023 | 9948 156 STREET | 4 | 3 | 1 | 2012 | Login to View | $513 | 11 | 2 | 2012 | 1,949 sqft | 5,268 sqft |
10/26/2023 | 8555 KING GEORGE BOULEVARD | 3 | 2 | 1 | 1978 | Login to View | $516 | 1 | 2 | 1978 | 1,161 sqft | N/A |
10/26/2023 | 9652 162A STREET | 3 | 3 | 1 | 2023 | Login to View | $591 | 26 | 3 | 2023 | 1,471 sqft | N/A |
10/25/2023 | 8560 162 STREET | 3 | 3 | 1 | 1990 | Login to View | $489 | 21 | 2 | 1990 | 1,942 sqft | N/A |
10/25/2023 | 18983 72A AVENUE | 2 | 2 | 1 | 2007 | Login to View | $580 | 28 | 3 | 2007 | 1,292 sqft | N/A |
10/25/2023 | 13929 105 BOULEVARD | 2 | 3 | 1 | 2022 | Login to View | $646 | 98 | 2 | 2022 | 1,145 sqft | N/A |
10/25/2023 | 15233 34 AVENUE | 2 | 1 | 1 | 2003 | Login to View | $541 | 4 | 2 | 2003 | 1,348 sqft | N/A |
10/25/2023 | 6971 122 STREET | 4 | 4 | 1 | 2015 | Login to View | $520 | 30 | 3 | 2015 | 1,780 sqft | N/A |
10/25/2023 | 9688 162A STREET | 3 | 3 | 1 | 2020 | Login to View | $591 | 52 | 3 | 2020 | 1,524 sqft | N/A |
10/25/2023 | 18701 66 AVENUE | 2 | 2 | 1 | 2005 | Login to View | $630 | 1 | 3 | 2005 | 1,110 sqft | N/A |
10/25/2023 | 7165 133 STREET | 3 | 2 | 1 | 1981 | Login to View | $210 | 11 | 2 | 1981 | 1,332 sqft | N/A |
10/25/2023 | 15850 85 AVENUE | 4 | 4 | 1 | 2021 | Login to View | $563 | 5 | 3 | 2021 | 1,953 sqft | N/A |
10/25/2023 | 18199 70 AVENUE | 3 | 3 | 1 | 2009 | Login to View | $535 | 3 | 3 | 2009 | 1,476 sqft | N/A |
10/25/2023 | 15137 24 AVENUE | 2 | 2 | 1 | 1989 | Login to View | $678 | 2 | 1 | 1989 | 1,806 sqft | N/A |
10/24/2023 | 6533 121 STREET | 2 | 2 | 1 | 2002 | Login to View | $579 | 28 | 3 | 2002 | 1,277 sqft | N/A |
10/24/2023 | 7119 133 STREET | 3 | 2 | 1 | 1981 | Login to View | $227 | 259 | 1 | 1981 | 1,271 sqft | N/A |
10/24/2023 | 14355 62 AVENUE | 4 | 4 | 1 | 2021 | Login to View | $609 | 94 | 3 | 2021 | 1,575 sqft | N/A |
10/24/2023 | 9128 149 STREET | 4 | 3 | 1 | 2022 | Login to View | $597 | 16 | 3 | 2022 | 1,507 sqft | N/A |
10/24/2023 | 2603 162 STREET | 5 | 4 | 1 | 2008 | Login to View | $414 | 18 | 3 | 2008 | 3,117 sqft | N/A |
10/24/2023 | 13734 67 AVENUE | 3 | 2 | 1 | 1981 | Login to View | $611 | 14 | 2 | 1981 | 1,145 sqft | N/A |
10/24/2023 | 14833 61 AVENUE | 3 | 2 | 1 | 2013 | Login to View | $627 | 98 | 3 | 2013 | 1,213 sqft | N/A |
10/24/2023 | 2427 164 STREET | 3 | 3 | 1 | 2017 | Login to View | $626 | 28 | 3 | 2017 | 1,477 sqft | N/A |
10/23/2023 | 16177 83RD AVENUE | 2 | 2 | 1 | 2007 | Login to View | $615 | 31 | 3 | 2007 | 1,178 sqft | N/A |
10/23/2023 | 15030 58 AVENUE | 2 | 2 | 1 | 1999 | Login to View | $591 | 3 | 3 | 1999 | 1,167 sqft | N/A |
10/23/2023 | 13898 64 AVENUE | 4 | 4 | 1 | 2018 | Login to View | $635 | 59 | 3 | 2018 | 1,615 sqft | N/A |
10/23/2023 | 13670 62 AVENUE | 3 | 4 | 1 | 2017 | Login to View | $550 | 69 | 3 | 2017 | 1,534 sqft | N/A |
10/23/2023 | 3355 MORGAN CREEK WAY | 2 | 2 | 1 | 2001 | Login to View | $681 | 29 | 2 | 2001 | 2,568 sqft | N/A |
10/23/2023 | 13725 72A AVENUE | 2 | 2 | 1 | 1990 | Login to View | $486 | 57 | 1 | 1990 | 1,398 sqft | N/A |
10/23/2023 | 16685 25 AVENUE | 4 | 3 | 1 | 2020 | Login to View | $668 | 42 | 3 | 2020 | 1,617 sqft | N/A |
10/20/2023 | 350 174 STREET | 2 | 3 | 1 | 2014 | Login to View | $613 | 144 | 2 | 2014 | 2,414 sqft | N/A |
10/20/2023 | 2687 158 STREET | 4 | 4 | 1 | 2015 | Login to View | $560 | 12 | 3 | 2015 | 2,215 sqft | N/A |
10/20/2023 | 6140 192 STREET | 3 | 4 | 1 | 1989 | Login to View | $331 | 51 | 3 | 1989 | 2,567 sqft | N/A |
10/20/2023 | 16920 80 AVENUE | 4 | 4 | 1 | 1997 | Login to View | $305 | 58 | 3 | 1997 | 3,278 sqft | N/A |
10/19/2023 | 16433 WATSON DRIVE | 4 | 3 | 1 | 2017 | Login to View | $628 | 60 | 3 | 2017 | 1,504 sqft | N/A |
10/19/2023 | 6637 138 STREET | 3 | 1 | 1 | 1979 | Login to View | $552 | 5 | 2 | 1979 | 1,158 sqft | N/A |
10/19/2023 | 19551 66 AVENUE | 3 | 3 | 1 | 2007 | Login to View | $531 | 36 | 3 | 2007 | 1,573 sqft | N/A |
10/19/2023 | 7198 179TH STREET | 4 | 4 | 1 | 2014 | Login to View | $490 | 6 | 3 | 2014 | 2,035 sqft | N/A |
10/19/2023 | 7119 133 STREET | 3 | 2 | 1 | 1982 | Login to View | $207 | 14 | 3 | 1982 | 1,523 sqft | N/A |
10/18/2023 | 7040 144 STREET | 5 | 4 | 2 | 2011 | Login to View | $498 | 16 | 3 | 2011 | 2,409 sqft | 2,420 sqft |
10/18/2023 | 9964 149 STREET | 3 | 3 | 1 | 1981 | Login to View | $488 | 6 | 2 | 1981 | 1,535 sqft | N/A |
10/18/2023 | 2533 152 STREET | 2 | 2 | 1 | 1991 | Login to View | $726 | 8 | 1 | 1991 | 1,652 sqft | N/A |
10/17/2023 | 15177 60 AVENUE | 3 | 4 | 1 | 2016 | Login to View | $536 | 75 | 3 | 2016 | 2,052 sqft | N/A |
10/17/2023 | 6609 138 STREET | 3 | 1 | 1 | 1979 | Login to View | $547 | 36 | 2 | 1979 | 1,151 sqft | N/A |
10/17/2023 | 9383 121 STREET | 3 | 2 | 1 | 1974 | Login to View | $438 | 8 | 3 | 1974 | 1,678 sqft | N/A |
10/17/2023 | 6238 192 STREET | 3 | 3 | 1 | 2008 | Login to View | $470 | 31 | 3 | 2008 | 1,571 sqft | N/A |
10/17/2023 | 12165 75 AVENUE | 4 | 3 | 1 | 1994 | Login to View | $483 | 47 | 2 | 1994 | 1,862 sqft | N/A |
10/17/2023 | 2501 161A STREET | 3 | 3 | 1 | 2009 | Login to View | $725 | 8 | 2 | 2009 | 1,584 sqft | N/A |
10/17/2023 | 18681 68 AVENUE | 3 | 3 | 1 | 2014 | Login to View | $633 | 52 | 3 | 2014 | 1,342 sqft | N/A |
10/17/2023 | 8473 163 STREET | 3 | 2 | 1 | 2015 | Login to View | $657 | 39 | 3 | 2015 | 1,200 sqft | N/A |
10/17/2023 | 16518 60TH AVENUE | 5 | 4 | 2 | 2006 | Login to View | $446 | 6 | 3 | 2006 | 2,462 sqft | 2,282 sqft |
10/16/2023 | 2603 162 STREET | 3 | 4 | 1 | 2011 | Login to View | $432 | 16 | 3 | 2011 | 3,704 sqft | N/A |
10/16/2023 | 15155 62A AVENUE | 2 | 2 | 1 | 2004 | Login to View | $536 | 2 | 3 | 2004 | 1,304 sqft | N/A |
10/16/2023 | 3039 156 STREET | 3 | 2 | 1 | 2013 | Login to View | $632 | 97 | 3 | 2013 | 1,423 sqft | N/A |
10/16/2023 | 10620 150 STREET | 2 | 2 | 1 | 1981 | Login to View | $447 | 15 | 1 | 1981 | 1,275 sqft | N/A |
10/16/2023 | 2501 161A STREET | 3 | 3 | 1 | 2009 | Login to View | $612 | 0 | 2 | 2009 | 1,796 sqft | N/A |
10/16/2023 | 16337 15 AVENUE | 3 | 3 | 1 | 2018 | Login to View | $686 | 1 | 3 | 2018 | 1,342 sqft | N/A |
10/16/2023 | 0 MCBETH ROAD ROAD | 3 | 4 | 1 | 1979 | Login to View | $430 | 32 | 3 | 1979 | 1,860 sqft | N/A |
10/16/2023 | 16655 64 AVENUE | 3 | 3 | 1 | 2003 | Login to View | $487 | 44 | 2 | 2003 | 2,009 sqft | N/A |
10/16/2023 | 9405 121 STREET | 3 | 3 | 1 | 2011 | Login to View | $525 | 68 | 3 | 2011 | 1,600 sqft | N/A |
10/16/2023 | 16685 25 AVENUE | 4 | 3 | 1 | 2020 | Login to View | $693 | 25 | 3 | 2020 | 1,559 sqft | N/A |
10/15/2023 | 2603 162 STREET | 4 | 4 | 1 | 2011 | Login to View | $469 | 125 | 3 | 2011 | 3,070 sqft | N/A |
10/13/2023 | 18701 66 AVENUE | 3 | 2 | 1 | 2005 | Login to View | $463 | 10 | 2 | 2005 | 1,425 sqft | N/A |
10/13/2023 | 12036 66 AVENUE | 3 | 3 | 1 | 2013 | Login to View | $563 | 4 | 3 | 2013 | 1,420 sqft | N/A |
10/12/2023 | 19299 72 AVENUE | 3 | 4 | 1 | 2012 | Login to View | $604 | 49 | 3 | 2012 | 1,323 sqft | N/A |
10/12/2023 | 15168 66A AVENUE | 5 | 4 | 1 | 2004 | Login to View | $448 | 34 | 3 | 2004 | 2,232 sqft | N/A |
10/12/2023 | 2070 OAK MEADOWS DRIVE | 3 | 3 | 1 | 2022 | Login to View | $609 | 29 | 3 | 2022 | 1,459 sqft | N/A |
10/11/2023 | 7140 132 STREET | 3 | 3 | 1 | 1993 | Login to View | $438 | 15 | 3 | 1993 | 2,029 sqft | N/A |
10/11/2023 | 7329 192 STREET | 5 | 4 | 2 | 2012 | Login to View | $498 | 145 | 3 | 2012 | 2,502 sqft | 2,457 sqft |
10/11/2023 | 16261 23A AVENUE | 3 | 3 | 1 | 2016 | Login to View | $580 | 57 | 3 | 2016 | 1,497 sqft | N/A |
10/11/2023 | 13898 64 AVENUE | 4 | 4 | 1 | 2020 | Login to View | $540 | 6 | 3 | 2020 | 1,758 sqft | N/A |
10/11/2023 | 8428 VENTURE WAY | 3 | 3 | 1 | 1993 | Login to View | $533 | 34 | 2 | 1993 | 1,690 sqft | N/A |
10/11/2023 | 12091 70 AVENUE | 4 | 4 | 1 | 2014 | Login to View | $511 | 58 | 3 | 2014 | 1,954 sqft | N/A |
10/10/2023 | 7090 180 STREET | 4 | 4 | 1 | 2012 | Login to View | $483 | 83 | 3 | 2012 | 1,966 sqft | N/A |
10/10/2023 | 15489 99A AVENUE | 4 | 4 | 1 | 2022 | Login to View | $645 | 93 | 3 | 2022 | 1,750 sqft | N/A |
10/10/2023 | 18883 65 AVENUE | 3 | 2 | 1 | 1997 | Login to View | $572 | 4 | 2 | 1997 | 1,469 sqft | N/A |
10/10/2023 | 288 171 STREET | 4 | 4 | 1 | 2017 | Login to View | $582 | 28 | 3 | 2017 | 1,683 sqft | N/A |
10/10/2023 | 9533 130A STREET | 4 | 4 | 1 | 2011 | Login to View | $546 | 13 | 3 | 2011 | 1,791 sqft | N/A |
10/10/2023 | 15355 26 AVENUE | 3 | 3 | 1 | 2000 | Login to View | $548 | 35 | 3 | 2000 | 1,277 sqft | N/A |
10/10/2023 | 8130 136A STREET | 4 | 3 | 1 | 2017 | Login to View | $578 | 62 | 3 | 2017 | 1,416 sqft | N/A |
10/10/2023 | 15399 GUILDFORD DRIVE | 4 | 4 | 1 | 2013 | Login to View | $455 | 12 | 3 | 2013 | 1,759 sqft | N/A |
10/10/2023 | 15778 85 AVENUE | 3 | 3 | 1 | 2023 | Login to View | $612 | 14 | 3 | 2023 | 1,390 sqft | N/A |
10/10/2023 | 16222 23A AVENUE | 3 | 3 | 1 | 2012 | Login to View | $612 | 54 | 3 | 2012 | 1,224 sqft | N/A |
10/09/2023 | 15860 82 AVENUE | 3 | 3 | 1 | 1994 | Login to View | $452 | 124 | 2 | 1994 | 2,124 sqft | N/A |
10/09/2023 | 5850 177B STREET | 2 | 2 | 1 | 1969 | Login to View | $493 | 31 | 2 | 1969 | 1,258 sqft | N/A |
10/09/2023 | 18983 72A AVENUE | 2 | 2 | 1 | 2007 | Login to View | $596 | 38 | 3 | 2007 | 1,249 sqft | N/A |
10/06/2023 | 12073 62 AVENUE | 3 | 3 | 1 | 2019 | Login to View | $723 | 2 | 3 | 2019 | 1,313 sqft | N/A |
10/06/2023 | 7410 194 STREET | 3 | 3 | 1 | 2020 | Login to View | $575 | 35 | 3 | 2020 | 1,617 sqft | N/A |
10/05/2023 | 16071 82 AVENUE | 2 | 2 | 1 | 1994 | Login to View | $520 | 36 | 1 | 1994 | 1,347 sqft | N/A |
10/05/2023 | 15489 99A AVENUE | 3 | 3 | 1 | 2022 | Login to View | $732 | 153 | 2 | 2022 | 1,365 sqft | N/A |
10/05/2023 | 2853 HELC PLACE | 4 | 4 | 1 | 2015 | Login to View | $588 | 28 | 3 | 2015 | 2,015 sqft | N/A |
10/05/2023 | 1871 165A STREET | 4 | 3 | 1 | 2024 | Login to View | $681 | 13 | 3 | 2024 | 1,469 sqft | N/A |
10/05/2023 | 1670 160 STREET | 3 | 4 | 1 | 2020 | Login to View | $671 | 59 | 3 | 2020 | 1,490 sqft | N/A |
10/05/2023 | 2853 HELC PLACE | 4 | 4 | 1 | 2015 | Login to View | $548 | 6 | 3 | 2015 | 2,077 sqft | N/A |
10/05/2023 | 2277 OAK MEADOWS DRIVE | 4 | 4 | 1 | 2017 | Login to View | $583 | 48 | 3 | 2017 | 2,054 sqft | N/A |
10/05/2023 | 15588 32 AVENUE | 3 | 3 | 1 | 2014 | Login to View | $591 | 2 | 3 | 2014 | 1,522 sqft | N/A |
10/05/2023 | 13891 74 AVENUE | 3 | 3 | 0 | 1978 | Login to View | $483 | 52 | 2 | 1978 | 1,550 sqft | N/A |
10/04/2023 | 16760 61 AVENUE | 3 | 4 | 1 | 2003 | Login to View | $426 | 19 | 3 | 2003 | 2,190 sqft | N/A |
10/04/2023 | 13528 96 AVENUE | 3 | 3 | 1 | 2005 | Login to View | $537 | 19 | 3 | 2005 | 1,630 sqft | N/A |
10/04/2023 | 6653 138 STREET | 3 | 1 | 1 | 1979 | Login to View | $546 | 2 | 2 | 1979 | 1,145 sqft | 1,145 sqft |
10/04/2023 | 14082 ANTRIM ROAD | 8 | 4 | 4 | 1958 | Login to View | $521 | 9 | 2 | 1958 | 3,358 sqft | 15,458 sqft |
10/04/2023 | 1828 LILAC DRIVE | 3 | 3 | 1 | 1996 | Login to View | $563 | 14 | 2 | 1996 | 1,419 sqft | N/A |
10/04/2023 | 6895 188 STREET | 2 | 2 | 1 | 2011 | Login to View | $578 | 4 | 3 | 2011 | 1,286 sqft | N/A |
10/04/2023 | 8255 120A STREET | 2 | 3 | 1 | 2007 | Login to View | $582 | 12 | 3 | 2007 | 1,160 sqft | N/A |
10/04/2023 | 14909 32 AVENUE | 2 | 2 | 1 | 1996 | Login to View | $713 | 29 | 1 | 1996 | 1,442 sqft | N/A |
10/03/2023 | 8555 KING GEORGE BOULEVARD | 4 | 2 | 1 | 1978 | Login to View | $621 | 6 | 2 | 1978 | 1,095 sqft | 2,492 sqft |
10/03/2023 | 1670 160 STREET | 3 | 4 | 1 | 2020 | Login to View | $683 | 7 | 3 | 2020 | 1,443 sqft | N/A |
10/03/2023 | 15177 60 AVENUE | 4 | 4 | 1 | 2015 | Login to View | $496 | 45 | 3 | 2015 | 2,018 sqft | N/A |
10/03/2023 | 15155 62A AVENUE | 3 | 2 | 1 | 2006 | Login to View | $606 | 9 | 3 | 2006 | 1,349 sqft | N/A |
10/03/2023 | 2603 162 STREET | 3 | 4 | 1 | 2008 | Login to View | $415 | 160 | 3 | 2008 | 3,739 sqft | N/A |
10/03/2023 | 6591 195A STREET | 3 | 3 | 1 | 2014 | Login to View | $596 | 29 | 3 | 2014 | 1,362 sqft | N/A |
10/03/2023 | 10874 152 STREET | 4 | 3 | 1 | 1971 | Login to View | $465 | 2 | 3 | 1971 | 1,656 sqft | N/A |
10/03/2023 | 15405 31 AVENUE | 3 | 4 | 1 | 2011 | Login to View | $626 | 9 | 3 | 2011 | 1,517 sqft | N/A |
10/03/2023 | 10058 153 STREET | 3 | 3 | 1 | 2008 | Login to View | $441 | 122 | 3 | 2008 | 2,201 sqft | N/A |
10/03/2023 | 15155 62A AVENUE | 3 | 2 | 1 | 2004 | Login to View | $589 | 61 | 2 | 2004 | 1,340 sqft | N/A |
10/03/2023 | 8130 136A STREET | 4 | 4 | 1 | 2017 | Login to View | $627 | 30 | 3 | 2017 | 1,529 sqft | N/A |
10/03/2023 | 19501 74 AVENUE | 3 | 3 | 1 | 2021 | Login to View | $591 | 6 | 3 | 2021 | 1,589 sqft | N/A |
10/03/2023 | 14655 32 AVENUE | 4 | 4 | 1 | 2007 | Login to View | $503 | 141 | 3 | 2007 | 2,760 sqft | N/A |
10/03/2023 | 16261 23A AVENUE | 2 | 3 | 1 | 2016 | Login to View | $640 | 45 | 3 | 2016 | 1,249 sqft | N/A |
10/02/2023 | 15355 26 AVENUE | 3 | 3 | 1 | 1998 | Login to View | $580 | 8 | 3 | 1998 | 1,325 sqft | N/A |
10/02/2023 | 8726 159 STREET | 2 | 3 | 1 | 2006 | Login to View | $546 | 17 | 3 | 2006 | 1,384 sqft | N/A |
10/02/2023 | 2228 162 STREET | 4 | 3 | 1 | 2014 | Login to View | $622 | 24 | 3 | 2014 | 1,475 sqft | N/A |
10/02/2023 | 15633 MOUNTAIN VIEW DRIVE | 4 | 4 | 1 | 2018 | Login to View | $522 | 39 | 3 | 2018 | 2,413 sqft | N/A |
10/02/2023 | 2588 152 STREET | 3 | 3 | 1 | 2002 | Login to View | $620 | 5 | 3 | 2002 | 1,693 sqft | N/A |
10/01/2023 | 13909 102 AVENUE | 4 | 3 | 1 | 2005 | Login to View | $558 | 58 | 3 | 2005 | 1,503 sqft | N/A |
09/30/2023 | 16888 80 AVENUE | 2 | 2 | 1 | 1995 | Login to View | $624 | 6 | 1 | 1995 | 1,121 sqft | N/A |
09/29/2023 | 3616 NICO WYND DRIVE | 3 | 2 | 1 | 1979 | Login to View | $689 | 7 | 2 | 1979 | 1,777 sqft | N/A |
09/28/2023 | 9257 122 STREET | 2 | 2 | 1 | 1987 | Login to View | $550 | 62 | 1 | 1987 | 1,163 sqft | N/A |
09/28/2023 | 17516 4 AVENUE | 2 | 2 | 1 | 2003 | Login to View | $672 | 2 | 1 | 2003 | 1,456 sqft | N/A |
09/28/2023 | 8972 FLEETWOOD WAY | 2 | 2 | 1 | 1993 | Login to View | $620 | 2 | 1 | 1993 | 1,161 sqft | N/A |
09/28/2023 | 1861 LILAC DRIVE | 3 | 3 | 1 | 1978 | Login to View | $425 | 18 | 3 | 1978 | 2,002 sqft | N/A |
09/28/2023 | 2075 OAK MEADOWS DRIVE | 4 | 3 | 1 | 2023 | Login to View | $664 | 53 | 3 | 2023 | 1,575 sqft | N/A |
09/27/2023 | 18839 69 AVENUE | 3 | 2 | 1 | 2005 | Login to View | $521 | 4 | 3 | 2005 | 1,534 sqft | N/A |
09/27/2023 | 6450 187 STREET | 2 | 2 | 1 | 2012 | Login to View | $601 | 6 | 3 | 2012 | 1,221 sqft | N/A |
09/27/2023 | 3500 144 STREET | 3 | 3 | 1 | 2002 | Login to View | $574 | 7 | 2 | 2002 | 2,262 sqft | N/A |
09/27/2023 | 7121 192 STREET | 4 | 4 | 1 | 2011 | Login to View | $549 | 16 | 3 | 2011 | 1,547 sqft | N/A |
09/27/2023 | 14356 63A AVENUE | 3 | 3 | 1 | 2013 | Login to View | $589 | 15 | 3 | 2013 | 1,458 sqft | N/A |
09/26/2023 | 15788 104 AVENUE | 3 | 3 | 1 | 2013 | Login to View | $566 | 58 | 2 | 2013 | 1,623 sqft | N/A |
09/26/2023 | 14952 58 AVENUE | 3 | 3 | 1 | 2001 | Login to View | $459 | 43 | 3 | 2001 | 1,949 sqft | N/A |
09/26/2023 | 16561 17A AVENUE | 4 | 4 | 1 | 2022 | Login to View | $602 | 4 | 3 | 2022 | 1,925 sqft | N/A |
09/26/2023 | 6089 BOUNDARY DRIVE | 3 | 3 | 1 | 1987 | Login to View | $464 | 113 | 2 | 1987 | 2,208 sqft | N/A |
09/26/2023 | 2456 163 STREET | 3 | 4 | 1 | 2010 | Login to View | $443 | 3 | 3 | 2010 | 2,931 sqft | N/A |
09/25/2023 | 15898 27 AVENUE | 3 | 3 | 1 | 2018 | Login to View | $676 | 52 | 3 | 2018 | 1,508 sqft | N/A |
09/25/2023 | 2738 158 STREET | 3 | 4 | 1 | 2010 | Login to View | $572 | 9 | 3 | 2010 | 2,012 sqft | N/A |
09/25/2023 | 3387 KING GEORGE BOULEVARD | 2 | 3 | 1 | 1998 | Login to View | $583 | 79 | 2 | 1998 | 1,644 sqft | N/A |
09/25/2023 | 2450 161A STREET | 4 | 3 | 1 | 2009 | Login to View | $580 | 5 | 3 | 2009 | 1,654 sqft | N/A |
09/25/2023 | 13888 70 AVENUE | 2 | 2 | 1 | 1994 | Login to View | $470 | 38 | 1 | 1994 | 1,553 sqft | N/A |
09/25/2023 | 13308 CENTRAL AVENUE | 1 | 2 | 1 | 2019 | Login to View | $561 | 27 | 2 | 2019 | 889 sqft | N/A |
09/25/2023 | 17706 60 AVENUE | 2 | 2 | 1 | 1973 | Login to View | $504 | 121 | 2 | 1973 | 991 sqft | N/A |
09/25/2023 | 7168 179 STREET | 4 | 3 | 1 | 2008 | Login to View | $520 | 3 | 3 | 2008 | 1,730 sqft | N/A |
09/25/2023 | 15399 GUILDFORD DRIVE | 3 | 3 | 1 | 2013 | Login to View | $596 | 53 | 3 | 2013 | 1,457 sqft | N/A |
09/25/2023 | 15268 28 AVENUE | 4 | 4 | 1 | 2018 | Login to View | $589 | 104 | 3 | 2018 | 1,866 sqft | N/A |
09/24/2023 | 13895 102 AVENUE | 2 | 2 | 1 | 1990 | Login to View | $510 | 13 | 1 | 1990 | 1,273 sqft | N/A |
09/22/2023 | 19480 66 AVENUE | 3 | 3 | 1 | 2009 | Login to View | $551 | 10 | 3 | 2009 | 1,451 sqft | N/A |
