Condos for Sale in Vancouver > Downtown Vw
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/03/2021 | 2607 - 438 SEYMOUR STREET | 1 | 1 | 1 | 1997 | Login to View | $1,099 | 175 | 1 | 1997 | 563 sqft | N/A |
05/03/2021 | 2102 - 233 ROBSON STREET | 2 | 2 | 1 | 2009 | Login to View | $1,066 | 7 | 1 | 2009 | 938 sqft | N/A |
05/03/2021 | 2805 - 668 CITADEL PARADE | 2 | 1 | 1 | 2007 | Login to View | $1,094 | 21 | 1 | 2007 | 757 sqft | N/A |
05/03/2021 | PH3304 - 1199 SEYMOUR STREET | 1 | 2 | 1 | 2006 | Login to View | $1,275 | 13 | 0 | 2006 | 1,215 sqft | N/A |
05/03/2021 | 603 - 1133 HORNBY STREET | 1 | 1 | 1 | 2017 | Login to View | $998 | 8 | 1 | 2017 | 500 sqft | N/A |
05/03/2021 | 502 - 1252 HORNBY STREET | 1 | 1 | 1 | 2008 | Login to View | $1,010 | 7 | 1 | 2008 | 678 sqft | N/A |
05/03/2021 | 701 - 1325 ROLSTON STREET | 1 | 1 | 1 | 2013 | Login to View | $1,089 | 8 | 1 | 2013 | 459 sqft | N/A |
05/03/2021 | 1407 - 565 SMITHE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,178 | 17 | 1 | 2009 | 760 sqft | N/A |
05/03/2021 | 5-2 - 550 BEATTY STREET | 1 | 1 | 1 | 1983 | Login to View | $859 | 14 | 1 | 1983 | 1,047 sqft | N/A |
05/03/2021 | 401 - 822 HOMER STREET | 2 | 2 | 1 | 1999 | Login to View | $900 | 7 | 16 | 1999 | 710 sqft | N/A |
05/03/2021 | 1404 - 1155 SEYMOUR STREET | 2 | 2 | 1 | 2005 | Login to View | $1,256 | 10 | 1 | 2005 | 875 sqft | N/A |
04/29/2021 | 2107 - 111 GEORGIA STREET | 1 | 1 | 1 | 2007 | Login to View | $905 | 22 | 1 | 2007 | 716 sqft | N/A |
04/29/2021 | 1907 - 788 RICHARDS STREET | 1 | 1 | 1 | 2008 | Login to View | $1,264 | 27 | 1 | 2008 | 617 sqft | N/A |
04/29/2021 | 310 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,055 | 12 | 1 | 1998 | 646 sqft | N/A |
04/28/2021 | PHF - 789 HELMCKEN STREET | 1 | 1 | 1 | 1996 | Login to View | $912 | 36 | 1 | 1996 | 1,041 sqft | N/A |
04/28/2021 | 801 - 528 BEATTY STREET | 1 | 2 | 1 | 2007 | Login to View | $1,025 | 5 | 1 | 2007 | 854 sqft | N/A |
04/28/2021 | 1515 - 68 SMITHE STREET | 1 | 1 | 0 | 2016 | Login to View | $1,394 | 77 | 1 | 2016 | 515 sqft | N/A |
04/28/2021 | 704 - 183 KEEFER PLACE | 2 | 2 | 1 | 1997 | Login to View | $755 | 2 | 1 | 1997 | 1,190 sqft | N/A |
04/28/2021 | 1107 - 58 KEEFER PLACE | 1 | 1 | 1 | 2007 | Login to View | $869 | 3 | 1 | 2007 | 633 sqft | N/A |
04/27/2021 | 503 - 438 SEYMOUR STREET | 2 | 2 | 1 | 1996 | Login to View | $951 | 31 | 1 | 1996 | 724 sqft | N/A |
04/27/2021 | 1508 - 161 GEORGIA STREET | 2 | 2 | 1 | 2021 | Login to View | $1,054 | 1 | 1 | 2021 | 853 sqft | N/A |
04/27/2021 | 2414 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,275 | 25 | 1 | 2006 | 541 sqft | N/A |
04/27/2021 | 703 - 58 KEEFER PLACE | 1 | 1 | 1 | 2007 | Login to View | $945 | 12 | 1 | 2007 | 581 sqft | N/A |
04/27/2021 | 1408 - 1225 RICHARDS STREET | 1 | 1 | 1 | 2003 | Login to View | $1,103 | 6 | 1 | 2003 | 634 sqft | N/A |
04/27/2021 | 315 - 618 ABBOTT STREET | 1 | 1 | 1 | 2007 | Login to View | $961 | 35 | 1 | 2007 | 588 sqft | N/A |
04/27/2021 | 1905 - 535 SMITHE STREET | 2 | 2 | 1 | 2010 | Login to View | $1,263 | 2 | 1 | 2010 | 791 sqft | N/A |
04/27/2021 | 4104 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,082 | 8 | 1 | 2009 | 646 sqft | N/A |
04/26/2021 | 2301 - 889 HOMER STREET | 2 | 2 | 1 | 1992 | Login to View | $1,029 | 72 | 1 | 1992 | 1,262 sqft | N/A |
04/26/2021 | 309 - 161 GEORGIA STREET | 2 | 2 | 1 | 2012 | Login to View | $1,072 | 6 | 1 | 2012 | 932 sqft | N/A |
04/26/2021 | PH2703 - 1155 SEYMOUR STREET | 2 | 2 | 1 | 2005 | Login to View | $1,228 | 8 | 1 | 2005 | 1,139 sqft | N/A |
04/26/2021 | 1503 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $942 | 32 | 1 | 2009 | 690 sqft | N/A |
04/26/2021 | 706 - 777 RICHARDS STREET | 2 | 2 | 1 | 2016 | Login to View | $1,188 | 19 | 1 | 2016 | 883 sqft | N/A |
04/26/2021 | 304 - 12 WATER STREET | 1 | 1 | 1 | 2009 | Login to View | $1,022 | 8 | 1 | 2009 | 587 sqft | N/A |
04/26/2021 | 903 - 1133 HORNBY STREET | 1 | 1 | 1 | 2017 | Login to View | $1,200 | 22 | 1 | 2017 | 500 sqft | N/A |
04/26/2021 | 2301 - 999 SEYMOUR STREET | 0 | 1 | 1 | 2014 | Login to View | $1,155 | 7 | 1 | 2014 | 476 sqft | N/A |
04/26/2021 | 2105 - 989 NELSON STREET | 2 | 2 | 1 | 1995 | Login to View | $771 | 45 | 1 | 1995 | 1,290 sqft | N/A |
04/25/2021 | 1005 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,228 | 2 | 1 | 2006 | 487 sqft | N/A |
04/25/2021 | 608 - 1238 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $1,084 | 3 | 2 | 1996 | 829 sqft | N/A |
04/23/2021 | 3010 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | Login to View | $1,119 | 8 | 1 | 2011 | 603 sqft | N/A |
04/23/2021 | 902 - 1238 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $1,023 | 14 | 2 | 1996 | 880 sqft | N/A |
04/23/2021 | 915 - 950 DRAKE STREET | 1 | 1 | 1 | 1982 | Login to View | $932 | 17 | 1 | 1982 | 644 sqft | N/A |
04/22/2021 | 3505 - 188 KEEFER PLACE | 2 | 2 | 1 | 2009 | Login to View | $978 | 11 | 1 | 2009 | 1,022 sqft | N/A |
04/22/2021 | 102 - 1102 HORNBY STREET | 1 | 2 | 1 | 2014 | Login to View | $1,159 | 5 | 2 | 2014 | 1,388 sqft | N/A |
04/22/2021 | 1806 - 128 CORDOVA STREET | 2 | 2 | 1 | 2009 | Login to View | $769 | 86 | 1 | 2009 | 1,143 sqft | N/A |
04/21/2021 | 1208 - 602 CITADEL PARADE | 2 | 2 | 1 | 2007 | Login to View | $963 | 1 | 1 | 2007 | 922 sqft | N/A |
04/21/2021 | 703 - 1189 HOWE STREET | 0 | 1 | 1 | 1999 | Login to View | $991 | 12 | 1 | 1999 | 459 sqft | N/A |
04/21/2021 | 503 - 141 WATER STREET | 1 | 1 | 1 | 1996 | Login to View | $1,110 | 5 | 1 | 1996 | 980 sqft | N/A |
04/21/2021 | 2304 - 550 TAYLOR STREET | 2 | 2 | 1 | 2005 | Login to View | $1,095 | 8 | 1 | 2005 | 793 sqft | N/A |
04/21/2021 | 2101 - 867 HAMILTON STREET | 2 | 2 | 1 | 1994 | Login to View | $910 | 5 | 1 | 1994 | 1,043 sqft | N/A |
04/21/2021 | 903 - 131 REGIMENT SQUARE | 1 | 1 | 1 | 2007 | Login to View | $1,116 | 1 | 1 | 2007 | 502 sqft | N/A |
04/20/2021 | 2204 - 1295 RICHARDS STREET | 1 | 1 | 1 | 2003 | Login to View | $1,159 | 3 | 1 | 2003 | 586 sqft | N/A |
04/20/2021 | 905 - 1308 HORNBY STREET | 1 | 1 | 1 | 2014 | Login to View | $1,285 | 17 | 1 | 2014 | 467 sqft | N/A |
04/20/2021 | 906 - 821 CAMBIE STREET | 2 | 2 | 1 | 2008 | Login to View | $1,029 | 9 | 1 | 2008 | 863 sqft | N/A |
04/20/2021 | 701 - 633 ABBOTT STREET | 2 | 2 | 1 | 2009 | Login to View | $966 | 60 | 1 | 2009 | 921 sqft | N/A |
04/20/2021 | 1903 - 63 KEEFER PLACE | 0 | 1 | 1 | 1998 | Login to View | $1,155 | 7 | 1 | 1998 | 433 sqft | N/A |
04/20/2021 | 310 - 819 HAMILTON STREET | 2 | 2 | 1 | 1998 | Login to View | $1,011 | 5 | 1 | 1998 | 721 sqft | N/A |
04/20/2021 | 2106 - 1189 HOWE STREET | 1 | 1 | 1 | 1999 | Login to View | $1,036 | 6 | 1 | 1999 | 549 sqft | N/A |
04/19/2021 | 304 - 1225 RICHARDS STREET | 1 | 1 | 1 | 2003 | Login to View | $1,087 | 8 | 1 | 2003 | 598 sqft | N/A |
04/19/2021 | 2005 - 58 KEEFER PLACE | 1 | 1 | 1 | 2007 | Login to View | $843 | 24 | 1 | 2007 | 652 sqft | N/A |
04/19/2021 | 710 - 950 DRAKE STREET | 1 | 1 | 1 | 1979 | Login to View | $883 | 8 | 1 | 1979 | 470 sqft | N/A |
04/19/2021 | 405 - 1295 RICHARDS STREET | 2 | 2 | 0 | 2002 | Login to View | $1,049 | 50 | 1 | 2002 | 748 sqft | N/A |
04/19/2021 | 801 - 789 DRAKE STREET | 0 | 1 | 1 | 1991 | Login to View | $985 | 0 | 1 | 1991 | 405 sqft | N/A |
04/19/2021 | 2413 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,143 | 58 | 1 | 2006 | 698 sqft | N/A |
04/19/2021 | 409 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,016 | 22 | 2 | 1998 | 688 sqft | N/A |
04/19/2021 | 509 - 933 HORNBY STREET | 2 | 1 | 1 | 2005 | Login to View | $1,036 | 5 | 1 | 2005 | 771 sqft | N/A |
04/19/2021 | 317 - 1295 RICHARDS STREET | 0 | 1 | 1 | 2003 | Login to View | $1,090 | 8 | 1 | 2003 | 458 sqft | N/A |
04/19/2021 | 808 - 989 NELSON STREET | 2 | 1 | 1 | 1995 | Login to View | $977 | 23 | 1 | 1995 | 613 sqft | N/A |
04/19/2021 | 2404 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $927 | 42 | 1 | 2009 | 646 sqft | N/A |
04/19/2021 | 601 - 33 PENDER STREET | 1 | 1 | 1 | 2009 | Login to View | $912 | 15 | 1 | 2009 | 525 sqft | N/A |
04/18/2021 | 501 - 1238 BURRARD STREET | 1 | 1 | 1 | 2003 | Login to View | $960 | 27 | 1 | 2003 | 651 sqft | N/A |
04/15/2021 | 1203 - 1325 ROLSTON STREET | 1 | 1 | 1 | 2013 | Login to View | $1,188 | 3 | 1 | 2013 | 505 sqft | N/A |
04/14/2021 | 806 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,062 | 2 | 1 | 2005 | 645 sqft | N/A |
04/14/2021 | 2606 - 788 HAMILTON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,311 | 4 | 1 | 2009 | 761 sqft | N/A |
04/13/2021 | 1709 - 602 CITADEL PARADE | 1 | 1 | 0 | 2007 | Login to View | $956 | 14 | 1 | 2007 | 657 sqft | N/A |
04/13/2021 | 608 - 1068 HORNBY STREET | 1 | 1 | 1 | 2000 | Login to View | $1,093 | 12 | 1 | 2000 | 549 sqft | N/A |
04/13/2021 | 413 - 555 ABBOTT STREET | 2 | 1 | 1 | 1996 | Login to View | $775 | 6 | 1 | 1996 | 852 sqft | N/A |
04/13/2021 | 1604 - 811 HELMCKEN STREET | 2 | 2 | 1 | 1995 | Login to View | $964 | 11 | 1 | 1995 | 777 sqft | N/A |
04/13/2021 | 3207 - 689 ABBOTT STREET | 2 | 2 | 1 | 2009 | Login to View | $973 | 3 | 1 | 2009 | 1,027 sqft | N/A |
04/13/2021 | PH2 - 1082 SEYMOUR STREET | 2 | 2 | 1 | 2006 | Login to View | $1,245 | 6 | 1 | 2006 | 803 sqft | N/A |
04/13/2021 | 601 - 538 SMITHE STREET | 2 | 2 | 1 | 2007 | Login to View | $901 | 6 | 6 | 2007 | 954 sqft | N/A |
04/12/2021 | 1602 - 565 SMITHE STREET | 1 | 1 | 1 | 2009 | Login to View | $1,138 | 7 | 1 | 2009 | 508 sqft | N/A |
04/12/2021 | 1203 - 131 REGIMENT SQUARE | 1 | 1 | 1 | 2007 | Login to View | $994 | 7 | 1 | 2007 | 502 sqft | N/A |
04/12/2021 | 1803 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,236 | 3 | 1 | 2006 | 581 sqft | N/A |
04/12/2021 | 3308 - 111 GEORGIA STREET | 2 | 2 | 0 | 2007 | Login to View | $1,000 | 8 | 1 | 2007 | 900 sqft | N/A |
04/12/2021 | 803 - 1351 CONTINENTAL STREET | 2 | 2 | 1 | 2014 | Login to View | $1,326 | 5 | 1 | 2014 | 889 sqft | N/A |
04/12/2021 | 2606 - 438 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $1,061 | 2 | 1 | 1996 | 526 sqft | N/A |
04/12/2021 | 609 - 58 KEEFER PLACE | 2 | 2 | 1 | 2007 | Login to View | $1,040 | 7 | 1 | 2007 | 816 sqft | N/A |
04/12/2021 | 1202 - 1252 HORNBY STREET | 1 | 1 | 1 | 2009 | Login to View | $952 | 15 | 1 | 2009 | 693 sqft | N/A |
04/12/2021 | 501 - 1255 SEYMOUR STREET | 1 | 1 | 1 | 2008 | Login to View | $1,033 | 8 | 1 | 2008 | 580 sqft | N/A |
04/12/2021 | 2607 - 501 PACIFIC STREET | 1 | 1 | 0 | 1999 | Login to View | $1,150 | 8 | 1 | 1999 | 622 sqft | N/A |
04/12/2021 | 606 - 1255 SEYMOUR STREET | 1 | 1 | 1 | 2008 | Login to View | $1,208 | 9 | 1 | 2008 | 480 sqft | N/A |
04/12/2021 | 505 - 33 PENDER STREET | 1 | 1 | 1 | 2009 | Login to View | $825 | 14 | 1 | 2009 | 747 sqft | N/A |
04/10/2021 | 1408 - 1255 SEYMOUR STREET | 0 | 1 | 1 | 2008 | Login to View | $1,320 | 0 | 1 | 2008 | 500 sqft | N/A |
04/08/2021 | 604 - 1330 BURRARD STREET | 1 | 1 | 1 | 1982 | Login to View | $1,107 | 18 | 1 | 1982 | 478 sqft | N/A |
04/08/2021 | 1201 - 233 ROBSON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,078 | 1 | 1 | 2009 | 649 sqft | N/A |
04/08/2021 | 608 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,119 | 56 | 2 | 1998 | 581 sqft | N/A |
04/07/2021 | 2501 - 550 TAYLOR STREET | 2 | 2 | 1 | 2005 | Login to View | $912 | 17 | 1 | 2005 | 1,096 sqft | N/A |
04/07/2021 | 3003 - 111 GEORGIA STREET | 2 | 2 | 1 | 2007 | Login to View | $1,110 | 5 | 1 | 2007 | 900 sqft | N/A |
04/07/2021 | 2002 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | Login to View | $1,309 | 15 | 1 | 2019 | 573 sqft | N/A |
04/07/2021 | 2110 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | Login to View | $1,111 | 23 | 1 | 2011 | 603 sqft | N/A |
04/07/2021 | 1705 - 565 SMITHE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,202 | 8 | 1 | 2009 | 748 sqft | N/A |
04/06/2021 | 1607 - 501 PACIFIC STREET | 1 | 1 | 1 | 2000 | Login to View | $1,033 | 8 | 1 | 2000 | 628 sqft | N/A |
04/06/2021 | 3705 - 1372 SEYMOUR STREET | 2 | 1 | 1 | 2013 | Login to View | $1,508 | 25 | 1 | 2013 | 795 sqft | N/A |
04/06/2021 | 907 - 688 ABBOTT STREET | 1 | 1 | 1 | 2007 | Login to View | $959 | 17 | 1 | 2007 | 563 sqft | N/A |
04/06/2021 | 1701 - 1050 BURRARD STREET | 1 | 2 | 1 | 1994 | Login to View | $1,022 | 5 | 1 | 1994 | 1,163 sqft | N/A |
04/06/2021 | 1003 - 438 SEYMOUR STREET | 2 | 2 | 1 | 1996 | Login to View | $999 | 8 | 1 | 1996 | 720 sqft | N/A |
04/06/2021 | 2802 - 888 HOMER STREET | 2 | 2 | 1 | 2011 | Login to View | $1,477 | 2 | 1 | 2011 | 1,015 sqft | N/A |
04/06/2021 | 605 - 989 RICHARDS STREET | 1 | 1 | 1 | 2001 | Login to View | $1,111 | 10 | 1 | 2001 | 539 sqft | N/A |
04/06/2021 | 2802 - 1351 CONTINENTAL STREET | 1 | 1 | 1 | 2014 | Login to View | $1,436 | 42 | 1 | 2014 | 653 sqft | N/A |
04/06/2021 | 1707 - 689 ABBOTT STREET | 1 | 1 | 1 | 2009 | Login to View | $1,070 | 11 | 1 | 2009 | 560 sqft | N/A |
04/06/2021 | 901 - 66 CORDOVA STREET | 1 | 1 | 1 | 2012 | Login to View | $1,030 | 7 | 1 | 2012 | 533 sqft | N/A |
04/06/2021 | 3303 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,253 | 24 | 2 | 2005 | 877 sqft | N/A |
04/05/2021 | 2306 - 438 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,109 | 13 | 1 | 1998 | 523 sqft | N/A |
04/02/2021 | 3003 - 501 PACIFIC STREET | 1 | 1 | 1 | 1999 | Login to View | $1,321 | 11 | 1 | 1999 | 408 sqft | N/A |
04/01/2021 | 1001 - 66 CORDOVA STREET | 1 | 1 | 1 | 2012 | Login to View | $1,086 | 11 | 1 | 2012 | 533 sqft | N/A |
04/01/2021 | 2101 - 1189 HOWE STREET | 1 | 1 | 1 | 1999 | Login to View | $909 | 44 | 1 | 1999 | 604 sqft | N/A |
04/01/2021 | 2206 - 788 HAMILTON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,091 | 5 | 1 | 2009 | 640 sqft | N/A |
04/01/2021 | 1217 - 933 HORNBY STREET | 1 | 1 | 1 | 2006 | Login to View | $1,067 | 11 | 1 | 2006 | 608 sqft | N/A |
04/01/2021 | 1403 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,188 | 13 | 1 | 2005 | 442 sqft | N/A |
04/01/2021 | 3608 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $925 | 11 | 1 | 2009 | 745 sqft | N/A |
03/31/2021 | 1610 - 989 NELSON STREET | 2 | 1 | 1 | 1995 | Login to View | $970 | 12 | 1 | 1995 | 628 sqft | N/A |
03/31/2021 | 1109 - 989 NELSON STREET | 1 | 1 | 1 | 1996 | Login to View | $1,002 | 8 | 1 | 1996 | 498 sqft | N/A |
03/31/2021 | 602 - 33 PENDER STREET | 1 | 1 | 0 | 2008 | Login to View | $810 | 2 | 1 | 2008 | 772 sqft | N/A |
03/30/2021 | 2223 - 938 SMITHE STREET | 1 | 1 | 1 | 2005 | Login to View | $1,176 | 16 | 1 | 2005 | 608 sqft | N/A |
03/30/2021 | 1605 - 1238 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $1,087 | 12 | 1 | 1996 | 772 sqft | N/A |
03/30/2021 | 1806 - 188 KEEFER PLACE | 2 | 2 | 1 | 2009 | Login to View | $969 | 10 | 1 | 2009 | 979 sqft | N/A |
03/29/2021 | 3707 - 1372 SEYMOUR STREET | 1 | 1 | 1 | 2013 | Login to View | $1,685 | 9 | 1 | 2013 | 460 sqft | N/A |
03/29/2021 | 2602 - 668 CITADEL PARADE | 2 | 2 | 1 | 2007 | Login to View | $1,044 | 7 | 1 | 2007 | 956 sqft | N/A |
03/29/2021 | 310 - 788 HAMILTON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,000 | 8 | 1 | 2009 | 728 sqft | N/A |
03/29/2021 | 1111 - 550 TAYLOR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,021 | 8 | 1 | 2005 | 576 sqft | N/A |
03/29/2021 | 3509 - 602 CITADEL PARADE | 1 | 1 | 1 | 2007 | Login to View | $1,067 | 8 | 1 | 2007 | 656 sqft | N/A |
03/29/2021 | 910 - 1010 HOWE STREET | 1 | 1 | 1 | 1982 | Login to View | $1,115 | 8 | 1 | 1982 | 493 sqft | N/A |
03/29/2021 | 2004 - 1238 SEYMOUR STREET | 1 | 1 | 1 | 1995 | Login to View | $1,039 | 33 | 1 | 1995 | 673 sqft | N/A |
03/29/2021 | 805 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,185 | 7 | 1 | 2005 | 573 sqft | N/A |
03/29/2021 | 1305 - 1238 BURRARD STREET | 1 | 1 | 1 | 2003 | Login to View | $1,063 | 45 | 1 | 2003 | 616 sqft | N/A |
03/26/2021 | 1103 - 1133 HORNBY STREET | 1 | 1 | 1 | 2017 | Login to View | $1,184 | 2 | 1 | 2017 | 506 sqft | N/A |
03/26/2021 | 602 - 1325 ROLSTON STREET | 2 | 1 | 1 | 2013 | Login to View | $1,116 | 46 | 1 | 2013 | 688 sqft | N/A |
03/26/2021 | 513 - 950 DRAKE STREET | 1 | 1 | 1 | 1982 | Login to View | $948 | 10 | 1 | 1982 | 501 sqft | N/A |
03/25/2021 | 1703 - 1255 SEYMOUR STREET | 2 | 2 | 1 | 2008 | Login to View | $857 | 5 | 1 | 2008 | 1,049 sqft | N/A |
03/25/2021 | 1601 - 131 REGIMENT SQUARE | 1 | 1 | 1 | 2007 | Login to View | $1,066 | 75 | 1 | 2007 | 563 sqft | N/A |
03/25/2021 | 7-10 - 550 BEATTY STREET | 1 | 2 | 1 | 1906 | Login to View | $941 | 4 | 2 | 1906 | 1,377 sqft | N/A |
03/25/2021 | 1302 - 1133 HORNBY STREET | 2 | 2 | 1 | 2018 | Login to View | $1,121 | 10 | 1 | 2018 | 874 sqft | N/A |
03/25/2021 | 2310 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | Login to View | $1,076 | 12 | 1 | 2011 | 603 sqft | N/A |
03/24/2021 | 2301 - 161 GEORGIA STREET | 1 | 1 | 1 | 2012 | Login to View | $1,263 | 4 | 1 | 2012 | 616 sqft | N/A |
03/24/2021 | 4401 - 667 HOWE STREET | 2 | 3 | 1 | 2012 | Login to View | $2,194 | 6 | 1 | 2012 | 1,823 sqft | N/A |
03/24/2021 | 2309 - 602 CITADEL PARADE | 1 | 1 | 1 | 2007 | Login to View | $1,061 | 2 | 1 | 2007 | 655 sqft | N/A |
03/24/2021 | 1508 - 969 RICHARDS STREET | 1 | 1 | 1 | 2002 | Login to View | $1,091 | 7 | 1 | 2002 | 595 sqft | N/A |
03/24/2021 | 903 - 161 GEORGIA STREET | 1 | 1 | 1 | 2012 | Login to View | $1,178 | 9 | 1 | 2012 | 594 sqft | N/A |
03/24/2021 | 2001 - 1055 RICHARDS STREET | 2 | 2 | 1 | 2009 | Login to View | $1,508 | 4 | 2 | 2009 | 1,391 sqft | N/A |
03/24/2021 | 1003 - 688 ABBOTT STREET | 1 | 1 | 1 | 2007 | Login to View | $983 | 15 | 1 | 2007 | 575 sqft | N/A |
03/23/2021 | 805 - 188 KEEFER PLACE | 1 | 1 | 1 | 2009 | Login to View | $1,135 | 13 | 1 | 2009 | 606 sqft | 620 sqft |
03/23/2021 | 2904 - 788 RICHARDS STREET | 3 | 2 | 1 | 2008 | Login to View | $1,314 | 29 | 1 | 2008 | 1,521 sqft | N/A |
03/23/2021 | 207 - 1010 HOWE STREET | 1 | 1 | 1 | 1982 | Login to View | $1,034 | 3 | 1 | 1982 | 531 sqft | N/A |
03/23/2021 | 1007 - 1372 SEYMOUR STREET | 1 | 1 | 1 | 2013 | Login to View | $1,265 | 0 | 1 | 2013 | 490 sqft | N/A |
03/23/2021 | 502 - 989 RICHARDS STREET | 1 | 1 | 1 | 2000 | Login to View | $1,064 | 175 | 1 | 2000 | 620 sqft | N/A |
03/23/2021 | 301 - 233 ROBSON STREET | 2 | 1 | 1 | 2009 | Login to View | $857 | 105 | 1 | 2009 | 1,027 sqft | N/A |
03/22/2021 | 1901 - 938 SMITHE STREET | 1 | 1 | 1 | 2005 | Login to View | $1,177 | 8 | 1 | 2005 | 463 sqft | N/A |
03/22/2021 | 2501 - 788 RICHARDS STREET | 2 | 2 | 1 | 2008 | Login to View | $1,223 | 8 | 1 | 2008 | 1,062 sqft | N/A |
03/22/2021 | 812 - 989 NELSON STREET | 1 | 1 | 1 | 1995 | Login to View | $1,010 | 9 | 1 | 1995 | 494 sqft | N/A |
03/22/2021 | 1503 - 161 GEORGIA STREET | 1 | 1 | 1 | 2012 | Login to View | $1,160 | 1 | 1 | 2012 | 517 sqft | N/A |
03/22/2021 | 3406 - 1283 HOWE STREET | 2 | 2 | 1 | 2019 | Login to View | $1,437 | 46 | 1 | 2019 | 813 sqft | N/A |
03/22/2021 | 1602 - 1155 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,231 | 16 | 1 | 2005 | 568 sqft | N/A |
03/22/2021 | 901 - 1189 HOWE STREET | 1 | 1 | 1 | 1998 | Login to View | $904 | 7 | 1 | 1998 | 608 sqft | N/A |
03/22/2021 | 1809 - 131 REGIMENT SQUARE | 1 | 1 | 1 | 2007 | Login to View | $1,114 | 30 | 1 | 2007 | 502 sqft | N/A |
03/22/2021 | 402 - 53 HASTINGS STREET | 0 | 1 | 1 | 2008 | Login to View | $880 | 3 | 1 | 2008 | 567 sqft | N/A |
03/20/2021 | 1207 - 188 KEEFER PLACE | 2 | 2 | 1 | 2009 | Login to View | $923 | 9 | 1 | 2009 | 905 sqft | N/A |
03/19/2021 | 1006 - 888 HAMILTON STREET | 1 | 1 | 1 | 1993 | Login to View | $910 | 2 | 1 | 1993 | 812 sqft | N/A |
03/19/2021 | 521 - 68 SMITHE STREET | 1 | 1 | 1 | 2016 | Login to View | $1,135 | 20 | 5 | 2016 | 616 sqft | N/A |
03/19/2021 | 2105 - 889 PACIFIC STREET | 2 | 2 | 1 | 2021 | Login to View | $1,971 | 75 | 1 | 2021 | 949 sqft | N/A |
03/18/2021 | 406 - 819 HAMILTON STREET | 1 | 1 | 1 | 1998 | Login to View | $1,005 | 5 | 1 | 1998 | 577 sqft | N/A |
03/18/2021 | 1606 - 1188 HOWE STREET | 1 | 1 | 0 | 1994 | Login to View | $1,100 | 11 | 1 | 1994 | 500 sqft | N/A |
03/17/2021 | 1601 - 1055 RICHARDS STREET | 1 | 1 | 1 | 2009 | Login to View | $1,214 | 20 | 1 | 2009 | 700 sqft | N/A |
03/17/2021 | 1709 - 1068 HORNBY STREET | 2 | 2 | 1 | 2000 | Login to View | $1,062 | 6 | 1 | 2000 | 752 sqft | N/A |
03/17/2021 | 604 - 1252 HORNBY STREET | 2 | 2 | 1 | 2009 | Login to View | $1,163 | 7 | 1 | 2009 | 773 sqft | N/A |
