Condos for Sale in Vancouver > Downtown Vw
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13/2023 | 205 - 546 BEATTY STREET | 1 | 1 | 1 | 2008 | Login to View | $979 | 13 | 1 | 2008 | 775 sqft | N/A |
03/13/2023 | 2506 - 501 PACIFIC STREET | 0 | 1 | 1 | 1999 | Login to View | $1,255 | 45 | 1 | 1999 | 478 sqft | 478 sqft |
03/13/2023 | 709 - 1177 HORNBY STREET | 1 | 1 | 1 | 1994 | Login to View | $943 | 39 | 1 | 1994 | 635 sqft | N/A |
03/13/2023 | 3505 - 688 ABBOTT STREET | 2 | 2 | 1 | 2007 | Login to View | $1,316 | 75 | 1 | 2007 | 987 sqft | N/A |
03/13/2023 | 303 - 689 ABBOTT STREET | 1 | 1 | 1 | 2009 | Login to View | $1,026 | 7 | 1 | 2009 | 681 sqft | N/A |
03/13/2023 | 807 - 821 CAMBIE STREET | 2 | 2 | 1 | 2008 | Login to View | $1,228 | 14 | 1 | 2008 | 871 sqft | N/A |
03/13/2023 | 321 - 1238 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $844 | 44 | 2 | 1996 | 978 sqft | N/A |
03/13/2023 | 3501 - 1289 HORNBY STREET | 2 | 2 | 1 | 2022 | Login to View | $1,567 | 7 | 1 | 2022 | 765 sqft | N/A |
03/13/2023 | 320 - 68 SMITHE STREET | 1 | 1 | 1 | 2016 | Login to View | $893 | 8 | 1 | 2016 | 727 sqft | N/A |
03/13/2023 | 2807 - 1289 HORNBY STREET | 1 | 1 | 1 | 2022 | Login to View | $1,544 | 44 | 1 | 2022 | 562 sqft | N/A |
03/13/2023 | 709 - 1295 RICHARDS STREET | 2 | 2 | 1 | 2002 | Login to View | $1,093 | 10 | 1 | 2002 | 740 sqft | N/A |
03/13/2023 | 2808 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,051 | 43 | 1 | 2009 | 571 sqft | N/A |
03/13/2023 | 604 - 888 HOMER STREET | 1 | 1 | 1 | 2011 | Login to View | $1,207 | 13 | 1 | 2011 | 602 sqft | N/A |
03/13/2023 | 1009 - 888 HOMER STREET | 1 | 1 | 1 | 2011 | Login to View | $1,225 | 3 | 1 | 2011 | 559 sqft | N/A |
03/10/2023 | 2804 - 667 HOWE STREET | 2 | 2 | 1 | 2013 | Login to View | $1,729 | 97 | 1 | 2013 | 1,368 sqft | N/A |
03/09/2023 | 3006 - 111 GEORGIA STREET | 2 | 1 | 1 | 2007 | Login to View | $1,065 | 34 | 1 | 2007 | 816 sqft | N/A |
03/09/2023 | 1509 - 1055 RICHARDS STREET | 2 | 2 | 1 | 2009 | Login to View | $1,232 | 25 | 1 | 2009 | 867 sqft | N/A |
03/09/2023 | 3305 - 688 ABBOTT STREET | 2 | 2 | 1 | 2007 | Login to View | $1,214 | 5 | 1 | 2007 | 988 sqft | N/A |
03/08/2023 | 3707 - 777 RICHARDS STREET | 1 | 1 | 1 | 2016 | Login to View | $1,473 | 36 | 1 | 2016 | 509 sqft | N/A |
03/08/2023 | 1507 - 550 TAYLOR STREET | 3 | 2 | 1 | 2005 | Login to View | $999 | 4 | 1 | 2005 | 899 sqft | N/A |
03/08/2023 | 1502 - 233 ROBSON STREET | 2 | 1 | 1 | 2009 | Login to View | $952 | 19 | 1 | 2009 | 934 sqft | N/A |
03/08/2023 | 301 - 788 HAMILTON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,069 | 29 | 1 | 2009 | 654 sqft | N/A |
03/07/2023 | 502 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,054 | 7 | 1 | 2005 | 606 sqft | N/A |
03/07/2023 | 1206 - 788 HAMILTON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,077 | 9 | 1 | 2009 | 639 sqft | N/A |
03/07/2023 | 1703 - 788 RICHARDS STREET | 2 | 2 | 1 | 2008 | Login to View | $1,154 | 13 | 1 | 2008 | 910 sqft | N/A |
03/07/2023 | 409 - 1283 HOWE STREET | 2 | 2 | 1 | 2019 | Login to View | $1,056 | 14 | 1 | 2019 | 709 sqft | N/A |
03/07/2023 | 1102 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $916 | 5 | 1 | 2009 | 632 sqft | N/A |
03/06/2023 | 1103 - 822 SEYMOUR STREET | 1 | 1 | 1 | 2004 | Login to View | $1,173 | 53 | 1 | 2004 | 579 sqft | N/A |
03/06/2023 | 2506 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,170 | 61 | 1 | 2005 | 643 sqft | N/A |
03/06/2023 | 2906 - 688 ABBOTT STREET | 2 | 2 | 1 | 2007 | Login to View | $1,245 | 7 | 1 | 2007 | 920 sqft | N/A |
03/06/2023 | 703 - 989 RICHARDS STREET | 2 | 2 | 1 | 2002 | Login to View | $1,053 | 77 | 1 | 2002 | 831 sqft | N/A |
03/06/2023 | 701 - 518 BEATTY STREET | 1 | 1 | 1 | 1911 | Login to View | $1,029 | 9 | 1 | 1911 | 627 sqft | N/A |
03/06/2023 | 1002 - 480 ROBSON STREET | 1 | 1 | 1 | 2006 | Login to View | $1,027 | 20 | 1 | 2006 | 729 sqft | N/A |
03/03/2023 | 1808 - 833 HOMER STREET | 1 | 1 | 1 | 2010 | Login to View | $1,281 | 18 | 1 | 2010 | 531 sqft | N/A |
03/03/2023 | 201 - 1249 GRANVILLE STREET | 1 | 1 | 1 | 2003 | Login to View | $1,085 | 11 | 1 | 2003 | 553 sqft | N/A |
03/03/2023 | 1710 - 1188 RICHARDS STREET | 0 | 1 | 1 | 1995 | Login to View | $1,327 | 14 | 1 | 1995 | 407 sqft | N/A |
03/02/2023 | 2206 - 1289 HORNBY STREET | 0 | 1 | 1 | 2022 | Login to View | $1,376 | 8 | 1 | 2022 | 436 sqft | N/A |
03/02/2023 | 207 - 1177 HORNBY STREET | 1 | 1 | 1 | 1995 | Login to View | $858 | 6 | 1 | 1995 | 710 sqft | N/A |
03/01/2023 | 804 - 1330 HORNBY STREET | 1 | 1 | 1 | 1986 | Login to View | $901 | 4 | 1 | 1986 | 608 sqft | N/A |
03/01/2023 | 1803 - 1383 HOWE STREET | 1 | 2 | 1 | 1993 | Login to View | $953 | 5 | 1 | 1993 | 932 sqft | N/A |
03/01/2023 | 2607 - 1068 HORNBY STREET | 1 | 1 | 1 | 2000 | Login to View | $1,204 | 24 | 1 | 2000 | 555 sqft | N/A |
03/01/2023 | 602 - 1205 HOWE STREET | 1 | 1 | 1 | 2009 | Login to View | $1,103 | 35 | 1 | 2009 | 661 sqft | N/A |
02/28/2023 | 405 - 1205 HOWE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,085 | 13 | 1 | 2009 | 875 sqft | N/A |
02/28/2023 | 701 - 233 ABBOTT STREET | 1 | 1 | 1 | 1996 | Login to View | $886 | 24 | 1 | 1996 | 609 sqft | N/A |
02/28/2023 | 616 - 1333 HORNBY STREET | 1 | 1 | 1 | 1981 | Login to View | $919 | 5 | 1 | 1981 | 571 sqft | N/A |
02/28/2023 | 1502 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | Login to View | $1,083 | 2 | 1 | 2011 | 580 sqft | N/A |
02/28/2023 | 2701 - 788 RICHARDS STREET | 2 | 2 | 1 | 2008 | Login to View | $1,110 | 17 | 1 | 2008 | 1,260 sqft | N/A |
02/28/2023 | 3505 - 1372 SEYMOUR STREET | 1 | 1 | 1 | 2013 | Login to View | $1,446 | 24 | 1 | 2013 | 809 sqft | N/A |
02/27/2023 | 1507 - 131 REGIMENT SQUARE | 1 | 1 | 1 | 2007 | Login to View | $1,078 | 20 | 1 | 2007 | 510 sqft | N/A |
02/27/2023 | 910 - 777 RICHARDS STREET | 2 | 2 | 1 | 2015 | Login to View | $1,072 | 8 | 1 | 2015 | 745 sqft | N/A |
02/27/2023 | 903 - 1308 HORNBY STREET | 1 | 1 | 1 | 2014 | Login to View | $1,121 | 6 | 1 | 2014 | 489 sqft | N/A |
02/27/2023 | 1005 - 1295 RICHARDS STREET | 2 | 2 | 1 | 2003 | Login to View | $1,103 | 7 | 1 | 2003 | 748 sqft | N/A |
02/24/2023 | 1004 - 1050 BURRARD STREET | 0 | 1 | 1 | 1994 | Login to View | $1,325 | 8 | 1 | 1994 | 468 sqft | N/A |
02/24/2023 | 2906 - 1111 RICHARDS STREET | 3 | 3 | 1 | 2021 | Login to View | $1,540 | 1 | 1 | 2021 | 1,753 sqft | N/A |
02/22/2023 | 1801 - 183 KEEFER PLACE | 2 | 1 | 1 | 1995 | Login to View | $1,140 | 47 | 1 | 1995 | 770 sqft | N/A |
02/22/2023 | 904 - 1330 HORNBY STREET | 1 | 1 | 1 | 1986 | Login to View | $901 | 20 | 1 | 1986 | 608 sqft | N/A |
02/22/2023 | 1213 - 989 NELSON STREET | 1 | 1 | 1 | 1995 | Login to View | $1,067 | 7 | 1 | 1995 | 505 sqft | N/A |
02/22/2023 | 206 - 66 CORDOVA STREET | 1 | 1 | 1 | 2012 | Login to View | $923 | 4 | 1 | 2012 | 616 sqft | N/A |
02/22/2023 | 2204 - 438 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $961 | 19 | 1 | 1996 | 571 sqft | N/A |
02/21/2023 | 1504 - 1255 SEYMOUR STREET | 2 | 2 | 1 | 2008 | Login to View | $1,074 | 1 | 1 | 2008 | 865 sqft | N/A |
02/21/2023 | 408 - 33 PENDER STREET | 1 | 1 | 1 | 2008 | Login to View | $891 | 5 | 1 | 2008 | 662 sqft | N/A |
02/21/2023 | 801 - 565 SMITHE STREET | 1 | 1 | 1 | 2009 | Login to View | $1,253 | 49 | 1 | 2009 | 517 sqft | N/A |
02/21/2023 | 1705 - 233 ROBSON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,019 | 15 | 1 | 2009 | 726 sqft | N/A |
02/21/2023 | 513 - 1205 HOWE STREET | 1 | 1 | 1 | 2010 | Login to View | $1,055 | 47 | 1 | 2010 | 672 sqft | N/A |
02/17/2023 | 606 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | Login to View | $1,233 | 42 | 1 | 2019 | 450 sqft | N/A |
02/16/2023 | 519 - 1372 SEYMOUR STREET | 1 | 1 | 1 | 2013 | Login to View | $1,149 | 2 | 1 | 2013 | 818 sqft | N/A |
02/16/2023 | 3207 - 688 ABBOTT STREET | 2 | 2 | 0 | 2007 | Login to View | $1,242 | 8 | 1 | 2007 | 885 sqft | N/A |
02/15/2023 | 703 - 58 KEEFER PLACE | 1 | 1 | 1 | 2007 | Login to View | $1,180 | 9 | 1 | 2007 | 583 sqft | N/A |
02/15/2023 | 601 - 33 PENDER STREET | 1 | 1 | 1 | 2009 | Login to View | $1,127 | 18 | 1 | 2009 | 528 sqft | N/A |
02/15/2023 | 1505 - 1050 BURRARD STREET | 1 | 1 | 1 | 1995 | Login to View | $1,151 | 9 | 1 | 1995 | 691 sqft | N/A |
02/15/2023 | 502 - 1351 CONTINENTAL STREET | 1 | 1 | 1 | 2014 | Login to View | $1,180 | 298 | 5 | 2014 | 644 sqft | N/A |
02/15/2023 | 905 - 969 RICHARDS STREET | 1 | 1 | 1 | 2002 | Login to View | $1,158 | 5 | 1 | 2002 | 595 sqft | N/A |
02/15/2023 | 508 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $902 | 54 | 1 | 2009 | 742 sqft | N/A |
02/14/2023 | 2506 - 833 HOMER STREET | 1 | 1 | 1 | 2010 | Login to View | $1,200 | 5 | 1 | 2010 | 704 sqft | N/A |
02/14/2023 | 1108 - 567 HORNBY STREET | 1 | 1 | 0 | 1999 | Login to View | $1,121 | 83 | 1 | 1999 | 388 sqft | N/A |
02/14/2023 | 1205 - 989 NELSON STREET | 0 | 1 | 1 | 1995 | Login to View | $1,395 | 5 | 1 | 1995 | 329 sqft | N/A |
02/14/2023 | 2107 - 188 KEEFER PLACE | 2 | 2 | 1 | 2009 | Login to View | $1,307 | 40 | 1 | 2009 | 841 sqft | N/A |
02/13/2023 | 702 - 889 PACIFIC STREET | 2 | 2 | 1 | 2021 | Login to View | $1,732 | 51 | 1 | 2021 | 884 sqft | N/A |
02/13/2023 | 1311 - 989 NELSON STREET | 1 | 1 | 1 | 1995 | Login to View | $1,144 | 8 | 1 | 1995 | 500 sqft | N/A |
02/13/2023 | 310 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,238 | 27 | 1 | 1998 | 646 sqft | N/A |
02/13/2023 | 2805 - 438 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $1,141 | 9 | 1 | 1996 | 516 sqft | N/A |
02/13/2023 | 2907 - 602 CITADEL PARADE | 1 | 1 | 1 | 2007 | Login to View | $1,134 | 38 | 1 | 2007 | 633 sqft | N/A |
02/13/2023 | 1802 - 885 CAMBIE STREET | 2 | 2 | 1 | 2021 | Login to View | $1,388 | 80 | 1 | 2021 | 1,079 sqft | N/A |
02/13/2023 | 1201 - 1351 CONTINENTAL STREET | 1 | 1 | 1 | 2014 | Login to View | $1,263 | 17 | 1 | 2014 | 514 sqft | N/A |
02/10/2023 | 2602 - 1111 RICHARDS STREET | 3 | 3 | 1 | 2019 | Login to View | $1,217 | 4 | 1 | 2019 | 1,478 sqft | N/A |
02/09/2023 | 802 - 888 HOMER STREET | 1 | 1 | 1 | 2011 | Login to View | $1,273 | 5 | 1 | 2011 | 549 sqft | N/A |
02/09/2023 | 2805 - 1111 RICHARDS STREET | 3 | 3 | 1 | 2021 | Login to View | $1,398 | 21 | 1 | 2021 | 1,787 sqft | N/A |
02/07/2023 | 212 - 838 HAMILTON STREET | 1 | 1 | 1 | 1995 | Login to View | $678 | 136 | 1 | 1995 | 317 sqft | N/A |
02/07/2023 | 3904 - 833 SEYMOUR STREET | 2 | 2 | 1 | 2011 | Login to View | $1,392 | 26 | 1 | 2011 | 1,005 sqft | N/A |
02/07/2023 | 608 - 501 PACIFIC STREET | 1 | 1 | 1 | 2001 | Login to View | $1,136 | 7 | 1 | 2001 | 413 sqft | N/A |
02/07/2023 | 707 - 828 CAMBIE STREET | 1 | 1 | 1 | 2026 | Login to View | $1,520 | 87 | 1 | 2026 | 704 sqft | N/A |
02/06/2023 | 914 - 989 NELSON STREET | 1 | 1 | 1 | 1995 | Login to View | $1,015 | 70 | 1 | 1995 | 616 sqft | N/A |
02/06/2023 | 408 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,099 | 7 | 1 | 1998 | 614 sqft | N/A |
02/05/2023 | 3101 - 111 GEORGIA STREET | 2 | 1 | 1 | 2007 | Login to View | $1,070 | 33 | 1 | 2007 | 817 sqft | N/A |
02/02/2023 | 1801 - 1111 RICHARDS STREET | 1 | 1 | 1 | 2021 | Login to View | $1,510 | 3 | 1 | 2021 | 629 sqft | N/A |
02/01/2023 | 708 - 1155 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,071 | 6 | 1 | 2005 | 606 sqft | N/A |
01/31/2023 | 907 - 777 RICHARDS STREET | 1 | 1 | 1 | 2016 | Login to View | $1,274 | 26 | 1 | 2016 | 510 sqft | N/A |
01/30/2023 | 904 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,056 | 85 | 1 | 2006 | 786 sqft | N/A |
01/30/2023 | 2205 - 233 ROBSON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,014 | 2 | 1 | 2009 | 738 sqft | N/A |
01/30/2023 | 1111 - 819 HAMILTON STREET | 1 | 1 | 1 | 1998 | Login to View | $1,043 | 52 | 1 | 1998 | 631 sqft | N/A |
01/30/2023 | 605 - 822 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,108 | 1 | 1 | 2005 | 564 sqft | N/A |
01/30/2023 | 2605 - 58 KEEFER PLACE | 1 | 1 | 1 | 2007 | Login to View | $1,224 | 1 | 1 | 2007 | 653 sqft | N/A |
01/30/2023 | 909 - 822 SEYMOUR STREET | 1 | 1 | 1 | 2004 | Login to View | $1,186 | 5 | 1 | 2004 | 531 sqft | N/A |
01/30/2023 | 2304 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $927 | 4 | 1 | 2009 | 646 sqft | N/A |
01/26/2023 | 1507 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | Login to View | $1,273 | 71 | 42 | 2019 | 454 sqft | N/A |
01/26/2023 | 1506 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,036 | 52 | 1 | 2009 | 560 sqft | N/A |
01/24/2023 | PH - 1050 BURRARD STREET | 5 | 8 | 1 | 1994 | Login to View | $1,245 | 44 | 2 | 1994 | 7,140 sqft | N/A |
01/24/2023 | 201 - 1325 ROLSTON STREET | 2 | 2 | 1 | 2013 | Login to View | $819 | 6 | 1 | 2013 | 976 sqft | N/A |
01/23/2023 | 1808 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,000 | 13 | 1 | 2009 | 585 sqft | N/A |
01/23/2023 | 1205 - 888 HAMILTON STREET | 2 | 2 | 1 | 1993 | Login to View | $915 | 28 | 1 | 1993 | 981 sqft | N/A |
01/23/2023 | 301 - 528 BEATTY STREET | 1 | 2 | 1 | 2006 | Login to View | $959 | 4 | 2 | 2006 | 1,303 sqft | N/A |
01/23/2023 | 906 - 689 ABBOTT STREET | 1 | 1 | 1 | 2009 | Login to View | $1,103 | 2 | 1 | 2009 | 562 sqft | N/A |
01/23/2023 | 1210 - 1001 RICHARDS STREET | 1 | 1 | 1 | 2004 | Login to View | $1,276 | 3 | 1 | 2004 | 517 sqft | N/A |
01/23/2023 | 3107 - 602 CITADEL PARADE | 1 | 1 | 1 | 2007 | Login to View | $1,168 | 10 | 1 | 2007 | 624 sqft | N/A |
01/23/2023 | 1002 - 1001 RICHARDS STREET | 1 | 1 | 1 | 2004 | Login to View | $1,186 | 22 | 1 | 2004 | 601 sqft | N/A |
01/23/2023 | 705 - 1010 HOWE STREET | 1 | 1 | 1 | 1982 | Login to View | $1,087 | 7 | 1 | 1982 | 505 sqft | N/A |
01/19/2023 | 5307 - 1289 HORNBY STREET | 3 | 3 | 1 | 2022 | Login to View | $2,157 | 84 | 1 | 2022 | 1,622 sqft | N/A |
01/19/2023 | 1009 - 688 ABBOTT STREET | 2 | 2 | 1 | 2007 | Login to View | $1,109 | 9 | 1 | 2007 | 882 sqft | N/A |
01/18/2023 | 1403 - 888 HAMILTON STREET | 2 | 2 | 1 | 1993 | Login to View | $1,247 | 44 | 1 | 1993 | 1,041 sqft | N/A |
01/18/2023 | 318 - 1330 BURRARD STREET | 1 | 1 | 1 | 1978 | Login to View | $1,056 | 23 | 1 | 1978 | 462 sqft | N/A |
01/18/2023 | 2006 - 501 PACIFIC STREET | 0 | 1 | 1 | 2000 | Login to View | $1,260 | 22 | 1 | 2000 | 484 sqft | N/A |
01/17/2023 | 1803 - 128 CORDOVA STREET | 2 | 2 | 1 | 2009 | Login to View | $973 | 62 | 1 | 2009 | 1,057 sqft | N/A |
01/17/2023 | 1502 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | Login to View | $1,100 | 44 | 1 | 2011 | 580 sqft | N/A |
01/17/2023 | 1208 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,033 | 97 | 1 | 2009 | 571 sqft | N/A |
01/17/2023 | 3003 - 1111 RICHARDS STREET | 3 | 2 | 1 | 2021 | Login to View | $1,633 | 132 | 1 | 2021 | 1,346 sqft | N/A |
01/17/2023 | 2802 - 777 RICHARDS STREET | 1 | 1 | 1 | 2016 | Login to View | $1,341 | 47 | 1 | 2016 | 492 sqft | N/A |
01/17/2023 | 903 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | Login to View | $1,368 | 2 | 1 | 2019 | 475 sqft | N/A |
01/13/2023 | 2510 - 63 KEEFER PLACE | 1 | 1 | 1 | 2000 | Login to View | $956 | 3 | 1 | 2000 | 575 sqft | N/A |
01/13/2023 | 4905 - 1289 HORNBY STREET | 2 | 2 | 1 | 2022 | Login to View | $1,653 | 152 | 1 | 2022 | 1,210 sqft | N/A |
01/12/2023 | 511 - 1082 SEYMOUR STREET | 1 | 1 | 1 | 2006 | Login to View | $952 | 47 | 1 | 2006 | 683 sqft | N/A |
01/12/2023 | 1905 - 788 RICHARDS STREET | 1 | 1 | 1 | 2008 | Login to View | $1,167 | 137 | 1 | 2008 | 641 sqft | N/A |
01/11/2023 | 1803 - 828 CAMBIE STREET | 2 | 2 | 1 | 2026 | Login to View | $1,909 | 127 | 1 | 2026 | 843 sqft | N/A |
01/11/2023 | 708 - 233 ROBSON STREET | 0 | 1 | 1 | 2009 | Login to View | $1,128 | 5 | 1 | 2009 | 443 sqft | N/A |
01/10/2023 | 1325 - 938 SMITHE STREET | 1 | 1 | 1 | 2005 | Login to View | $1,077 | 8 | 1 | 2005 | 612 sqft | N/A |
01/09/2023 | 604 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,246 | 17 | 2 | 1998 | 561 sqft | N/A |
01/09/2023 | 3709 - 1289 HORNBY STREET | 1 | 1 | 1 | 2022 | Login to View | $1,409 | 5 | 1 | 2022 | 779 sqft | N/A |
01/09/2023 | 1105 - 161 GEORGIA STREET | 0 | 1 | 1 | 2012 | Login to View | $1,067 | 3 | 1 | 2012 | 448 sqft | N/A |
01/09/2023 | 401 - 847 HORNBY STREET | 2 | 2 | 1 | 1984 | Login to View | $840 | 6 | 1 | 1984 | 1,189 sqft | N/A |
01/09/2023 | 906 - 867 HAMILTON STREET | 2 | 2 | 1 | 1995 | Login to View | $886 | 57 | 1 | 1995 | 1,049 sqft | N/A |
01/09/2023 | 810 - 819 HAMILTON STREET | 2 | 2 | 1 | 1998 | Login to View | $1,147 | 53 | 1 | 1998 | 915 sqft | N/A |
01/09/2023 | 2405 - 1189 HOWE STREET | 1 | 1 | 1 | 1999 | Login to View | $949 | 29 | 1 | 1999 | 630 sqft | N/A |
01/09/2023 | 810 - 1001 RICHARDS STREET | 1 | 1 | 1 | 2004 | Login to View | $1,161 | 8 | 1 | 2004 | 560 sqft | N/A |
01/09/2023 | 2510 - 1111 RICHARDS STREET | 3 | 3 | 1 | 2021 | Login to View | $1,327 | 49 | 1 | 2021 | 1,280 sqft | N/A |
01/09/2023 | 1606 - 1001 RICHARDS STREET | 2 | 2 | 1 | 2004 | Login to View | $1,124 | 0 | 1 | 2004 | 799 sqft | N/A |
01/09/2023 | 1704 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $934 | 39 | 1 | 2009 | 664 sqft | N/A |
01/06/2023 | 3003 - 889 PACIFIC STREET | 3 | 3 | 1 | 2021 | Login to View | $1,950 | 132 | 1 | 2021 | 1,590 sqft | N/A |
01/06/2023 | 404 - 889 PACIFIC STREET | 1 | 1 | 1 | 2021 | Login to View | $1,570 | 171 | 1 | 2021 | 637 sqft | N/A |
01/06/2023 | 2302 - 889 PACIFIC STREET | 2 | 2 | 1 | 2021 | Login to View | $1,913 | 14 | 1 | 2021 | 884 sqft | N/A |
01/06/2023 | 606 - 889 PACIFIC STREET | 2 | 2 | 1 | 2021 | Login to View | $1,387 | 40 | 1 | 2021 | 959 sqft | N/A |
01/06/2023 | 1407 - 889 PACIFIC STREET | 2 | 2 | 1 | 2021 | Login to View | $1,646 | 89 | 1 | 2021 | 820 sqft | N/A |
01/06/2023 | 803 - 131 REGIMENT SQUARE | 1 | 1 | 1 | 2007 | Login to View | $1,193 | 37 | 1 | 2007 | 502 sqft | N/A |
01/04/2023 | 2005 - 1289 HORNBY STREET | 2 | 2 | 1 | 2022 | Login to View | $1,393 | 26 | 1 | 2022 | 810 sqft | N/A |
01/04/2023 | 2407 - 788 RICHARDS STREET | 1 | 1 | 1 | 2008 | Login to View | $1,293 | 16 | 1 | 2008 | 617 sqft | N/A |
01/04/2023 | 2507 - 688 ABBOTT STREET | 2 | 2 | 1 | 2007 | Login to View | $1,185 | 6 | 1 | 2007 | 885 sqft | N/A |
01/03/2023 | 501 - 1068 HORNBY STREET | 1 | 1 | 1 | 2000 | Login to View | $1,071 | 4 | 1 | 2000 | 560 sqft | N/A |
01/03/2023 | 906 - 1333 HORNBY STREET | 1 | 1 | 1 | 1978 | Login to View | $928 | 2 | 1 | 1978 | 544 sqft | N/A |
01/02/2023 | 1002 - 668 CITADEL PARADE | 2 | 2 | 1 | 2007 | Login to View | $994 | 46 | 1 | 2007 | 956 sqft | N/A |
12/19/2022 | 401 - 969 RICHARDS STREET | 1 | 1 | 1 | 2002 | Login to View | $1,146 | 4 | 1 | 2002 | 567 sqft | N/A |
12/14/2022 | 1603 - 828 CAMBIE STREET | 2 | 2 | 1 | 2026 | Login to View | $1,868 | 7 | 1 | 2026 | 843 sqft | N/A |
12/13/2022 | 858 - 38 SMITHE STREET | 2 | 2 | 1 | 2016 | Login to View | $1,326 | 52 | 1 | 2016 | 971 sqft | N/A |
12/12/2022 | 1701 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | Login to View | $1,114 | 41 | 1 | 2011 | 628 sqft | N/A |
12/12/2022 | PH5 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,201 | 15 | 1 | 2009 | 741 sqft | N/A |
12/09/2022 | 3202 - 838 HASTINGS STREET | 2 | 3 | 1 | 2011 | Login to View | $1,332 | 4 | 1 | 2011 | 1,922 sqft | N/A |
12/08/2022 | 610 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $973 | 5 | 2 | 1998 | 668 sqft | N/A |
12/08/2022 | 3507 - 777 RICHARDS STREET | 1 | 1 | 1 | 2016 | Login to View | $1,548 | 68 | 1 | 2016 | 509 sqft | N/A |
12/07/2022 | 607 - 53 HASTINGS STREET | 2 | 2 | 1 | 2012 | Login to View | $1,053 | 92 | 3 | 2012 | 995 sqft | N/A |
12/07/2022 | 3009 - 233 ROBSON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,226 | 61 | 1 | 2009 | 610 sqft | N/A |
12/06/2022 | 406 - 33 PENDER STREET | 1 | 1 | 1 | 2009 | Login to View | $845 | 7 | 1 | 2009 | 709 sqft | N/A |
12/06/2022 | 1105 - 689 ABBOTT STREET | 2 | 2 | 1 | 2009 | Login to View | $1,095 | 13 | 1 | 2009 | 1,050 sqft | N/A |
12/05/2022 | 2202 - 688 ABBOTT STREET | 2 | 2 | 1 | 2007 | Login to View | $1,099 | 7 | 1 | 2007 | 891 sqft | N/A |
12/05/2022 | 1703 - 688 ABBOTT STREET | 1 | 1 | 1 | 2007 | Login to View | $1,189 | 7 | 1 | 2007 | 562 sqft | N/A |
12/05/2022 | 1610 - 777 RICHARDS STREET | 2 | 2 | 1 | 2016 | Login to View | $1,260 | 26 | 1 | 2016 | 745 sqft | N/A |
12/05/2022 | 501 - 1205 HOWE STREET | 1 | 1 | 1 | 2010 | Login to View | $1,045 | 7 | 1 | 2010 | 751 sqft | N/A |
12/05/2022 | 2702 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,205 | 44 | 1 | 2006 | 581 sqft | N/A |
