Condos for Sale in Vancouver > Fairview Vw
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/2022 | 604 - 1538 6TH AVENUE | 2 | 2 | 1 | 2025 | Login to View | $1,546 | 1 | 1 | 2025 | 1,084 sqft | N/A |
07/04/2022 | 102 - 874 6TH AVENUE | 1 | 1 | 1 | 1994 | Login to View | $957 | 4 | 1 | 1994 | 678 sqft | N/A |
06/29/2022 | 306 - 1538 6TH AVENUE | 2 | 2 | 1 | 2025 | Login to View | $1,550 | 28 | 1 | 2025 | 887 sqft | N/A |
06/28/2022 | 106 - 555 W 14TH AVENUE | 0 | 1 | 1 | 1985 | Login to View | $1,188 | 30 | 1 | 1985 | 420 sqft | N/A |
06/27/2022 | 307 - 1260 10TH AVENUE | 2 | 2 | 1 | 1976 | Login to View | $883 | 23 | 1 | 1976 | 1,075 sqft | N/A |
06/27/2022 | PH1 - 1345 15TH AVENUE | 2 | 2 | 1 | 1977 | Login to View | $705 | 8 | 2 | 1977 | 1,260 sqft | N/A |
06/27/2022 | 802 - 1538 6TH AVENUE | 3 | 3 | 1 | 2025 | Login to View | $1,742 | 1 | 1 | 2025 | 1,693 sqft | N/A |
06/27/2022 | 217 - 1236 8TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $976 | 7 | 1 | 1986 | 706 sqft | N/A |
06/24/2022 | 515 - 2851 HEATHER STREET | 2 | 2 | 1 | 2007 | Login to View | $1,137 | 6 | 1 | 2007 | 948 sqft | N/A |
06/23/2022 | 402 - 522 8TH AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,149 | 53 | 1 | 2009 | 651 sqft | N/A |
06/22/2022 | 203 - 935 15TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $965 | 7 | 1 | 1989 | 983 sqft | N/A |
06/22/2022 | 307 - 680 7TH AVENUE | 1 | 1 | 1 | 1998 | Login to View | $1,231 | 11 | 1 | 1998 | 714 sqft | N/A |
06/21/2022 | 405 - 789 16TH AVENUE | 1 | 1 | 1 | 1995 | Login to View | $1,002 | 7 | 1 | 1995 | 648 sqft | N/A |
06/21/2022 | 605 - 1438 7TH AVENUE | 2 | 2 | 1 | 1992 | Login to View | $910 | 57 | 1 | 1992 | 852 sqft | N/A |
06/20/2022 | 27 - 1388 6TH AVENUE | 2 | 2 | 1 | 1993 | Login to View | $993 | 14 | 1 | 1993 | 835 sqft | N/A |
06/20/2022 | 203 - 1106 11TH AVENUE | 2 | 2 | 1 | 1990 | Login to View | $896 | 46 | 1 | 1990 | 892 sqft | N/A |
06/17/2022 | 406 - 2988 ALDER STREET | 1 | 1 | 1 | 1992 | Login to View | $950 | 5 | 1 | 1992 | 946 sqft | N/A |
06/16/2022 | 104 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1952 | Login to View | $850 | 4 | 1 | 1952 | 612 sqft | N/A |
06/16/2022 | 408 - 503 16TH AVENUE | 3 | 2 | 1 | 1993 | Login to View | $806 | 83 | 1 | 1993 | 1,426 sqft | N/A |
06/16/2022 | 310 - 1777 WEST 13TH AVENUE | 2 | 2 | 1 | 1972 | Login to View | $800 | 12 | 1 | 1972 | 1,122 sqft | N/A |
06/16/2022 | 303 - 1055 13TH AVENUE | 2 | 2 | 1 | 1983 | Login to View | $868 | 3 | 1 | 1983 | 921 sqft | N/A |
06/14/2022 | N207 - 628 13TH AVENUE | 2 | 1 | 1 | 1991 | Login to View | $953 | 31 | 1 | 1991 | 838 sqft | N/A |
06/14/2022 | 201 - 865 15TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $972 | 5 | 1 | 1989 | 863 sqft | N/A |
06/13/2022 | 1101 - 1686 13TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $1,225 | 8 | 1 | 1994 | 1,215 sqft | N/A |
06/13/2022 | 312 - 965 15TH AVENUE | 2 | 2 | 1 | 1987 | Login to View | $1,081 | 22 | 1 | 1987 | 971 sqft | N/A |
06/08/2022 | 128 - 1777 7TH AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,231 | 7 | 1 | 2013 | 649 sqft | N/A |
06/06/2022 | 705 - 1650 7TH AVENUE | 2 | 2 | 1 | 2006 | Login to View | $1,159 | 7 | 1 | 2006 | 1,025 sqft | N/A |
06/06/2022 | 401 - 2288 PINE STREET | 1 | 1 | 1 | 1991 | Login to View | $892 | 8 | 1 | 1991 | 813 sqft | N/A |
06/06/2022 | 409 - 1483 7TH AVENUE | 2 | 2 | 1 | 2005 | Login to View | $1,101 | 18 | 1 | 2005 | 1,088 sqft | N/A |
06/03/2022 | 314 - 1236 8TH AVENUE | 2 | 2 | 1 | 1987 | Login to View | $1,122 | 6 | 1 | 1987 | 1,112 sqft | N/A |
05/30/2022 | 1001 - 1538 6TH AVENUE | 2 | 2 | 1 | 2025 | Login to View | $1,841 | 0 | 1 | 2025 | 1,038 sqft | N/A |
05/30/2022 | 1602 - 2668 ASH STREET | 2 | 2 | 1 | 1989 | Login to View | $918 | 5 | 1 | 1989 | 1,253 sqft | N/A |
05/30/2022 | 303 - 937 14TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $847 | 7 | 1 | 1989 | 826 sqft | N/A |
05/30/2022 | 102 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1952 | Login to View | $773 | 64 | 1 | 1952 | 647 sqft | N/A |
05/30/2022 | 304 - 2211 CAMBIE STREET | 2 | 2 | 1 | 2014 | Login to View | $1,105 | 29 | 1 | 2014 | 1,086 sqft | N/A |
05/30/2022 | 311 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1952 | Login to View | $857 | 8 | 1 | 1952 | 582 sqft | N/A |
05/26/2022 | 700 - 1788 13TH AVENUE | 3 | 3 | 1 | 1996 | Login to View | $1,590 | 3 | 1 | 1996 | 1,804 sqft | N/A |
05/25/2022 | 509 - 522 8TH AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,106 | 6 | 1 | 2009 | 813 sqft | N/A |
05/24/2022 | 701 - 2483 SPRUCE STREET | 2 | 2 | 1 | 2006 | Login to View | $1,217 | 11 | 1 | 2006 | 870 sqft | N/A |
05/23/2022 | 114 - 1675 10TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,111 | 8 | 1 | 1997 | 665 sqft | N/A |
05/20/2022 | 102 - 725 7TH AVENUE | 1 | 1 | 1 | 1989 | Login to View | $913 | 10 | 1 | 1989 | 656 sqft | N/A |
05/18/2022 | 108 - 2920 ASH STREET | 0 | 1 | 1 | 1977 | Login to View | $1,014 | 30 | 1 | 1977 | 443 sqft | N/A |
05/17/2022 | 103 - 1640 11TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $980 | 3 | 1 | 1974 | 815 sqft | N/A |
05/16/2022 | 814 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1952 | Login to View | $920 | 6 | 1 | 1952 | 587 sqft | N/A |
05/16/2022 | 204 - 2770 BURRARD STREET | 2 | 2 | 1 | 1972 | Login to View | $892 | 7 | 1 | 1972 | 981 sqft | N/A |
05/16/2022 | 102 - 1412 14TH AVENUE | 2 | 1 | 1 | 1976 | Login to View | $846 | 9 | 1 | 1976 | 887 sqft | N/A |
05/16/2022 | 207 - 503 16TH AVENUE | 2 | 1 | 1 | 1993 | Login to View | $868 | 9 | 1 | 1993 | 804 sqft | N/A |
05/16/2022 | 405 - 750 12TH AVENUE | 2 | 2 | 1 | 2007 | Login to View | $1,084 | 7 | 1 | 2007 | 921 sqft | N/A |
05/16/2022 | 206 - 1265 11TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $1,056 | 5 | 1 | 1986 | 630 sqft | N/A |
05/12/2022 | 604 - 1530 8TH AVENUE | 2 | 2 | 1 | 2005 | Login to View | $1,111 | 5 | 1 | 2005 | 1,196 sqft | N/A |
05/11/2022 | 203 - 3133 CAMBIE STREET | 3 | 3 | 1 | 1992 | Login to View | $876 | 91 | 2 | 1992 | 1,711 sqft | N/A |
05/11/2022 | 103 - 2935 SPRUCE STREET | 1 | 1 | 1 | 1976 | Login to View | $881 | 7 | 1 | 1976 | 709 sqft | N/A |
05/11/2022 | 305 - 908 7TH AVENUE | 1 | 1 | 1 | 1995 | Login to View | $839 | 24 | 1 | 1995 | 702 sqft | N/A |
05/10/2022 | 1609 14TH AVENUE | 1 | 1 | 1 | 2006 | Login to View | $1,007 | 7 | 1 | 2006 | 694 sqft | N/A |
05/10/2022 | 314 - 1450 6TH AVENUE | 2 | 2 | 1 | 2005 | Login to View | $1,240 | 7 | 1 | 2005 | 1,117 sqft | N/A |
05/09/2022 | 209 - 1777 7TH AVENUE | 0 | 1 | 1 | 2014 | Login to View | $1,309 | 8 | 1 | 2014 | 473 sqft | N/A |
05/09/2022 | 209 - 735 15TH AVENUE | 1 | 1 | 1 | 1988 | Login to View | $1,003 | 7 | 1 | 1988 | 747 sqft | N/A |
05/06/2022 | PH11 - 1788 13TH AVENUE | 2 | 3 | 0 | 1996 | Login to View | $1,965 | 27 | 2 | 1996 | 2,010 sqft | N/A |
05/05/2022 | 312 - 889 W 7TH AVENUE | 1 | 1 | 1 | 1988 | Login to View | $998 | 4 | 1 | 1988 | 731 sqft | N/A |
05/05/2022 | 203 - 2885 SPRUCE STREET | 1 | 1 | 1 | 1978 | Login to View | $1,003 | 117 | 1 | 1978 | 578 sqft | N/A |
05/04/2022 | 207 - 2288 LAUREL STREET | 1 | 1 | 1 | 1989 | Login to View | $986 | 12 | 1 | 1989 | 709 sqft | N/A |
05/02/2022 | PH1 - 587 7TH AVENUE | 2 | 2 | 1 | 2007 | Login to View | $1,295 | 8 | 1 | 2007 | 1,002 sqft | N/A |
05/02/2022 | 302 - 1640 11TH AVENUE | 1 | 1 | 1 | 1975 | Login to View | $808 | 2 | 1 | 1975 | 865 sqft | N/A |
05/02/2022 | 205 - 1265 11TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $864 | 7 | 1 | 1986 | 694 sqft | N/A |
05/02/2022 | 101 - 688 12TH AVENUE | 3 | 2 | 1 | 1990 | Login to View | $945 | 8 | 1 | 1990 | 1,268 sqft | N/A |
05/02/2022 | 104 - 1088 14TH AVENUE | 2 | 3 | 1 | 2008 | Login to View | $1,393 | 54 | 2 | 2008 | 1,147 sqft | N/A |
05/02/2022 | 118 - 555 14TH AVENUE | 1 | 1 | 1 | 1984 | Login to View | $1,032 | 8 | 1 | 1984 | 678 sqft | N/A |
05/01/2022 | 301 - 3008 WILLOW STREET | 2 | 2 | 1 | 1991 | Login to View | $937 | 10 | 1 | 1991 | 960 sqft | N/A |
04/27/2022 | 1002 - 728 8TH AVENUE | 2 | 2 | 1 | 2012 | Login to View | $1,391 | 13 | 1 | 2012 | 1,201 sqft | N/A |
04/26/2022 | 505 - 2211 CAMBIE STREET | 1 | 1 | 1 | 2014 | Login to View | $1,241 | 46 | 1 | 2014 | 507 sqft | N/A |
04/26/2022 | 303 - 735 15TH AVENUE | 1 | 1 | 1 | 1988 | Login to View | $983 | 6 | 1 | 1988 | 712 sqft | N/A |
04/25/2022 | 103 - 655 13TH AVENUE | 2 | 2 | 1 | 1990 | Login to View | $1,058 | 1 | 1 | 1990 | 978 sqft | N/A |
04/25/2022 | 115 - 1675 10TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,065 | 8 | 1 | 1997 | 657 sqft | N/A |
04/22/2022 | 301 - 725 7TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $922 | 4 | 1 | 1988 | 922 sqft | N/A |
04/21/2022 | 203 - 1675 10TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,062 | 12 | 1 | 1997 | 730 sqft | N/A |
04/20/2022 | 204 - 925 15TH AVENUE | 1 | 1 | 1 | 1988 | Login to View | $962 | 8 | 1 | 1988 | 728 sqft | N/A |
04/19/2022 | 107 - 2770 BURRARD STREET | 2 | 2 | 1 | 1973 | Login to View | $851 | 9 | 1 | 1973 | 963 sqft | N/A |
04/19/2022 | 708 - 1068 BROADWAY | 1 | 1 | 1 | 2009 | Login to View | $1,233 | 20 | 1 | 2009 | 567 sqft | N/A |
04/19/2022 | 105 - 1082 8TH AVENUE | 1 | 1 | 1 | 1985 | Login to View | $977 | 17 | 1 | 1985 | 665 sqft | N/A |
04/19/2022 | 509 - 2851 HEATHER STREET | 1 | 1 | 1 | 2007 | Login to View | $1,101 | 1 | 1 | 2007 | 726 sqft | N/A |
04/19/2022 | 2353 ALDER STREET | 1 | 1 | 1 | 1983 | Login to View | $924 | 52 | 2 | 1983 | 973 sqft | N/A |
04/19/2022 | 801 - 2628 ASH STREET | 3 | 2 | 1 | 1989 | Login to View | $975 | 90 | 1 | 1989 | 1,424 sqft | N/A |
04/19/2022 | 109 - 1551 11TH AVENUE | 1 | 1 | 1 | 1980 | Login to View | $900 | 20 | 1 | 1980 | 750 sqft | N/A |
04/18/2022 | 202 - 500 10TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $1,024 | 8 | 1 | 1994 | 829 sqft | N/A |
04/13/2022 | 303 - 638 7TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $988 | 7 | 1 | 1997 | 658 sqft | N/A |
04/11/2022 | 902 - 2550 SPRUCE STREET | 1 | 1 | 1 | 2011 | Login to View | $1,224 | 6 | 1 | 2011 | 653 sqft | N/A |
04/11/2022 | 611 - 2851 HEATHER STREET | 2 | 2 | 1 | 2008 | Login to View | $1,151 | 8 | 1 | 2008 | 920 sqft | N/A |
04/11/2022 | 221 - 638 7TH AVENUE | 1 | 1 | 1 | 1998 | Login to View | $1,067 | 8 | 1 | 1998 | 655 sqft | N/A |
04/11/2022 | 104 - 1235 15TH AVENUE | 2 | 2 | 0 | 1971 | Login to View | $798 | 21 | 1 | 1971 | 1,065 sqft | N/A |
04/06/2022 | N308 - 628 13TH AVENUE | 2 | 2 | 1 | 1991 | Login to View | $960 | 3 | 1 | 1991 | 926 sqft | N/A |
04/06/2022 | E203 - 628 12TH AVENUE | 1 | 1 | 1 | 1990 | Login to View | $975 | 29 | 1 | 1990 | 667 sqft | N/A |
04/06/2022 | 102 - 1316 11TH AVENUE | 1 | 1 | 1 | 2001 | Login to View | $1,283 | 12 | 1 | 2001 | 661 sqft | N/A |
04/06/2022 | 207 - 1100 7TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $1,030 | 7 | 1 | 1986 | 728 sqft | N/A |
04/05/2022 | 201 - 788 14TH AVENUE | 2 | 2 | 1 | 1990 | Login to View | $1,002 | 9 | 1 | 1990 | 1,296 sqft | N/A |
04/05/2022 | 908 - 538 7TH AVENUE | 1 | 1 | 1 | 2014 | Login to View | $1,236 | 7 | 1 | 2014 | 606 sqft | N/A |
04/04/2022 | 3023 HEATHER STREET | 2 | 2 | 1 | 1910 | Login to View | $860 | 7 | 2 | 1910 | 1,160 sqft | N/A |
04/04/2022 | 203 - 966 14TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $928 | 7 | 1 | 1989 | 970 sqft | N/A |
04/04/2022 | 212 - 1710 13TH AVENUE | 1 | 1 | 1 | 1972 | Login to View | $916 | 21 | 1 | 1972 | 730 sqft | N/A |
04/04/2022 | 415 - 750 12TH AVENUE | 2 | 2 | 1 | 2007 | Login to View | $1,063 | 8 | 1 | 2007 | 996 sqft | N/A |
04/04/2022 | 407 - 1210 8TH AVENUE | 2 | 2 | 1 | 1986 | Login to View | $1,076 | 8 | 1 | 1986 | 993 sqft | N/A |
03/29/2022 | PH16 - 511 7TH AVENUE | 2 | 2 | 1 | 1996 | Login to View | $960 | 7 | 1 | 1996 | 987 sqft | N/A |
03/29/2022 | 702 - 1575 10TH AVENUE | 2 | 2 | 1 | 1998 | Login to View | $875 | 7 | 1 | 1998 | 1,028 sqft | N/A |
03/28/2022 | 406 - 500 10TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $941 | 35 | 1 | 1994 | 1,009 sqft | N/A |
03/28/2022 | 101 - 1106 11TH AVENUE | 2 | 2 | 1 | 1992 | Login to View | $880 | 23 | 1 | 1992 | 908 sqft | N/A |
03/23/2022 | 313 - 789 16TH AVENUE | 3 | 2 | 1 | 1995 | Login to View | $904 | 25 | 1 | 1995 | 1,078 sqft | N/A |
03/23/2022 | 708 - 503 16TH AVENUE | 1 | 1 | 1 | 1993 | Login to View | $908 | 5 | 1 | 1993 | 781 sqft | N/A |
03/21/2022 | 206 - 1483 7TH AVENUE | 2 | 2 | 1 | 2005 | Login to View | $1,047 | 7 | 1 | 2005 | 944 sqft | N/A |
03/21/2022 | 109 - 1345 15TH AVENUE | 1 | 1 | 1 | 1977 | Login to View | $947 | 8 | 1 | 1977 | 506 sqft | N/A |
03/21/2022 | 206 - 2920 ASH STREET | 0 | 1 | 1 | 1977 | Login to View | $869 | 10 | 1 | 1977 | 528 sqft | N/A |
03/21/2022 | 3021 HEATHER STREET | 2 | 1 | 1 | 1983 | Login to View | $991 | 7 | 1 | 1983 | 876 sqft | N/A |
03/21/2022 | 310 - 1775 11TH AVENUE | 2 | 2 | 1 | 1973 | Login to View | $789 | 7 | 1 | 1973 | 1,140 sqft | N/A |
03/16/2022 | 708 - 522 8TH AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,166 | 8 | 1 | 2009 | 900 sqft | N/A |
03/16/2022 | PH2 - 2577 WILLOW STREET | 1 | 1 | 1 | 1994 | Login to View | $847 | 4 | 1 | 1994 | 943 sqft | N/A |
03/15/2022 | 307 - 2885 SPRUCE STREET | 1 | 1 | 1 | 1980 | Login to View | $967 | 58 | 1 | 1980 | 615 sqft | N/A |
03/15/2022 | 407 - 1575 10TH AVENUE | 1 | 1 | 1 | 1998 | Login to View | $914 | 11 | 1 | 1998 | 711 sqft | N/A |
03/15/2022 | 305 - 937 14TH AVENUE | 1 | 1 | 1 | 1989 | Login to View | $912 | 7 | 1 | 1989 | 653 sqft | N/A |
03/14/2022 | 105-107 - 1149 11TH AVENUE | 3 | 2 | 1 | 1955 | Login to View | $731 | 54 | 1 | 1955 | 1,011 sqft | N/A |
03/14/2022 | 502 - 1405 12TH AVENUE | 1 | 1 | 1 | 1992 | Login to View | $912 | 9 | 1 | 1992 | 712 sqft | N/A |
03/13/2022 | 407 - 1405 15TH AVENUE | 1 | 1 | 1 | 1977 | Login to View | $1,020 | 11 | 1 | 1977 | 637 sqft | N/A |
03/10/2022 | 803 - 1616 13TH AVENUE | 2 | 1 | 1 | 1975 | Login to View | $876 | 19 | 1 | 1975 | 1,027 sqft | N/A |
03/08/2022 | 502 - 1566 13TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $1,130 | 6 | 1 | 1989 | 963 sqft | N/A |
03/08/2022 | 601 - 1438 7TH AVENUE | 2 | 2 | 1 | 1992 | Login to View | $900 | 60 | 1 | 1992 | 1,098 sqft | N/A |
03/08/2022 | 903 - 1438 7TH AVENUE | 1 | 1 | 1 | 1992 | Login to View | $943 | 69 | 1 | 1992 | 847 sqft | N/A |
03/08/2022 | 123 - 1777 7TH AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,285 | 7 | 1 | 2013 | 506 sqft | N/A |
03/07/2022 | 303 - 1100 7TH AVENUE | 2 | 1 | 1 | 1986 | Login to View | $1,061 | 8 | 1 | 1986 | 847 sqft | N/A |
03/07/2022 | 402 - 2588 ALDER STREET | 1 | 1 | 1 | 1997 | Login to View | $1,111 | 8 | 1 | 1997 | 583 sqft | N/A |
03/07/2022 | 306 - 1220 6TH AVENUE | 2 | 2 | 1 | 1982 | Login to View | $859 | 13 | 1 | 1982 | 1,512 sqft | N/A |
03/07/2022 | 102 - 500 10TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $889 | 7 | 1 | 1994 | 1,124 sqft | N/A |
03/07/2022 | 104 - 655 13TH AVENUE | 1 | 1 | 1 | 1990 | Login to View | $942 | 23 | 1 | 1990 | 774 sqft | N/A |
03/07/2022 | 117 - 555 14TH AVENUE | 1 | 1 | 1 | 1985 | Login to View | $966 | 8 | 1 | 1985 | 610 sqft | N/A |
03/06/2022 | 318 - 1236 8TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $952 | 37 | 1 | 1986 | 692 sqft | N/A |
03/03/2022 | 709 - 518 14TH AVENUE | 2 | 1 | 1 | 1992 | Login to View | $864 | 5 | 1 | 1992 | 1,156 sqft | N/A |
03/02/2022 | 403 - 518 14TH AVENUE | 2 | 2 | 1 | 1992 | Login to View | $807 | 11 | 1 | 1992 | 1,424 sqft | N/A |
02/28/2022 | 201 - 719 15TH AVENUE | 2 | 2 | 1 | 1990 | Login to View | $896 | 8 | 1 | 1990 | 1,114 sqft | N/A |
02/28/2022 | 606 - 1675 8TH AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,220 | 8 | 1 | 2009 | 1,065 sqft | N/A |
02/28/2022 | 203 - 1750 10TH AVENUE | 2 | 2 | 1 | 1975 | Login to View | $950 | 10 | 1 | 1975 | 1,050 sqft | N/A |
02/28/2022 | 8 - 1038 7TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $988 | 7 | 1 | 1986 | 734 sqft | N/A |
02/28/2022 | 505 - 2988 ALDER STREET | 2 | 2 | 1 | 1992 | Login to View | $955 | 8 | 1 | 1992 | 1,046 sqft | N/A |
02/28/2022 | 304 - 1116 11TH AVENUE | 1 | 1 | 1 | 1978 | Login to View | $768 | 0 | 1 | 1978 | 710 sqft | N/A |
02/28/2022 | 302 - 1116 11TH AVENUE | 1 | 1 | 1 | 1978 | Login to View | $810 | 17 | 1 | 1978 | 652 sqft | N/A |
02/28/2022 | 303 - 1116 11TH AVENUE | 1 | 1 | 1 | 1978 | Login to View | $759 | 0 | 1 | 1978 | 669 sqft | N/A |
02/22/2022 | 706 - 2288 PINE STREET | 3 | 2 | 1 | 1991 | Login to View | $1,119 | 7 | 1 | 1991 | 1,250 sqft | N/A |
02/22/2022 | 306 - 935 15TH AVENUE | 1 | 1 | 1 | 1989 | Login to View | $959 | 7 | 1 | 1989 | 729 sqft | N/A |
02/22/2022 | 101 - 1696 10TH AVENUE | 2 | 2 | 1 | 1975 | Login to View | $908 | 7 | 1 | 1975 | 991 sqft | N/A |
02/22/2022 | 205 - 888 13TH AVENUE | 2 | 1 | 1 | 1987 | Login to View | $1,125 | 33 | 1 | 1987 | 710 sqft | N/A |
02/21/2022 | 202 - 1106 11TH AVENUE | 2 | 2 | 1 | 1992 | Login to View | $977 | 10 | 2 | 1992 | 920 sqft | N/A |
02/21/2022 | 602 - 1633 10TH AVENUE | 2 | 2 | 1 | 1991 | Login to View | $942 | 8 | 2 | 1991 | 1,060 sqft | N/A |
02/18/2022 | 103 - 1195 8TH AVENUE | 2 | 2 | 1 | 1996 | Login to View | $1,156 | 11 | 1 | 1996 | 820 sqft | N/A |
02/18/2022 | 18 - 1101 8TH AVENUE | 1 | 1 | 1 | 1985 | Login to View | $967 | 10 | 2 | 1985 | 723 sqft | N/A |
02/17/2022 | 502 - 1088 14TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,412 | 2 | 1 | 2008 | 984 sqft | N/A |
02/16/2022 | 305 - 2588 ALDER STREET | 2 | 1 | 1 | 1997 | Login to View | $1,057 | 10 | 1 | 1997 | 686 sqft | N/A |
02/16/2022 | E206 - 623 14TH AVENUE | 1 | 1 | 1 | 1991 | Login to View | $1,035 | 6 | 1 | 1991 | 579 sqft | N/A |
02/15/2022 | 304 - 2835 HEMLOCK STREET | 2 | 1 | 1 | 1949 | Login to View | $706 | 15 | 1 | 1949 | 772 sqft | N/A |
02/15/2022 | 401 - 1450 6TH AVENUE | 2 | 2 | 1 | 2005 | Login to View | $1,085 | 7 | 1 | 2005 | 1,095 sqft | N/A |
02/14/2022 | 203 - 503 16TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $741 | 8 | 1 | 1994 | 1,225 sqft | N/A |
02/14/2022 | 201 - 1633 8TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $972 | 14 | 1 | 1994 | 987 sqft | N/A |
02/14/2022 | 304 - 988 16TH AVENUE | 2 | 2 | 1 | 1991 | Login to View | $834 | 8 | 1 | 1991 | 946 sqft | N/A |
02/14/2022 | 206 - 1695 10TH AVENUE | 1 | 1 | 1 | 1949 | Login to View | $634 | 7 | 1 | 1949 | 787 sqft | N/A |
02/11/2022 | 302 - 910 8TH AVENUE | 2 | 2 | 1 | 1986 | Login to View | $1,096 | 7 | 2 | 1986 | 820 sqft | N/A |
02/09/2022 | 512 - 1405 15TH AVENUE | 2 | 1 | 1 | 1977 | Login to View | $837 | 5 | 1 | 1977 | 956 sqft | N/A |
02/09/2022 | 602 - 1030 BROADWAY | 1 | 1 | 0 | 2007 | Login to View | $1,015 | 6 | 1 | 2007 | 590 sqft | N/A |
02/08/2022 | 201 - 1477 15TH AVENUE | 2 | 2 | 1 | 2006 | Login to View | $1,122 | 37 | 1 | 2006 | 1,514 sqft | N/A |
02/08/2022 | 703 - 1675 8TH AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,194 | 9 | 1 | 2009 | 1,088 sqft | N/A |
02/07/2022 | 2 - 1038 7TH AVENUE | 2 | 1 | 1 | 1986 | Login to View | $1,230 | 8 | 2 | 1986 | 853 sqft | N/A |
02/07/2022 | 209 - 638 7TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,050 | 8 | 1 | 1997 | 495 sqft | N/A |
02/07/2022 | 101 - 1166 6TH AVENUE | 2 | 1 | 1 | 1986 | Login to View | $897 | 23 | 1 | 1986 | 779 sqft | N/A |
02/07/2022 | 3D - 2775 FIR STREET | 1 | 1 | 1 | 1986 | Login to View | $957 | 17 | 1 | 1986 | 627 sqft | N/A |
02/07/2022 | 103 - 1633 8TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $968 | 13 | 1 | 1994 | 1,028 sqft | N/A |
02/07/2022 | 208 - 1477 15TH AVENUE | 1 | 1 | 1 | 2006 | Login to View | $1,209 | 9 | 1 | 2006 | 602 sqft | N/A |
02/02/2022 | 1203 - 1030 BROADWAY | 1 | 1 | 1 | 2007 | Login to View | $1,230 | 6 | 1 | 2007 | 544 sqft | N/A |
02/02/2022 | 3 - 1350 6TH AVENUE | 2 | 1 | 1 | 1987 | Login to View | $901 | 8 | 1 | 1987 | 776 sqft | N/A |
02/01/2022 | P6 - 2885 SPRUCE STREET | 1 | 1 | 1 | 1978 | Login to View | $917 | 7 | 1 | 1978 | 599 sqft | N/A |
01/31/2022 | 203 - 2885 SPRUCE STREET | 1 | 1 | 1 | 1978 | Login to View | $950 | 3 | 1 | 1978 | 578 sqft | N/A |
01/31/2022 | 205 - 929 16TH AVENUE | 2 | 2 | 1 | 1997 | Login to View | $996 | 7 | 1 | 1997 | 852 sqft | N/A |
01/31/2022 | 907 - 1333 11TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,387 | 64 | 1 | 2008 | 847 sqft | N/A |
01/31/2022 | 218 - 1345 15TH AVENUE | 1 | 1 | 1 | 1978 | Login to View | $903 | 8 | 1 | 1978 | 774 sqft | N/A |
01/26/2022 | 818 - 1445 MARPOLE AVENUE | 2 | 1 | 1 | 1952 | Login to View | $1,099 | 35 | 1 | 1952 | 819 sqft | N/A |
