Condos for Sale in Vancouver > Fairview Vw
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/2020 | 110 - 555 14TH AVENUE | 2 | 1 | 1 | 1984 | Login to View | $924 | 7 | 1 | 1984 | 865 sqft | N/A |
02/03/2020 | 200 - 656 13TH AVENUE | 2 | 3 | 1 | 2013 | Login to View | $1,191 | 39 | 1 | 2013 | 1,426 sqft | N/A |
02/01/2020 | 602 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1952 | Login to View | $711 | 8 | 1 | 1952 | 772 sqft | N/A |
02/01/2020 | 411 - 518 14TH AVENUE | 2 | 2 | 1 | 1993 | Login to View | $766 | 38 | 1 | 1993 | 1,475 sqft | N/A |
01/29/2020 | 1105 - 1333 11TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,239 | 11 | 1 | 2008 | 1,282 sqft | N/A |
01/28/2020 | 202 - 789 16TH AVENUE | 1 | 1 | 1 | 1995 | Login to View | $813 | 4 | 1 | 1995 | 811 sqft | N/A |
01/27/2020 | 701 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1955 | Login to View | $722 | 11 | 1 | 1955 | 540 sqft | N/A |
01/23/2020 | 205 - 1770 12TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $797 | 8 | 1 | 1974 | 728 sqft | N/A |
01/20/2020 | 304 - 1030 BROADWAY | 1 | 1 | 1 | 2007 | Login to View | $1,088 | 8 | 1 | 2007 | 486 sqft | N/A |
01/20/2020 | 209 - 1235 15TH AVENUE | 2 | 2 | 1 | 1972 | Login to View | $723 | 9 | 1 | 1972 | 1,009 sqft | N/A |
01/17/2020 | 106 - 1775 10TH AVENUE | 2 | 1 | 1 | 1984 | Login to View | $975 | 2 | 1 | 1984 | 790 sqft | N/A |
01/17/2020 | 106 - 2588 ALDER STREET | 1 | 1 | 1 | 1996 | Login to View | $966 | 4 | 1 | 1996 | 651 sqft | N/A |
01/16/2020 | 208 - 2201 PINE STREET | 1 | 1 | 1 | 1991 | Login to View | $884 | 18 | 1 | 1991 | 780 sqft | N/A |
01/16/2020 | 301 - 1777 7TH AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,096 | 32 | 1 | 2013 | 729 sqft | N/A |
01/14/2020 | 1004 - 1633 8TH AVENUE | 1 | 1 | 1 | 1994 | Login to View | $1,075 | 12 | 1 | 1994 | 650 sqft | N/A |
01/13/2020 | 219 - 555 14TH AVENUE | 1 | 1 | 1 | 1984 | Login to View | $837 | 7 | 1 | 1984 | 657 sqft | N/A |
01/08/2020 | 302 - 725 7TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $915 | 4 | 1 | 1988 | 861 sqft | N/A |
01/08/2020 | 601 - 1337 10TH AVENUE | 3 | 2 | 1 | 1977 | Login to View | $995 | 6 | 1 | 1977 | 1,495 sqft | N/A |
01/06/2020 | 106 - 1775 11TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $754 | 20 | 1 | 1974 | 729 sqft | N/A |
01/06/2020 | 207 - 1775 11TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $744 | 3 | 1 | 1974 | 737 sqft | N/A |
01/06/2020 | 316 - 638 7TH AVENUE | 1 | 1 | 1 | 1998 | Login to View | $924 | 8 | 2 | 1998 | 616 sqft | N/A |
01/06/2020 | 115 - 1236 8TH AVENUE | 1 | 1 | 1 | 1987 | Login to View | $856 | 7 | 1 | 1987 | 695 sqft | N/A |
12/16/2019 | 312 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1952 | Login to View | $810 | 8 | 1 | 1952 | 580 sqft | N/A |
12/12/2019 | 803 - 522 8TH AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,120 | 19 | 1 | 2009 | 651 sqft | N/A |
12/10/2019 | 315 - 638 7TH AVENUE | 2 | 1 | 1 | 1997 | Login to View | $888 | 6 | 1 | 1997 | 786 sqft | N/A |
12/10/2019 | 105 - 2628 ASH STREET | 1 | 1 | 1 | 1989 | Login to View | $829 | 3 | 1 | 1989 | 802 sqft | N/A |
12/09/2019 | 30 - 1350 6TH AVENUE | 1 | 1 | 1 | 1987 | Login to View | $1,018 | 2 | 1 | 1987 | 619 sqft | N/A |
12/09/2019 | 406 - 518 14TH AVENUE | 1 | 1 | 1 | 1993 | Login to View | $816 | 7 | 1 | 1993 | 919 sqft | N/A |
12/05/2019 | 314 - 555 14TH AVENUE | 2 | 1 | 1 | 1984 | Login to View | $796 | 14 | 1 | 1984 | 828 sqft | N/A |
12/04/2019 | 101 - 789 16TH AVENUE | 2 | 2 | 1 | 1996 | Login to View | $810 | 7 | 1 | 1996 | 1,048 sqft | N/A |
12/02/2019 | 410 - 522 8TH AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,217 | 52 | 1 | 2009 | 812 sqft | N/A |
12/02/2019 | 12 - 1386 6TH AVENUE | 1 | 1 | 1 | 1993 | Login to View | $877 | 8 | 1 | 1993 | 716 sqft | N/A |
12/02/2019 | 202 - 975 13TH AVENUE | 1 | 1 | 1 | 1985 | Login to View | $754 | 0 | 1 | 1985 | 635 sqft | N/A |
11/29/2019 | 722 - 1777 7TH AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,300 | 108 | 1 | 2013 | 837 sqft | N/A |
11/27/2019 | 102 - 1075 13TH AVENUE | 2 | 1 | 1 | 1958 | Login to View | $728 | 10 | 1 | 1958 | 933 sqft | N/A |
11/22/2019 | 306 - 1066 13TH AVENUE | 1 | 1 | 1 | 1975 | Login to View | $692 | 10 | 1 | 1975 | 705 sqft | N/A |
11/21/2019 | 310 - 1266 13TH AVENUE | 2 | 2 | 1 | 1975 | Login to View | $646 | 4 | 1 | 1975 | 1,238 sqft | N/A |
11/21/2019 | P2 - 2885 SPRUCE STREET | 1 | 1 | 1 | 1977 | Login to View | $973 | 4 | 1 | 1977 | 451 sqft | N/A |
11/20/2019 | 104 - 3168 LAUREL STREET | 1 | 1 | 1 | 1993 | Login to View | $1,023 | 22 | 1 | 1993 | 571 sqft | N/A |
11/15/2019 | 203 - 838 14TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $824 | 29 | 1 | 1988 | 945 sqft | N/A |
11/14/2019 | PH6 - 2438 HEATHER STREET | 2 | 2 | 1 | 1994 | Login to View | $899 | 7 | 1 | 1994 | 1,001 sqft | N/A |
11/12/2019 | 201 - 1770 12TH AVENUE | 1 | 1 | 1 | 1973 | Login to View | $755 | 8 | 1 | 1973 | 728 sqft | N/A |
11/10/2019 | 307 - 1477 15TH AVENUE | 2 | 2 | 1 | 2006 | Login to View | $1,103 | 96 | 1 | 2006 | 905 sqft | N/A |
11/09/2019 | 303 - 1149 11TH AVENUE | 2 | 1 | 1 | 1955 | Login to View | $607 | 27 | 1 | 1955 | 755 sqft | 6,250 sqft |
11/06/2019 | 1503 - 1590 8TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $1,110 | 5 | 1 | 1994 | 1,143 sqft | N/A |
11/06/2019 | 407 - 2988 ALDER STREET | 1 | 1 | 1 | 1992 | Login to View | $720 | 4 | 1 | 1992 | 804 sqft | N/A |
11/05/2019 | 301 - 500 10TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $919 | 12 | 1 | 1994 | 857 sqft | N/A |
11/01/2019 | 205 - 838 14TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $789 | 187 | 1 | 1988 | 925 sqft | N/A |
10/29/2019 | 203 - 1066 13TH AVENUE | 2 | 2 | 1 | 1975 | Login to View | $709 | 14 | 1 | 1975 | 1,022 sqft | N/A |
10/28/2019 | PH2 - 3089 OAK STREET | 1 | 1 | 1 | 2004 | Login to View | $1,087 | 40 | 1 | 2004 | 459 sqft | N/A |
10/23/2019 | 503 - 1650 7TH AVENUE | 1 | 1 | 1 | 2006 | Login to View | $1,015 | 138 | 1 | 2006 | 718 sqft | N/A |
10/21/2019 | 105 - 1235 15TH AVENUE | 2 | 2 | 1 | 1972 | Login to View | $784 | 8 | 1 | 1972 | 1,146 sqft | N/A |
10/21/2019 | 216 - 511 7TH AVENUE | 1 | 1 | 1 | 1996 | Login to View | $859 | 8 | 1 | 1996 | 675 sqft | N/A |
10/21/2019 | 215 - 1345 15TH AVENUE | 2 | 1 | 1 | 1977 | Login to View | $762 | 9 | 1 | 1977 | 984 sqft | N/A |
10/21/2019 | 211 - 511 7TH AVENUE | 2 | 2 | 1 | 1996 | Login to View | $716 | 8 | 1 | 1996 | 975 sqft | N/A |
10/19/2019 | 1102 - 1590 8TH AVENUE | 2 | 2 | 1 | 1992 | Login to View | $1,185 | 7 | 1 | 1992 | 1,346 sqft | N/A |
10/19/2019 | 702 - 503 16TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $783 | 11 | 1 | 1994 | 1,262 sqft | N/A |
10/18/2019 | PH - 1405 12TH AVENUE | 3 | 3 | 1 | 1992 | Login to View | $910 | 22 | 1 | 1992 | 2,104 sqft | N/A |
10/14/2019 | 302 - 1220 6TH AVENUE | 2 | 2 | 1 | 1982 | Login to View | $829 | 38 | 2 | 1982 | 1,265 sqft | N/A |
10/11/2019 | 305 - 503 16TH AVENUE | 1 | 1 | 1 | 1994 | Login to View | $803 | 53 | 1 | 1994 | 847 sqft | N/A |
10/09/2019 | 202 - 1200 10TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $791 | 14 | 2 | 1988 | 1,175 sqft | N/A |
10/09/2019 | 309 - 789 16TH AVENUE | 1 | 1 | 1 | 1995 | Login to View | $863 | 8 | 1 | 1995 | 694 sqft | N/A |
10/08/2019 | 802 - 518 14TH AVENUE | 3 | 3 | 1 | 1992 | Login to View | $817 | 39 | 2 | 1992 | 2,738 sqft | N/A |
10/07/2019 | 203 - 1545 13TH AVENUE | 1 | 1 | 1 | 1928 | Login to View | $777 | 5 | 1 | 1928 | 643 sqft | N/A |
10/07/2019 | 16 - 1388 6TH AVENUE | 2 | 1 | 1 | 1993 | Login to View | $823 | 1 | 1 | 1993 | 850 sqft | N/A |
10/07/2019 | N402 - 628 13TH AVENUE | 3 | 2 | 1 | 1990 | Login to View | $931 | 8 | 4 | 1990 | 1,717 sqft | N/A |
10/07/2019 | 507 - 518 14TH AVENUE | 2 | 2 | 1 | 1992 | Login to View | $911 | 38 | 1 | 1992 | 1,426 sqft | N/A |
10/07/2019 | 503 - 1633 8TH AVENUE | 2 | 2 | 1 | 1993 | Login to View | $916 | 6 | 1 | 1993 | 1,035 sqft | N/A |
10/03/2019 | 304 - 2935 SPRUCE STREET | 1 | 1 | 1 | 1977 | Login to View | $828 | 32 | 1 | 1977 | 638 sqft | N/A |
10/01/2019 | 721 7TH AVENUE | 1 | 1 | 1 | 1989 | Login to View | $857 | 7 | 1 | 1989 | 694 sqft | N/A |
10/01/2019 | J - 733 16 AVENUE | 2 | 2 | 1 | 1986 | Login to View | $841 | 14 | 2 | 1986 | 862 sqft | N/A |
10/01/2019 | 307 - 929 16TH AVENUE | 2 | 2 | 1 | 1996 | Login to View | $889 | 111 | 1 | 1996 | 844 sqft | N/A |
09/30/2019 | 803 - 1690 8TH AVENUE | 1 | 1 | 1 | 2008 | Login to View | $1,031 | 8 | 1 | 2008 | 678 sqft | N/A |
09/30/2019 | 305 - 1333 11TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,153 | 43 | 1 | 2008 | 770 sqft | N/A |
09/27/2019 | 205 - 1166 6TH AVENUE | 2 | 1 | 1 | 1987 | Login to View | $740 | 65 | 1 | 1987 | 877 sqft | N/A |
09/26/2019 | 302 - 1555 8TH AVENUE | 3 | 2 | 1 | 2018 | Login to View | $1,482 | 106 | 1 | 2018 | 1,754 sqft | N/A |
09/26/2019 | 111 - 500 10TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $730 | 21 | 1 | 1994 | 1,095 sqft | N/A |
09/25/2019 | 802 - 1633 10TH AVENUE | 3 | 2 | 1 | 1990 | Login to View | $1,048 | 10 | 1 | 1990 | 1,612 sqft | N/A |
09/24/2019 | 104 - 937 14TH AVENUE | 1 | 1 | 1 | 1989 | Login to View | $818 | 4 | 1 | 1989 | 696 sqft | N/A |
09/24/2019 | 1107 - 1333 11TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,292 | 134 | 1 | 2008 | 850 sqft | N/A |
09/24/2019 | 110 - 889 7TH AVENUE | 2 | 1 | 1 | 1988 | Login to View | $992 | 7 | 1 | 1988 | 906 sqft | N/A |
09/23/2019 | 712 - 522 8TH AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,126 | 4 | 1 | 2009 | 1,021 sqft | N/A |
09/23/2019 | 301 - 1299 7TH AVENUE | 3 | 2 | 1 | 1979 | Login to View | $922 | 1 | 2 | 1979 | 1,296 sqft | N/A |
09/22/2019 | 801 - 1530 8TH AVENUE | 2 | 2 | 1 | 2005 | Login to View | $1,239 | 4 | 1 | 2005 | 1,096 sqft | N/A |
09/19/2019 | 201 - 1770 12TH AVENUE | 1 | 1 | 1 | 1973 | Login to View | $591 | 7 | 1 | 1973 | 728 sqft | N/A |
09/19/2019 | 526 - 1777 7TH AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,103 | 118 | 1 | 2013 | 630 sqft | N/A |
09/19/2019 | 210 - 1445 MARPOLE AVENUE | 2 | 1 | 1 | 1952 | Login to View | $662 | 13 | 1 | 1952 | 754 sqft | N/A |
09/18/2019 | 506 - 1690 8TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,111 | 18 | 1 | 2008 | 1,070 sqft | N/A |
09/18/2019 | 112 - 925 10TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $942 | 5 | 1 | 1986 | 624 sqft | N/A |
09/17/2019 | 217 - 1235 15TH AVENUE | 1 | 1 | 1 | 1972 | Login to View | $676 | 75 | 1 | 1972 | 766 sqft | N/A |
09/17/2019 | 502 - 3055 CAMBIE STREET | 3 | 2 | 1 | 1993 | Login to View | $642 | 3 | 1 | 1993 | 1,556 sqft | N/A |
09/17/2019 | 301 - 876 14TH AVENUE | 2 | 2 | 1 | 1987 | Login to View | $896 | 7 | 1 | 1987 | 881 sqft | N/A |
09/17/2019 | 1305 - 2668 ASH STREET | 1 | 1 | 1 | 1989 | Login to View | $901 | 11 | 1 | 1989 | 708 sqft | N/A |
09/16/2019 | 203 - 3055 CAMBIE STREET | 2 | 2 | 1 | 1992 | Login to View | $707 | 58 | 1 | 1992 | 1,272 sqft | N/A |
09/16/2019 | 101 - 1275 7TH AVENUE | 2 | 2 | 1 | 1981 | Login to View | $739 | 7 | 1 | 1981 | 1,352 sqft | N/A |
09/13/2019 | 6 - 1375 10TH AVENUE | 2 | 2 | 1 | 1981 | Login to View | $841 | 48 | 1 | 1981 | 1,543 sqft | N/A |
09/12/2019 | 201 - 1116 11TH AVENUE | 2 | 1 | 1 | 1952 | Login to View | $672 | 34 | 1 | 1952 | 1,249 sqft | N/A |
09/12/2019 | 504 - 1675 8TH AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,115 | 6 | 1 | 2009 | 663 sqft | N/A |
09/12/2019 | 301 - 3168 LAUREL STREET | 1 | 1 | 1 | 1993 | Login to View | $980 | 93 | 1 | 1993 | 556 sqft | N/A |
09/11/2019 | 215 - 1235 15TH AVENUE | 2 | 2 | 1 | 1973 | Login to View | $696 | 6 | 1 | 1973 | 1,114 sqft | N/A |
09/11/2019 | 103 - 1045 8TH AVENUE | 1 | 1 | 1 | 1984 | Login to View | $744 | 12 | 1 | 1984 | 805 sqft | N/A |
09/10/2019 | 401 - 1575 10TH AVENUE | 2 | 2 | 1 | 1998 | Login to View | $830 | 42 | 1 | 1998 | 878 sqft | N/A |
09/10/2019 | 303 - 2935 SPRUCE STREET | 1 | 1 | 1 | 1977 | Login to View | $808 | 94 | 1 | 1977 | 704 sqft | N/A |
09/10/2019 | 303 - 1166 11TH AVENUE | 2 | 2 | 1 | 1987 | Login to View | $945 | 14 | 1 | 1987 | 844 sqft | N/A |
09/10/2019 | 603 - 1616 13TH AVENUE | 2 | 2 | 1 | 1975 | Login to View | $881 | 10 | 1 | 1975 | 1,020 sqft | N/A |
09/09/2019 | 204 - 863 16TH AVENUE | 2 | 2 | 1 | 1991 | Login to View | $946 | 15 | 1 | 1991 | 845 sqft | N/A |
09/09/2019 | 101 - 1775 10TH AVENUE | 1 | 1 | 1 | 1984 | Login to View | $926 | 68 | 1 | 1984 | 690 sqft | N/A |
09/09/2019 | 502 - 1405 12TH AVENUE | 1 | 1 | 1 | 1993 | Login to View | $898 | 22 | 1 | 1993 | 696 sqft | N/A |
09/08/2019 | 401 - 1176 6TH AVENUE | 2 | 1 | 1 | 1988 | Login to View | $1,060 | 30 | 1 | 1988 | 753 sqft | N/A |
09/06/2019 | 801 - 1337 10TH AVENUE | 3 | 2 | 1 | 1977 | Login to View | $970 | 5 | 1 | 1977 | 1,495 sqft | N/A |
09/04/2019 | 202 - 587 7TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $878 | 51 | 1 | 2008 | 1,138 sqft | N/A |
09/04/2019 | 304 - 1216 11TH AVENUE | 1 | 1 | 1 | 1960 | Login to View | $503 | 50 | 1 | 1960 | 895 sqft | N/A |
09/04/2019 | 305 - 1545 13TH AVENUE | 1 | 1 | 1 | 1928 | Login to View | $738 | 4 | 1 | 1928 | 677 sqft | N/A |
09/03/2019 | 310 - 1770 12 AVENUE | 2 | 2 | 1 | 1973 | Login to View | $634 | 25 | 1 | 1973 | 1,074 sqft | N/A |
09/03/2019 | 103 - 1005 7TH AVENUE | 1 | 1 | 1 | 1982 | Login to View | $839 | 18 | 1 | 1982 | 833 sqft | N/A |
09/03/2019 | 205 - 1250 12TH AVENUE | 2 | 2 | 1 | 1976 | Login to View | $570 | 6 | 1 | 1976 | 1,050 sqft | N/A |
09/01/2019 | 705 - 1633 8TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $922 | 84 | 1 | 1994 | 867 sqft | N/A |
08/30/2019 | 603 - 1438 7TH AVENUE | 1 | 1 | 1 | 1992 | Login to View | $810 | 9 | 1 | 1992 | 773 sqft | N/A |
08/27/2019 | 106 - 503 16TH AVENUE | 1 | 1 | 1 | 1993 | Login to View | $767 | 57 | 1 | 1993 | 781 sqft | N/A |
08/26/2019 | 304 - 2885 SPRUCE STREET | 1 | 1 | 1 | 1977 | Login to View | $852 | 8 | 1 | 1977 | 581 sqft | N/A |
08/26/2019 | 103 - 1770 12TH AVENUE | 2 | 2 | 1 | 1973 | Login to View | $693 | 7 | 1 | 1973 | 1,081 sqft | N/A |
08/22/2019 | 202 - 1235 BROADWAY | 2 | 2 | 1 | 1989 | Login to View | $712 | 7 | 1 | 1989 | 1,235 sqft | N/A |
08/21/2019 | 803 - 2483 SPRUCE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,117 | 3 | 1 | 2006 | 554 sqft | N/A |
08/21/2019 | 101E - 628 12TH AVENUE | 2 | 2 | 1 | 1990 | Login to View | $730 | 4 | 1 | 1990 | 1,218 sqft | N/A |
08/20/2019 | 601 - 3055 CAMBIE STREET | 3 | 2 | 1 | 1992 | Login to View | $681 | 3 | 1 | 1992 | 1,556 sqft | N/A |
08/20/2019 | 205 - 1333 7TH AVENUE | 2 | 2 | 1 | 1993 | Login to View | $860 | 31 | 1 | 1993 | 813 sqft | N/A |
08/20/2019 | 811 - 500 10TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $888 | 67 | 1 | 1994 | 1,045 sqft | N/A |
08/19/2019 | 607 - 503 16TH AVENUE | 1 | 1 | 1 | 1994 | Login to View | $872 | 18 | 1 | 1994 | 744 sqft | N/A |
08/18/2019 | 203 - 1275 7TH AVENUE | 2 | 2 | 1 | 1981 | Login to View | $882 | 29 | 1 | 1981 | 1,177 sqft | N/A |
08/16/2019 | PH3 - 3168 LAUREL STREET | 2 | 1 | 1 | 1993 | Login to View | $1,023 | 10 | 1 | 1993 | 826 sqft | N/A |
08/15/2019 | 706 - 2288 PINE STREET | 3 | 2 | 1 | 1993 | Login to View | $795 | 14 | 1 | 1993 | 1,163 sqft | N/A |
08/14/2019 | 206 - 1315 7TH AVENUE | 2 | 2 | 1 | 1981 | Login to View | $862 | 14 | 3 | 1981 | 1,159 sqft | N/A |
08/13/2019 | 305 - 728 8TH AVENUE | 1 | 1 | 1 | 2012 | Login to View | $1,120 | 18 | 1 | 2012 | 535 sqft | N/A |
08/13/2019 | 102 - 1770 12TH AVENUE | 2 | 1 | 1 | 1973 | Login to View | $805 | 5 | 1 | 1973 | 893 sqft | N/A |
08/12/2019 | 104 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1952 | Login to View | $860 | 66 | 1 | 1952 | 580 sqft | N/A |
08/12/2019 | 1201 - 728 8TH AVENUE | 1 | 1 | 1 | 2012 | Login to View | $1,071 | 60 | 1 | 2012 | 793 sqft | N/A |
08/12/2019 | 815 - 1445 MARPOLE AVENUE | 1 | 1 | 1 | 1951 | Login to View | $853 | 100 | 1 | 1951 | 580 sqft | N/A |
08/09/2019 | 507 - 1575 10TH AVENUE | 1 | 1 | 1 | 1998 | Login to View | $899 | 42 | 1 | 1998 | 711 sqft | N/A |
08/08/2019 | 1 - 1606 10TH AVENUE | 2 | 1 | 1 | 1981 | Login to View | $845 | 110 | 1 | 1981 | 805 sqft | N/A |
08/06/2019 | 804 - 2851 HEATHER STREET | 3 | 2 | 1 | 2008 | Login to View | $1,010 | 4 | 1 | 2008 | 1,089 sqft | N/A |
08/06/2019 | E206 - 623 14TH AVENUE | 1 | 1 | 1 | 1992 | Login to View | $945 | 6 | 1 | 1992 | 582 sqft | N/A |
07/31/2019 | 101 - 825 15TH AVENUE | 2 | 2 | 0 | 1993 | Login to View | $769 | 102 | 1 | 1993 | 1,106 sqft | N/A |
07/29/2019 | 205 - 2577 WILLOW STREET | 2 | 1 | 1 | 1995 | Login to View | $802 | 50 | 1 | 1995 | 848 sqft | N/A |
07/25/2019 | 624 - 1777 7TH AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,110 | 31 | 1 | 2013 | 626 sqft | N/A |
07/22/2019 | PH7 - 511 7TH AVENUE | 2 | 2 | 1 | 1996 | Login to View | $812 | 22 | 1 | 1996 | 935 sqft | N/A |
07/19/2019 | 101 - 1195 8TH AVENUE | 1 | 1 | 1 | 1996 | Login to View | $865 | 80 | 1 | 1996 | 607 sqft | N/A |
07/16/2019 | 504 - 2550 SPRUCE STREET | 2 | 2 | 1 | 2011 | Login to View | $1,041 | 104 | 1 | 2011 | 853 sqft | N/A |
07/15/2019 | 101 - 1777 13TH AVENUE | 1 | 1 | 1 | 1972 | Login to View | $593 | 6 | 1 | 1972 | 840 sqft | N/A |
07/15/2019 | 101 - 2829 ASH STREET | 2 | 2 | 1 | 1993 | Login to View | $792 | 27 | 1 | 1993 | 921 sqft | N/A |
07/15/2019 | 102 - 2829 ASH STREET | 1 | 1 | 1 | 1993 | Login to View | $696 | 80 | 1 | 1993 | 984 sqft | N/A |
07/13/2019 | 704 - 1030 BROADWAY | 1 | 1 | 1 | 2007 | Login to View | $1,094 | 37 | 1 | 2007 | 511 sqft | N/A |
07/12/2019 | 306 - 1030 BROADWAY STREET | 1 | 1 | 0 | 2007 | Login to View | $1,007 | 37 | 1 | 2007 | 544 sqft | N/A |
07/11/2019 | 1203 - 2628 ASH STREET | 2 | 2 | 1 | 1989 | Login to View | $815 | 5 | 1 | 1989 | 1,287 sqft | N/A |
07/10/2019 | 105 - 555 14TH AVENUE | 2 | 1 | 1 | 1985 | Login to View | $837 | 6 | 1 | 1985 | 775 sqft | N/A |
07/10/2019 | 103 - 2935 SPRUCE STREET | 1 | 1 | 1 | 1976 | Login to View | $740 | 11 | 1 | 1976 | 709 sqft | N/A |
07/09/2019 | 2368 BIRCH STREET | 2 | 2 | 1 | 2021 | Login to View | $1,696 | 57 | 1 | 2021 | 1,061 sqft | N/A |
07/09/2019 | 207 - 2483 SPRUCE STREET | 1 | 1 | 1 | 2006 | Login to View | $985 | 12 | 1 | 2006 | 616 sqft | N/A |
07/09/2019 | 512 - 1405 15TH AVENUE | 2 | 1 | 1 | 1977 | Login to View | $711 | 14 | 1 | 1977 | 940 sqft | N/A |
07/08/2019 | 103 - 1075 13TH AVENUE | 2 | 1 | 1 | 1958 | Login to View | $650 | 104 | 1 | 1958 | 922 sqft | N/A |
07/08/2019 | 206 - 1628 4TH AVENUE | 1 | 1 | 1 | 2015 | Login to View | $1,168 | 1 | 1 | 2015 | 659 sqft | N/A |
07/08/2019 | 413 - 1707 7TH AVENUE | 3 | 2 | 1 | 1991 | Login to View | $901 | 63 | 1 | 1991 | 1,418 sqft | N/A |
07/05/2019 | 304 - 1775 10TH AVENUE | 1 | 1 | 1 | 1984 | Login to View | $807 | 2 | 1 | 1984 | 618 sqft | N/A |
07/04/2019 | 112 - 910 8TH AVENUE | 2 | 1 | 1 | 1986 | Login to View | $766 | 3 | 1 | 1986 | 913 sqft | N/A |
07/02/2019 | 305 - 1265 11TH AVENUE | 1 | 1 | 1 | 1987 | Login to View | $861 | 6 | 1 | 1987 | 649 sqft | N/A |
07/02/2019 | 310 - 1710 13TH AVENUE | 1 | 1 | 1 | 1972 | Login to View | $668 | 41 | 1 | 1972 | 732 sqft | N/A |
07/02/2019 | 218 - 1345 15TH AVENUE | 1 | 1 | 1 | 1978 | Login to View | $638 | 7 | 1 | 1978 | 780 sqft | N/A |
07/02/2019 | 204 - 910 8TH AVENUE | 2 | 1 | 1 | 1986 | Login to View | $830 | 18 | 1 | 1986 | 902 sqft | N/A |
06/26/2019 | 1103 - 1483 7TH AVENUE | 2 | 2 | 1 | 2005 | Login to View | $1,170 | 62 | 1 | 2005 | 1,109 sqft | N/A |
06/26/2019 | 206 - 1333 11TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,252 | 7 | 1 | 2008 | 1,102 sqft | N/A |
06/24/2019 | 907 - 1575 10TH AVENUE | 1 | 1 | 1 | 1999 | Login to View | $879 | 1 | 1 | 1999 | 711 sqft | N/A |
06/20/2019 | 210 - 1775 11TH AVENUE | 2 | 2 | 1 | 1973 | Login to View | $713 | 8 | 1 | 1973 | 1,121 sqft | N/A |
06/20/2019 | 708 - 2201 PINE STREET | 2 | 2 | 1 | 1991 | Login to View | $868 | 4 | 1 | 1991 | 945 sqft | N/A |
06/19/2019 | 609 - 2851 HEATHER STREET | 1 | 1 | 1 | 2008 | Login to View | $960 | 4 | 1 | 2008 | 728 sqft | N/A |
06/19/2019 | 606 - 587 7TH AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,077 | 11 | 1 | 2008 | 927 sqft | N/A |
06/18/2019 | 303 - 2638 ASH STREET | 2 | 1 | 1 | 1989 | Login to View | $1,040 | 6 | 1 | 1989 | 745 sqft | N/A |
06/18/2019 | 103 - 1260 10TH AVENUE | 3 | 2 | 1 | 1976 | Login to View | $741 | 11 | 1 | 1976 | 1,181 sqft | N/A |
06/18/2019 | 1801 - 2668 ASH STREET | 2 | 2 | 1 | 1989 | Login to View | $910 | 23 | 1 | 1989 | 1,021 sqft | N/A |
06/18/2019 | 110 - 1720 12TH AVENUE | 2 | 2 | 1 | 1974 | Login to View | $798 | 56 | 1 | 1974 | 1,176 sqft | N/A |
