Condos for Sale in Vancouver
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/2024 | 902 - 1330 BURRARD STREET | 0 | 1 | 1 | 1982 | $484,900 | $1,075 | 38 | 9 | 1982 | 451 sqft | N/A |
09/23/2024 | 1401 - 1238 SEYMOUR STREET | 7 | 7 | 1 | 1996 | $4,218,000 | $643 | 38 | 1 | 1996 | 6,555 sqft | N/A |
09/23/2024 | 4109 - 1480 HOWE STREET | 1 | 1 | 1 | 2020 | $888,000 | $1,478 | 38 | 1 | 2020 | 601 sqft | N/A |
09/23/2024 | 301 - 2001 BALSAM STREET | 2 | 1 | 1 | 1980 | $890,000 | $974 | 38 | 2 | 1980 | 914 sqft | N/A |
09/23/2024 | 1705 - 789 DRAKE STREET | 2 | 2 | 1 | 1989 | $798,888 | $1,078 | 38 | 1 | 1989 | 741 sqft | N/A |
09/23/2024 | 208 - 5650 OAK STREET | 2 | 2 | 1 | 1997 | $849,000 | $747 | 38 | 1 | 1997 | 1,137 sqft | N/A |
09/23/2024 | 1902 - 1255 SEYMOUR STREET | 2 | 2 | 1 | 2008 | $1,090,000 | $1,191 | 38 | 1 | 2008 | 915 sqft | N/A |
09/23/2024 | 203 - 3731 6TH AVENUE | 0 | 1 | 1 | 1972 | $438,800 | $918 | 38 | 1 | 1972 | 478 sqft | N/A |
09/23/2024 | 1703 - 1189 HOWE STREET | 1 | 1 | 1 | 1999 | $599,900 | $1,077 | 38 | 1 | 1999 | 557 sqft | N/A |
09/23/2024 | 601 - 728 8TH AVENUE | 1 | 1 | 1 | 2012 | $838,000 | $1,055 | 38 | 1 | 2012 | 794 sqft | N/A |
09/23/2024 | 109 - 3581 ROSS DRIVE | 2 | 2 | 1 | 2018 | $1,199,000 | $1,271 | 38 | 1 | 2018 | 943 sqft | N/A |
09/23/2024 | 211 - 1333 HORNBY STREET | 0 | 1 | 1 | 1979 | $459,000 | $996 | 38 | 1 | 1979 | 461 sqft | N/A |
09/23/2024 | 803 - 889 HOMER STREET | 2 | 2 | 1 | 1994 | $1,199,000 | $1,113 | 38 | 1 | 1994 | 1,077 sqft | N/A |
09/23/2024 | 301 - 2150 40TH AVENUE | 3 | 3 | 1 | 1981 | $1,780,000 | $917 | 38 | 1 | 1981 | 1,942 sqft | N/A |
09/23/2024 | 3102 - 833 SEYMOUR STREET | 2 | 2 | 1 | 2011 | $1,198,000 | $1,152 | 38 | 1 | 2011 | 1,040 sqft | N/A |
09/23/2024 | 1607 - 1495 RICHARDS STREET | 1 | 1 | 1 | 2004 | $729,900 | $1,308 | 38 | 1 | 2004 | 558 sqft | N/A |
09/23/2024 | 109 - 3489 ASCOT PLACE | 1 | 1 | 1 | 1994 | $488,000 | $980 | 38 | 1 | 1994 | 498 sqft | N/A |
09/23/2024 | 3311 - 1289 HORNBY STREET | 2 | 2 | 1 | 2022 | $1,980,000 | $2,173 | 38 | 1 | 2022 | 911 sqft | 911 sqft |
09/23/2024 | 612 - 5665 BOUNDARY ROAD | 1 | 1 | 1 | 2017 | $628,000 | $1,127 | 38 | 1 | 2017 | 557 sqft | N/A |
09/23/2024 | 807 - 590 NICOLA STREET | 1 | 2 | 1 | 2003 | $2,198,000 | $1,661 | 38 | 2 | 2003 | 1,323 sqft | N/A |
09/21/2024 | 906 - 518 MOBERLY ROAD | 3 | 2 | 1 | 1986 | $2,398,000 | $1,189 | 40 | 1 | 1986 | 2,016 sqft | N/A |
09/20/2024 | 809 - 2888 CAMBIE STREET | 3 | 3 | 1 | 2017 | $2,088,000 | $1,375 | 41 | 1 | 2017 | 1,519 sqft | N/A |
09/20/2024 | 503 - 2095 BEACH AVENUE | 2 | 2 | 1 | 1958 | $1,099,000 | $1,092 | 41 | 1 | 1958 | 1,006 sqft | N/A |
09/20/2024 | 407 - 535 SMITHE STREET | 1 | 1 | 1 | 2010 | $748,800 | $1,198 | 41 | 1 | 2010 | 625 sqft | N/A |
09/20/2024 | 209 - 3198 RIVERWALK AVENUE | 2 | 2 | 1 | 2021 | $859,000 | $921 | 41 | 1 | 2021 | 933 sqft | N/A |
09/20/2024 | 304 - 1838 NELSON STREET | 1 | 1 | 1 | 1989 | $825,000 | $1,192 | 41 | 1 | 1989 | 692 sqft | N/A |
09/20/2024 | 3301 - 1008 CAMBIE STREET | 2 | 2 | 1 | 1997 | $2,598,000 | $1,193 | 41 | 2 | 1997 | 2,177 sqft | N/A |
09/20/2024 | 1003 - 888 PACIFIC STREET | 1 | 1 | 1 | 1994 | $769,000 | $1,034 | 41 | 1 | 1994 | 744 sqft | N/A |
09/20/2024 | 607 - 5058 JOYCE STREET | 2 | 2 | 1 | 2021 | $860,000 | $1,115 | 41 | 1 | 2021 | 771 sqft | N/A |
09/20/2024 | 116 - 2628 YEW STREET | 1 | 1 | 1 | 1999 | $799,000 | $1,227 | 41 | 1 | 1999 | 651 sqft | N/A |
09/20/2024 | 2801 - 928 BEATTY STREET | 0 | 1 | 1 | 2005 | $577,750 | $1,240 | 41 | 1 | 2005 | 466 sqft | N/A |
09/20/2024 | 104 - 8680 FREMLIN STREET | 1 | 1 | 1 | 1964 | $470,888 | $762 | 41 | 1 | 1964 | 618 sqft | N/A |
09/20/2024 | 1529 6TH AVENUE | 1 | 1 | 1 | 1997 | $1,149,888 | $1,236 | 41 | 2 | 1997 | 930 sqft | N/A |
09/20/2024 | 1209 - 63 KEEFER PLACE | 2 | 2 | 1 | 1999 | $799,000 | $885 | 41 | 1 | 1999 | 903 sqft | N/A |
09/20/2024 | 1005 - 4638 GLADSTONE STREET | 3 | 2 | 1 | 2018 | $930,000 | $947 | 41 | 1 | 2018 | 982 sqft | N/A |
09/19/2024 | 601 - 2105 46TH AVENUE | 3 | 4 | 1 | 2025 | $4,119,800 | $2,053 | 42 | 1 | 2025 | 2,007 sqft | N/A |
09/19/2024 | 502 - 2435 KINGSWAY | 1 | 1 | 1 | 2021 | $698,800 | $1,146 | 42 | 1 | 2021 | 610 sqft | N/A |
09/19/2024 | 671 - 438 KING EDWARD AVENUE | 2 | 2 | 1 | 2019 | $2,575,000 | $1,606 | 42 | 1 | 2019 | 1,603 sqft | N/A |
09/19/2024 | 3201 - 1331 GEORGIA STREET | 1 | 1 | 1 | 1997 | $1,088,000 | $1,607 | 42 | 1 | 1997 | 677 sqft | N/A |
09/19/2024 | 2807 - 1111 RICHARDS STREET | 3 | 3 | 1 | 2021 | $1,850,000 | $1,461 | 42 | 1 | 2021 | 1,266 sqft | N/A |
09/19/2024 | 205 - 3198 RIVERWALK AVENUE | 2 | 2 | 1 | 2021 | $767,000 | $934 | 42 | 1 | 2021 | 821 sqft | N/A |
09/19/2024 | 902 - 822 HOMER STREET | 2 | 2 | 1 | 1999 | $725,000 | $1,069 | 42 | 1 | 1999 | 678 sqft | N/A |
09/19/2024 | 2006 - 1077 MARINASIDE CRESCENT | 2 | 2 | 1 | 2000 | $1,299,000 | $1,443 | 42 | 1 | 2000 | 900 sqft | N/A |
09/19/2024 | 502 - 455 MARINE DRIVE | 1 | 1 | 1 | 2019 | $538,000 | $1,128 | 42 | 1 | 2019 | 477 sqft | N/A |
09/19/2024 | 503 - 638 BEACH CRESCENT | 2 | 2 | 1 | 2006 | $1,488,000 | $1,211 | 42 | 1 | 2006 | 1,229 sqft | N/A |
09/19/2024 | 305 - 5868 AGRONOMY ROAD | 2 | 2 | 1 | 2012 | $1,168,000 | $1,159 | 42 | 1 | 2012 | 1,008 sqft | N/A |
09/19/2024 | 406 - 1228 HOMER STREET | 1 | 1 | 1 | 2007 | $749,000 | $917 | 42 | 1 | 2007 | 817 sqft | N/A |
09/19/2024 | 1002 - 7433 CAMBIE STREET | 2 | 2 | 1 | 2022 | $1,338,900 | $1,332 | 42 | 1 | 2022 | 1,005 sqft | N/A |
09/19/2024 | 503 - 1720 BARCLAY STREET | 1 | 1 | 0 | 1970 | $395,000 | $642 | 42 | 1 | 1970 | 615 sqft | N/A |
09/19/2024 | 601 - 5168 CAMBIE STREET | 2 | 2 | 1 | 2024 | $1,699,900 | $1,979 | 42 | 2 | 2024 | 859 sqft | N/A |
09/19/2024 | 706 - 1028 BARCLAY STREET | 1 | 1 | 1 | 2011 | $780,000 | $1,164 | 42 | 1 | 2011 | 670 sqft | N/A |
09/19/2024 | 2201 - 7433 CAMBIE STREET | 1 | 1 | 1 | 2022 | $753,900 | $1,300 | 42 | 1 | 2022 | 580 sqft | N/A |
09/19/2024 | 2205 - 7433 CAMBIE STREET | 2 | 2 | 1 | 2022 | $1,608,900 | $1,387 | 42 | 1 | 2022 | 1,160 sqft | N/A |
09/19/2024 | 307 - 508 29TH AVENUE | 2 | 2 | 1 | 2015 | $1,280,000 | $1,233 | 42 | 1 | 2015 | 1,038 sqft | N/A |
09/19/2024 | PH4 - 2089 43RD AVENUE | 3 | 3 | 1 | 2019 | $3,249,000 | $2,191 | 42 | 1 | 2019 | 1,483 sqft | N/A |
09/19/2024 | 307 - 429 2ND AVENUE | 1 | 2 | 1 | 2012 | $949,000 | $1,279 | 42 | 2 | 2012 | 742 sqft | N/A |
09/18/2024 | 1503 - 689 ABBOTT STREET | 1 | 1 | 1 | 2009 | $779,000 | $1,144 | 43 | 1 | 2009 | 681 sqft | N/A |
09/18/2024 | 202 - 2250 MARINE DRIVE | 3 | 2 | 1 | 1989 | $897,500 | $725 | 43 | 1 | 1989 | 1,238 sqft | N/A |
09/18/2024 | 1506 - 1325 ROLSTON STREET | 2 | 2 | 1 | 2013 | $874,800 | $1,035 | 43 | 1 | 2013 | 845 sqft | N/A |
09/18/2024 | 107 - 7428 ALBERTA STREET | 1 | 1 | 1 | 2019 | $938,000 | $1,479 | 43 | 1 | 2019 | 634 sqft | N/A |
09/18/2024 | 2005 - 1008 CAMBIE STREET | 2 | 1 | 1 | 1997 | $750,000 | $987 | 43 | 1 | 1997 | 760 sqft | N/A |
09/18/2024 | 710 - 1189 HOWE STREET | 0 | 1 | 0 | 1999 | $499,900 | $1,213 | 43 | 1 | 1999 | 412 sqft | N/A |
09/18/2024 | 402 - 1477 PENDER STREET | 1 | 1 | 1 | 2011 | $1,030,000 | $1,157 | 43 | 1 | 2011 | 890 sqft | N/A |
09/18/2024 | 2006 - 188 KEEFER PLACE | 2 | 2 | 1 | 2009 | $1,038,000 | $1,104 | 43 | 1 | 2009 | 940 sqft | N/A |
09/18/2024 | 107 - 7520 COLUMBIA STREET | 2 | 2 | 1 | 1988 | $829,000 | $748 | 43 | 1 | 1988 | 1,108 sqft | N/A |
09/18/2024 | 408 - 590 NICOLA STREET | 2 | 2 | 1 | 2004 | $1,598,000 | $1,320 | 43 | 2 | 2004 | 1,211 sqft | N/A |
09/18/2024 | 2408 - 555 JERVIS STREET | 1 | 1 | 1 | 1996 | $698,000 | $1,281 | 43 | 1 | 1996 | 545 sqft | N/A |
09/18/2024 | 2906 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | $635,000 | $1,285 | 43 | 1 | 2006 | 494 sqft | N/A |
09/18/2024 | 204 - 389 59TH AVENUE | 1 | 1 | 1 | 2019 | $918,000 | $1,295 | 43 | 1 | 2019 | 709 sqft | N/A |
09/18/2024 | 808 - 1788 COLUMBIA STREET | 1 | 1 | 1 | 2018 | $609,000 | $1,296 | 43 | 1 | 2018 | 470 sqft | N/A |
09/18/2024 | 2010 - 1082 SEYMOUR STREET | 2 | 2 | 1 | 2006 | $1,089,000 | $1,224 | 43 | 1 | 2006 | 890 sqft | N/A |
09/18/2024 | 408 - 5629 BIRNEY AVENUE | 2 | 2 | 1 | 2021 | $1,328,000 | $1,235 | 43 | 1 | 2021 | 1,075 sqft | N/A |
09/18/2024 | 204 - 389 59TH AVENUE | 1 | 1 | 1 | 2019 | $918,000 | $1,295 | 43 | 1 | 2019 | 709 sqft | N/A |
09/18/2024 | 3503 - 128 CORDOVA STREET | 2 | 3 | 1 | 2009 | $2,300,000 | $1,415 | 43 | 2 | 2009 | 1,626 sqft | N/A |
09/18/2024 | 2006 - 1723 ALBERNI STREET | 1 | 1 | 1 | 1998 | $868,000 | $1,296 | 43 | 1 | 1998 | 670 sqft | N/A |
09/17/2024 | 340 - 588 5TH AVENUE | 1 | 1 | 1 | 1974 | $587,000 | $856 | 44 | 1 | 1974 | 686 sqft | N/A |
09/17/2024 | 2608 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | $640,000 | $859 | 44 | 1 | 2009 | 745 sqft | N/A |
09/17/2024 | 2708 - 928 HOMER STREET | 1 | 1 | 1 | 2006 | $868,000 | $1,523 | 44 | 1 | 2006 | 570 sqft | N/A |
09/17/2024 | 812 - 189 KEEFER STREET | 2 | 2 | 1 | 2014 | $889,000 | $997 | 44 | 1 | 2014 | 892 sqft | N/A |
09/17/2024 | 2204 - 1255 SEYMOUR STREET | 1 | 1 | 1 | 2008 | $649,000 | $1,369 | 44 | 1 | 2008 | 474 sqft | N/A |
09/17/2024 | 901 - 1189 HOWE STREET | 1 | 1 | 1 | 1999 | $590,000 | $977 | 44 | 1 | 1999 | 604 sqft | N/A |
09/17/2024 | 3604 - 939 HOMER STREET | 2 | 2 | 1 | 1997 | $1,699,000 | $1,406 | 44 | 2 | 1997 | 1,208 sqft | N/A |
09/17/2024 | 302 - 1330 GRAVELEY STREET | 2 | 1 | 0 | 1990 | $940,000 | $825 | 44 | 2 | 1990 | 1,139 sqft | N/A |
09/17/2024 | 3607 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | $835,000 | $1,546 | 44 | 1 | 2019 | 540 sqft | N/A |
09/17/2024 | 1284 - 87 NELSON STREET | 2 | 2 | 1 | 2019 | $1,198,000 | $1,380 | 44 | 1 | 2019 | 868 sqft | N/A |
09/17/2024 | 202 - 689 ABBOTT STREET | 2 | 2 | 0 | 2009 | $1,100,000 | $1,149 | 44 | 1 | 2009 | 957 sqft | N/A |
09/17/2024 | 305 - 188 32ND AVENUE | 1 | 1 | 1 | 2015 | $739,000 | $1,144 | 44 | 1 | 2015 | 646 sqft | N/A |
09/17/2024 | 204 - 2520 GUELPH STREET | 1 | 1 | 1 | 2023 | $685,000 | $1,232 | 44 | 1 | 2023 | 556 sqft | N/A |
09/17/2024 | 1610 - 2220 KINGSWAY | 2 | 2 | 1 | 2018 | $848,800 | $955 | 44 | 1 | 2018 | 889 sqft | N/A |
09/17/2024 | 14 - 1201 LAMEY'S MILL ROAD | 1 | 2 | 1 | 1980 | $748,800 | $783 | 44 | 1 | 1980 | 956 sqft | N/A |
09/17/2024 | 308 - 3596 28TH AVENUE | 2 | 2 | 1 | 2023 | $2,098,000 | $1,731 | 44 | 1 | 2023 | 1,212 sqft | N/A |
09/17/2024 | 501 - 170 ATHLETES WAY | 2 | 2 | 0 | 2010 | $3,199,000 | $1,290 | 44 | 2 | 2010 | 2,479 sqft | N/A |
09/17/2024 | 1103 - 1180 BROUGHTON STREET | 1 | 1 | 1 | 2021 | $829,900 | $1,506 | 44 | 1 | 2021 | 551 sqft | N/A |
09/17/2024 | 2309 - 1009 EXPO BOULEVARD | 1 | 1 | 1 | 1997 | $639,000 | $944 | 44 | 1 | 1997 | 677 sqft | N/A |
09/17/2024 | 1602 - 909 MAINLAND STREET | 1 | 1 | 1 | 2006 | $738,800 | $1,111 | 44 | 1 | 2006 | 665 sqft | N/A |
09/17/2024 | 2807 - 5665 BOUNDARY ROAD | 2 | 2 | 1 | 2017 | $819,000 | $1,042 | 44 | 1 | 2017 | 786 sqft | N/A |
09/17/2024 | 803 - 161 1ST AVENUE | 1 | 1 | 1 | 2016 | $699,000 | $1,255 | 44 | 1 | 2016 | 557 sqft | N/A |
09/17/2024 | 2302 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | $699,000 | $1,201 | 44 | 1 | 2005 | 582 sqft | N/A |
09/17/2024 | 508 - 8633 RIVER DISTRICT CROSSING CROSSING | 1 | 1 | 1 | 2028 | $589,900 | $1,185 | 44 | 1 | 2028 | 498 sqft | N/A |
09/17/2024 | 306 - 8633 RIVER DISTRICT CROSSING | 2 | 1 | 1 | 2028 | $936,600 | $1,055 | 44 | 1 | 2028 | 888 sqft | N/A |
09/17/2024 | 8620 OOLICHAN WAY | 2 | 1 | 1 | 2028 | $1,451,000 | $1,189 | 44 | 1 | 2028 | 1,220 sqft | N/A |
09/17/2024 | 703 - 495 6TH AVENUE | 1 | 1 | 1 | 2008 | $679,000 | $1,306 | 44 | 1 | 2008 | 520 sqft | N/A |
09/17/2024 | 203 - 3228 TUPPER STREET | 2 | 2 | 1 | 2006 | $1,046,900 | $1,072 | 44 | 1 | 2006 | 977 sqft | N/A |
09/17/2024 | 803 - 8633 RIVER DISTRICT CROSSING | 2 | 1 | 1 | 2028 | $995,900 | $1,193 | 44 | 1 | 2028 | 835 sqft | N/A |
09/17/2024 | 505 - 990 BEACH AVENUE | 2 | 3 | 1 | 1992 | $1,289,999 | $892 | 44 | 2 | 1992 | 1,446 sqft | N/A |
09/17/2024 | 617 - 8633 RIVER DISTRICT CROSSING | 1 | 1 | 1 | 2028 | $641,000 | $1,264 | 44 | 1 | 2028 | 507 sqft | N/A |
09/17/2024 | 302 - 4488 CAMBIE STREET | 3 | 3 | 1 | 2019 | $1,948,888 | $1,345 | 44 | 1 | 2019 | 1,449 sqft | N/A |
09/17/2024 | 418 - 8633 RIVER DISTRICT CROSSING CROSSING | 3 | 1 | 1 | 2028 | $1,063,000 | $1,068 | 44 | 1 | 2028 | 995 sqft | N/A |
09/17/2024 | 301 - 1065 72ND AVENUE | 2 | 1 | 1 | 1981 | $649,900 | $808 | 44 | 1 | 1981 | 804 sqft | N/A |
09/17/2024 | 303 - 1265 BARCLAY STREET | 2 | 2 | 1 | 1990 | $799,000 | $757 | 44 | 1 | 1990 | 1,055 sqft | N/A |
09/17/2024 | 1408 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | $595,000 | $799 | 44 | 1 | 2009 | 745 sqft | N/A |
09/16/2024 | 301 - 1238 SEYMOUR STREET | 1 | 1 | 1 | 1996 | $1,149,500 | $983 | 45 | 2 | 1996 | 1,169 sqft | N/A |
09/16/2024 | 816 - 3699 SEXSMITH ROAD | 3 | 2 | 1 | 2022 | $1,180,000 | $1,020 | 45 | 1 | 2022 | 1,157 sqft | N/A |
09/16/2024 | 1204 - 2055 PENDRELL STREET | 1 | 1 | 1 | 1965 | $869,000 | $1,207 | 45 | 1 | 1965 | 720 sqft | N/A |
09/16/2024 | 2208 - 1239 GEORGIA STREET | 1 | 1 | 1 | 1999 | $899,900 | $1,302 | 45 | 1 | 1999 | 691 sqft | N/A |
09/16/2024 | 719 - 8488 CORNISH STREET | 2 | 2 | 1 | 2014 | $1,099,000 | $1,224 | 45 | 1 | 2014 | 898 sqft | N/A |
09/16/2024 | 2509 - 89 NELSON STREET | 1 | 1 | 1 | 2019 | $779,900 | $1,560 | 45 | 1 | 2019 | 500 sqft | N/A |
09/16/2024 | 4004 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | $725,000 | $1,122 | 45 | 1 | 2009 | 646 sqft | N/A |
09/16/2024 | 601 - 2565 MAPLE STREET | 1 | 1 | 1 | 2016 | $828,000 | $1,169 | 45 | 1 | 2016 | 708 sqft | N/A |
09/16/2024 | 2801 - 688 ABBOTT STREET | 1 | 1 | 1 | 2007 | $699,900 | $1,129 | 45 | 0 | 2007 | 620 sqft | N/A |
09/16/2024 | 1606 - 889 PACIFIC STREET | 2 | 2 | 1 | 2021 | $999,000 | $1,052 | 45 | 1 | 2021 | 950 sqft | N/A |
09/16/2024 | 402 - 2965 FIR STREET | 2 | 2 | 1 | 2006 | $819,000 | $1,055 | 45 | 1 | 2006 | 776 sqft | N/A |
09/16/2024 | 3602 - 1151 GEORGIA STREET | 2 | 3 | 1 | 2016 | $2,480,000 | $2,120 | 45 | 1 | 2016 | 1,170 sqft | 1,170 sqft |
09/16/2024 | 1924 - 938 SMITHE STREET | 2 | 1 | 1 | 2005 | $899,000 | $1,051 | 45 | 1 | 2005 | 855 sqft | N/A |
09/16/2024 | 411 - 2020 KENT AVENUE | 2 | 2 | 1 | 1994 | $925,000 | $872 | 45 | 1 | 1994 | 1,061 sqft | N/A |
09/16/2024 | 2207 - 550 TAYLOR STREET | 2 | 2 | 1 | 2005 | $829,000 | $958 | 45 | 1 | 2005 | 865 sqft | N/A |
09/16/2024 | 307 - 538 7TH AVENUE | 1 | 1 | 1 | 2014 | $664,900 | $1,104 | 45 | 1 | 2014 | 602 sqft | N/A |
09/16/2024 | 1103 - 8189 CAMBIE STREET | 2 | 2 | 1 | 2018 | $898,000 | $1,122 | 45 | 1 | 2018 | 800 sqft | N/A |
09/16/2024 | 110 - 469 KING EDWARD AVENUE | 1 | 1 | 1 | 2021 | $799,900 | $1,258 | 45 | 1 | 2021 | 636 sqft | N/A |
09/16/2024 | 512 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | $599,000 | $1,126 | 45 | 1 | 2019 | 532 sqft | N/A |
09/16/2024 | 1112 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | $624,900 | $993 | 45 | 1 | 2011 | 629 sqft | N/A |
09/16/2024 | 509 - 8181 CHESTER STREET | 1 | 1 | 1 | 2021 | $525,000 | $1,000 | 45 | 1 | 2021 | 525 sqft | N/A |
09/16/2024 | 1109 - 1351 CONTINENTAL STREET | 2 | 2 | 1 | 2013 | $1,079,800 | $1,275 | 45 | 1 | 2013 | 847 sqft | N/A |
09/16/2024 | 502 - 239 KEEFER STREET | 1 | 1 | 1 | 2024 | $549,900 | $1,180 | 45 | 1 | 2024 | 466 sqft | N/A |
09/16/2024 | 504 - 38 1ST AVENUE | 1 | 1 | 1 | 2015 | $695,000 | $1,213 | 45 | 1 | 2015 | 573 sqft | N/A |
09/16/2024 | 310 - 5723 COLLINGWOOD STREET | 2 | 2 | 1 | 2000 | $838,000 | $965 | 45 | 3 | 2000 | 868 sqft | N/A |
09/16/2024 | 2902 - 1033 MARINASIDE CRESCENT | 1 | 1 | 1 | 2002 | $768,000 | $1,317 | 45 | 1 | 2002 | 583 sqft | N/A |
09/16/2024 | 1602 - 867 HAMILTON STREET | 1 | 1 | 1 | 1994 | $699,000 | $895 | 45 | 1 | 1994 | 781 sqft | N/A |
09/16/2024 | 207 - 1717 13TH AVENUE | 1 | 1 | 1 | 1971 | $559,900 | $856 | 45 | 1 | 1971 | 654 sqft | N/A |
09/16/2024 | PH1 - 5723 BALSAM STREET | 2 | 2 | 1 | 1997 | $999,800 | $941 | 45 | 1 | 1997 | 1,062 sqft | N/A |
09/16/2024 | 601 - 1887 CROWE STREET | 1 | 1 | 1 | 2011 | $759,000 | $1,152 | 45 | 1 | 2011 | 659 sqft | N/A |
09/16/2024 | 303 - 1230 COMOX STREET | 2 | 2 | 1 | 1984 | $868,000 | $939 | 45 | 1 | 1984 | 924 sqft | N/A |
09/16/2024 | 211 - 830 7TH AVENUE | 1 | 1 | 1 | 1975 | $429,000 | $962 | 45 | 1 | 1975 | 446 sqft | N/A |
09/16/2024 | 301 - 789 JERVIS STREET | 2 | 2 | 1 | 1991 | $1,450,000 | $1,335 | 45 | 1 | 1991 | 1,086 sqft | N/A |
09/16/2024 | 105 - 5608 BERTON AVENUE | 1 | 1 | 0 | 2023 | $859,900 | $1,613 | 45 | 1 | 2023 | 533 sqft | N/A |
09/16/2024 | 1001 - 928 HOMER STREET | 2 | 2 | 1 | 2006 | $848,000 | $1,165 | 45 | 1 | 2006 | 728 sqft | N/A |
09/16/2024 | 307 - 5212 CAMBIE STREET | 0 | 1 | 1 | 2025 | $719,000 | $1,536 | 45 | 1 | 2025 | 468 sqft | N/A |
09/16/2024 | 301 - 5212 CAMBIE STREET | 2 | 2 | 1 | 2025 | $1,349,000 | $1,521 | 45 | 1 | 2025 | 887 sqft | N/A |
09/16/2024 | 216 - 5212 CAMBIE STREET | 1 | 1 | 1 | 2025 | $894,000 | $1,403 | 45 | 1 | 2025 | 637 sqft | N/A |
09/16/2024 | 601 - 1165 BURNABY STREET | 2 | 2 | 1 | 1974 | $899,000 | $933 | 45 | 1 | 1974 | 964 sqft | N/A |
09/16/2024 | 110 - 5212 CAMBIE STREET | 1 | 1 | 1 | 2025 | $849,000 | $1,420 | 45 | 1 | 2025 | 598 sqft | N/A |
09/16/2024 | 1208 - 933 HORNBY STREET | 2 | 2 | 1 | 2005 | $898,000 | $1,049 | 45 | 1 | 2005 | 856 sqft | N/A |
09/16/2024 | 3503 - 1151 GEORGIA STREET | 1 | 1 | 0 | 2016 | $1,238,000 | $1,810 | 45 | 1 | 2016 | 684 sqft | N/A |
09/16/2024 | 503 - 5212 CAMBIE STREET | 3 | 2 | 1 | 2025 | $2,189,000 | $1,873 | 45 | 1 | 2025 | 1,169 sqft | N/A |
09/16/2024 | 504 - 1323 HOMER STREET | 1 | 1 | 1 | 1993 | $769,000 | $1,032 | 45 | 0 | 1993 | 745 sqft | N/A |
09/16/2024 | 1402 - 489 INTERURBAN WAY | 2 | 2 | 1 | 2014 | $880,000 | $1,103 | 45 | 1 | 2014 | 798 sqft | N/A |
09/16/2024 | 2403 - 1001 HOMER STREET | 2 | 2 | 1 | 2006 | $1,580,000 | $1,505 | 45 | 1 | 2006 | 1,050 sqft | N/A |
09/16/2024 | 2104 - 7433 CAMBIE STREET | 2 | 2 | 1 | 2023 | $1,480,000 | $1,762 | 45 | 1 | 2023 | 840 sqft | N/A |
09/16/2024 | 903 - 150 CORDOVA STREET | 0 | 1 | 1 | 2016 | $469,900 | $905 | 45 | 1 | 2016 | 519 sqft | N/A |
09/16/2024 | 1102 - 1251 CARDERO STREET | 1 | 1 | 1 | 1974 | $399,000 | $674 | 45 | 1 | 1974 | 592 sqft | N/A |
09/16/2024 | 2504 - 1283 HOWE STREET | 3 | 2 | 1 | 2019 | $999,000 | $1,091 | 45 | 1 | 2019 | 916 sqft | N/A |
09/16/2024 | 104 - 3264 VANNESS AVENUE | 2 | 2 | 1 | 2024 | $899,900 | $1,048 | 45 | 1 | 2024 | 859 sqft | N/A |
09/16/2024 | 108 - 1195 8TH AVENUE | 1 | 1 | 1 | 1996 | $599,000 | $998 | 45 | 1 | 1996 | 600 sqft | N/A |
09/16/2024 | 205 - 2888 2ND AVENUE | 2 | 2 | 1 | 2012 | $800,000 | $933 | 45 | 1 | 2012 | 857 sqft | N/A |
09/16/2024 | 203 - 2250 43RD AVENUE | 1 | 1 | 1 | 1957 | $468,000 | $554 | 45 | 1 | 1957 | 845 sqft | N/A |
09/16/2024 | 3809 - 1480 HOWE STREET | 1 | 1 | 1 | 2020 | $870,000 | $1,475 | 45 | 1 | 2020 | 590 sqft | N/A |
09/16/2024 | 1906 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | $738,000 | $1,007 | 45 | 1 | 2011 | 733 sqft | N/A |
09/16/2024 | 103 - 4408 CAMBIE STREET | 1 | 1 | 1 | 2019 | $598,990 | $1,352 | 45 | 1 | 2019 | 443 sqft | N/A |
09/16/2024 | 902 - 1675 8TH AVENUE | 3 | 2 | 1 | 2009 | $2,049,000 | $1,426 | 45 | 1 | 2009 | 1,437 sqft | N/A |
09/16/2024 | 2703 - 1189 HOWE STREET | 3 | 2 | 1 | 1999 | $1,199,000 | $1,034 | 45 | 1 | 1999 | 1,160 sqft | N/A |
