Condos for Sale in Vancouver
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/28/2021 | 305 - 2221 30TH AVENUE | 1 | 1 | 1 | 2018 | Login to View | $976 | 21 | 1 | 2018 | 583 sqft | N/A |
01/28/2021 | 201 - 508 29TH AVENUE | 2 | 2 | 1 | 2015 | Login to View | $1,089 | 37 | 1 | 2015 | 981 sqft | N/A |
01/28/2021 | 10 - 280 6TH AVENUE | 1 | 2 | 1 | 1901 | Login to View | $930 | 7 | 2 | 1901 | 1,288 sqft | N/A |
01/28/2021 | 1302 - 1233 CORDOVA STREET | 2 | 2 | 1 | 2003 | Login to View | $2,640 | 8 | 1 | 2003 | 1,890 sqft | N/A |
01/28/2021 | 607 - 1328 HOMER STREET | 2 | 2 | 1 | 1995 | Login to View | $1,045 | 33 | 1 | 1995 | 1,115 sqft | N/A |
01/28/2021 | PH8 - 868 KINGSWAY | 1 | 1 | 1 | 1999 | Login to View | $867 | 24 | 1 | 1999 | 503 sqft | N/A |
01/28/2021 | 809 - 1618 QUEBEC STREET | 1 | 1 | 1 | 2014 | Login to View | $1,163 | 7 | 1 | 2014 | 600 sqft | N/A |
01/28/2021 | PH2404 - 1010 RICHARDS STREET | 2 | 2 | 1 | 2003 | Login to View | $1,217 | 11 | 1 | 2003 | 903 sqft | N/A |
01/28/2021 | 202 - 8633 MARINE DRIVE | 1 | 1 | 1 | 1990 | Login to View | $702 | 8 | 1 | 1990 | 597 sqft | N/A |
01/28/2021 | 310 - 555 ABBOTT STREET | 2 | 1 | 1 | 1996 | Login to View | $843 | 6 | 1 | 1996 | 830 sqft | N/A |
01/28/2021 | 109 - 4759 VALLEY DRIVE | 3 | 3 | 1 | 2005 | Login to View | $1,151 | 50 | 1 | 2005 | 1,720 sqft | N/A |
01/28/2021 | 305 - 3289 RIVERWALK AVENUE | 2 | 2 | 1 | 2018 | Login to View | $729 | 24 | 1 | 2018 | 959 sqft | N/A |
01/28/2021 | 308 - 2025 2ND AVENUE | 1 | 1 | 1 | 1972 | Login to View | $1,052 | 9 | 1 | 1972 | 522 sqft | N/A |
01/28/2021 | 303 - 5687 GRAY AVENUE | 2 | 2 | 1 | 2019 | Login to View | $1,167 | 190 | 1 | 2019 | 915 sqft | N/A |
01/27/2021 | 305 - 1050 CHILCO STREET | 1 | 1 | 1 | 1958 | Login to View | $805 | 4 | 1 | 1958 | 682 sqft | N/A |
01/27/2021 | 2303 - 888 HOMER STREET | 2 | 2 | 1 | 2011 | Login to View | $1,217 | 0 | 1 | 2011 | 976 sqft | N/A |
01/27/2021 | 111 - 2450 CORNWALL AVENUE | 1 | 1 | 1 | 1973 | Login to View | $982 | 5 | 1 | 1973 | 611 sqft | N/A |
01/27/2021 | 107 - 237 4TH AVENUE | 1 | 1 | 1 | 1994 | Login to View | $707 | 53 | 2 | 1994 | 1,592 sqft | 1,592 sqft |
01/27/2021 | 105 - 2033 TRIUMPH STREET | 1 | 1 | 1 | 1975 | Login to View | $683 | 4 | 1 | 1975 | 659 sqft | N/A |
01/27/2021 | 205 - 5683 HAMPTON PLACE | 1 | 1 | 1 | 1997 | Login to View | $793 | 109 | 1 | 1997 | 692 sqft | N/A |
01/27/2021 | 115 - 330 7TH AVENUE | 1 | 1 | 1 | 1977 | Login to View | $685 | 10 | 1 | 1977 | 657 sqft | N/A |
01/27/2021 | 1106 - 1383 HOWE STREET | 2 | 2 | 1 | 1994 | Login to View | $829 | 10 | 1 | 1994 | 844 sqft | N/A |
01/27/2021 | 204 - 3905 SPRINGTREE DRIVE | 1 | 1 | 1 | 1979 | Login to View | $715 | 7 | 1 | 1979 | 663 sqft | N/A |
01/27/2021 | 1702 - 489 INTERURBAN WAY | 2 | 2 | 1 | 2015 | Login to View | $1,118 | 4 | 1 | 2015 | 795 sqft | N/A |
01/27/2021 | 1002 - 4815 ELDORADO MEWS | 2 | 2 | 1 | 2013 | Login to View | $885 | 61 | 1 | 2013 | 842 sqft | N/A |
01/27/2021 | 1608 - 285 10TH AVENUE | 1 | 1 | 1 | 2019 | Login to View | $1,104 | 6 | 1 | 2019 | 500 sqft | N/A |
01/27/2021 | 803 - 1028 BARCLAY STREET | 0 | 1 | 1 | 2011 | Login to View | $1,052 | 41 | 1 | 2011 | 578 sqft | N/A |
01/27/2021 | 301 - 2416 3RD AVENUE | 1 | 1 | 1 | 1977 | Login to View | $1,064 | 24 | 3 | 1977 | 658 sqft | N/A |
01/27/2021 | 201 - 1232 HARWOOD STREET | 2 | 1 | 1 | 1984 | Login to View | $847 | 3 | 2 | 1984 | 815 sqft | N/A |
01/27/2021 | 103 - 528 KING EDWARD AVENUE | 1 | 1 | 0 | 2020 | Login to View | $1,149 | 63 | 1 | 2020 | 548 sqft | N/A |
01/26/2021 | 310 - 1823 7TH AVENUE | 1 | 1 | 1 | 1999 | Login to View | $969 | 7 | 1 | 1999 | 701 sqft | N/A |
01/26/2021 | 211 - 8430 JELLICOE STREET | 2 | 1 | 1 | 1994 | Login to View | $661 | 7 | 1 | 1994 | 809 sqft | N/A |
01/26/2021 | 601 - 1708 ONTARIO STREET | 1 | 1 | 1 | 2019 | Login to View | $1,226 | 42 | 1 | 2019 | 610 sqft | N/A |
01/26/2021 | 101 - 1365 7TH AVENUE | 2 | 2 | 1 | 1982 | Login to View | $803 | 7 | 1 | 1982 | 872 sqft | N/A |
01/26/2021 | 604 - 550 TAYLOR STREET | 2 | 2 | 1 | 2005 | Login to View | $954 | 1 | 1 | 2005 | 802 sqft | N/A |
01/26/2021 | 2707 - 501 PACIFIC STREET | 1 | 1 | 1 | 1999 | Login to View | $1,073 | 7 | 1 | 1999 | 605 sqft | N/A |
01/26/2021 | 208 - 1311 BEACH AVENUE | 1 | 1 | 1 | 1989 | Login to View | $942 | 23 | 2 | 1989 | 1,130 sqft | N/A |
01/26/2021 | 111 - 6328 LARKIN DRIVE | 2 | 2 | 1 | 2004 | Login to View | $977 | 26 | 1 | 2004 | 818 sqft | N/A |
01/26/2021 | 203 - 1743 PENDRELL STREET | 1 | 1 | 1 | 1955 | Login to View | $705 | 15 | 1 | 1955 | 665 sqft | N/A |
01/26/2021 | 305 - 750 7TH AVENUE | 1 | 1 | 1 | 1976 | Login to View | $746 | 9 | 1 | 1976 | 637 sqft | N/A |
01/26/2021 | 2502 - 939 HOMER STREET | 2 | 1 | 1 | 1998 | Login to View | $942 | 6 | 1 | 1998 | 795 sqft | N/A |
01/26/2021 | 401 - 989 BEATTY STREET | 1 | 1 | 1 | 2004 | Login to View | $1,081 | 5 | 1 | 2004 | 480 sqft | N/A |
01/26/2021 | 102 - 2255 ETON STREET | 2 | 1 | 1 | 1986 | Login to View | $775 | 9 | 1 | 1986 | 746 sqft | N/A |
01/26/2021 | 203 - 2555 4TH AVENUE | 2 | 1 | 1 | 1996 | Login to View | $1,052 | 2 | 1 | 1996 | 760 sqft | N/A |
01/26/2021 | 3101 - 8189 CAMBIE STREET | 2 | 2 | 1 | 2018 | Login to View | $1,292 | 4 | 1 | 2018 | 867 sqft | N/A |
01/26/2021 | 901 - 1295 RICHARDS STREET | 1 | 1 | 1 | 2002 | Login to View | $1,007 | 6 | 1 | 2002 | 576 sqft | N/A |
01/26/2021 | 205 - 1476 10TH AVENUE | 1 | 1 | 1 | 1981 | Login to View | $858 | 3 | 1 | 1981 | 628 sqft | N/A |
01/26/2021 | 305 - 2035 4TH AVENUE | 1 | 1 | 1 | 2014 | Login to View | $1,191 | 8 | 1 | 2014 | 713 sqft | N/A |
01/26/2021 | 1507 - 838 HASTINGS STREET | 1 | 1 | 1 | 2011 | Login to View | $1,071 | 108 | 1 | 2011 | 945 sqft | N/A |
01/26/2021 | 402 - 1166 11TH AVENUE | 2 | 2 | 1 | 1987 | Login to View | $906 | 6 | 1 | 1987 | 883 sqft | N/A |
01/26/2021 | 121 - 525 WHEELHOUSE SQUARE | 3 | 2 | 1 | 1990 | Login to View | $1,318 | 14 | 1 | 1990 | 1,743 sqft | N/A |
01/26/2021 | 1003 - 1055 RICHARDS STREET | 1 | 1 | 2 | 2009 | Login to View | $1,230 | 80 | 1 | 2009 | 573 sqft | N/A |
01/26/2021 | 416 - 1435 NELSON STREET | 1 | 1 | 1 | 1976 | Login to View | $981 | 24 | 1 | 1976 | 632 sqft | N/A |
01/26/2021 | 905 - 88 1ST AVENUE | 2 | 2 | 1 | 2016 | Login to View | $1,247 | 20 | 1 | 2016 | 802 sqft | N/A |
01/26/2021 | 907 - 1177 HORNBY STREET | 1 | 1 | 1 | 1994 | Login to View | $820 | 15 | 1 | 1994 | 706 sqft | N/A |
01/26/2021 | 215 - 288 1ST AVENUE | 1 | 1 | 1 | 2012 | Login to View | $1,154 | 15 | 1 | 2012 | 624 sqft | N/A |
01/26/2021 | 210 - 6015 IONA DRIVE | 2 | 2 | 1 | 2005 | Login to View | $843 | 26 | 1 | 2005 | 1,180 sqft | N/A |
01/26/2021 | 302 - 592 16TH AVENUE | 2 | 1 | 1 | 1988 | Login to View | $703 | 7 | 2 | 1988 | 1,279 sqft | N/A |
01/26/2021 | 2603 - 198 AQUARIUS MEWS | 1 | 1 | 1 | 1999 | Login to View | $1,236 | 1 | 1 | 1999 | 533 sqft | N/A |
01/25/2021 | 107 - 2888 2ND AVENUE | 1 | 1 | 1 | 2013 | Login to View | $715 | 7 | 1 | 2013 | 754 sqft | N/A |
01/25/2021 | 2101 - 1372 SEYMOUR STREET | 2 | 2 | 1 | 2013 | Login to View | $1,220 | 3 | 1 | 2013 | 1,229 sqft | N/A |
01/25/2021 | 511 - 5080 QUEBEC STREET | 2 | 2 | 1 | 2017 | Login to View | $1,027 | 7 | 1 | 2017 | 876 sqft | N/A |
01/25/2021 | 512 - 2851 HEATHER STREET | 3 | 2 | 1 | 2008 | Login to View | $1,080 | 0 | 1 | 2008 | 1,093 sqft | N/A |
01/25/2021 | 311 - 2889 1ST AVENUE | 2 | 2 | 1 | 2019 | Login to View | $802 | 10 | 1 | 2019 | 733 sqft | N/A |
01/25/2021 | 2805 - 128 CORDOVA STREET | 1 | 1 | 1 | 2015 | Login to View | $878 | 3 | 1 | 2015 | 647 sqft | N/A |
01/25/2021 | 406 - 3628 RAE AVENUE | 1 | 1 | 1 | 1993 | Login to View | $636 | 7 | 1 | 1993 | 707 sqft | N/A |
01/25/2021 | 417 - 4550 FRASER STREET | 2 | 2 | 1 | 2011 | Login to View | $956 | 2 | 1 | 2011 | 858 sqft | N/A |
01/25/2021 | 604 - 983 HASTINGS STREET | 1 | 1 | 1 | 2018 | Login to View | $850 | 8 | 1 | 2018 | 575 sqft | N/A |
01/25/2021 | 1204 - 620 CARDERO STREET | 1 | 1 | 1 | 2020 | Login to View | $1,348 | 4 | 1 | 2020 | 621 sqft | N/A |
01/25/2021 | 1204 - 438 SEYMOUR STREET | 1 | 1 | 1 | 1996 | Login to View | $1,027 | 58 | 1 | 1996 | 584 sqft | N/A |
01/25/2021 | 405 - 929 16TH AVENUE | 2 | 2 | 1 | 1996 | Login to View | $917 | 7 | 1 | 1996 | 750 sqft | N/A |
01/25/2021 | 203 - 683 27TH AVENUE | 1 | 1 | 1 | 2012 | Login to View | $895 | 7 | 1 | 2012 | 475 sqft | N/A |
01/25/2021 | 405 - 251 7TH AVENUE | 1 | 1 | 1 | 2011 | Login to View | $984 | 8 | 1 | 2011 | 609 sqft | N/A |
01/25/2021 | 4 - 874 GEORGIA STREET | 2 | 1 | 1 | 1908 | Login to View | $840 | 8 | 1 | 1908 | 1,189 sqft | N/A |
01/25/2021 | 605 - 1661 ONTARIO STREET | 1 | 1 | 1 | 2010 | Login to View | $1,086 | 7 | 1 | 2010 | 829 sqft | N/A |
01/25/2021 | 406 - 189 NATIONAL AVENUE | 1 | 1 | 1 | 2005 | Login to View | $802 | 4 | 1 | 2005 | 934 sqft | N/A |
01/25/2021 | 4508 - 1480 HOWE STREET | 2 | 2 | 1 | 2020 | Login to View | $1,500 | 5 | 1 | 2020 | 1,059 sqft | N/A |
01/25/2021 | 2806 - 8189 CAMBIE STREET | 1 | 1 | 1 | 2018 | Login to View | $1,217 | 5 | 1 | 2018 | 483 sqft | N/A |
01/25/2021 | 701 - 889 HOMER STREET | 2 | 2 | 1 | 1993 | Login to View | $1,098 | 32 | 1 | 1993 | 1,207 sqft | N/A |
01/25/2021 | 902 - 2020 HIGHBURY STREET | 2 | 2 | 1 | 1990 | Login to View | $941 | 23 | 1 | 1990 | 1,379 sqft | N/A |
01/25/2021 | 908 - 1833 CROWE STREET | 1 | 1 | 1 | 2009 | Login to View | $1,062 | 7 | 1 | 2009 | 657 sqft | N/A |
01/25/2021 | 2202 - 63 KEEFER PLACE | 2 | 2 | 1 | 2000 | Login to View | $965 | 3 | 1 | 2000 | 880 sqft | N/A |
01/25/2021 | 303 - 63 2ND AVENUE | 1 | 1 | 1 | 2013 | Login to View | $791 | 7 | 1 | 2013 | 631 sqft | N/A |
01/25/2021 | 706 - 1205 HOWE STREET | 2 | 2 | 1 | 2010 | Login to View | $988 | 7 | 1 | 2010 | 911 sqft | N/A |
01/25/2021 | 404 - 2216 3RD AVENUE | 1 | 1 | 1 | 1988 | Login to View | $940 | 10 | 1 | 1988 | 637 sqft | N/A |
01/25/2021 | 408 - 789 DRAKE STREET | 0 | 1 | 1 | 1990 | Login to View | $1,005 | 8 | 1 | 1990 | 397 sqft | N/A |
01/25/2021 | 301 - 189 KEEFER STREET | 1 | 1 | 1 | 2015 | Login to View | $956 | 4 | 1 | 2015 | 521 sqft | N/A |
01/25/2021 | 1306 - 1288 GEORGIA STREET | 2 | 1 | 1 | 1998 | Login to View | $1,054 | 29 | 1 | 1998 | 700 sqft | N/A |
01/25/2021 | 1553 8TH AVENUE | 2 | 2 | 1 | 2018 | Login to View | $1,223 | 8 | 1 | 2018 | 1,308 sqft | N/A |
01/25/2021 | 2502 - 5665 BOUNDARY ROAD | 2 | 1 | 1 | 2017 | Login to View | $985 | 8 | 1 | 2017 | 675 sqft | N/A |
01/25/2021 | 313 - 350 2ND AVENUE | 1 | 1 | 0 | 1995 | Login to View | $884 | 7 | 1 | 1995 | 724 sqft | N/A |
01/25/2021 | 406 - 1623 2ND AVENUE | 1 | 1 | 1 | 1994 | Login to View | $781 | 8 | 1 | 1994 | 704 sqft | N/A |
01/25/2021 | 604 - 181 1ST AVENUE | 2 | 2 | 1 | 2010 | Login to View | $1,098 | 3 | 1 | 2010 | 819 sqft | N/A |
01/25/2021 | 1704 - 1199 SEYMOUR STREET | 2 | 2 | 1 | 2004 | Login to View | $1,046 | 8 | 1 | 2004 | 840 sqft | N/A |
01/25/2021 | 106 - 8770 LAUREL STREET | 2 | 2 | 1 | 1977 | Login to View | $489 | 2 | 1 | 1977 | 1,001 sqft | N/A |
01/25/2021 | 502 - 2550 SPRUCE STREET | 1 | 1 | 1 | 2011 | Login to View | $970 | 7 | 1 | 2011 | 670 sqft | N/A |
01/25/2021 | 206 - 3083 4TH AVENUE | 1 | 1 | 1 | 1996 | Login to View | $964 | 6 | 1 | 1996 | 659 sqft | N/A |
01/25/2021 | 803 - 111 1ST AVENUE | 1 | 1 | 1 | 2016 | Login to View | $1,366 | 151 | 1 | 2016 | 465 sqft | N/A |
01/25/2021 | 510 - 833 HOMER STREET | 2 | 2 | 1 | 2010 | Login to View | $933 | 13 | 1 | 2010 | 995 sqft | N/A |
01/25/2021 | 1406 - 1500 HORNBY STREET | 2 | 2 | 1 | 1993 | Login to View | $1,043 | 5 | 1 | 1993 | 1,246 sqft | N/A |
01/25/2021 | 102 - 2161 12TH AVENUE | 2 | 2 | 1 | 1997 | Login to View | $966 | 7 | 1 | 1997 | 931 sqft | N/A |
01/25/2021 | 804 - 1199 SEYMOUR STREET | 2 | 2 | 1 | 2005 | Login to View | $1,000 | 5 | 1 | 2005 | 859 sqft | N/A |
01/25/2021 | 310 - 995 59TH AVENUE | 2 | 2 | 1 | 2004 | Login to View | $886 | 4 | 1 | 2004 | 1,013 sqft | N/A |
01/25/2021 | 317 - 1550 BARCLAY STREET | 2 | 1 | 1 | 1981 | Login to View | $925 | 1 | 1 | 1981 | 859 sqft | N/A |
01/25/2021 | 701 - 1688 PULLMAN PORTER STREET | 1 | 1 | 1 | 2018 | Login to View | $1,203 | 14 | 1 | 2018 | 572 sqft | N/A |
01/25/2021 | 406 - 5380 OBEN STREET | 1 | 1 | 1 | 2006 | Login to View | $699 | 24 | 1 | 2006 | 758 sqft | N/A |
01/25/2021 | 304 - 1406 HARWOOD STREET | 2 | 1 | 1 | 1985 | Login to View | $1,252 | 2 | 1 | 1985 | 1,069 sqft | N/A |
01/25/2021 | 503 - 1028 BARCLAY STREET | 0 | 1 | 1 | 2011 | Login to View | $1,036 | 51 | 1 | 2011 | 578 sqft | N/A |
01/25/2021 | 107 - 3382 WESBROOK MALL | 1 | 1 | 1 | 2009 | Login to View | $997 | 6 | 1 | 2009 | 902 sqft | N/A |
01/25/2021 | 1604 - 1233 CORDOVA STREET | 2 | 2 | 1 | 2003 | Login to View | $1,913 | 12 | 1 | 2003 | 1,281 sqft | N/A |
01/25/2021 | 603 - 3660 VANNESS AVENUE | 1 | 1 | 1 | 2006 | Login to View | $741 | 7 | 1 | 2006 | 727 sqft | N/A |
01/25/2021 | 806 - 1003 PACIFIC STREET | 1 | 1 | 1 | 1997 | Login to View | $920 | 8 | 1 | 1997 | 652 sqft | N/A |
01/25/2021 | 315 - 428 8TH AVENUE | 2 | 2 | 1 | 1999 | Login to View | $1,042 | 8 | 2 | 1999 | 958 sqft | N/A |
01/25/2021 | 311 - 1050 BROUGHTON STREET | 1 | 1 | 1 | 1983 | Login to View | $807 | 7 | 1 | 1983 | 618 sqft | N/A |
01/24/2021 | 201 - 1988 49TH AVENUE | 2 | 1 | 1 | 2003 | Login to View | $645 | 11 | 1 | 2003 | 820 sqft | N/A |
01/24/2021 | PH7 - 5981 GRAY AVENUE | 3 | 2 | 1 | 2014 | Login to View | $1,060 | 180 | 1 | 2014 | 1,226 sqft | N/A |
01/24/2021 | 706 - 1199 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,022 | 8 | 1 | 2005 | 636 sqft | N/A |
01/22/2021 | 308 - 345 WATER STREET | 1 | 1 | 1 | 2004 | Login to View | $1,002 | 12 | 1 | 2004 | 947 sqft | N/A |
01/22/2021 | 903 - 3438 SAWMILL CRESCENT | 2 | 2 | 1 | 2022 | Login to View | $979 | 64 | 1 | 2022 | 871 sqft | N/A |
01/22/2021 | 402 - 3430 KENT AVENUE SOUTH | 1 | 1 | 1 | 2023 | Login to View | $955 | 2 | 1 | 2023 | 554 sqft | N/A |
01/22/2021 | 1507 - 833 HOMER STREET | 1 | 1 | 1 | 2010 | Login to View | $1,136 | 3 | 1 | 2010 | 528 sqft | N/A |
01/22/2021 | 413 - 1270 ROBSON STREET | 1 | 1 | 1 | 1980 | Login to View | $964 | 29 | 1 | 1980 | 508 sqft | N/A |
01/22/2021 | 620 - 68 SMITHE STREET | 1 | 1 | 1 | 2016 | Login to View | $1,142 | 93 | 1 | 2016 | 725 sqft | N/A |
01/22/2021 | 307 - 3264 OAK STREET | 2 | 2 | 1 | 1977 | Login to View | $766 | 9 | 1 | 1977 | 1,110 sqft | N/A |
01/22/2021 | 402 - 388 1ST AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,100 | 4 | 1 | 2009 | 590 sqft | N/A |
01/22/2021 | 906 - 3438 SAWMILL CRESCENT | 2 | 2 | 1 | 2022 | Login to View | $871 | 3 | 1 | 2022 | 890 sqft | N/A |
01/22/2021 | 708 - 489 INTERURBAN WAY | 1 | 1 | 1 | 2015 | Login to View | $956 | 23 | 1 | 2015 | 575 sqft | N/A |
01/22/2021 | 602 - 3438 SAWMILL CRESCENT | 3 | 2 | 1 | 2022 | Login to View | $938 | 35 | 1 | 2022 | 1,060 sqft | N/A |
01/22/2021 | 309 - 2655 CRANBERRY DRIVE | 1 | 1 | 1 | 2000 | Login to View | $1,058 | 13 | 1 | 2000 | 685 sqft | N/A |
01/22/2021 | 310 - 3438 SAWMILL CRESCENT | 2 | 2 | 1 | 2022 | Login to View | $916 | 17 | 1 | 2022 | 826 sqft | N/A |
01/22/2021 | 11 - 430 8TH AVENUE | 1 | 1 | 1 | 1977 | Login to View | $759 | 15 | 1 | 1977 | 468 sqft | N/A |
01/22/2021 | 317 - 3438 SAWMILL CRESCENT | 1 | 1 | 1 | 2022 | Login to View | $932 | 7 | 3 | 2022 | 595 sqft | N/A |
01/22/2021 | 403 - 3430 KENT AVENUE SOUTH | 1 | 1 | 1 | 2023 | Login to View | $952 | 1 | 1 | 2023 | 565 sqft | N/A |
01/22/2021 | 302 - 5168 CAMBIE STREET | 1 | 1 | 0 | 2023 | Login to View | $1,321 | 3 | 1 | 2023 | 477 sqft | N/A |
01/21/2021 | 1010 - 688 ABBOTT STREET | 1 | 1 | 1 | 2007 | Login to View | $971 | 0 | 1 | 2007 | 617 sqft | N/A |
01/21/2021 | 222 - 5835 HAMPTON PLACE | 1 | 1 | 1 | 1993 | Login to View | $737 | 10 | 1 | 1993 | 732 sqft | N/A |
01/21/2021 | PH5 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1999 | Login to View | $1,055 | 43 | 2 | 1999 | 550 sqft | N/A |
01/21/2021 | 5601 - 1480 HOWE STREET | 3 | 4 | 1 | 2020 | Login to View | $2,127 | 39 | 1 | 2020 | 3,050 sqft | N/A |
01/21/2021 | 106 - 2175 3RD AVENUE | 1 | 1 | 1 | 1989 | Login to View | $912 | 0 | 2 | 1989 | 987 sqft | N/A |
01/21/2021 | 804 - 928 HOMER STREET | 1 | 1 | 1 | 2006 | Login to View | $1,110 | 12 | 1 | 2006 | 554 sqft | N/A |
01/21/2021 | 2201 - 1077 MARINASIDE CRESCENT | 1 | 1 | 1 | 2000 | Login to View | $1,166 | 1 | 1 | 2000 | 685 sqft | N/A |
01/21/2021 | 17 - 2156 12TH AVENUE | 1 | 1 | 1 | 1995 | Login to View | $996 | 7 | 1 | 1995 | 698 sqft | N/A |
01/21/2021 | 1202 - 738 BROUGHTON STREET | 3 | 3 | 1 | 1982 | Login to View | $684 | 3 | 1 | 1982 | 2,834 sqft | N/A |
01/21/2021 | 402 - 5189 GASTON STREET | 1 | 1 | 1 | 1996 | Login to View | $766 | 28 | 1 | 1996 | 585 sqft | N/A |
01/21/2021 | 601 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $955 | 25 | 2 | 2006 | 864 sqft | N/A |
01/21/2021 | 905 - 1723 ALBERNI STREET | 1 | 1 | 1 | 1998 | Login to View | $1,160 | 48 | 1 | 1998 | 567 sqft | N/A |
01/21/2021 | 2305 - 1351 CONTINENTAL STREET | 1 | 1 | 1 | 2014 | Login to View | $1,399 | 78 | 1 | 2014 | 606 sqft | N/A |
01/21/2021 | 2002 - 1189 MELVILLE STREET | 2 | 2 | 1 | 2007 | Login to View | $1,284 | 4 | 1 | 2007 | 855 sqft | N/A |
01/21/2021 | 2303 - 788 RICHARDS STREET | 2 | 2 | 1 | 2008 | Login to View | $1,140 | 55 | 1 | 2008 | 920 sqft | N/A |
01/21/2021 | 207 - 3875 4TH AVENUE | 2 | 1 | 1 | 1977 | Login to View | $728 | 12 | 1 | 1977 | 959 sqft | N/A |
01/21/2021 | 406 - 5683 HAMPTON PLACE | 2 | 2 | 1 | 1998 | Login to View | $722 | 9 | 1 | 1998 | 902 sqft | N/A |
01/21/2021 | 203 - 1050 JERVIS STREET | 1 | 1 | 1 | 1955 | Login to View | $702 | 6 | 1 | 1955 | 598 sqft | N/A |
01/21/2021 | 906 - 1199 MARINASIDE CRESCENT | 1 | 1 | 1 | 1999 | Login to View | $1,197 | 2 | 1 | 1999 | 792 sqft | N/A |
01/21/2021 | 220 - 1500 PENDRELL STREET | 1 | 1 | 1 | 1981 | Login to View | $840 | 28 | 1 | 1981 | 645 sqft | N/A |
01/20/2021 | 1408 - 989 BEATTY STREET | 0 | 1 | 1 | 2004 | Login to View | $1,099 | 5 | 1 | 2004 | 463 sqft | N/A |
01/20/2021 | 203 - 2655 CRANBERRY DRIVE | 2 | 2 | 1 | 2001 | Login to View | $1,117 | 7 | 1 | 2001 | 795 sqft | N/A |
01/20/2021 | 109 - 1940 BARCLAY STREET | 0 | 1 | 1 | 1993 | Login to View | $1,039 | 46 | 1 | 1993 | 412 sqft | N/A |
01/20/2021 | 405 - 1989 DUNBAR STREET | 1 | 1 | 1 | 1997 | Login to View | $1,099 | 33 | 1 | 1997 | 545 sqft | N/A |
01/20/2021 | 205 - 1827 3RD AVENUE | 1 | 1 | 1 | 1977 | Login to View | $870 | 13 | 1 | 1977 | 653 sqft | N/A |
01/20/2021 | 601 - 4189 CAMBIE STREET | 2 | 2 | 1 | 2018 | Login to View | $1,271 | 6 | 1 | 2018 | 864 sqft | N/A |
01/20/2021 | 406 - 6933 CAMBIE STREET | 2 | 2 | 1 | 2019 | Login to View | $1,045 | 19 | 1 | 2019 | 1,033 sqft | N/A |
01/20/2021 | 207 - 1833 CROWE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,033 | 6 | 1 | 2009 | 1,089 sqft | N/A |
01/20/2021 | 2101 - 918 COOPERAGE WAY | 1 | 1 | 0 | 2008 | Login to View | $1,059 | 1 | 1 | 2008 | 660 sqft | N/A |
01/20/2021 | 902 - 3281 KENT AVENUE NORTH | 2 | 2 | 2 | 2017 | Login to View | $755 | 3 | 1 | 2017 | 1,058 sqft | N/A |
01/20/2021 | 706 - 3198 RIVERWALK AVENUE | 2 | 2 | 0 | 2021 | Login to View | $1,368 | 15 | 1 | 2021 | 1,125 sqft | N/A |
01/20/2021 | 803 - 989 NELSON STREET | 1 | 1 | 1 | 1995 | Login to View | $1,120 | 56 | 1 | 1995 | 508 sqft | N/A |
01/20/2021 | 801 - 1077 MARINASIDE CRESCENT | 1 | 1 | 1 | 2000 | Login to View | $1,146 | 0 | 1 | 2000 | 685 sqft | N/A |
01/20/2021 | 507 - 638 BEACH CRESCENT | 2 | 2 | 1 | 2006 | Login to View | $1,220 | 4 | 1 | 2006 | 1,057 sqft | N/A |
01/20/2021 | 321 - 1500 PENDRELL STREET | 1 | 1 | 1 | 1978 | Login to View | $813 | 22 | 1 | 1978 | 651 sqft | N/A |
01/20/2021 | 802 - 1503 KINGSWAY STREET | 1 | 1 | 1 | 2023 | Login to View | $964 | 89 | 1 | 2023 | 640 sqft | N/A |
01/20/2021 | 206 - 233 KINGSWAY | 2 | 2 | 1 | 2017 | Login to View | $993 | 2 | 1 | 2017 | 955 sqft | N/A |
01/20/2021 | 602 - 1616 COLUMBIA STREET | 1 | 1 | 1 | 2010 | Login to View | $1,322 | 71 | 1 | 2010 | 506 sqft | N/A |
01/20/2021 | 306 - 1023 WOLFE AVENUE | 2 | 2 | 1 | 1991 | Login to View | $830 | 12 | 1 | 1991 | 1,046 sqft | N/A |
01/20/2021 | 1011 - 1010 HOWE STREET | 1 | 1 | 1 | 1996 | Login to View | $1,100 | 12 | 1 | 1996 | 591 sqft | N/A |
