Condos for Sale in Vancouver
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/2023 | 1402 - 1001 HOMER STREET | 1 | 1 | 1 | 2005 | Login to View | $1,246 | 3 | 1 | 2005 | 614 sqft | N/A |
04/06/2023 | 210 - 1355 W4TH AVENUE | 2 | 1 | 1 | 1985 | Login to View | $959 | 11 | 1 | 1985 | 802 sqft | N/A |
04/06/2023 | 1005 - 668 CITADEL PARADE | 2 | 1 | 1 | 2007 | Login to View | $1,020 | 17 | 1 | 2007 | 755 sqft | N/A |
04/06/2023 | 1004 - 1050 SMITHE STREET | 1 | 1 | 1 | 2005 | Login to View | $1,078 | 1 | 1 | 2005 | 676 sqft | N/A |
04/06/2023 | 302 - 2226 12TH AVENUE | 0 | 1 | 1 | 2003 | Login to View | $1,115 | 11 | 1 | 2003 | 493 sqft | N/A |
04/06/2023 | 903 - 1887 CROWE STREET | 2 | 2 | 1 | 2011 | Login to View | $1,021 | 43 | 1 | 2011 | 1,066 sqft | N/A |
04/06/2023 | 209 - 5639 HAMPTON PLACE | 1 | 1 | 1 | 1999 | Login to View | $936 | 8 | 1 | 1999 | 715 sqft | N/A |
04/06/2023 | 1101 - 5868 AGRONOMY ROAD | 2 | 2 | 1 | 2012 | Login to View | $1,549 | 7 | 1 | 2012 | 903 sqft | N/A |
04/06/2023 | 308 - 1251 CARDERO STREET | 1 | 1 | 1 | 1968 | Login to View | $559 | 26 | 1 | 1968 | 617 sqft | N/A |
04/06/2023 | 614 - 4759 VALLEY DRIVE | 2 | 2 | 1 | 2005 | Login to View | $1,273 | 32 | 1 | 2005 | 1,060 sqft | N/A |
04/06/2023 | 3805 - 1151 GEORGIA STREET | 2 | 3 | 1 | 2016 | Login to View | $1,692 | 16 | 1 | 2016 | 1,017 sqft | N/A |
04/05/2023 | 205 - 6279 EAGLES DRIVE | 3 | 2 | 1 | 2005 | Login to View | $917 | 12 | 1 | 2005 | 1,308 sqft | N/A |
04/05/2023 | 158 1ST AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,191 | 5 | 1 | 2013 | 587 sqft | N/A |
04/05/2023 | 911 - 38 1ST AVENUE | 1 | 1 | 1 | 2015 | Login to View | $1,288 | 61 | 1 | 2015 | 565 sqft | N/A |
04/05/2023 | 603 - 288 8TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,017 | 9 | 1 | 1997 | 589 sqft | N/A |
04/05/2023 | 913 - 1618 QUEBEC STREET | 2 | 2 | 1 | 2014 | Login to View | $1,151 | 5 | 1 | 2014 | 919 sqft | N/A |
04/05/2023 | 803 - 885 CAMBIE STREET | 3 | 3 | 1 | 2021 | Login to View | $1,445 | 106 | 1 | 2021 | 1,383 sqft | N/A |
04/05/2023 | 303 - 607 8TH AVENUE | 1 | 1 | 1 | 1982 | Login to View | $956 | 2 | 1 | 1982 | 720 sqft | N/A |
04/05/2023 | 1703 - 128 CORDOVA STREET | 2 | 2 | 1 | 2009 | Login to View | $990 | 2 | 1 | 2009 | 1,038 sqft | N/A |
04/05/2023 | 201 - 6080 IONA DRIVE | 1 | 1 | 1 | 2008 | Login to View | $1,303 | 24 | 1 | 2008 | 590 sqft | N/A |
04/05/2023 | 2506 - 1308 HORNBY STREET | 1 | 1 | 1 | 2014 | Login to View | $1,172 | 6 | 1 | 2014 | 656 sqft | N/A |
04/05/2023 | 309 - 5725 AGRONOMY ROAD | 1 | 1 | 1 | 2006 | Login to View | $1,070 | 16 | 1 | 2006 | 746 sqft | N/A |
04/05/2023 | 311 - 1420 7TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $782 | 7 | 1 | 1974 | 671 sqft | N/A |
04/05/2023 | 2113 - 89 NELSON STREET | 1 | 1 | 0 | 2019 | Login to View | $1,478 | 30 | 1 | 2019 | 527 sqft | N/A |
04/05/2023 | 1904 - 811 HELMCKEN STREET | 2 | 2 | 1 | 1994 | Login to View | $985 | 12 | 1 | 1994 | 881 sqft | N/A |
04/05/2023 | 708 - 933 HASTINGS STREET | 1 | 1 | 1 | 2018 | Login to View | $1,219 | 11 | 1 | 2018 | 410 sqft | N/A |
04/05/2023 | 411 - 1588 HASTINGS STREET | 1 | 1 | 1 | 2015 | Login to View | $976 | 20 | 1 | 2015 | 614 sqft | N/A |
04/05/2023 | 209 - 4171 CAMBIE STREET | 2 | 2 | 1 | 2019 | Login to View | $1,186 | 43 | 1 | 2019 | 875 sqft | N/A |
04/05/2023 | 2412 - 89 NELSON STREET | 1 | 1 | 1 | 2019 | Login to View | $1,562 | 20 | 1 | 2019 | 512 sqft | N/A |
04/04/2023 | 304 - 3028 ARBUTUS STREET | 2 | 2 | 1 | 2015 | Login to View | $1,229 | 8 | 1 | 2015 | 885 sqft | N/A |
04/04/2023 | 204 - 53 HASTINGS STREET | 0 | 1 | 1 | 2008 | Login to View | $819 | 5 | 1 | 2008 | 585 sqft | N/A |
04/04/2023 | 1005 - 1239 GEORGIA STREET | 1 | 1 | 1 | 1999 | Login to View | $1,102 | 21 | 1 | 1999 | 617 sqft | N/A |
04/04/2023 | 202 - 1440 BROADWAY | 2 | 1 | 1 | 1979 | Login to View | $776 | 5 | 1 | 1979 | 696 sqft | N/A |
04/04/2023 | 202 - 642 7TH AVENUE | 1 | 1 | 1 | 1976 | Login to View | $768 | 7 | 1 | 1976 | 780 sqft | N/A |
04/04/2023 | 202 - 1540 2ND AVENUE | 1 | 1 | 1 | 2001 | Login to View | $1,044 | 22 | 2 | 2001 | 814 sqft | N/A |
04/04/2023 | 311 - 718 MAIN STREET | 1 | 1 | 1 | 2009 | Login to View | $923 | 54 | 1 | 2009 | 666 sqft | N/A |
04/04/2023 | 304 - 1825 8TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $865 | 22 | 1 | 1974 | 739 sqft | N/A |
04/04/2023 | 305 - 1495 RICHARDS STREET | 1 | 1 | 1 | 2004 | Login to View | $1,149 | 3 | 1 | 2004 | 753 sqft | N/A |
04/04/2023 | 803 - 1833 FRANCES STREET | 2 | 2 | 1 | 1990 | Login to View | $877 | 8 | 1 | 1990 | 911 sqft | N/A |
04/04/2023 | 105 - 1195 8TH AVENUE | 1 | 1 | 1 | 1996 | Login to View | $949 | 7 | 1 | 1996 | 631 sqft | N/A |
04/04/2023 | 603 - 1238 BURRARD STREET | 1 | 1 | 1 | 2003 | Login to View | $1,072 | 1 | 1 | 2003 | 559 sqft | N/A |
04/04/2023 | 2307 - 888 HOMER STREET | 2 | 2 | 1 | 2011 | Login to View | $1,299 | 16 | 1 | 2011 | 789 sqft | N/A |
04/04/2023 | 306 - 1280 NICOLA STREET | 1 | 1 | 1 | 1986 | Login to View | $1,017 | 11 | 1 | 1986 | 590 sqft | N/A |
04/04/2023 | PH5 - 5723 BALSAM STREET | 1 | 1 | 1 | 1996 | Login to View | $949 | 20 | 1 | 1996 | 725 sqft | N/A |
04/04/2023 | 902 - 480 ROBSON STREET | 1 | 1 | 1 | 2006 | Login to View | $1,046 | 6 | 1 | 2006 | 764 sqft | N/A |
04/04/2023 | 305 - 1633 ONTARIO STREET | 1 | 1 | 1 | 2009 | Login to View | $1,267 | 6 | 1 | 2009 | 604 sqft | N/A |
04/04/2023 | 1412 - 1333 GEORGIA STREET | 0 | 1 | 1 | 2006 | Login to View | $1,161 | 11 | 1 | 2006 | 422 sqft | N/A |
04/04/2023 | 709 - 111 1ST AVENUE | 2 | 2 | 1 | 2016 | Login to View | $1,196 | 6 | 1 | 2016 | 835 sqft | N/A |
04/04/2023 | 103 - 2210 40TH AVENUE | 2 | 2 | 1 | 1987 | Login to View | $842 | 7 | 1 | 1987 | 1,661 sqft | N/A |
04/03/2023 | 411 - 3455 ASCOT PLACE | 1 | 1 | 1 | 1994 | Login to View | $899 | 78 | 1 | 1994 | 495 sqft | N/A |
04/03/2023 | 2704 - 89 NELSON STREET | 1 | 1 | 1 | 2019 | Login to View | $1,667 | 89 | 1 | 2019 | 501 sqft | N/A |
04/03/2023 | 310 - 3755 8TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $931 | 8 | 1 | 1989 | 1,457 sqft | N/A |
04/03/2023 | 606 - 2468 BROADWAY | 2 | 2 | 1 | 1994 | Login to View | $331 | 4 | 1 | 1994 | 1,057 sqft | N/A |
04/03/2023 | 209 - 2140 BRIAR AVENUE | 2 | 2 | 1 | 1980 | Login to View | $858 | 14 | 1 | 1980 | 1,048 sqft | N/A |
04/03/2023 | B - 3049 YUKON STREET | 2 | 1 | 1 | 1997 | Login to View | $1,199 | 7 | 1 | 1997 | 834 sqft | N/A |
04/03/2023 | 2607 - 928 HOMER STREET | 1 | 1 | 1 | 2006 | Login to View | $1,285 | 2 | 1 | 2006 | 498 sqft | N/A |
04/03/2023 | 1004 - 8131 NUNAVUT LANE | 2 | 2 | 1 | 2016 | Login to View | $1,052 | 3 | 1 | 2016 | 760 sqft | N/A |
04/03/2023 | A801 - 431 PACIFIC STREET | 2 | 2 | 1 | 1989 | Login to View | $1,007 | 7 | 1 | 1989 | 1,688 sqft | N/A |
04/03/2023 | 219 - 760 KINGSWAY | 2 | 1 | 1 | 1997 | Login to View | $863 | 3 | 1 | 1997 | 751 sqft | N/A |
04/03/2023 | 317 - 328 11TH AVENUE | 2 | 2 | 1 | 2006 | Login to View | $1,029 | 8 | 1 | 2006 | 1,214 sqft | N/A |
04/03/2023 | 511 - 4685 VALLEY DRIVE | 2 | 2 | 1 | 2003 | Login to View | $1,236 | 62 | 1 | 2003 | 1,052 sqft | N/A |
04/03/2023 | 228 - 711 6TH AVENUE | 1 | 1 | 1 | 1990 | Login to View | $820 | 25 | 1 | 1990 | 656 sqft | N/A |
04/03/2023 | 213 - 4101 YEW STREET | 2 | 2 | 0 | 1976 | Login to View | $807 | 11 | 1 | 1976 | 1,238 sqft | N/A |
04/03/2023 | 3 - 1535 VINE STREET | 2 | 2 | 1 | 1980 | Login to View | $1,422 | 1 | 1 | 1980 | 1,051 sqft | N/A |
04/03/2023 | 301 - 3430 KENT AVENUE SOUTH AVENUE | 2 | 2 | 1 | 2024 | Login to View | $945 | 51 | 1 | 2024 | 945 sqft | N/A |
04/03/2023 | 210 - 2390 MCGILL STREET | 1 | 1 | 1 | 1982 | Login to View | $734 | 8 | 1 | 1982 | 734 sqft | N/A |
04/03/2023 | 1515 - 1618 QUEBEC STREET | 1 | 1 | 1 | 2014 | Login to View | $1,236 | 16 | 1 | 2014 | 546 sqft | N/A |
04/03/2023 | 626 - 1783 MANITOBA STREET | 1 | 1 | 1 | 2015 | Login to View | $1,237 | 7 | 1 | 2015 | 476 sqft | N/A |
04/03/2023 | 1901 - 198 AQUARIUS MEWS | 1 | 1 | 1 | 1999 | Login to View | $1,308 | 32 | 1 | 1999 | 764 sqft | N/A |
04/03/2023 | 307 - 5058 JOYCE STREET | 1 | 1 | 0 | 2021 | Login to View | $863 | 72 | 1 | 2021 | 753 sqft | N/A |
04/03/2023 | 210 - 5835 HAMPTON PLACE | 2 | 2 | 1 | 1993 | Login to View | $858 | 3 | 1 | 1993 | 991 sqft | N/A |
04/03/2023 | 501 - 1315 CARDERO STREET | 1 | 1 | 1 | 1957 | Login to View | $812 | 3 | 1 | 1957 | 724 sqft | N/A |
04/03/2023 | 408 - 1718 NELSON STREET | 1 | 1 | 1 | 1976 | Login to View | $1,115 | 3 | 1 | 1976 | 627 sqft | N/A |
04/03/2023 | 607 - 1010 HOWE STREET | 1 | 1 | 1 | 1982 | Login to View | $1,113 | 8 | 1 | 1982 | 538 sqft | N/A |
04/03/2023 | 707 - 33 SMITHE STREET | 1 | 1 | 1 | 2008 | Login to View | $1,115 | 9 | 1 | 2008 | 538 sqft | N/A |
04/03/2023 | 109 - 777 7TH AVENUE | 2 | 1 | 1 | 1984 | Login to View | $887 | 17 | 1 | 1984 | 878 sqft | N/A |
04/03/2023 | 1206 - 1211 MELVILLE STREET | 2 | 2 | 1 | 2008 | Login to View | $1,282 | 14 | 1 | 2008 | 880 sqft | N/A |
04/03/2023 | 602 - 2370 2ND AVENUE | 1 | 1 | 1 | 1967 | Login to View | $1,054 | 45 | 1 | 1967 | 663 sqft | N/A |
04/03/2023 | 219 - 1440 BROADWAY | 1 | 1 | 1 | 1978 | Login to View | $774 | 3 | 1 | 1978 | 678 sqft | N/A |
04/03/2023 | 308 - 1788 ONTARIO STREET | 2 | 2 | 1 | 2016 | Login to View | $1,236 | 44 | 1 | 2016 | 809 sqft | N/A |
04/03/2023 | 2004 - 485 42ND AVENUE | 1 | 1 | 0 | 2025 | Login to View | $1,714 | 81 | 1 | 2025 | 594 sqft | N/A |
04/03/2023 | 3204 - 833 SEYMOUR STREET | 2 | 2 | 1 | 2010 | Login to View | $1,320 | 22 | 1 | 2010 | 1,060 sqft | N/A |
04/03/2023 | 503 - 522 8TH AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,225 | 6 | 1 | 2009 | 653 sqft | N/A |
04/03/2023 | 252 - 8575 RIVERGRASS DRIVE | 1 | 1 | 1 | 2022 | Login to View | $1,039 | 7 | 1 | 2022 | 640 sqft | N/A |
04/03/2023 | 1302 - 485 42ND AVENUE | 2 | 2 | 0 | 2025 | Login to View | $1,680 | 19 | 1 | 2025 | 1,005 sqft | N/A |
04/03/2023 | 1605 - 485 42ND AVENUE | 3 | 2 | 0 | 2025 | Login to View | $1,806 | 8 | 1 | 2025 | 1,278 sqft | N/A |
04/03/2023 | 1513 - 89 NELSON STREET | 1 | 1 | 1 | 2019 | Login to View | $1,533 | 38 | 1 | 2019 | 527 sqft | N/A |
04/03/2023 | L03 - 2556 HASTINGS STREET | 0 | 1 | 0 | 1980 | Login to View | $721 | 22 | 1 | 1980 | 770 sqft | N/A |
04/02/2023 | 707 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,270 | 18 | 2 | 1998 | 645 sqft | N/A |
04/01/2023 | 412 - 3575 EUCLID AVENUE | 1 | 1 | 1 | 2006 | Login to View | $913 | 32 | 1 | 2006 | 656 sqft | N/A |
04/01/2023 | 1206 - 933 HORNBY STREET | 2 | 2 | 1 | 2005 | Login to View | $1,184 | 8 | 1 | 2005 | 750 sqft | N/A |
03/31/2023 | 307 - 5515 BOUNDARY ROAD | 3 | 1 | 1 | 2016 | Login to View | $878 | 65 | 1 | 2016 | 853 sqft | N/A |
03/31/2023 | 502 - 1241 HOMER STREET | 2 | 2 | 1 | 2009 | Login to View | $1,318 | 7 | 1 | 2009 | 1,479 sqft | N/A |
03/31/2023 | 311 - 555 ABBOTT STREET | 3 | 1 | 1 | 1995 | Login to View | $1,064 | 11 | 1 | 1995 | 986 sqft | N/A |
03/31/2023 | 901 - 8538 RIVER DISTRICT CROSSING | 1 | 1 | 1 | 2018 | Login to View | $1,075 | 34 | 1 | 2018 | 585 sqft | N/A |
03/31/2023 | 201 - 1323 HOMER STREET | 2 | 2 | 1 | 1993 | Login to View | $875 | 6 | 1 | 1993 | 1,257 sqft | N/A |
03/31/2023 | 201 - 5955 BALSAM STREET | 3 | 3 | 1 | 2008 | Login to View | $1,225 | 29 | 1 | 2008 | 1,508 sqft | N/A |
03/31/2023 | 1202 - 1499 PENDER STREET | 2 | 3 | 1 | 2011 | Login to View | $1,647 | 41 | 1 | 2011 | 1,579 sqft | N/A |
03/31/2023 | 1904 - 1499 PENDER STREET | 2 | 3 | 1 | 2011 | Login to View | $1,393 | 13 | 2 | 2011 | 1,220 sqft | N/A |
03/31/2023 | 502 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,181 | 0 | 2 | 1998 | 592 sqft | N/A |
03/31/2023 | 1003 - 1239 GEORGIA STREET | 1 | 1 | 1 | 1999 | Login to View | $1,035 | 6 | 1 | 1999 | 676 sqft | N/A |
03/31/2023 | 1308 - 5189 GASTON STREET | 2 | 2 | 1 | 1995 | Login to View | $856 | 10 | 1 | 1995 | 759 sqft | N/A |
03/30/2023 | 2209 - 3660 VANNESS AVENUE | 1 | 1 | 0 | 2006 | Login to View | $1,152 | 5 | 1 | 2006 | 520 sqft | N/A |
03/30/2023 | 1305 - 1335 HOWE STREET | 2 | 2 | 1 | 2022 | Login to View | $1,318 | 4 | 1 | 2022 | 986 sqft | N/A |
03/30/2023 | 2602 - 1111 ALBERNI STREET | 2 | 3 | 1 | 2008 | Login to View | $1,238 | 0 | 1 | 2008 | 1,614 sqft | N/A |
03/30/2023 | 1004 - 5615 HAMPTON PLACE | 2 | 2 | 0 | 1997 | Login to View | $1,022 | 42 | 1 | 1997 | 1,730 sqft | N/A |
03/30/2023 | 501 - 1575 BEACH AVENUE | 2 | 2 | 1 | 1977 | Login to View | $1,117 | 4 | 1 | 1977 | 1,163 sqft | N/A |
03/30/2023 | 910 - 5608 BERTON AVENUE | 2 | 2 | 0 | 2023 | Login to View | $1,505 | 1 | 1 | 2023 | 916 sqft | N/A |
03/30/2023 | 509 - 4083 CAMBIE STREET | 1 | 1 | 1 | 2017 | Login to View | $1,020 | 56 | 1 | 2017 | 684 sqft | N/A |
03/30/2023 | 407 - 3198 RIVERWALK AVENUE | 3 | 2 | 1 | 2021 | Login to View | $1,294 | 32 | 1 | 2021 | 1,150 sqft | N/A |
03/30/2023 | 204 - 1502 ISLAND PARK WALK | 2 | 2 | 1 | 1987 | Login to View | $617 | 63 | 1 | 1987 | 1,132 sqft | N/A |
03/30/2023 | 602 - 8570 RIVERGRASS DRIVE | 3 | 2 | 1 | 2019 | Login to View | $1,012 | 3 | 1 | 2019 | 1,055 sqft | N/A |
03/30/2023 | 205 - 3588 SAWMILL CRESCENT | 2 | 2 | 1 | 2020 | Login to View | $923 | 44 | 1 | 2020 | 822 sqft | N/A |
03/29/2023 | 303 - 3530 CAMBIE STREET | 1 | 1 | 1 | 1948 | Login to View | $531 | 17 | 1 | 1948 | 997 sqft | N/A |
03/29/2023 | 2206 - 1480 HOWE STREET | 2 | 2 | 1 | 2020 | Login to View | $1,283 | 45 | 1 | 2020 | 778 sqft | N/A |
03/29/2023 | 305 - 2973 KINGSWAY | 2 | 1 | 1 | 2004 | Login to View | $826 | 2 | 1 | 2004 | 726 sqft | N/A |
03/29/2023 | 1503 - 989 NELSON STREET | 2 | 1 | 1 | 1995 | Login to View | $1,167 | 45 | 1 | 1995 | 634 sqft | N/A |
03/29/2023 | 308 - 2355 TRINITY STREET | 1 | 1 | 1 | 1974 | Login to View | $752 | 4 | 1 | 1974 | 665 sqft | N/A |
03/29/2023 | 1005 - 1180 BROUGHTON STREET | 2 | 2 | 1 | 2021 | Login to View | $1,673 | 45 | 1 | 2021 | 753 sqft | N/A |
03/29/2023 | 701 - 1515 ALBERNI STREET | 1 | 1 | 1 | 2027 | Login to View | $2,164 | 57 | 1 | 2027 | 499 sqft | N/A |
03/29/2023 | 1705 - 969 RICHARDS STREET | 1 | 1 | 1 | 2002 | Login to View | $1,158 | 16 | 1 | 2002 | 595 sqft | N/A |
03/29/2023 | 204 - 2133 DUNDAS STREET | 1 | 1 | 1 | 1993 | Login to View | $877 | 45 | 1 | 1993 | 661 sqft | N/A |
03/29/2023 | 2103 - 1289 HORNBY STREET | 0 | 1 | 1 | 2022 | Login to View | $1,350 | 97 | 1 | 2022 | 452 sqft | N/A |
03/29/2023 | 214 - 2320 40TH AVENUE | 3 | 2 | 1 | 1979 | Login to View | $816 | 3 | 1 | 1979 | 1,269 sqft | N/A |
03/29/2023 | 302 - 788 14TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $987 | 6 | 1 | 1989 | 1,296 sqft | N/A |
03/29/2023 | 2503 - 1308 HORNBY STREET | 1 | 1 | 1 | 2014 | Login to View | $1,285 | 91 | 1 | 2014 | 467 sqft | N/A |
03/29/2023 | 3 - 1182 7 AVENUE | 1 | 1 | 1 | 1983 | Login to View | $889 | 6 | 1 | 1983 | 630 sqft | N/A |
03/29/2023 | 403 - 8988 HUDSON STREET | 1 | 1 | 1 | 2004 | Login to View | $920 | 40 | 1 | 2004 | 553 sqft | N/A |
03/29/2023 | 313 - 8680 FREMLIN STREET | 1 | 1 | 1 | 1964 | Login to View | $698 | 21 | 1 | 1964 | 645 sqft | N/A |
03/29/2023 | 208 - 7638 CAMBIE STREET | 2 | 2 | 1 | 2022 | Login to View | $1,272 | 28 | 1 | 2022 | 865 sqft | N/A |
03/28/2023 | 416 - 333 WETHERSFIELD DRIVE | 3 | 2 | 1 | 1978 | Login to View | $821 | 7 | 1 | 1978 | 1,278 sqft | N/A |
03/28/2023 | 917 - 1768 COOK STREET | 1 | 1 | 1 | 2021 | Login to View | $1,293 | 29 | 1 | 2021 | 495 sqft | N/A |
03/28/2023 | 406 - 1355 HARWOOD STREET | 1 | 1 | 1 | 1975 | Login to View | $909 | 6 | 1 | 1975 | 681 sqft | N/A |
03/28/2023 | 205 - 1835 BARCLAY STREET | 1 | 1 | 1 | 1986 | Login to View | $964 | 11 | 1 | 1986 | 725 sqft | N/A |
03/28/2023 | 113 - 2121 6TH AVENUE | 2 | 2 | 1 | 1974 | Login to View | $1,027 | 31 | 1 | 1974 | 972 sqft | N/A |
03/28/2023 | 1608 - 1289 HORNBY STREET | 2 | 2 | 1 | 2022 | Login to View | $1,443 | 36 | 1 | 2022 | 900 sqft | N/A |
03/28/2023 | 1202 - 1560 HOMER MEWS | 3 | 3 | 1 | 2010 | Login to View | $2,394 | 41 | 1 | 2010 | 2,068 sqft | N/A |
03/28/2023 | 1804 - 620 CARDERO STREET | 1 | 1 | 1 | 2020 | Login to View | $1,448 | 11 | 1 | 2020 | 621 sqft | N/A |
03/28/2023 | 1607 - 1238 SEYMOUR STREET | 0 | 1 | 1 | 1996 | Login to View | $1,212 | 4 | 1 | 1996 | 387 sqft | N/A |
03/28/2023 | 309 - 1775 11TH AVENUE | 2 | 2 | 1 | 1973 | Login to View | $865 | 0 | 1 | 1973 | 1,150 sqft | N/A |
03/28/2023 | 2205 - 583 BEACH CRESCENT | 2 | 2 | 1 | 2005 | Login to View | $1,650 | 20 | 1 | 2005 | 1,030 sqft | N/A |
03/28/2023 | 2102 - 1200 ALBERNI STREET | 2 | 2 | 1 | 1996 | Login to View | $1,098 | 6 | 1 | 1996 | 900 sqft | N/A |
03/28/2023 | 212 - 2150 BRUNSWICK STREET | 1 | 1 | 1 | 1982 | Login to View | $968 | 6 | 1 | 1982 | 619 sqft | N/A |
03/28/2023 | 404 - 3788 8TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $1,254 | 6 | 1 | 1989 | 1,013 sqft | N/A |
03/28/2023 | 1101 - 5629 BIRNEY AVENUE | 2 | 2 | 1 | 2021 | Login to View | $1,471 | 1 | 1 | 2021 | 1,019 sqft | N/A |
03/28/2023 | 702 - 989 BEATTY STREET | 0 | 1 | 1 | 2004 | Login to View | $1,139 | 7 | 1 | 2004 | 483 sqft | N/A |
03/28/2023 | 1803 - 388 DRAKE STREET | 2 | 2 | 1 | 1994 | Login to View | $1,209 | 11 | 1 | 1994 | 1,231 sqft | N/A |
03/28/2023 | 1206 - 3487 BINNING ROAD | 2 | 2 | 1 | 2019 | Login to View | $1,331 | 6 | 1 | 2019 | 900 sqft | N/A |
03/28/2023 | 607 - 4078 KNIGHT STREET | 1 | 1 | 1 | 2008 | Login to View | $910 | 3 | 1 | 2008 | 679 sqft | N/A |
03/28/2023 | 316 - 518 MOBERLY ROAD | 2 | 2 | 1 | 1986 | Login to View | $918 | 24 | 1 | 1986 | 1,076 sqft | N/A |
03/28/2023 | 215 - 350 2ND AVENUE | 1 | 1 | 1 | 1995 | Login to View | $983 | 1 | 1 | 1995 | 660 sqft | N/A |
03/28/2023 | 317 - 3138 RIVERWALK AVENUE | 2 | 2 | 1 | 2015 | Login to View | $835 | 28 | 2 | 2015 | 1,036 sqft | N/A |
03/28/2023 | 332 - 3563 ROSS DRIVE | 2 | 2 | 0 | 2020 | Login to View | $1,347 | 4 | 1 | 2020 | 882 sqft | N/A |
03/28/2023 | 103 - 1088 14TH AVENUE | 2 | 3 | 1 | 2008 | Login to View | $1,098 | 4 | 2 | 2008 | 1,182 sqft | N/A |
03/28/2023 | 29 - 1201 LAMEY'S MILL ROAD | 1 | 1 | 1 | 1980 | Login to View | $817 | 10 | 1 | 1980 | 910 sqft | N/A |
03/28/2023 | 202 - 1586 11TH AVENUE | 2 | 2 | 1 | 2003 | Login to View | $1,030 | 7 | 1 | 2003 | 961 sqft | N/A |
03/28/2023 | 201 - 1470 PENNYFARTHING DRIVE | 2 | 2 | 1 | 1985 | Login to View | $943 | 19 | 1 | 1985 | 1,272 sqft | N/A |
03/28/2023 | 1102 - 2763 CHANDLERY PLACE | 1 | 1 | 1 | 2000 | Login to View | $961 | 11 | 1 | 2000 | 624 sqft | N/A |
03/28/2023 | 617 - 5665 BOUNDARY ROAD | 1 | 1 | 1 | 2016 | Login to View | $1,037 | 5 | 1 | 2016 | 587 sqft | N/A |
03/28/2023 | 505 - 1500 HORNBY STREET | 2 | 2 | 1 | 1993 | Login to View | $1,019 | 5 | 1 | 1993 | 1,264 sqft | N/A |
03/28/2023 | 2008 - 1111 RICHARDS STREET | 3 | 2 | 1 | 2021 | Login to View | $1,380 | 32 | 2 | 2021 | 1,876 sqft | N/A |
03/28/2023 | 1804 - 89 NELSON STREET | 1 | 1 | 1 | 2019 | Login to View | $1,667 | 27 | 1 | 2019 | 501 sqft | N/A |
03/28/2023 | 302 - 495 6TH AVENUE | 1 | 1 | 1 | 2008 | Login to View | $1,076 | 6 | 1 | 2008 | 622 sqft | N/A |
03/28/2023 | 207 - 2688 WEST MALL | 2 | 2 | 1 | 2005 | Login to View | $1,208 | 7 | 1 | 2005 | 1,035 sqft | N/A |
03/28/2023 | 2302 - 1331 ALBERNI STREET | 2 | 1 | 1 | 1999 | Login to View | $1,167 | 26 | 1 | 1999 | 845 sqft | N/A |
03/27/2023 | 101 - 2121 6TH AVENUE | 1 | 1 | 1 | 1975 | Login to View | $922 | 88 | 1 | 1975 | 715 sqft | N/A |
03/27/2023 | 1085 - 87 NELSON STREET | 2 | 2 | 1 | 2019 | Login to View | $1,317 | 77 | 1 | 2019 | 872 sqft | N/A |
03/27/2023 | 303 - 2025 2ND AVENUE | 1 | 1 | 1 | 1970 | Login to View | $959 | 21 | 1 | 1970 | 656 sqft | N/A |
03/27/2023 | 1501 - 4815 ELDORADO MEWS | 1 | 1 | 1 | 2013 | Login to View | $1,116 | 27 | 1 | 2013 | 577 sqft | N/A |
03/27/2023 | 307 - 133 8TH AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,142 | 8 | 2 | 2013 | 1,094 sqft | N/A |
03/27/2023 | 309 - 1708 COLUMBIA STREET | 1 | 1 | 1 | 2013 | Login to View | $1,322 | 30 | 1 | 2013 | 559 sqft | N/A |
03/27/2023 | B1202 - 1331 HOMER STREET | 2 | 1 | 1 | 1990 | Login to View | $1,125 | 20 | 1 | 1990 | 844 sqft | N/A |
03/27/2023 | 209 - 7988 YUKON STREET | 2 | 2 | 1 | 2017 | Login to View | $1,113 | 3 | 1 | 2017 | 987 sqft | N/A |
03/27/2023 | 1902 - 2688 WEST MALL | 3 | 2 | 0 | 2004 | Login to View | $1,542 | 27 | 1 | 2004 | 1,394 sqft | N/A |
