Condos for Sale in Vancouver
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/2023 | 807 - 980 COOPERAGE WAY | 2 | 2 | 1 | 2007 | Login to View | $1,265 | 22 | 1 | 2007 | 1,099 sqft | N/A |
01/31/2023 | 604 - 5383 CAMBIE STREET | 2 | 2 | 1 | 2020 | Login to View | $1,541 | 4 | 1 | 2020 | 863 sqft | N/A |
01/31/2023 | 807 - 27 ALEXANDER STREET | 1 | 1 | 1 | 1996 | Login to View | $1,147 | 3 | 1 | 1996 | 740 sqft | N/A |
01/31/2023 | 907 - 1328 HOMER STREET | 2 | 2 | 1 | 1995 | Login to View | $1,236 | 51 | 1 | 1995 | 1,123 sqft | N/A |
01/30/2023 | 515 - 2689 KINGSWAY | 2 | 2 | 1 | 2014 | Login to View | $905 | 26 | 1 | 2014 | 771 sqft | N/A |
01/30/2023 | 1101 - 1238 BURRARD STREET | 1 | 1 | 1 | 2003 | Login to View | $1,024 | 4 | 1 | 2003 | 659 sqft | N/A |
01/30/2023 | 519 - 256 2ND AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,000 | 41 | 1 | 2009 | 709 sqft | N/A |
01/30/2023 | 207 - 8420 JELLICOE STREET | 1 | 1 | 1 | 1994 | Login to View | $659 | 6 | 1 | 1994 | 764 sqft | N/A |
01/30/2023 | 101 - 1533 8TH AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,092 | 22 | 1 | 2009 | 595 sqft | N/A |
01/30/2023 | 904 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,056 | 85 | 1 | 2006 | 786 sqft | N/A |
01/30/2023 | 208 - 4932 CAMBIE STREET | 2 | 2 | 1 | 2021 | Login to View | $1,452 | 61 | 1 | 2021 | 826 sqft | N/A |
01/30/2023 | 303 - 1005 BEACH AVENUE | 2 | 2 | 1 | 2004 | Login to View | $1,141 | 10 | 1 | 2004 | 1,138 sqft | N/A |
01/30/2023 | 317 - 22 CORDOVA STREET | 0 | 1 | 1 | 1998 | Login to View | $1,055 | 3 | 1 | 1998 | 403 sqft | N/A |
01/30/2023 | 303 - 2741 HASTINGS STREET | 2 | 2 | 1 | 2003 | Login to View | $866 | 7 | 1 | 2003 | 807 sqft | N/A |
01/30/2023 | 208 - 1825 8TH AVENUE | 2 | 2 | 1 | 1974 | Login to View | $963 | 2 | 1 | 1974 | 1,088 sqft | N/A |
01/30/2023 | 105 - 628 13TH AVENUE | 1 | 1 | 1 | 1992 | Login to View | $1,132 | 7 | 1 | 1992 | 521 sqft | N/A |
01/30/2023 | 2405 - 1239 GEORGIA STREET | 1 | 1 | 1 | 1999 | Login to View | $1,197 | 7 | 1 | 1999 | 609 sqft | N/A |
01/30/2023 | 2205 - 233 ROBSON STREET | 1 | 1 | 1 | 2009 | Login to View | $1,014 | 2 | 1 | 2009 | 738 sqft | N/A |
01/30/2023 | 1108 - 5380 OBEN STREET | 1 | 1 | 1 | 2006 | Login to View | $956 | 17 | 1 | 2006 | 680 sqft | N/A |
01/30/2023 | PH11 - 7828 GRANVILLE STREET | 2 | 2 | 1 | 2018 | Login to View | $1,127 | 5 | 1 | 2018 | 967 sqft | N/A |
01/30/2023 | 1111 - 819 HAMILTON STREET | 1 | 1 | 1 | 1998 | Login to View | $1,043 | 52 | 1 | 1998 | 631 sqft | N/A |
01/30/2023 | 1707 - 198 AQUARIUS MEWS | 2 | 2 | 1 | 1999 | Login to View | $1,145 | 28 | 1 | 1999 | 1,297 sqft | N/A |
01/30/2023 | 708 - 108 1ST AVENUE | 2 | 2 | 1 | 2014 | Login to View | $1,272 | 35 | 1 | 2014 | 974 sqft | N/A |
01/30/2023 | 605 - 822 SEYMOUR STREET | 1 | 1 | 1 | 2005 | Login to View | $1,108 | 1 | 1 | 2005 | 564 sqft | N/A |
01/30/2023 | 312 - 189 KEEFER STREET | 2 | 2 | 1 | 2015 | Login to View | $982 | 2 | 1 | 2015 | 884 sqft | N/A |
01/30/2023 | 602 - 1838 NELSON STREET | 2 | 2 | 1 | 1990 | Login to View | $1,131 | 8 | 1 | 1990 | 959 sqft | N/A |
01/30/2023 | 303 - 1771 NELSON STREET | 2 | 2 | 1 | 1990 | Login to View | $960 | 20 | 1 | 1990 | 905 sqft | N/A |
01/30/2023 | 2605 - 58 KEEFER PLACE | 1 | 1 | 1 | 2007 | Login to View | $1,224 | 1 | 1 | 2007 | 653 sqft | N/A |
01/30/2023 | 909 - 822 SEYMOUR STREET | 1 | 1 | 1 | 2004 | Login to View | $1,186 | 5 | 1 | 2004 | 531 sqft | N/A |
01/30/2023 | 202 - 1350 COMOX STREET | 1 | 1 | 1 | 1983 | Login to View | $980 | 1 | 1 | 1983 | 611 sqft | N/A |
01/30/2023 | 1806 - 8538 RIVER DISTRICT CROSSING | 2 | 2 | 1 | 2018 | Login to View | $1,029 | 14 | 1 | 2018 | 777 sqft | N/A |
01/30/2023 | 2304 - 128 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $927 | 4 | 1 | 2009 | 646 sqft | N/A |
01/30/2023 | 902 - 3996 DUMFRIES STREET | 1 | 1 | 1 | 2023 | Login to View | $1,014 | 115 | 1 | 2023 | 640 sqft | N/A |
01/30/2023 | 802 - 2288 40TH AVENUE | 3 | 3 | 1 | 1991 | Login to View | $1,083 | 92 | 1 | 1991 | 1,837 sqft | N/A |
01/30/2023 | 402 - 2338 WESTERN PARKWAY | 2 | 2 | 1 | 2001 | Login to View | $976 | 15 | 1 | 2001 | 983 sqft | N/A |
01/27/2023 | PH4 - 4818 ELDORADO MEWS | 1 | 1 | 1 | 2013 | Login to View | $1,234 | 22 | 1 | 2013 | 478 sqft | N/A |
01/27/2023 | 101 - 977 8TH AVENUE | 2 | 2 | 1 | 2007 | Login to View | $1,234 | 36 | 1 | 2007 | 1,941 sqft | N/A |
01/27/2023 | 1202 - 1111 HARO STREET | 2 | 2 | 1 | 1994 | Login to View | $1,036 | 47 | 1 | 1994 | 1,098 sqft | N/A |
01/26/2023 | 1507 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | Login to View | $1,273 | 71 | 42 | 2019 | 454 sqft | N/A |
01/26/2023 | 2004 - 1740 COMOX STREET | 1 | 1 | 1 | 1976 | Login to View | $948 | 4 | 1 | 1976 | 621 sqft | N/A |
01/26/2023 | 417 - 2280 WESBROOK MALL | 2 | 2 | 1 | 2005 | Login to View | $1,016 | 4 | 1 | 2005 | 866 sqft | N/A |
01/26/2023 | 2106 - 1008 CAMBIE STREET | 1 | 1 | 1 | 1997 | Login to View | $999 | 148 | 1 | 1997 | 801 sqft | N/A |
01/26/2023 | 2 - 888 16TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $931 | 11 | 3 | 1989 | 1,127 sqft | N/A |
01/26/2023 | 1506 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,036 | 52 | 1 | 2009 | 560 sqft | N/A |
01/25/2023 | 201 - 2036 YORK AVENUE | 2 | 2 | 1 | 1997 | Login to View | $1,114 | 6 | 1 | 1997 | 842 sqft | N/A |
01/25/2023 | 1403 - 1788 COLUMBIA STREET | 2 | 1 | 1 | 2018 | Login to View | $1,242 | 36 | 1 | 2018 | 708 sqft | N/A |
01/25/2023 | 201 - 1066 13TH AVENUE | 1 | 1 | 1 | 1975 | Login to View | $781 | 4 | 1 | 1975 | 805 sqft | N/A |
01/25/2023 | 2405 - 1011 CORDOVA STREET | 1 | 1 | 1 | 2010 | Login to View | $2,092 | 2 | 1 | 2010 | 741 sqft | N/A |
01/25/2023 | 212 - 702 KING EDWARD AVENUE | 1 | 1 | 1 | 2007 | Login to View | $924 | 5 | 1 | 2007 | 682 sqft | N/A |
01/25/2023 | 904 - 955 HASTINGS STREET | 1 | 1 | 1 | 2018 | Login to View | $1,033 | 21 | 1 | 2018 | 598 sqft | N/A |
01/25/2023 | 104 - 1251 71ST AVENUE | 1 | 1 | 0 | 1982 | Login to View | $710 | 13 | 1 | 1982 | 718 sqft | N/A |
01/25/2023 | 402 - 2083 33RD AVENUE | 3 | 2 | 1 | 2003 | Login to View | $1,073 | 28 | 1 | 2003 | 1,200 sqft | N/A |
01/25/2023 | 2101 - 3660 VANNESS AVENUE | 1 | 1 | 1 | 2006 | Login to View | $1,021 | 28 | 1 | 2006 | 567 sqft | N/A |
01/25/2023 | 313 - 2083 33RD AVENUE | 3 | 2 | 1 | 2003 | Login to View | $1,093 | 54 | 1 | 2003 | 1,188 sqft | N/A |
01/25/2023 | 1001 - 1850 COMOX STREET | 1 | 1 | 1 | 1968 | Login to View | $628 | 79 | 1 | 1968 | 588 sqft | N/A |
01/24/2023 | 305 - 3638 VANNESS AVENUE | 2 | 2 | 1 | 2005 | Login to View | $831 | 11 | 1 | 2005 | 874 sqft | N/A |
01/24/2023 | 401 - 5058 JOYCE STREET | 3 | 2 | 1 | 2021 | Login to View | $966 | 136 | 1 | 2021 | 961 sqft | N/A |
01/24/2023 | 102 - 315 RENFREW STREET | 1 | 2 | 1 | 1992 | Login to View | $648 | 30 | 1 | 1992 | 848 sqft | N/A |
01/24/2023 | 1507 - 909 MAINLAND STREET | 1 | 1 | 1 | 2006 | Login to View | $1,102 | 5 | 1 | 2006 | 589 sqft | N/A |
01/24/2023 | 601 - 3382 WESBROOK MALL | 1 | 1 | 1 | 2010 | Login to View | $1,103 | 39 | 1 | 2010 | 905 sqft | N/A |
01/24/2023 | PH2 - 2763 CHANDLERY PLACE | 1 | 1 | 1 | 1999 | Login to View | $926 | 5 | 1 | 1999 | 621 sqft | N/A |
01/24/2023 | 502 - 55 ALEXANDER STREET | 0 | 1 | 1 | 1999 | Login to View | $905 | 3 | 1 | 1999 | 441 sqft | N/A |
01/24/2023 | 1504 - 1020 HARWOOD STREET | 2 | 2 | 1 | 1988 | Login to View | $1,232 | 21 | 1 | 1988 | 940 sqft | N/A |
01/24/2023 | 408 - 2025 STEPHENS STREET | 2 | 2 | 1 | 1996 | Login to View | $1,094 | 5 | 1 | 1996 | 703 sqft | N/A |
01/24/2023 | 610 - 2321 SCOTIA STREET | 1 | 1 | 1 | 2011 | Login to View | $1,140 | 9 | 1 | 2011 | 630 sqft | N/A |
01/24/2023 | 401 - 1935 HARO STREET | 2 | 2 | 1 | 1989 | Login to View | $1,179 | 28 | 1 | 1989 | 1,017 sqft | N/A |
01/24/2023 | 604 - 8570 RIVERGRASS DRIVE | 2 | 2 | 1 | 2020 | Login to View | $987 | 56 | 1 | 2020 | 830 sqft | N/A |
01/24/2023 | 603 - 219 GEORGIA STREET | 1 | 1 | 1 | 2014 | Login to View | $1,046 | 9 | 1 | 2014 | 495 sqft | N/A |
01/24/2023 | 306 - 5928 BIRNEY AVENUE | 2 | 2 | 1 | 2010 | Login to View | $1,114 | 6 | 1 | 2010 | 942 sqft | N/A |
01/24/2023 | 312 - 3588 CROWLEY DRIVE | 2 | 1 | 1 | 2002 | Login to View | $865 | 6 | 1 | 2002 | 680 sqft | N/A |
01/24/2023 | 700 - 1685 14TH AVENUE | 3 | 2 | 1 | 1970 | Login to View | $922 | 7 | 1 | 1970 | 2,060 sqft | N/A |
01/24/2023 | PH - 1050 BURRARD STREET | 5 | 8 | 1 | 1994 | Login to View | $1,245 | 44 | 2 | 1994 | 7,140 sqft | N/A |
01/24/2023 | 115 - 5777 BIRNEY AVENUE | 2 | 2 | 1 | 2008 | Login to View | $1,044 | 2 | 1 | 2008 | 848 sqft | N/A |
01/24/2023 | 409 - 488 HELMCKEN STREET | 1 | 1 | 1 | 1995 | Login to View | $1,004 | 86 | 1 | 1995 | 646 sqft | N/A |
01/24/2023 | 414 - 3651 FOSTER AVENUE | 2 | 2 | 1 | 2007 | Login to View | $810 | 12 | 1 | 2007 | 1,012 sqft | N/A |
01/24/2023 | 201 - 1325 ROLSTON STREET | 2 | 2 | 1 | 2013 | Login to View | $819 | 6 | 1 | 2013 | 976 sqft | N/A |
01/24/2023 | 302 - 2020 ALMA STREET | 1 | 1 | 1 | 2010 | Login to View | $1,055 | 53 | 1 | 2010 | 776 sqft | N/A |
01/24/2023 | 207 - 2525 BLENHEIM STREET | 1 | 1 | 1 | 2005 | Login to View | $967 | 17 | 1 | 2005 | 826 sqft | N/A |
01/23/2023 | 1707 - 5410 SHORTCUT ROAD | 1 | 1 | 0 | 2021 | Login to View | $1,805 | 27 | 1 | 2021 | 564 sqft | N/A |
01/23/2023 | 703 - 1318 HOMER STREET | 3 | 2 | 1 | 1996 | Login to View | $1,023 | 86 | 1 | 1996 | 1,240 sqft | N/A |
01/23/2023 | 103 - 2224 ETON STREET | 0 | 1 | 1 | 1975 | Login to View | $998 | 44 | 1 | 1975 | 435 sqft | N/A |
01/23/2023 | 201 - 2244 MCGILL STREET | 1 | 1 | 1 | 1975 | Login to View | $815 | 6 | 1 | 1975 | 661 sqft | N/A |
01/23/2023 | 1808 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,000 | 13 | 1 | 2009 | 585 sqft | N/A |
01/23/2023 | 409 - 3520 CROWLEY DRIVE | 1 | 1 | 1 | 2001 | Login to View | $800 | 43 | 1 | 2001 | 700 sqft | N/A |
01/23/2023 | 403 - 1236 BIDWELL STREET | 2 | 2 | 1 | 1976 | Login to View | $1,302 | 101 | 2 | 1976 | 1,688 sqft | N/A |
01/23/2023 | 305 - 440 5TH AVENUE | 1 | 1 | 1 | 1972 | Login to View | $957 | 6 | 1 | 1972 | 605 sqft | N/A |
01/23/2023 | 1205 - 888 HAMILTON STREET | 2 | 2 | 1 | 1993 | Login to View | $915 | 28 | 1 | 1993 | 981 sqft | N/A |
01/23/2023 | 201 - 2189 42ND AVENUE | 1 | 2 | 1 | 1988 | Login to View | $771 | 39 | 1 | 1988 | 1,273 sqft | N/A |
01/23/2023 | 906 - 5410 SHORTCUT ROAD | 2 | 2 | 1 | 2021 | Login to View | $1,400 | 56 | 1 | 2021 | 950 sqft | N/A |
01/23/2023 | 301 - 528 BEATTY STREET | 1 | 2 | 1 | 2006 | Login to View | $959 | 4 | 2 | 2006 | 1,303 sqft | N/A |
01/23/2023 | 906 - 689 ABBOTT STREET | 1 | 1 | 1 | 2009 | Login to View | $1,103 | 2 | 1 | 2009 | 562 sqft | N/A |
01/23/2023 | 512 - 1425 6TH AVENUE | 2 | 2 | 1 | 2000 | Login to View | $1,161 | 40 | 1 | 2000 | 1,119 sqft | N/A |
01/23/2023 | 1210 - 1001 RICHARDS STREET | 1 | 1 | 1 | 2004 | Login to View | $1,276 | 3 | 1 | 2004 | 517 sqft | N/A |
01/23/2023 | 311 - 630 BROADWAY | 0 | 1 | 1 | 2019 | Login to View | $1,039 | 26 | 1 | 2019 | 558 sqft | N/A |
01/23/2023 | 703 - 1188 PENDER STREET | 1 | 1 | 1 | 2008 | Login to View | $1,216 | 12 | 1 | 2008 | 617 sqft | N/A |
01/23/2023 | 503 - 3588 SAWMILL CRESCENT | 2 | 1 | 1 | 2020 | Login to View | $1,013 | 16 | 1 | 2020 | 710 sqft | N/A |
01/23/2023 | 505 - 4028 KNIGHT STREET | 2 | 2 | 1 | 2008 | Login to View | $867 | 2 | 1 | 2008 | 806 sqft | N/A |
01/23/2023 | 312 - 3163 RIVERWALK AVENUE | 2 | 2 | 1 | 2013 | Login to View | $851 | 6 | 1 | 2013 | 938 sqft | N/A |
01/23/2023 | 412 - 2333 TRIUMPH STREET | 1 | 1 | 1 | 1977 | Login to View | $841 | 9 | 1 | 1977 | 675 sqft | N/A |
01/23/2023 | 211 - 5955 IONA DRIVE | 1 | 1 | 1 | 2007 | Login to View | $1,110 | 66 | 1 | 2007 | 719 sqft | N/A |
01/23/2023 | 3107 - 602 CITADEL PARADE | 1 | 1 | 1 | 2007 | Login to View | $1,168 | 10 | 1 | 2007 | 624 sqft | N/A |
01/23/2023 | 1610 - 5665 BOUNDARY ROAD | 1 | 1 | 1 | 2017 | Login to View | $1,167 | 37 | 1 | 2017 | 479 sqft | N/A |
01/23/2023 | 306 - 6237 WEST BOULEVARD | 2 | 2 | 1 | 1998 | Login to View | $797 | 52 | 1 | 1998 | 1,111 sqft | N/A |
01/23/2023 | 2001 - 1616 BAYSHORE DRIVE | 2 | 2 | 1 | 2006 | Login to View | $1,581 | 94 | 1 | 2006 | 1,517 sqft | N/A |
01/23/2023 | 502 - 3455 ASCOT PLACE | 2 | 1 | 1 | 1994 | Login to View | $807 | 16 | 1 | 1994 | 700 sqft | N/A |
01/23/2023 | 1002 - 1001 RICHARDS STREET | 1 | 1 | 1 | 2004 | Login to View | $1,186 | 22 | 1 | 2004 | 601 sqft | N/A |
01/23/2023 | 705 - 1010 HOWE STREET | 1 | 1 | 1 | 1982 | Login to View | $1,087 | 7 | 1 | 1982 | 505 sqft | N/A |
01/22/2023 | 111 - 3777 8TH AVENUE | 2 | 2 | 1 | 1989 | Login to View | $797 | 87 | 1 | 1989 | 1,628 sqft | N/A |
01/21/2023 | 807 - 583 BEACH CRESCENT | 1 | 1 | 1 | 2005 | Login to View | $1,094 | 49 | 1 | 2005 | 731 sqft | N/A |
01/20/2023 | 208 - 1525 PENDRELL STREET | 2 | 1 | 1 | 1987 | Login to View | $959 | 39 | 1 | 1987 | 937 sqft | N/A |
01/20/2023 | 502 - 4867 CAMBIE STREET | 1 | 1 | 1 | 2014 | Login to View | $1,176 | 16 | 1 | 2014 | 680 sqft | N/A |
01/20/2023 | 603 - 88 1ST AVENUE | 1 | 1 | 1 | 2016 | Login to View | $1,222 | 61 | 1 | 2016 | 572 sqft | N/A |
01/20/2023 | 409 - 1500 HORNBY STREET | 2 | 2 | 1 | 1993 | Login to View | $871 | 33 | 1 | 1993 | 1,102 sqft | N/A |
01/19/2023 | 2306 - 588 BROUGHTON STREET | 1 | 1 | 1 | 1995 | Login to View | $1,296 | 57 | 1 | 1995 | 679 sqft | N/A |
01/19/2023 | 301 - 5665 BOUNDARY ROAD | 1 | 1 | 1 | 2017 | Login to View | $1,138 | 18 | 1 | 2017 | 470 sqft | N/A |
01/19/2023 | 5307 - 1289 HORNBY STREET | 3 | 3 | 1 | 2022 | Login to View | $2,157 | 84 | 1 | 2022 | 1,622 sqft | N/A |
01/19/2023 | PH1 - 1433 1ST AVENUE | 2 | 2 | 1 | 1990 | Login to View | $767 | 113 | 1 | 1990 | 885 sqft | N/A |
01/19/2023 | 607 - 8538 RIVER DISTRICT CROSSING | 2 | 2 | 1 | 2018 | Login to View | $970 | 53 | 1 | 2018 | 804 sqft | N/A |
01/19/2023 | N302 - 628 13TH AVENUE | 2 | 2 | 1 | 1991 | Login to View | $991 | 3 | 1 | 1991 | 1,065 sqft | N/A |
01/19/2023 | 506 - 5115 CAMBIE STREET | 1 | 1 | 1 | 2017 | Login to View | $1,213 | 7 | 1 | 2017 | 691 sqft | N/A |
01/19/2023 | 404 - 888 BUTE STREET | 2 | 2 | 1 | 1994 | Login to View | $983 | 3 | 1 | 1994 | 954 sqft | N/A |
01/19/2023 | 1009 - 688 ABBOTT STREET | 2 | 2 | 1 | 2007 | Login to View | $1,109 | 9 | 1 | 2007 | 882 sqft | N/A |
01/19/2023 | 2602 - 1850 COMOX STREET | 1 | 1 | 1 | 1969 | Login to View | $906 | 8 | 1 | 1969 | 606 sqft | N/A |
01/19/2023 | 2105 - 8031 NUNAVUT LANE | 1 | 1 | 1 | 2016 | Login to View | $1,327 | 11 | 1 | 2016 | 452 sqft | N/A |
01/18/2023 | 1403 - 888 HAMILTON STREET | 2 | 2 | 1 | 1993 | Login to View | $1,247 | 44 | 1 | 1993 | 1,041 sqft | N/A |
01/18/2023 | 315 - 168 POWELL STREET | 1 | 1 | 1 | 2009 | Login to View | $909 | 7 | 1 | 2009 | 550 sqft | N/A |
01/18/2023 | 301 - 110 SWITCHMEN STREET | 1 | 1 | 1 | 2014 | Login to View | $1,201 | 39 | 1 | 2014 | 623 sqft | N/A |
01/18/2023 | PH3 - 1435 NELSON STREET | 2 | 1 | 0 | 1976 | Login to View | $847 | 3 | 1 | 1976 | 1,021 sqft | N/A |
01/18/2023 | 303 - 8570 RIVERGRASS DRIVE | 1 | 1 | 1 | 2020 | Login to View | $1,091 | 11 | 1 | 2020 | 527 sqft | N/A |
01/18/2023 | 1619 - 1618 QUEBEC STREET | 1 | 1 | 1 | 2014 | Login to View | $1,202 | 2 | 1 | 2014 | 640 sqft | N/A |
01/18/2023 | 318 - 1330 BURRARD STREET | 1 | 1 | 1 | 1978 | Login to View | $1,056 | 23 | 1 | 1978 | 462 sqft | N/A |
01/18/2023 | 435 - 383 37TH AVENUE | 1 | 1 | 1 | 1994 | Login to View | $860 | 4 | 1 | 1994 | 754 sqft | N/A |
01/18/2023 | 366 - 250 6TH AVENUE | 2 | 2 | 1 | 2012 | Login to View | $1,059 | 4 | 1 | 2012 | 915 sqft | N/A |
01/18/2023 | PH9 - 2889 1ST AVENUE | 1 | 2 | 1 | 2019 | Login to View | $972 | 4 | 1 | 2019 | 566 sqft | N/A |
01/18/2023 | 514 - 518 MOBERLY ROAD | 2 | 2 | 1 | 1986 | Login to View | $740 | 7 | 1 | 1986 | 1,294 sqft | N/A |
01/18/2023 | 2006 - 501 PACIFIC STREET | 0 | 1 | 1 | 2000 | Login to View | $1,260 | 22 | 1 | 2000 | 484 sqft | N/A |
01/18/2023 | 1002 - 1723 ALBERNI STREET | 2 | 2 | 1 | 1998 | Login to View | $1,108 | 52 | 1 | 1998 | 780 sqft | N/A |
01/18/2023 | 607 - 3438 SAWMILL CRESCENT | 2 | 2 | 1 | 2022 | Login to View | $1,036 | 32 | 2 | 2022 | 1,061 sqft | N/A |
01/17/2023 | 1009 - 189 DAVIE STREET | 1 | 1 | 1 | 1999 | Login to View | $1,122 | 8 | 1 | 1999 | 722 sqft | N/A |
01/17/2023 | 2205 - 909 MAINLAND STREET | 1 | 1 | 1 | 2007 | Login to View | $1,202 | 4 | 1 | 2007 | 545 sqft | N/A |
01/17/2023 | 1803 - 128 CORDOVA STREET | 2 | 2 | 1 | 2009 | Login to View | $973 | 62 | 1 | 2009 | 1,057 sqft | N/A |
01/17/2023 | 422 - 2008 PINE STREET | 1 | 1 | 1 | 2009 | Login to View | $1,213 | 75 | 1 | 2009 | 675 sqft | N/A |
01/17/2023 | 403 - 3438 SAWMILL CRESCENT | 2 | 2 | 1 | 2022 | Login to View | $1,033 | 8 | 1 | 2022 | 871 sqft | N/A |
01/17/2023 | 304 - 3198 RIVERWALK AVENUE | 1 | 1 | 0 | 2021 | Login to View | $1,096 | 19 | 1 | 2021 | 593 sqft | N/A |
01/17/2023 | 1502 - 833 SEYMOUR STREET | 1 | 1 | 1 | 2011 | Login to View | $1,100 | 44 | 1 | 2011 | 580 sqft | N/A |
01/17/2023 | 1403 - 159 2ND AVENUE | 2 | 2 | 1 | 2017 | Login to View | $1,249 | 5 | 1 | 2017 | 1,001 sqft | N/A |
01/17/2023 | 1208 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $1,033 | 97 | 1 | 2009 | 571 sqft | N/A |
01/17/2023 | 601 - 1003 PACIFIC STREET | 2 | 2 | 1 | 1998 | Login to View | $990 | 40 | 1 | 1998 | 1,061 sqft | N/A |
01/17/2023 | 1807 - 3438 SAWMILL CRESCENT | 2 | 2 | 1 | 2022 | Login to View | $1,004 | 16 | 0 | 2022 | 890 sqft | N/A |
01/17/2023 | 102 - 6268 EAGLES DRIVE | 3 | 2 | 1 | 2006 | Login to View | $1,016 | 1 | 1 | 2006 | 1,130 sqft | N/A |
01/17/2023 | 3003 - 1111 RICHARDS STREET | 3 | 2 | 1 | 2021 | Login to View | $1,633 | 132 | 1 | 2021 | 1,346 sqft | N/A |
01/17/2023 | 405 - 1055 HOMER STREET | 1 | 1 | 1 | 2003 | Login to View | $1,172 | 5 | 1 | 2003 | 682 sqft | N/A |
01/17/2023 | 606 - 2508 WATSON STREET | 2 | 3 | 0 | 2019 | Login to View | $1,184 | 54 | 2 | 2019 | 1,139 sqft | N/A |
01/17/2023 | 101 - 1720 BARCLAY STREET | 1 | 1 | 1 | 1970 | Login to View | $625 | 5 | 1 | 1970 | 600 sqft | N/A |
01/17/2023 | 518 - 38 1ST AVENUE | 1 | 1 | 1 | 2015 | Login to View | $1,349 | 61 | 1 | 2015 | 547 sqft | N/A |
01/17/2023 | 1705 - 1050 SMITHE STREET | 2 | 2 | 1 | 2005 | Login to View | $1,082 | 12 | 1 | 2005 | 869 sqft | N/A |
01/17/2023 | 213 - 22 CORDOVA STREET | 0 | 1 | 1 | 1998 | Login to View | $971 | 1 | 1 | 1998 | 411 sqft | N/A |
01/17/2023 | 2802 - 777 RICHARDS STREET | 1 | 1 | 1 | 2016 | Login to View | $1,341 | 47 | 1 | 2016 | 492 sqft | N/A |
01/17/2023 | 903 - 1283 HOWE STREET | 1 | 1 | 1 | 2019 | Login to View | $1,368 | 2 | 1 | 2019 | 475 sqft | N/A |
01/17/2023 | 408 - 1508 MARINER WALK | 2 | 2 | 1 | 1984 | Login to View | $619 | 21 | 1 | 1984 | 1,010 sqft | N/A |
01/17/2023 | 311 - 2515 ONTARIO STREET | 1 | 1 | 1 | 2004 | Login to View | $1,092 | 3 | 1 | 2004 | 631 sqft | N/A |
01/17/2023 | 402 - 138 HASTINGS STREET | 1 | 1 | 1 | 2015 | Login to View | $863 | 50 | 1 | 2015 | 452 sqft | N/A |
01/17/2023 | 2105 - 89 NELSON STREET | 1 | 1 | 0 | 2019 | Login to View | $1,463 | 95 | 1 | 2019 | 615 sqft | N/A |
01/16/2023 | 104 - 2222 CAMBRIDGE STREET | 0 | 1 | 1 | 1974 | Login to View | $831 | 7 | 1 | 1974 | 508 sqft | N/A |
01/16/2023 | 2408 - 5058 JOYCE STREET | 1 | 1 | 0 | 2021 | Login to View | $1,207 | 73 | 1 | 2021 | 439 sqft | N/A |
01/16/2023 | 901 - 33 SMITHE STREET | 2 | 1 | 1 | 2008 | Login to View | $1,081 | 1 | 1 | 2008 | 800 sqft | N/A |
01/16/2023 | 706 - 189 DAVIE STREET | 2 | 2 | 1 | 1999 | Login to View | $1,284 | 17 | 1 | 1999 | 879 sqft | N/A |
01/16/2023 | W104 - 639 14TH AVENUE | 2 | 1 | 0 | 1991 | Login to View | $1,119 | 35 | 1 | 1991 | 866 sqft | N/A |
01/16/2023 | 1901 - 1995 BEACH AVENUE | 2 | 3 | 1 | 1976 | Login to View | $1,552 | 107 | 3 | 1976 | 1,932 sqft | N/A |
01/16/2023 | 206 - 2238 ETON STREET | 1 | 1 | 1 | 1988 | Login to View | $804 | 15 | 1 | 1988 | 622 sqft | N/A |
01/16/2023 | 332 - 350 2ND AVENUE | 1 | 1 | 1 | 1995 | Login to View | $1,006 | 83 | 1 | 1995 | 696 sqft | N/A |
01/16/2023 | 1508 - 1420 GEORGIA STREET | 1 | 1 | 1 | 2002 | Login to View | $1,080 | 206 | 1 | 2002 | 647 sqft | N/A |
01/16/2023 | 1209 - 159 2ND AVENUE | 1 | 1 | 1 | 2017 | Login to View | $1,322 | 6 | 1 | 2017 | 596 sqft | N/A |
