Condos for Sale in Vancouver
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/23/2020 | 204 - 2023 FRANKLIN STREET | 1 | 1 | 1 | 1990 | Login to View | $850 | 24 | 4 | 1990 | 588 sqft | N/A |
07/23/2020 | 2602 - 2055 PENDRELL STREET | 1 | 1 | 1 | 1965 | Login to View | $1,293 | 10 | 1 | 1965 | 812 sqft | N/A |
07/23/2020 | 809 - 1295 RICHARDS STREET | 2 | 2 | 1 | 2003 | Login to View | $1,072 | 31 | 1 | 2003 | 745 sqft | N/A |
07/23/2020 | 209 - 1868 W 5TH AVENUE | 2 | 2 | 1 | 2000 | Login to View | $1,093 | 6 | 1 | 2000 | 904 sqft | N/A |
07/23/2020 | 208 - 2288 12TH AVENUE | 1 | 1 | 1 | 1993 | Login to View | $782 | 4 | 1 | 1993 | 844 sqft | N/A |
07/23/2020 | 103 - 980 22ND AVENUE | 0 | 1 | 1 | 1998 | Login to View | $726 | 8 | 1 | 1998 | 689 sqft | N/A |
07/23/2020 | 2203 - 888 HAMILTON STREET | 2 | 2 | 1 | 1993 | Login to View | $1,132 | 5 | 1 | 1993 | 1,041 sqft | N/A |
07/23/2020 | 309 - 1503 66TH AVENUE | 0 | 1 | 1 | 1999 | Login to View | $755 | 30 | 1 | 1999 | 474 sqft | N/A |
07/23/2020 | 318 - 3638 VANNESS AVENUE | 1 | 1 | 1 | 2005 | Login to View | $820 | 61 | 1 | 2005 | 567 sqft | N/A |
07/23/2020 | 601 - 1625 HORNBY STREET | 1 | 1 | 1 | 1987 | Login to View | $1,202 | 21 | 1 | 1987 | 665 sqft | N/A |
07/23/2020 | 1705 - 1740 COMOX STREET | 1 | 1 | 1 | 1976 | Login to View | $1,014 | 13 | 1 | 1976 | 571 sqft | N/A |
07/23/2020 | 308 - 2102 38TH AVENUE | 2 | 2 | 1 | 2001 | Login to View | $924 | 88 | 1 | 2001 | 767 sqft | N/A |
07/23/2020 | 1103 - 1575 BEACH AVENUE | 2 | 2 | 1 | 1977 | Login to View | $1,241 | 34 | 1 | 1977 | 1,330 sqft | N/A |
07/23/2020 | 307 - 2677 BROADWAY | 2 | 2 | 1 | 1996 | Login to View | $674 | 5 | 1 | 1996 | 933 sqft | N/A |
07/23/2020 | 1529 - 938 SMITHE STREET | 0 | 1 | 1 | 2005 | Login to View | $1,107 | 6 | 1 | 2005 | 486 sqft | N/A |
07/22/2020 | 510 - 350 2ND AVENUE | 1 | 1 | 1 | 1995 | Login to View | $964 | 1 | 1 | 1995 | 725 sqft | N/A |
07/22/2020 | 202 - 1675 HORNBY STREET | 2 | 2 | 1 | 1986 | Login to View | $1,387 | 17 | 1 | 1986 | 1,211 sqft | N/A |
07/22/2020 | 301 - 1675 HORNBY STREET | 2 | 2 | 1 | 1987 | Login to View | $895 | 80 | 1 | 1987 | 1,338 sqft | N/A |
07/22/2020 | 509 - 228 4TH AVENUE | 1 | 1 | 1 | 1996 | Login to View | $1,003 | 6 | 2 | 1996 | 727 sqft | N/A |
07/22/2020 | 1501 - 1225 RICHARDS STREET | 1 | 1 | 1 | 2003 | Login to View | $1,188 | 37 | 1 | 2003 | 501 sqft | N/A |
07/22/2020 | 1903 - 1367 ALBERNI STREET | 0 | 1 | 1 | 1999 | Login to View | $1,174 | 22 | 1 | 1999 | 396 sqft | N/A |
07/22/2020 | 506 - 38 1ST AVENUE | 1 | 1 | 1 | 2015 | Login to View | $1,211 | 18 | 1 | 2015 | 545 sqft | N/A |
07/22/2020 | 101 - 1415 GEORGIA STREET | 2 | 2 | 1 | 1990 | Login to View | $740 | 6 | 1 | 1990 | 1,350 sqft | N/A |
07/22/2020 | 212 - 2150 HASTINGS STREET | 2 | 1 | 1 | 2009 | Login to View | $918 | 23 | 1 | 2009 | 686 sqft | N/A |
07/22/2020 | 310 - 2101 MCMULLEN AVENUE | 1 | 1 | 1 | 1973 | Login to View | $681 | 67 | 1 | 1973 | 954 sqft | N/A |
07/22/2020 | 2802 - 1499 PENDER STREET | 3 | 3 | 0 | 2011 | Login to View | $1,824 | 166 | 1 | 2011 | 1,908 sqft | N/A |
07/22/2020 | 1408 - 108 CORDOVA STREET | 1 | 1 | 1 | 2009 | Login to View | $962 | 34 | 1 | 2009 | 598 sqft | N/A |
07/22/2020 | 1956 - 38 SMITHE STREET | 1 | 1 | 1 | 2016 | Login to View | $1,323 | 53 | 1 | 2016 | 567 sqft | N/A |
07/22/2020 | 302 - 1481 4TH AVENUE | 2 | 2 | 1 | 1990 | Login to View | $865 | 62 | 1 | 1990 | 750 sqft | N/A |
07/22/2020 | 1206 - 445 2ND AVENUE | 1 | 1 | 0 | 2012 | Login to View | $1,163 | 23 | 1 | 2012 | 558 sqft | N/A |
07/22/2020 | 302 - 3787 4TH AVENUE | 1 | 1 | 1 | 1971 | Login to View | $672 | 6 | 1 | 1971 | 670 sqft | N/A |
07/22/2020 | 805 - 1288 MARINASIDE CRESCENT | 2 | 2 | 1 | 1997 | Login to View | $1,715 | 7 | 1 | 1997 | 1,089 sqft | N/A |
07/22/2020 | 707 - 1450 PENNYFARTHING DRIVE | 2 | 2 | 1 | 1983 | Login to View | $970 | 25 | 1 | 1983 | 1,134 sqft | N/A |
07/22/2020 | 1205 - 1420 GEORGIA STREET | 1 | 1 | 1 | 2002 | Login to View | $1,190 | 20 | 1 | 2002 | 536 sqft | N/A |
07/22/2020 | 207 - 1333 HORNBY STREET | 1 | 1 | 1 | 1977 | Login to View | $868 | 8 | 1 | 1977 | 575 sqft | N/A |
07/22/2020 | 1405 - 8533 RIVER DISTRICT CROSSING | 2 | 2 | 1 | 2020 | Login to View | $970 | 33 | 1 | 2020 | 926 sqft | N/A |
07/22/2020 | 203 - 111 1ST AVENUE | 1 | 1 | 1 | 2016 | Login to View | $1,184 | 7 | 1 | 2016 | 477 sqft | N/A |
07/22/2020 | 5 - 8460 JELLICOE STREET | 2 | 2 | 1 | 1994 | Login to View | $609 | 54 | 1 | 1994 | 895 sqft | N/A |
07/22/2020 | 213 - 711 6TH AVENUE | 1 | 1 | 1 | 1967 | Login to View | $735 | 10 | 1 | 1967 | 521 sqft | N/A |
07/22/2020 | 1004 - 3487 BINNING ROAD | 2 | 2 | 1 | 2019 | Login to View | $1,064 | 124 | 1 | 2019 | 893 sqft | N/A |
07/22/2020 | 102 - 288 14TH AVENUE | 2 | 1 | 1 | 1983 | Login to View | $813 | 7 | 1 | 1983 | 846 sqft | N/A |
07/22/2020 | 106 - 750 12TH AVENUE | 3 | 2 | 1 | 2008 | Login to View | $1,138 | 5 | 1 | 2008 | 1,185 sqft | N/A |
07/21/2020 | 211 - 630 BROADWAY | 1 | 1 | 1 | 2019 | Login to View | $956 | 18 | 1 | 2019 | 549 sqft | N/A |
07/21/2020 | 2501 - 1000 BEACH AVENUE | 2 | 2 | 1 | 1993 | Login to View | $1,231 | 2 | 1 | 1993 | 2,030 sqft | N/A |
07/21/2020 | 610 - 688 ABBOTT STREET | 1 | 1 | 1 | 2007 | Login to View | $914 | 7 | 1 | 2007 | 601 sqft | N/A |
07/21/2020 | 2302 - 1328 PENDER STREET | 2 | 2 | 1 | 2003 | Login to View | $1,094 | 9 | 1 | 2003 | 903 sqft | N/A |
07/21/2020 | 404 - 1295 RICHARDS STREET | 2 | 2 | 1 | 2002 | Login to View | $1,154 | 11 | 1 | 2002 | 758 sqft | N/A |
07/21/2020 | 631 - 1783 MANITOBA STREET | 1 | 1 | 1 | 2015 | Login to View | $1,039 | 6 | 1 | 2015 | 721 sqft | N/A |
07/21/2020 | 2606 - 1111 ALBERNI STREET | 1 | 1 | 1 | 2008 | Login to View | $1,271 | 8 | 1 | 2008 | 731 sqft | N/A |
07/21/2020 | 203 - 4539 CAMBIE STREET | 1 | 1 | 1 | 2016 | Login to View | $1,133 | 34 | 1 | 2016 | 573 sqft | N/A |
07/21/2020 | 102 - 5077 CAMBIE STREET | 1 | 1 | 1 | 2020 | Login to View | $1,045 | 73 | 1 | 2020 | 669 sqft | N/A |
07/21/2020 | 2807 - 909 MAINLAND STREET | 2 | 2 | 1 | 2007 | Login to View | $1,279 | 23 | 1 | 2007 | 773 sqft | N/A |
07/21/2020 | 302 - 2621 QUEBEC STREET | 1 | 1 | 1 | 1993 | Login to View | $905 | 6 | 1 | 1993 | 696 sqft | N/A |
07/21/2020 | 212 - 388 1ST AVENUE | 1 | 1 | 1 | 2009 | Login to View | $1,048 | 53 | 1 | 2009 | 629 sqft | N/A |
07/21/2020 | 207 - 2268 12TH AVENUE | 1 | 1 | 1 | 1996 | Login to View | $870 | 10 | 1 | 1996 | 803 sqft | N/A |
07/21/2020 | 504 - 3533 ROSS DRIVE | 2 | 2 | 0 | 2020 | Login to View | $1,294 | 542 | 1 | 2020 | 904 sqft | N/A |
07/21/2020 | 507 - 328 11TH AVENUE | 1 | 1 | 1 | 2006 | Login to View | $947 | 17 | 1 | 2006 | 570 sqft | N/A |
07/21/2020 | 202 - 1050 SMITHE STREET | 2 | 2 | 1 | 2005 | Login to View | $989 | 17 | 1 | 2005 | 961 sqft | N/A |
07/21/2020 | 103 - 995 59TH AVENUE | 2 | 2 | 1 | 2004 | Login to View | $857 | 6 | 1 | 2004 | 846 sqft | N/A |
07/21/2020 | 511 - 500 10TH AVENUE | 2 | 2 | 1 | 1994 | Login to View | $816 | 6 | 1 | 1994 | 857 sqft | N/A |
07/21/2020 | 1705 - 89 NELSON STREET | 1 | 1 | 0 | 2019 | Login to View | $1,444 | 55 | 1 | 2019 | 615 sqft | N/A |
07/21/2020 | 102 - 29 TEMPLETON DRIVE | 2 | 1 | 1 | 1996 | Login to View | $855 | 24 | 1 | 1996 | 678 sqft | N/A |
07/21/2020 | 703 - 183 KEEFER PLACE | 2 | 2 | 1 | 1995 | Login to View | $811 | 33 | 1 | 1995 | 1,108 sqft | N/A |
07/20/2020 | 214 - 3430 KENT AVENUE SOUTH | 1 | 1 | 1 | 2023 | Login to View | $878 | 24 | 1 | 2023 | 556 sqft | N/A |
07/20/2020 | 107 - 975 13TH AVENUE | 1 | 1 | 1 | 1985 | Login to View | $851 | 12 | 1 | 1985 | 617 sqft | N/A |
07/20/2020 | 1003 - 555 JERVIS STREET | 1 | 1 | 1 | 1996 | Login to View | $1,290 | 34 | 1 | 1996 | 589 sqft | N/A |
07/20/2020 | 1411 - 7303 NOBLE LANE | 1 | 1 | 1 | 2019 | Login to View | $953 | 13 | 1 | 2019 | 596 sqft | N/A |
07/20/2020 | 303 - 7620 COLUMBIA STREET | 2 | 2 | 1 | 1989 | Login to View | $647 | 74 | 1 | 1989 | 1,327 sqft | N/A |
07/20/2020 | 415 - 1630 1ST AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,056 | 7 | 1 | 1997 | 661 sqft | N/A |
07/20/2020 | 107 - 7580 COLUMBIA STREET | 2 | 2 | 1 | 1989 | Login to View | $657 | 3 | 1 | 1989 | 1,108 sqft | N/A |
07/20/2020 | 807 - 8031 NUNAVUT LANE | 1 | 1 | 1 | 2016 | Login to View | $1,111 | 135 | 1 | 2016 | 530 sqft | N/A |
07/20/2020 | PH2 - 3462 ROSS DRIVE | 3 | 2 | 1 | 2016 | Login to View | $1,117 | 6 | 2 | 2016 | 1,164 sqft | N/A |
07/20/2020 | 201 - 1334 73RD AVENUE | 2 | 2 | 1 | 1978 | Login to View | $494 | 20 | 1 | 1978 | 908 sqft | N/A |
07/20/2020 | 2005 - 555 JERVIS STREET | 1 | 1 | 1 | 1996 | Login to View | $1,289 | 13 | 1 | 1996 | 667 sqft | N/A |
07/20/2020 | 1102 - 1788 ONTARIO STREET | 2 | 2 | 1 | 2016 | Login to View | $1,202 | 3 | 1 | 2016 | 790 sqft | N/A |
07/20/2020 | 60 - 1425 LAMEY'S MILL ROAD | 2 | 2 | 1 | 1982 | Login to View | $578 | 136 | 1 | 1982 | 1,210 sqft | N/A |
07/20/2020 | 609 - 1133 HOMER STREET | 1 | 1 | 1 | 2008 | Login to View | $1,226 | 2 | 1 | 2008 | 570 sqft | N/A |
07/20/2020 | 2108 - 928 BEATTY STREET | 1 | 1 | 1 | 2005 | Login to View | $1,103 | 65 | 1 | 2005 | 661 sqft | N/A |
07/20/2020 | 617 - 3451 SAWMILL CRESCENT | 2 | 2 | 1 | 2020 | Login to View | $760 | 2 | 1 | 2020 | 907 sqft | N/A |
07/20/2020 | 617 - 138 HASTINGS STREET | 1 | 1 | 1 | 2015 | Login to View | $792 | 39 | 1 | 2015 | 448 sqft | N/A |
07/20/2020 | 205 - 1066 8TH AVENUE | 1 | 1 | 1 | 1973 | Login to View | $985 | 4 | 1 | 1973 | 660 sqft | N/A |
07/20/2020 | 607 - 1331 ALBERNI STREET | 2 | 2 | 1 | 1999 | Login to View | $1,017 | 8 | 1 | 1999 | 762 sqft | N/A |
07/20/2020 | 2203 - 5380 OBEN STREET | 1 | 1 | 1 | 2006 | Login to View | $870 | 4 | 1 | 2006 | 563 sqft | N/A |
07/20/2020 | 314 - 6279 EAGLES DRIVE | 3 | 2 | 1 | 2005 | Login to View | $877 | 19 | 1 | 2005 | 1,001 sqft | N/A |
07/20/2020 | 1101 - 1050 SMITHE STREET | 2 | 2 | 1 | 2005 | Login to View | $964 | 7 | 1 | 2005 | 922 sqft | N/A |
07/20/2020 | 346 - 588 5TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $749 | 7 | 1 | 1974 | 653 sqft | N/A |
07/20/2020 | 1203 - 565 SMITHE STREET | 2 | 2 | 0 | 2009 | Login to View | $1,126 | 24 | 1 | 2009 | 817 sqft | 779 sqft |
07/20/2020 | 312 - 2161 12TH AVENUE | 3 | 2 | 1 | 1997 | Login to View | $802 | 7 | 1 | 1997 | 1,247 sqft | N/A |
07/20/2020 | 402 - 1788 ONTARIO STREET | 2 | 2 | 1 | 2016 | Login to View | $1,075 | 3 | 1 | 2016 | 790 sqft | N/A |
07/20/2020 | 703 - 219 GEORGIA STREET | 1 | 1 | 1 | 2014 | Login to View | $978 | 62 | 1 | 2014 | 490 sqft | N/A |
07/20/2020 | 351 - 588 5TH AVENUE | 1 | 1 | 1 | 1973 | Login to View | $755 | 9 | 1 | 1973 | 687 sqft | N/A |
07/20/2020 | 102 - 2321 SCOTIA STREET | 1 | 1 | 1 | 2011 | Login to View | $1,042 | 9 | 1 | 2011 | 574 sqft | N/A |
07/20/2020 | 302 - 2103 45TH AVENUE | 1 | 1 | 1 | 2004 | Login to View | $745 | 125 | 1 | 2004 | 772 sqft | N/A |
07/20/2020 | 108 - 1429 4TH AVENUE | 1 | 1 | 1 | 1980 | Login to View | $730 | 17 | 1 | 1980 | 684 sqft | N/A |
07/20/2020 | 1905 - 555 JERVIS STREET | 1 | 1 | 1 | 1996 | Login to View | $1,274 | 10 | 1 | 1996 | 667 sqft | N/A |
07/20/2020 | 406 - 4988 CAMBIE STREET | 2 | 2 | 1 | 2020 | Login to View | $1,354 | 65 | 1 | 2020 | 1,018 sqft | N/A |
07/20/2020 | 510 - 977 MAINLAND STREET | 1 | 1 | 1 | 2007 | Login to View | $1,067 | 10 | 1 | 2007 | 608 sqft | N/A |
07/20/2020 | 402 - 3023 4TH AVENUE | 2 | 2 | 1 | 1997 | Login to View | $1,033 | 7 | 1 | 1997 | 852 sqft | N/A |
07/20/2020 | PH1 - 3688 INVERNESS STREET | 2 | 2 | 1 | 2013 | Login to View | $848 | 144 | 1 | 2013 | 670 sqft | N/A |
07/20/2020 | 218 - 108 1ST AVENUE | 1 | 1 | 1 | 2014 | Login to View | $948 | 32 | 1 | 2014 | 580 sqft | N/A |
07/20/2020 | 414 - 2320 40TH AVENUE | 1 | 1 | 1 | 1980 | Login to View | $790 | 6 | 2 | 1980 | 758 sqft | N/A |
07/20/2020 | 1505 - 928 BEATTY STREET | 2 | 1 | 1 | 2005 | Login to View | $1,068 | 4 | 1 | 2005 | 702 sqft | N/A |
07/20/2020 | 308 - 2929 4TH AVENUE | 2 | 2 | 1 | 1998 | Login to View | $881 | 12 | 1 | 1998 | 884 sqft | N/A |
07/20/2020 | 311 - 2680 4TH AVENUE | 1 | 1 | 1 | 1996 | Login to View | $870 | 18 | 1 | 1996 | 653 sqft | N/A |
07/20/2020 | 906 - 933 HORNBY STREET | 2 | 2 | 1 | 2005 | Login to View | $1,025 | 6 | 1 | 2005 | 750 sqft | N/A |
07/20/2020 | 3103 - 1008 CAMBIE STREET | 1 | 1 | 1 | 1997 | Login to View | $1,109 | 7 | 1 | 1997 | 594 sqft | N/A |
07/20/2020 | PH 1203 - 2770 SOPHIA STREET | 1 | 2 | 1 | 2008 | Login to View | $1,158 | 7 | 2 | 2008 | 950 sqft | N/A |
07/20/2020 | 508 - 1212 HOWE STREET | 1 | 1 | 1 | 2008 | Login to View | $959 | 6 | 1 | 2008 | 613 sqft | N/A |
07/19/2020 | 902 - 1816 HARO STREET | 1 | 1 | 1 | 1973 | Login to View | $843 | 8 | 1 | 1973 | 623 sqft | N/A |
07/19/2020 | 108 - 7089 MONT ROYAL SQUARE | 2 | 2 | 1 | 2004 | Login to View | $706 | 20 | 1 | 2004 | 974 sqft | N/A |
07/19/2020 | 309 - 1424 WALNUT STREET | 2 | 1 | 1 | 1975 | Login to View | $953 | 25 | 1 | 1975 | 871 sqft | N/A |
07/18/2020 | 304 - 209 20TH AVENUE | 2 | 2 | 1 | 2020 | Login to View | $1,042 | 4 | 1 | 2020 | 825 sqft | N/A |
07/18/2020 | PH1 - 2228 MARSTRAND AVENUE | 2 | 2 | 1 | 1998 | Login to View | $1,314 | 32 | 1 | 1998 | 1,094 sqft | N/A |
07/17/2020 | 402 - 12 ATHLETES WAY | 2 | 2 | 1 | 2010 | Login to View | $1,102 | 30 | 1 | 2010 | 996 sqft | N/A |
07/17/2020 | 207 - 1484 CHARLES STREET | 1 | 1 | 1 | 1974 | Login to View | $780 | 7 | 1 | 1974 | 641 sqft | N/A |
07/17/2020 | 105 - 209 20TH AVENUE | 1 | 2 | 1 | 2020 | Login to View | $1,109 | 3 | 1 | 2020 | 631 sqft | N/A |
07/17/2020 | 509 - 4078 KNIGHT STREET | 1 | 1 | 1 | 2008 | Login to View | $948 | 63 | 1 | 2008 | 554 sqft | N/A |
07/17/2020 | 402 - 1 CORDOVA STREET | 1 | 1 | 1 | 1997 | Login to View | $856 | 4 | 1 | 1997 | 584 sqft | N/A |
07/17/2020 | A104 - 4908 CAMBIE STREET | 2 | 2 | 1 | 2020 | Login to View | $1,183 | 107 | 1 | 2020 | 845 sqft | N/A |
07/17/2020 | 311 - 209 20TH AVENUE | 2 | 2 | 1 | 2020 | Login to View | $1,119 | 112 | 1 | 2020 | 747 sqft | N/A |
07/17/2020 | 307 - 8988 HUDSON STREET | 1 | 1 | 1 | 2004 | Login to View | $812 | 73 | 1 | 2004 | 553 sqft | N/A |
07/17/2020 | 806 - 1146 HARWOOD STREET | 1 | 1 | 1 | 1976 | Login to View | $940 | 29 | 1 | 1976 | 585 sqft | N/A |
07/17/2020 | 201 - 350 2ND AVENUE | 1 | 1 | 0 | 1995 | Login to View | $800 | 20 | 1 | 1995 | 794 sqft | N/A |
07/17/2020 | 1110 - 977 MAINLAND STREET | 2 | 2 | 1 | 2007 | Login to View | $1,053 | 5 | 1 | 2007 | 749 sqft | N/A |
07/17/2020 | 2409 - 4625 VALLEY DRIVE | 2 | 1 | 1 | 2002 | Login to View | $960 | 23 | 1 | 2002 | 800 sqft | N/A |
07/17/2020 | 107 - 2515 ONTARIO STREET | 1 | 1 | 1 | 2004 | Login to View | $965 | 11 | 1 | 2004 | 720 sqft | N/A |
07/17/2020 | PH3 - 209 20TH AVENUE | 2 | 2 | 1 | 2020 | Login to View | $1,146 | 3 | 1 | 2020 | 747 sqft | N/A |
07/17/2020 | 1805 - 1328 PENDER STREET | 2 | 2 | 1 | 2003 | Login to View | $1,249 | 2 | 1 | 2003 | 1,040 sqft | N/A |
07/17/2020 | 2305 - 1372 SEYMOUR STREET | 1 | 1 | 1 | 2013 | Login to View | $1,256 | 15 | 1 | 2013 | 795 sqft | N/A |
07/17/2020 | W315 - 488 KINGSWAY | 1 | 1 | 1 | 1995 | Login to View | $628 | 41 | 1 | 1995 | 677 sqft | N/A |
07/17/2020 | 702 - 3520 CROWLEY DRIVE | 1 | 1 | 1 | 2001 | Login to View | $737 | 24 | 1 | 2001 | 718 sqft | N/A |
07/17/2020 | 105 - 1819 PENDRELL STREET | 1 | 1 | 1 | 1981 | Login to View | $904 | 10 | 1 | 1981 | 708 sqft | N/A |
07/17/2020 | 303 - 1860 ROBSON STREET | 3 | 2 | 1 | 1987 | Login to View | $1,392 | 26 | 1 | 1987 | 1,651 sqft | N/A |
07/17/2020 | 1004 - 1335 HOWE STREET | 3 | 3 | 1 | 2021 | Login to View | $1,465 | 234 | 1 | 2021 | 1,720 sqft | N/A |
07/17/2020 | 207 - 458 63RD AVENUE | 3 | 2 | 1 | 2019 | Login to View | $1,261 | 68 | 1 | 2019 | 1,262 sqft | N/A |
07/17/2020 | 32 - 120 POWELL STREET | 2 | 3 | 1 | 1910 | Login to View | $901 | 49 | 1 | 1910 | 2,664 sqft | N/A |
07/16/2020 | 3201 - 1211 MELVILLE STREET | 2 | 2 | 1 | 2008 | Login to View | $1,419 | 22 | 1 | 2008 | 814 sqft | N/A |
07/16/2020 | 104 - 288 KING EDWARD AVENUE | 1 | 1 | 1 | 2019 | Login to View | $1,115 | 14 | 1 | 2019 | 654 sqft | N/A |
07/16/2020 | 403 - 2250 3RD AVENUE | 1 | 1 | 1 | 1988 | Login to View | $1,151 | 11 | 1 | 1988 | 695 sqft | N/A |
07/16/2020 | 711 - 4685 VALLEY DRIVE | 2 | 2 | 1 | 2004 | Login to View | $1,345 | 30 | 1 | 2004 | 1,249 sqft | N/A |
07/16/2020 | 106 - 1868 5TH AVENUE | 1 | 1 | 1 | 2001 | Login to View | $1,120 | 5 | 1 | 2001 | 624 sqft | N/A |
07/16/2020 | 910 - 221 UNION STREET | 1 | 2 | 1 | 2010 | Login to View | $1,075 | 47 | 2 | 2010 | 1,004 sqft | N/A |
07/16/2020 | 2403 - 977 MAINLAND STREET | 1 | 1 | 1 | 2007 | Login to View | $1,204 | 6 | 1 | 2007 | 514 sqft | N/A |
07/16/2020 | 207 - 735 15TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $951 | 12 | 1 | 1988 | 882 sqft | N/A |
07/16/2020 | 305 - 1565 6TH AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,041 | 13 | 1 | 2013 | 850 sqft | N/A |
07/16/2020 | 304 - 2234 1ST AVENUE | 1 | 1 | 1 | 1968 | Login to View | $792 | 2 | 1 | 1968 | 567 sqft | N/A |
07/16/2020 | 1503 - 499 BROUGHTON STREET | 2 | 2 | 1 | 2003 | Login to View | $1,343 | 16 | 1 | 2003 | 1,264 sqft | N/A |
07/16/2020 | 2201 - 938 SMITHE STREET | 1 | 1 | 1 | 2005 | Login to View | $1,230 | 42 | 1 | 2005 | 463 sqft | N/A |
07/16/2020 | 903 - 1688 PULLMAN PORTER STREET | 1 | 1 | 0 | 2018 | Login to View | $1,185 | 14 | 1 | 2018 | 674 sqft | N/A |
07/16/2020 | 504 - 33 PENDER STREET | 1 | 1 | 1 | 2008 | Login to View | $778 | 2 | 1 | 2008 | 770 sqft | N/A |
07/16/2020 | 205 - 3138 RIVERWALK AVENUE | 2 | 2 | 1 | 2015 | Login to View | $805 | 20 | 1 | 2015 | 931 sqft | N/A |
07/16/2020 | 704 - 1283 HOWE STREET | 2 | 1 | 1 | 2019 | Login to View | $1,187 | 43 | 1 | 2019 | 615 sqft | N/A |
07/16/2020 | 208 - 1485 6TH AVENUE | 2 | 2 | 1 | 2000 | Login to View | $954 | 20 | 1 | 2000 | 995 sqft | N/A |
07/16/2020 | 203 - 350 2ND AVENUE | 1 | 1 | 1 | 1995 | Login to View | $819 | 3 | 1 | 1995 | 792 sqft | N/A |
07/16/2020 | 1902 - 8 SMITHE MEWS | 2 | 2 | 1 | 2008 | Login to View | $1,739 | 21 | 1 | 2008 | 1,426 sqft | N/A |
07/15/2020 | 110 - 3235 4TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $893 | 7 | 1 | 1997 | 644 sqft | N/A |
07/15/2020 | 502 - 6168 EAST BOULEVARD | 2 | 3 | 1 | 2019 | Login to View | $1,734 | 44 | 1 | 2019 | 1,516 sqft | N/A |
07/15/2020 | 1007 - 928 BEATTY STREET | 1 | 1 | 1 | 2005 | Login to View | $1,088 | 202 | 1 | 2005 | 615 sqft | N/A |
07/15/2020 | 508 - 1540 2ND AVENUE | 1 | 1 | 1 | 2001 | Login to View | $1,402 | 9 | 2 | 2001 | 963 sqft | N/A |
07/15/2020 | 906 - 111 1ST AVENUE | 1 | 1 | 1 | 2016 | Login to View | $1,140 | 8 | 1 | 2016 | 640 sqft | N/A |
07/15/2020 | 212 - 388 KOOTENAY STREET | 1 | 1 | 1 | 2015 | Login to View | $784 | 25 | 1 | 2015 | 559 sqft | N/A |
07/15/2020 | 2502 - 888 HOMER STREET | 1 | 1 | 1 | 2011 | Login to View | $1,218 | 13 | 1 | 2011 | 557 sqft | N/A |
07/15/2020 | 512 - 1 CORDOVA STREET | 1 | 1 | 1 | 1997 | Login to View | $1,053 | 52 | 1 | 1997 | 546 sqft | N/A |
07/15/2020 | 1301 - 1710 BAYSHORE DRIVE | 2 | 2 | 1 | 1997 | Login to View | $1,232 | 5 | 1 | 1997 | 1,209 sqft | N/A |
07/15/2020 | 210 - 445 2ND AVENUE | 1 | 1 | 1 | 2012 | Login to View | $902 | 7 | 1 | 2012 | 675 sqft | N/A |
07/15/2020 | 404 - 458 63RD AVENUE | 3 | 3 | 1 | 2019 | Login to View | $1,463 | 60 | 1 | 2019 | 1,595 sqft | N/A |
07/15/2020 | 602 - 1501 HOWE STREET | 2 | 3 | 1 | 1993 | Login to View | $1,394 | 10 | 1 | 1993 | 1,649 sqft | N/A |
07/15/2020 | 302 - 4868 FRASER STREET | 1 | 1 | 1 | 1995 | Login to View | $755 | 11 | 1 | 1995 | 728 sqft | N/A |
07/15/2020 | 404 - 1406 HARWOOD STREET | 2 | 1 | 1 | 1984 | Login to View | $1,029 | 8 | 1 | 1984 | 1,069 sqft | N/A |
07/15/2020 | 201 - 2525 QUEBEC STREET | 2 | 2 | 1 | 1910 | Login to View | $1,060 | 24 | 2 | 1910 | 1,410 sqft | N/A |
07/15/2020 | 7 - 1415 1ST AVENUE | 1 | 1 | 1 | 2016 | Login to View | $888 | 60 | 2 | 2016 | 716 sqft | N/A |
07/15/2020 | 209 - 2891 HASTINGS STREET | 1 | 1 | 1 | 2005 | Login to View | $725 | 6 | 1 | 2005 | 538 sqft | N/A |
07/15/2020 | 803 - 210 5TH AVENUE | 2 | 2 | 1 | 2020 | Login to View | $1,254 | 50 | 1 | 2020 | 1,196 sqft | N/A |
07/15/2020 | 307 - 1450 7TH AVENUE | 1 | 1 | 1 | 1984 | Login to View | $822 | 11 | 1 | 1984 | 639 sqft | N/A |
07/15/2020 | 107 - 5380 OBEN STREET | 3 | 2 | 1 | 2006 | Login to View | $658 | 4 | 1 | 2006 | 1,121 sqft | N/A |
