Condos for Sale in Vancouver
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/26/2023 | 207 - 233 ABBOTT STREET | 1 | 1 | 1 | 1996 | Login to View | $859 | 22 | 1 | 1996 | 675 sqft | N/A |
04/26/2023 | 3202 - 198 AQUARIUS MEWS | 1 | 1 | 1 | 1999 | Login to View | $1,673 | 3 | 1 | 1999 | 776 sqft | N/A |
04/26/2023 | 1404 - 1212 HOWE STREET | 1 | 1 | 1 | 2008 | Login to View | $1,072 | 8 | 1 | 2008 | 587 sqft | N/A |
04/26/2023 | 205 - 1833 CROWE STREET | 1 | 1 | 1 | 2009 | Login to View | $1,017 | 5 | 1 | 2009 | 815 sqft | N/A |
04/25/2023 | 103 - 2252 5TH AVENUE | 1 | 1 | 1 | 1986 | Login to View | $1,056 | 7 | 1 | 1986 | 691 sqft | N/A |
04/25/2023 | 207 - 1783 MANITOBA STREET | 1 | 1 | 1 | 2015 | Login to View | $1,196 | 7 | 1 | 2015 | 485 sqft | N/A |
04/25/2023 | 602 - 1561 57TH AVENUE | 2 | 2 | 1 | 2019 | Login to View | $1,430 | 3 | 1 | 2019 | 887 sqft | N/A |
04/25/2023 | 301 - 370 CARRALL STREET | 0 | 1 | 1 | 2011 | Login to View | $1,073 | 3 | 1 | 2011 | 410 sqft | N/A |
04/25/2023 | 1702 - 8188 FRASER STREET | 2 | 2 | 1 | 2021 | Login to View | $1,037 | 3 | 1 | 2021 | 810 sqft | N/A |
04/25/2023 | 308 - 1188 QUEBEC STREET | 2 | 2 | 1 | 1994 | Login to View | $714 | 23 | 1 | 1994 | 1,400 sqft | N/A |
04/25/2023 | 109 - 2125 YORK AVENUE | 1 | 2 | 1 | 1979 | Login to View | $1,020 | 6 | 2 | 1979 | 754 sqft | N/A |
04/25/2023 | 902 - 8415 GRANVILLE STREET | 2 | 2 | 1 | 2024 | Login to View | $1,616 | 0 | 1 | 2024 | 700 sqft | N/A |
04/25/2023 | 304 - 151 ATHLETES WAY | 2 | 3 | 1 | 2010 | Login to View | $2,275 | 39 | 1 | 2010 | 2,371 sqft | N/A |
04/25/2023 | PH5 - 707 20TH AVENUE | 2 | 2 | 0 | 2010 | Login to View | $1,055 | 4 | 1 | 2010 | 757 sqft | N/A |
04/25/2023 | PH106 - 1889 ALBERNI STREET | 1 | 1 | 1 | 1998 | Login to View | $1,335 | 4 | 1 | 1998 | 471 sqft | N/A |
04/25/2023 | 303 - 2477 CAROLINA STREET | 1 | 1 | 1 | 2016 | Login to View | $1,168 | 6 | 1 | 2016 | 529 sqft | N/A |
04/25/2023 | 601 - 1308 HORNBY STREET | 2 | 2 | 1 | 2014 | Login to View | $1,073 | 40 | 1 | 2014 | 930 sqft | N/A |
04/25/2023 | 809 - 2033 10TH AVENUE | 3 | 2 | 1 | 2017 | Login to View | $1,395 | 20 | 1 | 2017 | 1,432 sqft | N/A |
04/25/2023 | 115 - 555 14TH AVENUE | 1 | 1 | 1 | 1984 | Login to View | $983 | 7 | 1 | 1984 | 640 sqft | N/A |
04/25/2023 | 2806 - 128 CORDOVA STREET | 2 | 2 | 1 | 2009 | Login to View | $987 | 3 | 1 | 2009 | 1,143 sqft | N/A |
04/25/2023 | 301 - 2768 CRANBERRY DRIVE | 1 | 1 | 1 | 2001 | Login to View | $1,118 | 7 | 1 | 2001 | 626 sqft | N/A |
04/25/2023 | 1007 - 3588 CROWLEY DRIVE | 2 | 2 | 1 | 2003 | Login to View | $796 | 7 | 1 | 2003 | 878 sqft | N/A |
04/25/2023 | 806 - 1740 COMOX STREET | 2 | 1 | 1 | 1976 | Login to View | $996 | 19 | 1 | 1976 | 742 sqft | N/A |
04/25/2023 | 206 - 910 8TH AVENUE | 2 | 1 | 1 | 1986 | Login to View | $933 | 12 | 1 | 1986 | 820 sqft | N/A |
04/25/2023 | 112 - 110 SWITCHMEN STREET | 2 | 2 | 1 | 2014 | Login to View | $1,264 | 7 | 1 | 2014 | 791 sqft | N/A |
04/25/2023 | 101 - 1246 CARDERO STREET | 1 | 1 | 1 | 1949 | Login to View | $681 | 32 | 1 | 1949 | 727 sqft | N/A |
04/25/2023 | 2010 - 777 RICHARDS STREET | 2 | 2 | 1 | 2015 | Login to View | $1,260 | 7 | 1 | 2015 | 745 sqft | N/A |
04/25/2023 | 304 - 1550 MARINER WALK | 1 | 1 | 1 | 1984 | Login to View | $717 | 28 | 1 | 1984 | 893 sqft | N/A |
04/25/2023 | 1002 - 7228 ADERA STREET | 2 | 2 | 1 | 2019 | Login to View | $1,369 | 9 | 1 | 2019 | 1,304 sqft | N/A |
04/25/2023 | 1805 - 3538 SAWMILL CRESCENT | 1 | 1 | 1 | 2022 | Login to View | $1,117 | 29 | 1 | 2022 | 600 sqft | N/A |
04/25/2023 | 204 - 1743 PENDRELL STREET | 1 | 1 | 1 | 1955 | Login to View | $592 | 3 | 1 | 1955 | 674 sqft | N/A |
04/24/2023 | 406 - 495 6TH AVENUE | 1 | 1 | 1 | 2008 | Login to View | $1,086 | 3 | 1 | 2008 | 658 sqft | N/A |
04/24/2023 | 201 - 1879 BARCLAY STREET | 1 | 1 | 1 | 1955 | Login to View | $800 | 18 | 1 | 1955 | 685 sqft | N/A |
04/24/2023 | 2103 - 8031 NUNAVUT LANE | 2 | 2 | 1 | 2016 | Login to View | $1,213 | 4 | 1 | 2016 | 761 sqft | N/A |
04/24/2023 | 311 - 2520 GUELPH STREET | 1 | 1 | 1 | 2023 | Login to View | $1,109 | 15 | 1 | 2023 | 631 sqft | N/A |
04/24/2023 | 1503 - 1077 MARINASIDE CRESCENT | 2 | 2 | 1 | 2000 | Login to View | $1,457 | 7 | 1 | 2000 | 1,201 sqft | N/A |
04/24/2023 | 402 - 3478 WESBROOK MALL | 1 | 1 | 1 | 2010 | Login to View | $1,173 | 33 | 1 | 2010 | 672 sqft | N/A |
04/24/2023 | 1609 - 4638 GLADSTONE STREET | 2 | 2 | 1 | 2018 | Login to View | $999 | 48 | 1 | 2018 | 900 sqft | N/A |
04/24/2023 | 217 - 5735 HAMPTON PLACE | 2 | 2 | 1 | 1995 | Login to View | $999 | 22 | 1 | 1995 | 950 sqft | N/A |
04/24/2023 | 2404 - 610 GRANVILLE STREET | 1 | 1 | 1 | 2006 | Login to View | $1,015 | 127 | 1 | 2006 | 787 sqft | N/A |
04/24/2023 | 303 - 1146 HARWOOD STREET | 1 | 1 | 1 | 1974 | Login to View | $927 | 9 | 1 | 1974 | 593 sqft | N/A |
04/24/2023 | 508 - 5410 SHORTCUT ROAD | 2 | 2 | 0 | 2021 | Login to View | $1,430 | 11 | 1 | 2021 | 908 sqft | N/A |
04/24/2023 | 502 - 1333 HORNBY STREET | 1 | 1 | 1 | 1981 | Login to View | $946 | 2 | 1 | 1981 | 464 sqft | N/A |
04/24/2023 | 511 - 3456 COMMERCIAL STREET | 1 | 1 | 1 | 2015 | Login to View | $1,053 | 2 | 1 | 2015 | 702 sqft | N/A |
04/24/2023 | 311 - 3168 RIVERWALK AVENUE | 2 | 2 | 1 | 2015 | Login to View | $890 | 13 | 1 | 2015 | 853 sqft | N/A |
04/24/2023 | 301 - 1478 HASTINGS STREET | 1 | 1 | 1 | 2002 | Login to View | $1,248 | 9 | 1 | 2002 | 517 sqft | N/A |
04/24/2023 | 319 - 1550 BARCLAY STREET | 1 | 1 | 1 | 1981 | Login to View | $1,072 | 20 | 1 | 1981 | 680 sqft | N/A |
04/24/2023 | 803 - 188 KEEFER STREET | 1 | 1 | 1 | 2016 | Login to View | $1,131 | 12 | 1 | 2016 | 520 sqft | N/A |
04/24/2023 | 602 - 1860 ROBSON STREET | 2 | 2 | 1 | 1986 | Login to View | $940 | 3 | 1 | 1986 | 1,117 sqft | N/A |
04/24/2023 | 310 - 1450 PENNYFARTHING DRIVE | 2 | 2 | 1 | 1983 | Login to View | $975 | 182 | 1 | 1983 | 1,383 sqft | N/A |
04/24/2023 | 4506 - 1480 HOWE STREET | 2 | 3 | 1 | 2020 | Login to View | $1,873 | 12 | 1 | 2020 | 1,335 sqft | N/A |
04/24/2023 | 2603 - 188 KEEFER PLACE | 2 | 2 | 1 | 2009 | Login to View | $1,167 | 7 | 1 | 2009 | 1,027 sqft | N/A |
04/24/2023 | 712 - 1919 WYLIE STREET | 1 | 1 | 1 | 2012 | Login to View | $1,140 | 7 | 1 | 2012 | 464 sqft | N/A |
04/24/2023 | 2401 - 1088 QUEBEC STREET | 2 | 2 | 1 | 1997 | Login to View | $971 | 8 | 1 | 1997 | 1,121 sqft | N/A |
04/24/2023 | 608 - 535 SMITHE STREET | 1 | 1 | 1 | 2010 | Login to View | $1,214 | 8 | 1 | 2010 | 576 sqft | N/A |
04/24/2023 | 207 - 225 19 AVENUE | 2 | 2 | 1 | 1993 | Login to View | $1,083 | 35 | 1 | 1993 | 959 sqft | N/A |
04/24/2023 | 611 - 6677 CAMBIE STREET | 1 | 1 | 1 | 2016 | Login to View | $1,205 | 4 | 1 | 2016 | 596 sqft | N/A |
04/24/2023 | 306 - 522 8TH AVENUE | 2 | 2 | 0 | 2009 | Login to View | $1,212 | 8 | 1 | 2009 | 825 sqft | N/A |
04/24/2023 | 417 - 3480 MAIN STREET | 1 | 2 | 1 | 1993 | Login to View | $990 | 4 | 1 | 1993 | 783 sqft | N/A |
04/24/2023 | 108 - 3131 MAIN STREET | 2 | 2 | 1 | 1991 | Login to View | $1,022 | 7 | 1 | 1991 | 1,174 sqft | N/A |
04/24/2023 | 703 - 3451 SAWMILL CRESCENT | 2 | 3 | 1 | 2020 | Login to View | $997 | 17 | 2 | 2020 | 991 sqft | N/A |
04/24/2023 | 708 - 1221 BIDWELL STREET | 0 | 1 | 1 | 2013 | Login to View | $1,131 | 8 | 1 | 2013 | 442 sqft | N/A |
04/24/2023 | 710 - 2799 YEW STREET | 1 | 1 | 1 | 2003 | Login to View | $838 | 21 | 1 | 2003 | 704 sqft | N/A |
04/24/2023 | 206 - 711 6TH AVENUE | 1 | 1 | 1 | 1985 | Login to View | $819 | 4 | 1 | 1985 | 645 sqft | N/A |
04/24/2023 | 1607 - 5728 BERTON AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,370 | 8 | 1 | 2013 | 584 sqft | N/A |
04/24/2023 | 705 - 77 WALTER HARDWICK AVENUE | 2 | 2 | 1 | 2010 | Login to View | $1,573 | 2 | 1 | 2010 | 1,684 sqft | N/A |
04/24/2023 | 1010 - 110 SWITCHMEN STREET | 1 | 1 | 1 | 2014 | Login to View | $1,249 | 3 | 1 | 2014 | 591 sqft | N/A |
04/24/2023 | PH1 - 5628 BIRNEY AVENUE | 3 | 2 | 0 | 2016 | Login to View | $1,970 | 274 | 1 | 2016 | 1,259 sqft | N/A |
04/24/2023 | 309 - 1858 5TH AVENUE | 2 | 2 | 1 | 2000 | Login to View | $1,185 | 7 | 1 | 2000 | 886 sqft | N/A |
04/24/2023 | 105 - 1235 15TH AVENUE | 2 | 2 | 1 | 1972 | Login to View | $872 | 7 | 1 | 1972 | 1,146 sqft | N/A |
04/24/2023 | 510 - 2733 CHANDLERY PLACE | 2 | 2 | 1 | 1999 | Login to View | $825 | 8 | 1 | 1999 | 788 sqft | N/A |
04/24/2023 | 201 - 925 15TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $897 | 8 | 1 | 1988 | 947 sqft | N/A |
04/24/2023 | 303 - 5629 BIRNEY AVENUE | 1 | 1 | 1 | 2021 | Login to View | $1,600 | 40 | 1 | 2021 | 400 sqft | N/A |
04/24/2023 | 19 - 1350 6TH AVENUE | 1 | 1 | 1 | 1987 | Login to View | $1,009 | 18 | 1 | 1987 | 880 sqft | N/A |
04/21/2023 | 710 - 433 MARINE DRIVE | 1 | 1 | 1 | 2019 | Login to View | $1,306 | 37 | 1 | 2019 | 588 sqft | N/A |
04/21/2023 | 108 - 2080 MAPLE STREET | 2 | 2 | 1 | 1974 | Login to View | $1,067 | 15 | 1 | 1974 | 889 sqft | N/A |
04/21/2023 | 309 - 1615 FRANCES STREET | 2 | 2 | 1 | 1994 | Login to View | $849 | 0 | 1 | 1994 | 901 sqft | N/A |
04/21/2023 | 403 - 6687 NELSON AVENUE | 1 | 1 | 1 | 2022 | Login to View | $1,257 | 31 | 1 | 2022 | 874 sqft | N/A |
04/21/2023 | 708 - 5058 JOYCE STREET | 1 | 1 | 1 | 2021 | Login to View | $1,294 | 42 | 1 | 2021 | 439 sqft | N/A |
04/21/2023 | 310 - 1177 HORNBY STREET | 1 | 1 | 1 | 1995 | Login to View | $907 | 11 | 1 | 1995 | 637 sqft | N/A |
04/21/2023 | 463 - 8575 RIVERGRASS DRIVE | 2 | 2 | 1 | 2022 | Login to View | $1,014 | 63 | 1 | 2022 | 935 sqft | N/A |
04/20/2023 | 606 - 6033 GRAY AVENUE | 3 | 2 | 0 | 2015 | Login to View | $1,227 | 33 | 1 | 2015 | 994 sqft | N/A |
04/20/2023 | 601 - 688 FAIRCHILD ROAD | 3 | 4 | 2 | 1995 | Login to View | $926 | 70 | 1 | 1995 | 3,120 sqft | N/A |
04/20/2023 | 2603 - 918 COOPERAGE WAY | 3 | 3 | 1 | 2009 | Login to View | $1,522 | 22 | 1 | 2009 | 1,593 sqft | N/A |
04/20/2023 | 502 - 5728 BERTON AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,011 | 14 | 1 | 2013 | 988 sqft | N/A |
04/20/2023 | 711 - 3451 SAWMILL CRESCENT | 1 | 1 | 1 | 2020 | Login to View | $1,030 | 36 | 1 | 2020 | 631 sqft | N/A |
04/20/2023 | 507 - 5728 BERTON AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,404 | 60 | 1 | 2013 | 584 sqft | N/A |
04/20/2023 | 517 - 3451 SAWMILL CRESCENT | 2 | 2 | 1 | 2020 | Login to View | $914 | 11 | 1 | 2020 | 907 sqft | N/A |
04/20/2023 | 1603 - 590 NICOLA STREET | 1 | 1 | 1 | 2003 | Login to View | $1,512 | 57 | 1 | 2003 | 810 sqft | N/A |
04/20/2023 | 2006 - 1740 COMOX STREET | 2 | 1 | 1 | 1976 | Login to View | $1,090 | 4 | 1 | 1976 | 769 sqft | N/A |
04/20/2023 | 607 - 1010 RICHARDS STREET | 2 | 2 | 0 | 2004 | Login to View | $1,010 | 4 | 1 | 2004 | 791 sqft | N/A |
04/20/2023 | 707 - 989 NELSON STREET | 2 | 2 | 1 | 1995 | Login to View | $1,038 | 7 | 1 | 1995 | 808 sqft | N/A |
04/20/2023 | 203 - 717 W 17TH AVENUE | 2 | 2 | 1 | 2020 | Login to View | $1,679 | 27 | 1 | 2020 | 1,405 sqft | N/A |
04/19/2023 | 707 - 501 PACIFIC STREET | 1 | 1 | 1 | 2000 | Login to View | $995 | 23 | 1 | 2000 | 628 sqft | N/A |
04/19/2023 | 306 - 1251 CARDERO STREET | 1 | 1 | 1 | 1968 | Login to View | $611 | 8 | 1 | 1968 | 538 sqft | N/A |
04/19/2023 | 2808 - 928 HOMER STREET | 1 | 1 | 1 | 2006 | Login to View | $1,248 | 17 | 1 | 2006 | 561 sqft | N/A |
04/19/2023 | PH3001 - 939 EXPO BOULEVARD | 2 | 1 | 1 | 2005 | Login to View | $1,177 | 11 | 1 | 2005 | 722 sqft | N/A |
04/19/2023 | 206 - 1950 8TH AVENUE | 1 | 1 | 1 | 1972 | Login to View | $1,091 | 24 | 1 | 1972 | 494 sqft | N/A |
04/19/2023 | PH10 - 1689 13 AVENUE | 2 | 2 | 1 | 2011 | Login to View | $1,135 | 53 | 1 | 2011 | 815 sqft | N/A |
04/19/2023 | 212 - 8988 HUDSON STREET | 1 | 1 | 1 | 2004 | Login to View | $1,021 | 3 | 1 | 2004 | 479 sqft | N/A |
04/19/2023 | 202 - 2224 ETON STREET | 2 | 1 | 1 | 1975 | Login to View | $817 | 5 | 1 | 1975 | 857 sqft | N/A |
04/19/2023 | 2306 - 1239 GEORGIA STREET | 0 | 1 | 1 | 1999 | Login to View | $1,348 | 143 | 1 | 1999 | 430 sqft | N/A |
04/19/2023 | 605 - 910 BEACH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,329 | 46 | 1 | 1997 | 602 sqft | N/A |
04/19/2023 | 406 - 1080 BROUGHTON STREET | 1 | 1 | 1 | 1982 | Login to View | $1,012 | 5 | 1 | 1982 | 603 sqft | N/A |
04/19/2023 | 602 - 4101 YEW STREET | 2 | 2 | 1 | 1976 | Login to View | $910 | 4 | 1 | 1976 | 1,306 sqft | N/A |
04/19/2023 | 101 - 1398 HOMER STREET | 2 | 2 | 1 | 1995 | Login to View | $1,138 | 45 | 1 | 1995 | 1,050 sqft | N/A |
04/19/2023 | 601 - 1226 HAMILTON STREET | 3 | 3 | 1 | 1998 | Login to View | $1,232 | 4 | 1 | 1998 | 1,541 sqft | N/A |
04/18/2023 | 118 - 550 6TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $774 | 6 | 1 | 1974 | 645 sqft | N/A |
04/18/2023 | 405 - 3720 8TH AVENUE | 2 | 2 | 1 | 1988 | Login to View | $1,217 | 10 | 1 | 1988 | 1,026 sqft | N/A |
04/18/2023 | 301 - 1565 BURNABY STREET | 2 | 1 | 1 | 1948 | Login to View | $784 | 7 | 1 | 1948 | 823 sqft | N/A |
04/18/2023 | PH714 - 2268 BROADWAY | 2 | 2 | 1 | 2008 | Login to View | $1,174 | 7 | 1 | 2008 | 1,021 sqft | N/A |
04/18/2023 | 501 - 5383 CAMBIE STREET | 3 | 2 | 1 | 2020 | Login to View | $1,581 | 43 | 1 | 2020 | 1,118 sqft | N/A |
04/18/2023 | 2101 - 1255 SEYMOUR STREET | 2 | 2 | 1 | 2008 | Login to View | $1,048 | 7 | 1 | 2008 | 800 sqft | N/A |
04/18/2023 | 312 - 2655 CRANBERRY DRIVE | 2 | 2 | 1 | 2000 | Login to View | $1,157 | 6 | 1 | 2000 | 949 sqft | N/A |
04/18/2023 | 505 - 5628 BIRNEY AVENUE | 2 | 2 | 1 | 2016 | Login to View | $1,337 | 4 | 1 | 2016 | 926 sqft | N/A |
04/18/2023 | 403 - 209 7TH AVENUE | 1 | 1 | 1 | 2018 | Login to View | $1,190 | 41 | 1 | 2018 | 546 sqft | N/A |
04/18/2023 | 1705 - 131 REGIMENT SQUARE | 2 | 1 | 1 | 2007 | Login to View | $1,036 | 18 | 1 | 2007 | 772 sqft | N/A |
04/18/2023 | 1201 - 5288 MELBOURNE STREET | 1 | 1 | 1 | 1998 | Login to View | $930 | 7 | 1 | 1998 | 429 sqft | N/A |
04/18/2023 | 307 - 4885 VALLEY DRIVE | 2 | 2 | 1 | 2005 | Login to View | $1,202 | 63 | 1 | 2005 | 972 sqft | N/A |
04/18/2023 | 2607 - 8189 CAMBIE STREET | 2 | 2 | 1 | 2018 | Login to View | $1,312 | 31 | 1 | 2018 | 753 sqft | N/A |
04/18/2023 | 604 - 1228 HOMER STREET | 1 | 1 | 1 | 2007 | Login to View | $1,122 | 35 | 1 | 2007 | 757 sqft | N/A |
04/18/2023 | 311 - 1345 COMOX STREET | 1 | 1 | 1 | 1982 | Login to View | $858 | 7 | 1 | 1982 | 641 sqft | N/A |
04/18/2023 | 2401 - 501 PACIFIC STREET | 0 | 1 | 1 | 1999 | Login to View | $1,155 | 9 | 1 | 1999 | 502 sqft | N/A |
04/18/2023 | 303 - 1788 COLUMBIA STREET | 2 | 1 | 1 | 2018 | Login to View | $1,196 | 5 | 1 | 2018 | 718 sqft | N/A |
04/18/2023 | 1709 - 8833 HAZELBRIDGE WAY | 2 | 2 | 1 | 2016 | Login to View | $1,028 | 10 | 1 | 2016 | 864 sqft | N/A |
04/18/2023 | 703 - 1212 HOWE STREET | 1 | 1 | 1 | 2008 | Login to View | $1,187 | 16 | 1 | 2008 | 421 sqft | N/A |
04/18/2023 | 111 - 4759 VALLEY DRIVE | 2 | 2 | 1 | 2005 | Login to View | $1,145 | 7 | 1 | 2005 | 1,301 sqft | N/A |
04/18/2023 | 213 - 3138 RIVERWALK AVENUE | 2 | 2 | 1 | 2015 | Login to View | $848 | 67 | 1 | 2015 | 965 sqft | N/A |
04/18/2023 | 1609 - 5728 BERTON AVENUE | 1 | 1 | 1 | 2013 | Login to View | $1,381 | 13 | 1 | 2013 | 564 sqft | N/A |
04/18/2023 | 211 - 7128 ADERA STREET | 1 | 1 | 1 | 2019 | Login to View | $1,161 | 7 | 1 | 2019 | 603 sqft | N/A |
04/18/2023 | 227 - 383 37TH AVENUE | 1 | 1 | 1 | 1994 | Login to View | $835 | 6 | 1 | 1994 | 777 sqft | N/A |
04/18/2023 | 405 - 501 PACIFIC STREET | 1 | 1 | 1 | 1999 | Login to View | $1,057 | 10 | 1 | 1999 | 615 sqft | N/A |
04/17/2023 | 301 - 2321 SCOTIA STREET | 2 | 2 | 1 | 2011 | Login to View | $1,243 | 25 | 1 | 2011 | 875 sqft | N/A |
04/17/2023 | 1102 - 8588 CORNISH STREET | 2 | 2 | 1 | 2014 | Login to View | $1,121 | 17 | 1 | 2014 | 785 sqft | N/A |
04/17/2023 | 1603 - 1171 JERVIS STREET | 2 | 2 | 1 | 2018 | Login to View | $1,710 | 13 | 1 | 2018 | 1,345 sqft | N/A |
04/17/2023 | 301 - 1330 HARWOOD STREET | 1 | 1 | 1 | 1969 | Login to View | $756 | 17 | 1 | 1969 | 620 sqft | N/A |
04/17/2023 | 402 - 209 7TH AVENUE | 2 | 2 | 1 | 2018 | Login to View | $1,184 | 46 | 1 | 2018 | 929 sqft | N/A |
04/17/2023 | 2610 - 5515 BOUNDARY ROAD | 1 | 1 | 0 | 2016 | Login to View | $1,197 | 8 | 1 | 2016 | 492 sqft | N/A |
04/17/2023 | 1506 - 131 REGIMENT SQUARE | 1 | 1 | 1 | 2007 | Login to View | $1,128 | 11 | 1 | 2007 | 549 sqft | N/A |
04/17/2023 | 211 - 3131 MAIN STREET | 2 | 1 | 1 | 1991 | Login to View | $996 | 27 | 1 | 1991 | 801 sqft | N/A |
04/17/2023 | 204 - 2280 WESBROOK MALL | 2 | 2 | 1 | 2005 | Login to View | $1,050 | 4 | 1 | 2005 | 857 sqft | N/A |
04/17/2023 | 1003 - 1455 HOWE STREET | 1 | 1 | 1 | 2007 | Login to View | $1,298 | 17 | 1 | 2007 | 816 sqft | N/A |
04/17/2023 | 101 - 1750 10TH AVENUE | 2 | 2 | 1 | 1975 | Login to View | $1,018 | 8 | 1 | 1975 | 932 sqft | N/A |
04/17/2023 | 202 - 5788 VINE STREET | 1 | 1 | 1 | 1994 | Login to View | $976 | 33 | 1 | 1994 | 614 sqft | N/A |
04/17/2023 | 205 - 2103 45TH AVENUE | 3 | 2 | 1 | 2004 | Login to View | $906 | 8 | 1 | 2004 | 1,323 sqft | N/A |
04/17/2023 | 204 - 1023 WOLFE AVENUE | 2 | 2 | 1 | 1992 | Login to View | $838 | 9 | 1 | 1992 | 1,036 sqft | N/A |
04/17/2023 | 202 - 2770 BURRARD STREET | 1 | 1 | 1 | 1972 | Login to View | $931 | 7 | 1 | 1972 | 725 sqft | N/A |
04/17/2023 | 306 - 525 WHEELHOUSE SQUARE | 2 | 2 | 1 | 1990 | Login to View | $1,157 | 27 | 1 | 1990 | 1,123 sqft | N/A |
04/17/2023 | 1801 - 1212 HOWE STREET | 2 | 2 | 1 | 2008 | Login to View | $987 | 21 | 1 | 2008 | 861 sqft | N/A |
04/17/2023 | 2506 - 3355 BINNING ROAD | 1 | 1 | 1 | 2016 | Login to View | $1,372 | 27 | 1 | 2016 | 618 sqft | N/A |
04/17/2023 | 703 - 620 CARDERO STREET | 3 | 2 | 1 | 2020 | Login to View | $1,446 | 302 | 1 | 2020 | 1,458 sqft | N/A |
04/17/2023 | 1907 - 1238 SEYMOUR STREET | 0 | 1 | 1 | 1996 | Login to View | $1,170 | 9 | 1 | 1996 | 375 sqft | N/A |
04/17/2023 | 106 - 2015 HARO STREET | 1 | 1 | 0 | 1948 | Login to View | $702 | 22 | 1 | 1948 | 734 sqft | N/A |
04/17/2023 | 907 - 989 RICHARDS STREET | 1 | 1 | 1 | 2001 | Login to View | $1,211 | 8 | 1 | 2001 | 619 sqft | N/A |
04/17/2023 | 1902 - 1189 HOWE STREET | 2 | 2 | 1 | 1999 | Login to View | $960 | 6 | 1 | 1999 | 792 sqft | N/A |
04/17/2023 | 1405 - 989 BEATTY STREET | 1 | 1 | 1 | 2004 | Login to View | $1,125 | 32 | 1 | 2004 | 577 sqft | N/A |
04/17/2023 | 804 - 231 PENDER STREET | 1 | 1 | 1 | 2016 | Login to View | $960 | 8 | 1 | 2016 | 655 sqft | N/A |
04/17/2023 | 201 - 1675 10TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $1,012 | 7 | 1 | 1997 | 657 sqft | N/A |
04/17/2023 | 311 - 3755 8TH AVENUE | 2 | 2 | 1 | 1990 | Login to View | $874 | 8 | 1 | 1990 | 1,656 sqft | N/A |
04/17/2023 | 2802 - 8131 NUNAVUT LANE | 2 | 2 | 1 | 2016 | Login to View | $1,131 | 6 | 1 | 2016 | 785 sqft | N/A |
04/17/2023 | 215 - 6328 LARKIN DRIVE | 2 | 2 | 1 | 2004 | Login to View | $979 | 10 | 1 | 2004 | 1,204 sqft | N/A |
04/17/2023 | 608 - 5288 MELBOURNE STREET | 2 | 1 | 1 | 1999 | Login to View | $774 | 23 | 1 | 1999 | 839 sqft | N/A |
04/17/2023 | 205 - 2515 ONTARIO STREET | 1 | 1 | 1 | 2004 | Login to View | $1,177 | 7 | 1 | 2004 | 594 sqft | N/A |
04/17/2023 | 302 - 168 35TH AVENUE | 2 | 2 | 1 | 2017 | Login to View | $1,186 | 5 | 0 | 2017 | 1,075 sqft | N/A |
04/17/2023 | 106 - 1825 8TH AVENUE | 1 | 1 | 1 | 1974 | Login to View | $875 | 11 | 1 | 1974 | 703 sqft | N/A |
04/17/2023 | 603 - 1060 ALBERNI STREET | 1 | 1 | 1 | 1989 | Login to View | $893 | 7 | 1 | 1989 | 671 sqft | N/A |
04/17/2023 | 1404 - 1003 BURNABY STREET | 1 | 1 | 1 | 1999 | Login to View | $946 | 8 | 1 | 1999 | 616 sqft | N/A |
04/17/2023 | 401 - 1762 DAVIE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,314 | 24 | 1 | 2009 | 980 sqft | N/A |
04/17/2023 | 204 - 5520 JOYCE STREET | 1 | 1 | 1 | 1989 | Login to View | $901 | 14 | 1 | 1989 | 476 sqft | N/A |
04/17/2023 | 1106 - 933 SEYMOUR STREET | 1 | 1 | 1 | 1998 | Login to View | $1,254 | 7 | 2 | 1998 | 637 sqft | N/A |
04/16/2023 | 4101 - 128 CORDOVA STREET | 2 | 2 | 1 | 2009 | Login to View | $1,424 | 32 | 1 | 2009 | 885 sqft | N/A |
04/16/2023 | 207 - 6015 IONA DRIVE | 2 | 2 | 1 | 2005 | Login to View | $1,047 | 9 | 1 | 2005 | 1,145 sqft | N/A |
04/16/2023 | 1201 - 33 SMITHE STREET | 2 | 1 | 1 | 2008 | Login to View | $1,125 | 26 | 1 | 2008 | 800 sqft | N/A |
