0 Street

For Sale In Building & Complex

Type:
Date Address Status Bed Bath Price Sqft $/Sqft DOM Listed By
11/30/-0001 0 Street Active 0 1 $0 0 739534 CENTURY 21 PERCY FULTON LTD.
11/30/-0001 0 Street Active 0 0 $299,000 0 739534 CIR REALTY
11/30/-0001 0 Street Active 0 0 $828,000 0 739534 SUTTON GROUP-ADMIRAL REALTY INC.
11/30/-0001 0 Street Active 4 4 $1,188,888 0 739534 ROYAL HERITAGE REALTY LTD.
11/30/-0001 0 Street Active 6 5 $2,599,000 0 739534 RE/MAX GARDEN CITY REALTY INC.
11/30/-0001 0 Street Active 6 6 $4,188,800 0 739534 ROYAL LEPAGE SIGNATURE REALTY
11/30/-0001 0 Street Active 2 2 $553,410 1040 $532 739534 eXp Realty
11/30/-0001 0 Street Active 2 2 $1,180,000 0 739534 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Street Active 0 3 $0 2133 $0 739534 RE/MAX ULTIMATE REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 120 $0 739534 ONE PERCENT REALTY LTD.
11/30/-0001 0 Street Active 0 0 $440,000 0 739534 Landquest Realty Corp (100M)
11/30/-0001 0 Street Active 5 2 $0 0 739534 REAL ONE REALTY INC.
11/30/-0001 0 Street Active 4 3 $819,900 0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 2 1 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 7 11 $6,799,000 0 739534 ROYAL LEPAGE RCR REALTY
11/30/-0001 0 Street Active 0 0 $0 983 $0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 0 0 $74,000 0 739534 RE/MAX Check Realty
11/30/-0001 0 Street Active 2 1 $0 0 739534 ROYAL LEPAGE TERREQUITY REALTY
11/30/-0001 0 Street Active 3 3 $575,000 0 739534 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Street Active 0 0 $999,900 0 739534 COLDWELL BANKER FIRST OTTAWA REALTY
11/30/-0001 0 Street Active 3 2 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $385,000 0 739534 RE/MAX REAL ESTATE (KAMLOOPS)
11/30/-0001 0 Street Active 0 0 $0 560 $0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 3 2 $739,900 0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 5 2 $1,338,000 0 739534 ROYAL LEPAGE SUPREME REALTY
11/30/-0001 0 Street Active 2 1 $655,000 0 739534 SUTTON GROUP-ADMIRAL REALTY INC.
11/30/-0001 0 Street Active 3 1 $0 0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 2 2 $0 0 739534 CENTURY 21 ATRIA REALTY INC.
11/30/-0001 0 Street Active 0 0 $299,000 0 739534 All Peace Realty Ltd.
11/30/-0001 0 Street Active 0 0 $0 3811 $0 739534 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Street Active 0 0 $150,000 0 739534 CENTURY 21 NORDIC REALTY
11/30/-0001 0 Street Active 5 3 $1,100,000 3060 $359 739534 RE/MAX Shuswap Realty
11/30/-0001 0 Street Active 0 0 $0 740 $0 739534 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Street Active 0 4 $3,459,000 2706 $1,278 739534 RE/MAX REALTRON REALTY INC.
11/30/-0001 0 Street Active 0 0 $479,900 0 739534 BRENDAN SHAW REAL ESTATE LTD
11/30/-0001 0 Street Active 4 2 $0 0 739534 HOMELIFE NEW WORLD REALTY INC.
11/30/-0001 0 Street Active 4 4 $0 0 739534 ROYAL LEPAGE GOLDEN RIDGE REALTY
11/30/-0001 0 Street Active 2 2 $548,900 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $1,350,000 4000 $338 739534 HOMELIFE CLASSIC REALTY INC.
11/30/-0001 0 Street Active 0 0 $399,000 0 739534 eXp Realty
11/30/-0001 0 Street Active 2 1 $369,800 0 739534 RE/MAX ALL-STARS REALTY INC.
11/30/-0001 0 Street Active 0 0 $399,900 0 739534 KELLER WILLIAMS INTEGRITY REALTY
11/30/-0001 0 Street Active 0 0 $599,000 0 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $3,999,999 0 739534 KINGSWAY REAL ESTATE
11/30/-0001 0 Street Active 1 1 $0 0 739534 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Street Active 2 2 $0 0 739534 AIMHOME REALTY INC.
11/30/-0001 0 Street Active 1 1 $0 0 739534 RE/MAX COMMUNITY REALTY INC.
11/30/-0001 0 Street Active 0 0 $6,300,000 0 739534 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Street Active 0 0 $250,000 725 $345 739534 TOP CANADIAN REALTY INC.
11/30/-0001 0 Street Active 5 2 $2,500,000 0 739534 ROYAL LEPAGE ROYAL CITY REALTY LTD.
11/30/-0001 0 Street Active 2 1 $0 0 739534 CENTURY 21 PERCY FULTON LTD.
11/30/-0001 0 Street Active 4 3 $0 0 739534 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 BAY STREET GROUP INC.
11/30/-0001 0 Street Active 0 0 $1,679,000 16899 $99 739534 EXIT REALTY HARE (PEEL)
11/30/-0001 0 Street Active 0 0 $9,999,000 0 739534 RE/MAX REAL ESTATE (KAMLOOPS)
11/30/-0001 0 Street Active 0 0 $399,000 0 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 538 $0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 2 1 $0 0 739534 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Street Active 0 0 $0 1980 $0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 3 3 $399,000 1628 $245 739534 Value Plus 3% Real Estate Inc.
11/30/-0001 0 Street Active 3 3 $545,000 1246 $437 739534 RE/MAX Kelowna
11/30/-0001 0 Street Active 0 0 $159,900 802 $199 739534 RE/MAX METROPOLIS REALTY
11/30/-0001 0 Street Active 0 0 $0 2600 $0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 3 0 $775,000 0 739534 RE/MAX ULTIMATE REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 1568 $0 739534 EVERLAND REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 1090 $0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 3 2 $729,900 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 1 1 $0 0 739534 EXP REALTY
11/30/-0001 0 Street Active 0 0 $299,900 0 739534 RE/MAX HALLMARK PILON GROUP REALTY
11/30/-0001 0 Street Active 3 1 $950,000 0 739534 KELLER WILLIAMS REAL ESTATE ASSOCIATES
11/30/-0001 0 Street Active 1 1 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $350,000 0 739534 IPRO REALTY LTD.
11/30/-0001 0 Street Active 3 4 $2,299,000 0 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 0 739534 HOMELAB Real Estate Group
11/30/-0001 0 Street Active 3 1 $0 0 739534 IPRO REALTY LTD
11/30/-0001 0 Street Active 0 0 $1,400,000 0 739534 MaxWell Capital Realty
11/30/-0001 0 Street Active 0 0 $0 3500 $0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 1 1 $0 0 739534 BOSLEY REAL ESTATE LTD.
11/30/-0001 0 Street Active 0 1 $0 0 739534 HOMELIFE SILVERCITY REALTY INC.
11/30/-0001 0 Street Active 2 3 $2,150,000 0 739534 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Street Active 2 1 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 1 1 $0 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 0 0 $5,500,000 0 739534 CENTURY 21 MILLENNIUM INC.
11/30/-0001 0 Street Active 1 2 $829,000 0 739534 RE/MAX ALL-STARS REALTY INC.
11/30/-0001 0 Street Active 0 0 $250,000 0 739534 BEST-WEST REALTY LTD.
11/30/-0001 0 Street Active 3 3 $814,000 0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 4 4 $0 0 739534 MASTER'S TRUST REALTY INC.
11/30/-0001 0 Street Active 3 2 $598,800 0 739534 RE/MAX HALLMARK REALTY GROUP
11/30/-0001 0 Street Active 1 1 $0 0 739534 RE/MAX WEST REALTY INC.
11/30/-0001 0 Street Active 2 1 $0 0 739534 TOP CANADIAN REALTY INC.
11/30/-0001 0 Street Active 3 4 $799,900 0 739534 LOYALTY REAL ESTATE
11/30/-0001 0 Street Active 0 0 $199,000 0 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $498,000 0 739534 Century 21 Executives Realty Ltd
11/30/-0001 0 Street Active 8 6 $1,949,000 0 739534 HOMELIFE BROADWAY REALTY INC.
11/30/-0001 0 Street Active 0 0 $18,000 706 $25 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $2,050,000 0 739534 Royal LePage Kelowna
11/30/-0001 0 Street Active 0 0 $669,900 2275 $294 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 1 1 $530,000 0 739534 SUTTON GROUP REALTY SYSTEMS INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 BRIDLEPATH PROGRESSIVE REAL ESTATE INC.
11/30/-0001 0 Street Active 3 3 $0 0 739534 IPRO REALTY LTD
11/30/-0001 0 Street Active 0 0 $70,000 1464 $48 739534 CENTURY 21 LEADING EDGE REALTY INC.
11/30/-0001 0 Street Active 5 5 $0 0 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 0 0 $275,000 7140 $39 739534 SUTTON GROUP INCENTIVE REALTY INC.
11/30/-0001 0 Street Active 7 3 $1,860,000 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 2 3 $2,190,000 0 739534 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Street Active 0 0 $138,000 1570 $88 739534 AIMHOME REALTY INC.
11/30/-0001 0 Street Active 3 3 $650,000 0 739534 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Street Active 0 0 $0 2430 $0 739534 RE/MAX WEST REALTY INC.
11/30/-0001 0 Street Active 0 2 $499,000 7851 $64 739534 REALTY EXECUTIVES PLUS LTD
11/30/-0001 0 Street Active 3 2 $0 0 739534 RE/MAX ULTIMATE REALTY INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 3 1 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 1966 $0 739534 COLDWELL BANKER THE REAL ESTATE CENTRE
11/30/-0001 0 Street Active 3 2 $299,900 0 739534 MARTELS REAL ESTATE INC.
11/30/-0001 0 Street Active 0 0 $999,000 0 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 0 0 $175,000 0 739534 AFFINITY GROUP PINNACLE REALTY LTD.
11/30/-0001 0 Street Active 4 2 $699,900 0 739534 CENTURY 21 B.J. ROTH REALTY LTD.
11/30/-0001 0 Street Active 6 4 $0 0 739534 AIMHOME REALTY INC.
11/30/-0001 0 Street Active 2 2 $385,000 0 739534 LIVING REALTY INC.
11/30/-0001 0 Street Active 3 2 $0 0 739534 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Street Active 0 0 $488,000 5500 $89 739534 HOMELIFE CLASSIC REALTY INC.
11/30/-0001 0 Street Active 3 2 $0 0 739534 RE/MAX IMPERIAL REALTY INC.
11/30/-0001 0 Street Active 2 1 $0 0 739534 HOMELIFE NEW WORLD REALTY INC.
11/30/-0001 0 Street Active 0 0 $239,000 5000 $48 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 4898 $0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 2 2 $0 0 739534 SAVE MAX SUPREME REAL ESTATE INC.
11/30/-0001 0 Street Active 7 11 $0 0 739534 ROYAL LEPAGE RCR REALTY
11/30/-0001 0 Street Active 0 1 $397,500 1200 $331 739534 ROYAL LEPAGE FRANK REAL ESTATE
11/30/-0001 0 Street Active 2 2 $529,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $79,000 0 739534 CENTURY 21 EXPLORER REALTY INC.
11/30/-0001 0 Street Active 0 0 $180,000 0 739534 AIMHOME REALTY INC.
11/30/-0001 0 Street Active 1 1 $598,000 0 739534 HOMELIFE BROADWAY REALTY INC.
11/30/-0001 0 Street Active 1 1 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 3 2 $5,500,000 0 739534 EXPRESS REALTY INC.
11/30/-0001 0 Street Active 0 0 $3,499,000 0 739534 460 Realty Inc. (NA)
11/30/-0001 0 Street Active 0 0 $399,900 0 739534 RE/MAX AFFILIATES REALTY LTD.
11/30/-0001 0 Street Active 0 0 $329,000 0 739534 RE/MAX LAKESHORE REALTY INC.
11/30/-0001 0 Street Active 0 0 $124,900 0 739534 REMO VALENTE REAL ESTATE (1990) LIMITED - 790
11/30/-0001 0 Street Active 0 2 $0 1936 $0 739534 ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
11/30/-0001 0 Street Active 3 2 $585,000 2120 $276 739534 ROYAL LEPAGE WESTWIN RLTY.
11/30/-0001 0 Street Active 3 2 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $3,250,000 8200 $396 739534 COLDWELL BANKER INTEGRITY REAL ESTATE INC.
11/30/-0001 0 Street Active 3 3 $0 0 739534 LIVING REALTY INC.
11/30/-0001 0 Street Active 3 2 $0 0 739534 PUBLIC CHOICE REALTY INC.
11/30/-0001 0 Street Active 5 3 $1,499,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 FOREST HILL REAL ESTATE INC.
11/30/-0001 0 Street Active 1 1 $0 0 739534 ROYAL LEPAGE PEACELAND REALTY
11/30/-0001 0 Street Active 0 0 $3,250,000 8200 $396 739534 COLDWELL BANKER INTEGRITY REAL ESTATE INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 CENTURY 21 ATRIA REALTY INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 CENTURY 21 PERCY FULTON LTD.
11/30/-0001 0 Street Active 0 0 $0 1118 $0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 0 0 $2,650,000 2000 $1,325 739534 Royal LePage State Realty
11/30/-0001 0 Street Active 5 7 $3,280,000 0 739534 REAL ONE REALTY INC.
11/30/-0001 0 Street Active 0 16 $1,375,000 2000 $688 739534 EQUITY BUILDERS REALTY INC.
11/30/-0001 0 Street Active 0 0 $2,500,000 0 739534 RE/MAX Island Properties
11/30/-0001 0 Street Active 0 0 $799,000 2632 $304 739534 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Street Active 4 3 $0 0 739534 REAL ONE REALTY INC.
11/30/-0001 0 Street Active 10 7 $1,847,860 0 739534 RE/MAX ACE REALTY INC.
11/30/-0001 0 Street Active 4 2 $240,000 2200 $109 739534 Royal LePage Atlantic Homestead
11/30/-0001 0 Street Active 3 3 $899,000 0 739534 CENTURY 21 PRESIDENT REALTY INC.
11/30/-0001 0 Street Active 0 0 $260,000 0 739534 RE/MAX real estate central alberta - Lacombe
11/30/-0001 0 Street Active 4 3 $639,900 0 739534 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Street Active 0 2 $799,900 2500 $320 739534 CENTURY 21 KING'S QUAY REAL ESTATE INC.
11/30/-0001 0 Street Active 0 0 $149,000 1150 $130 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $989,990 860 $1,151 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 3 1 $98,900 2060 $48 739534 Clarke Real Estate Ltd. - Carbonear
11/30/-0001 0 Street Active 0 0 $1,957,990 860 $2,277 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 0 0 $24,900 0 739534 EXP REALTY
11/30/-0001 0 Street Active 5 5 $2,999,999 0 739534 WELCOME HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $1,350,000 4000 $338 739534 HOMELIFE CLASSIC REALTY INC.
11/30/-0001 0 Street Active 0 2 $460,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 2 2 $720,000 0 739534 REAL ONE REALTY INC.
11/30/-0001 0 Street Active 3 3 $0 1800 $0 739534 Guaranteed Real Estate Services Inc.
11/30/-0001 0 Street Active 0 0 $319,999 660 $485 739534 AIMHOME REALTY INC.
11/30/-0001 0 Street Active 4 5 $0 0 739534 IPRO REALTY LTD.
11/30/-0001 0 Street Active 2 1 $0 0 739534 HOMELIFE/FUTURE REALTY INC.
11/30/-0001 0 Street Active 0 0 $2,198,000 0 739534 ROYAL LEPAGE FRANK REAL ESTATE
11/30/-0001 0 Street Active 5 4 $1,590,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Street Active 0 0 $300,000 0 739534 RE/MAX Westcoast
11/30/-0001 0 Street Active 2 2 $0 0 739534 GATE REAL ESTATE INC.
11/30/-0001 0 Street Active 8 9 $6,688,000 0 739534 SAM MCDADI REAL ESTATE INC.
11/30/-0001 0 Street Active 2 3 $699,999 0 739534 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Street Active 4 2 $0 0 739534 Right At Home Realty Inc.
11/30/-0001 0 Street Active 3 3 $845,000 0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 0 0 $58,000 110 $527 739534 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Street Active 1 1 $399,000 0 739534 EXP REALTY
11/30/-0001 0 Street Active 4 3 $825,000 0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 1 1 $0 0 739534 RE/MAX HALLMARK REALTY LTD.
11/30/-0001 0 Street Active 1 1 $0 0 739534 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Street Active 6 3 $0 0 739534 REAL ONE REALTY INC.
11/30/-0001 0 Street Active 2 2 $949,900 0 739534 CENTURY 21 PARKLAND LTD.
11/30/-0001 0 Street Active 0 0 $1 1100 $0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 4 3 $1,099,000 0 739534 CITYSCAPE REAL ESTATE LTD.
11/30/-0001 0 Street Active 4 2 $649,900 0 739534 Keller Williams Edge Realty
11/30/-0001 0 Street Active 0 0 $440,000 0 739534 Landquest Realty Corp (100M)
11/30/-0001 0 Street Active 0 0 $440,000 0 739534 Landquest Realty Corp (100M)
11/30/-0001 0 Street Active 0 1 $435,000 0 739534 CENTURY 21 KING'S QUAY REAL ESTATE INC.
11/30/-0001 0 Street Active 0 0 $1,499,000 1309 $1,145 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 0 0 $1,499,000 1309 $1,145 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 1 1 $0 0 739534 CENTURY 21 TITANS REALTY INC.
11/30/-0001 0 Street Active 0 0 $249,000 5000 $50 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 0 739534 Sundance Realty & Management Inc.
11/30/-0001 0 Street Active 3 3 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 2 1 $540,000 0 739534 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Street Active 0 0 $214,900 1335 $161 739534 FOREST HILL REAL ESTATE INC.
11/30/-0001 0 Street Active 0 0 $599,000 7933 $76 739534 KELLER WILLIAMS REALTY CENTRES
11/30/-0001 0 Street Active 4 4 $699,000 0 739534 RE/MAX REALTY SERVICES INC.
11/30/-0001 0 Street Active 3 2 $948,888 0 739534 ROYAL LEPAGE SIGNATURE REALTY
11/30/-0001 0 Street Active 4 4 $1,998,000 0 739534 TFN REALTY INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 WEISS REALTY LTD.
11/30/-0001 0 Street Active 2 1 $0 0 739534 KELLER WILLIAMS REAL ESTATE ASSOCIATES
11/30/-0001 0 Street Active 2 1 $0 0 739534 RE/MAX EXCEL REALTY LTD.
11/30/-0001 0 Street Active 3 3 $849,777 0 739534 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Street Active 1 1 $490,000 0 739534 RE/MAX GOLD REALTY INC.
11/30/-0001 0 Street Active 3 3 $0 0 739534 CALDWELL & ASSOCIATES REALTY LIMITED
11/30/-0001 0 Street Active 0 0 $795,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 7 4 $1,890,000 0 739534 ROYAL LEPAGE SIGNATURE REALTY
11/30/-0001 0 Street Active 0 0 $0 25000 $0 739534 Century 21 Executives Realty Ltd
11/30/-0001 0 Street Active 3 2 $0 0 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 0 0 $545,000 0 739534 QUEENSWOOD NATIONAL REAL ESTATE LTD
11/30/-0001 0 Street Active 0 0 $299,500 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 1 1 $439,990 0 739534 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Street Active 2 2 $0 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 0 0 $338,000 900 $376 739534 RE/MAX PREMIER INC.
11/30/-0001 0 Street Active 0 0 $35,000 0 739534 STORM REALTY
11/30/-0001 0 Street Active 3 4 $1,229,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $299,000 0 739534 RE/MAX Mid-Island Realty (Uclet)
11/30/-0001 0 Street Active 4 3 $1,368,000 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 8 4 $749,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 1200 $0 739534 CENTURY 21 REGAL REALTY INC.
11/30/-0001 0 Street Active 2 3 $699,900 0 739534 CENTURY 21 BEST SELLERS LTD.
11/30/-0001 0 Street Active 0 0 $440,000 0 739534 Landquest Realty Corp (100M)
11/30/-0001 0 Street Active 0 0 $179,000 0 739534 ROYAL LEPAGE COMMUNITY REALTY
11/30/-0001 0 Street Active 3 3 $0 0 739534 HOMELIFE MAPLE LEAF REALTY LTD.
11/30/-0001 0 Street Active 5 4 $1,299,900 0 739534 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Street Active 2 1 $0 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 3 3 $829,000 0 739534 EXIT LIFESTYLE REALTY
11/30/-0001 0 Street Active 0 0 $6,300,000 23 $273,913 739534 RE/MAX Escarpment Realty Inc.
11/30/-0001 0 Street Active 3 2 $0 0 739534 RE/MAX HALLMARK REALTY LTD.
11/30/-0001 0 Street Active 0 0 $4,950,000 0 739534 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Street Active 1 1 $485,000 0 739534 HOMELIFE NEW WORLD REALTY INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 RE/MAX ALL-STARS REALTY INC.
11/30/-0001 0 Street Active 0 0 $9,288,000 0 739534 PROSPECT REALTY INC.
11/30/-0001 0 Street Active 3 2 $999,999 0 739534 MODERN SOLUTION REALTY INC.
11/30/-0001 0 Street Active 0 0 $550,000 2300 $239 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 5 3 $564,900 0 739534 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Street Active 0 0 $159,000 2218 $72 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 4 2 $1,199,000 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 0 0 $218,000 1600 $136 739534 RE/MAX ELITE REAL ESTATE
11/30/-0001 0 Street Active 0 0 $459,900 0 739534 COLDWELL BANKER COBURN REALTY
11/30/-0001 0 Street Active 0 0 $0 768 $0 739534 EVERLAND REALTY INC.
11/30/-0001 0 Street Active 0 0 $249,000 0 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 2 1 $699,000 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 0 0 $0 725 $0 739534 EVERLAND REALTY INC.
11/30/-0001 0 Street Active 3 2 $0 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 0 0 $120,000 0 739534 RE/MAX PEMBROKE REALTY LTD.
11/30/-0001 0 Street Active 3 1 $2,500,000 0 739534 RE/MAX REALTY SPECIALISTS INC.
11/30/-0001 0 Street Active 1 1 $0 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 7 6 $2,699,000 0 739534 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Street Active 1 1 $389,990 0 739534 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Street Active 0 0 $349,800 0 739534 Macdonald Realty (Pkvl)
11/30/-0001 0 Street Active 2 1 $0 0 739534 ROYAL LEPAGE NEW CONCEPT
11/30/-0001 0 Street Active 0 2 $359,000 1800 $199 739534 RE/MAX EXCEL REALTY LTD.
11/30/-0001 0 Street Active 2 2 $283,900 0 739534 Century 21 Rockies Realty Ltd
11/30/-0001 0 Street Active 5 4 $2,999,900 4393 $683 739534 eXp Realty
11/30/-0001 0 Street Active 0 2 $69,000 2400 $29 739534 JDL REALTY INC.
11/30/-0001 0 Street Active 2 2 $0 0 739534 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Street Active 4 4 $1,600,000 3661 $437 739534 RE/MAX Priscilla
11/30/-0001 0 Street Active 3 2 $0 0 739534 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Street Active 2 1 $1,250,000 1916 $652 739534 ROYAL LEPAGE WESTWIN RLTY.
11/30/-0001 0 Street Active 0 0 $99,900 201 $497 739534 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Street Active 0 0 $399,900 0 739534 RE/MAX HALLMARK REALTY GROUP
11/30/-0001 0 Street Active 1 1 $0 0 739534 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Street Active 0 0 $0 237 $0 739534 BEST UNION REALTY INC.
      Avg: $778,684 747 $1,067 739534  

Strata ByLaws

svg_pet.svg
Animals
PETS ALLOWED W/REST.
svg_rental.svg
Rental
RENTALS ALLOWED

Amenities

clubhouse.svg
Club House

Building Information

Building Name: Wildwood Close
Building Address: 0 Street, ,
Levels: 1
